Elena López
Elena Lopez | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez in 2014 | ||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Full name | Elena López Benaches | |||||||||||||||||||||||||||||||||||||||||
Born | Valencia, Spain | 4 October 1994|||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||
Country represented | Spain (2011-) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Elena López Benaches[a] (born 4 October 1994 in Valencia) is a Spanish group rhythmic gymnast.
Career
López represents her nation at international competitions. She participated at the 2012 Summer Olympics and ended on 4th place in Group All-Around.[1] She has also competed at world championships, including at the 2015 World Rhythmic Gymnastics Championships where she won the bronze medal in the all-around event.[2]
López competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil, where she was a member of the Spanish group (together with Sandra Aguilar, Artemi Gavezou, Lourdes Mohedano, Alejandra Quereda) that won silver medal in group-all around.[3]
Detailed Olympic results
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2016 | Olympics | Rio de Janeiro | All-around | 2nd | 35.766 | 1st | 35.749 | |
Vida Carnaval, Bahiana/Batucada, Sambuka by Carlinhos Brown, Inner Sense & Richard Sliwa, Artem Uzunov | 5 Ribbons | 1st | 17.800 | 1st | 17.783 | |||
Cementerio Judío, Soleá, La Aurora de Nueva York by Compañía Rafael Amargo, Montse Cortés | 6 Clubs / 2 Hoops | 5th | 17.966 | 2nd | 17.966 |
Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2012 | Olympics | London | All-around | 4th | 54.950 | 5th | 54.550 | |
Red Violin Remix (Aranjuez) by Ikuko Kawai | 5 Balls | 5th | 27.400 | 5th | 27.150 | |||
Malagueña by Stanley Black And His Orchestra, Placido Domingo | 3 Ribbons / 2 Hoops | 3rd | 27.550 | 3rd | 27.400 |
Notes
- ^ In this Spanish name, the first or paternal surname is López and the second or maternal family name is Benaches.
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Elena López". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
- ^ "2015 World Rhythmic Gymnastics Championships athletes - Elena Lopez" (PDF). Longines Official Results Provider. 6 September 2015. p. 4. Retrieved 27 January 2016.
- ^ Sarkar, Pritha (21 August 2016). "Rhythmic gymnastics: Russia wins fifth successive team gold". Reuters. Retrieved 21 August 2016.
External links
- Elena Lopez at the International Gymnastics Federation
- Elena Lopez at Olympics.com
- Elena López at Olympedia
- Elena López Benaches at the Comité Olímpico Español (in Spanish) (archived)
- BBC
- Getty images
- YouTube