District 3 (Chamber of Deputies of Chile)
District 3 | |
---|---|
Distrito 3 | |
Electoral District for the Chamber of Deputies | |
Location of District 3 within Chile | |
Region | Antofagasta |
Population | 607,534 (2017)[1] |
Electorate | 481,800 (2021) |
Area | 126,067 km2 (2020)[2] |
Current Electoral District | |
Created | 2017 |
Seats | 5 (2017–present) |
Deputies[3] | List |
District 3 (Spanish: Distrito 3) is one of the 28 multi-member electoral districts of the Chamber of Deputies, the lower house of the National Congress, the national legislature of Chile. The district was created by the 2015 electoral reform and came into being at the following general election in 2017. It is conterminous with the region of Antofagasta. The district currently elects five of the 155 members of the Chamber of Deputies using the open party-list proportional representation electoral system. At the 2021 general election the district had 481,800 registered electors.
Electoral system
District 3 currently elects five of the 155 members of the Chamber of Deputies using the open party-list proportional representation electoral system.[4][5] Parties may form electoral pacts with each other to pool their votes and increase their chances of winning seats.[6][7] However, the number of candidates nominated by an electoral pact may not exceed the maximum number of candidates that a single party may nominate. Seats are allocated using the D'Hondt method.[8][9]
Election results
Summary
Election | Apruebo Dignidad AD / FA |
Dignidad Ahora DA |
New Social Pact NPS / NM |
Democratic Convergence CD |
Chile Vamos Podemos / Vamos |
Party of the People PDG |
Christian Social Front FSC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
2021 | 36,147 | 19.85% | 1 | 5,623 | 3.09% | 0 | 37,396 | 20.53% | 2 | 33,464 | 18.37% | 1 | 33,784 | 18.55% | 1 | 13,099 | 7.19% | 0 | |||
2017 | 20,638 | 12.71% | 1 | 40,414 | 24.89% | 1 | 6,361 | 3.92% | 0 | 55,394 | 34.11% | 2 |
Detailed
2021
Results of the 2021 general election held on 21 November 2021:[10][11]
Party | Pact | Party | Pact | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes per commune | Total votes |
% | Seats | Votes | % | Seats | |||||||||||||
Anto- fagasta |
Calama | María Elena |
Mejil- lones |
Olla- güe |
San Pedro de Ata- cama |
Sierra Gorda |
Taltal | Toco- pilla | |||||||||||
Liberal Party of Chile | PL | New Social Pact | 11,670 | 286 | 50 | 85 | 6 | 10 | 29 | 38 | 92 | 12,266 | 6.73% | 1 | 37,396 | 20.53% | 2 | ||
Party for Democracy | PPD | 9,687 | 596 | 57 | 393 | 6 | 35 | 94 | 542 | 235 | 11,645 | 6.39% | 1 | ||||||
Christian Democratic Party | PDC | 1,717 | 5,397 | 33 | 41 | 35 | 134 | 13 | 59 | 206 | 7,635 | 4.19% | 0 | ||||||
Radical Party of Chile | PR | 2,319 | 447 | 30 | 43 | 3 | 60 | 3 | 48 | 72 | 3,025 | 1.66% | 0 | ||||||
Socialist Party of Chile | PS | 983 | 291 | 14 | 37 | 6 | 30 | 2 | 55 | 61 | 1,479 | 0.81% | 0 | ||||||
Citizens | CIU | 309 | 920 | 10 | 17 | 2 | 16 | 0 | 12 | 60 | 1,346 | 0.74% | 0 | ||||||
Democratic Revolution | RD | Apruebo Dignidad | 12,120 | 4,373 | 85 | 235 | 19 | 231 | 34 | 279 | 350 | 17,726 | 9.73% | 1 | 36,147 | 19.85% | 1 | ||
Communist Party of Chile | PC | 8,201 | 1,421 | 79 | 234 | 7 | 128 | 29 | 324 | 279 | 10,702 | 5.88% | 0 | ||||||
Social Green Regionalist Federation | FREVS | 3,532 | 2,655 | 48 | 102 | 23 | 320 | 15 | 99 | 925 | 7,719 | 4.24% | 0 | ||||||
Party of the People | PDG | 17,734 | 12,320 | 478 | 887 | 72 | 387 | 112 | 423 | 1,371 | 33,784 | 18.55% | 1 | 33,784 | 18.55% | 1 | |||
National Renewal | RN | Chile Podemos + | 7,781 | 5,757 | 83 | 224 | 28 | 182 | 41 | 251 | 453 | 14,800 | 8.13% | 1 | 33,464 | 18.37% | 1 | ||
Evópoli | EVO | 8,542 | 1,653 | 54 | 104 | 4 | 83 | 17 | 160 | 370 | 10,987 | 6.03% | 0 | ||||||
Independent Democratic Union | UDI | 4,354 | 2,665 | 59 | 128 | 40 | 100 | 20 | 111 | 200 | 7,677 | 4.22% | 0 | ||||||
Republican Party | REP | Christian Social Front | 8,785 | 3,331 | 76 | 184 | 25 | 128 | 44 | 185 | 341 | 13,099 | 7.19% | 0 | 13,099 | 7.19% | 0 | ||
United Centre | CU | United Independents | 4,654 | 3,571 | 107 | 198 | 18 | 344 | 44 | 161 | 350 | 9,447 | 5.19% | 0 | 9,447 | 5.19% | 0 | ||
Revolutionary Workers Party | PTR | 5,480 | 1,613 | 76 | 195 | 10 | 104 | 16 | 118 | 1,030 | 8,642 | 4.75% | 0 | 8,642 | 4.75% | 0 | |||
Equality Party | IGUAL | Dignidad Ahora | 1,649 | 1,582 | 50 | 98 | 13 | 413 | 6 | 67 | 184 | 4,062 | 2.23% | 0 | 5,623 | 3.09% | 0 | ||
Humanist Party | PH | 888 | 404 | 27 | 38 | 1 | 28 | 6 | 36 | 133 | 1,561 | 0.86% | 0 | ||||||
New Time | NT | 1,210 | 882 | 29 | 63 | 6 | 56 | 20 | 38 | 90 | 2,394 | 1.31% | 0 | 2,394 | 1.31% | 0 | |||
Progressive Party | PRO | 1,088 | 798 | 22 | 53 | 5 | 33 | 10 | 35 | 87 | 2,131 | 1.17% | 0 | 2,131 | 1.17% | 0 | |||
Valid votes | 112,703 | 50,962 | 1,467 | 3,359 | 329 | 2,822 | 555 | 3,041 | 6,889 | 182,127 | 100.00% | 5 | 182,127 | 100.00% | 5 | ||||
Blank votes | 4,921 | 3,077 | 201 | 289 | 31 | 250 | 41 | 385 | 789 | 9,984 | 4.90% | ||||||||
Rejected votes – other | 5,982 | 3,877 | 171 | 254 | 12 | 227 | 48 | 224 | 714 | 11,509 | 5.65% | ||||||||
Total polled | 123,606 | 57,916 | 1,839 | 3,902 | 372 | 3,299 | 644 | 3,650 | 8,392 | 203,620 | 42.26% | ||||||||
Registered electors | 289,086 | 131,956 | 6,173 | 10,072 | 1,663 | 7,279 | 2,882 | 10,493 | 22,196 | 481,800 | |||||||||
Turnout | 42.76% | 43.89% | 29.79% | 38.74% | 22.37% | 45.32% | 22.35% | 34.79% | 37.81% | 42.26% |
The following candidates were elected:[10][11] Yovana Ahumada (PDG), 11,892 votes; Jaime Araya (PPD), 11,645 votes; José Miguel Castro (RN), 8,542 votes; Catalina Pérez (RD), 13,235 votes; and Sebastián Videla (PL), 12,266 votes.
2017
Results of the 2017 general election held on 19 November 2017:[12][13]
Party | Pact | Party | Pact | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes per commune | Total votes |
% | Seats | Votes | % | Seats | |||||||||||||
Anto- fagasta |
Calama | María Elena |
Mejil- lones |
Olla- güe |
San Pedro de Ata- cama |
Sierra Gorda |
Taltal | Toco- pilla | |||||||||||
National Renewal | RN | Chile Vamos | 29,552 | 9,524 | 325 | 906 | 25 | 326 | 84 | 902 | 1,307 | 42,951 | 26.45% | 2 | 55,394 | 34.11% | 2 | ||
Independent Democratic Union | UDI | 3,569 | 2,668 | 77 | 100 | 44 | 108 | 30 | 33 | 203 | 6,832 | 4.21% | 0 | ||||||
Independent Regionalist Party | PRI | 1,595 | 1,074 | 42 | 92 | 1 | 60 | 205 | 40 | 84 | 3,193 | 1.97% | 0 | ||||||
Evópoli | EVO | 1,885 | 343 | 31 | 38 | 3 | 36 | 6 | 26 | 50 | 2,418 | 1.49% | 0 | ||||||
Social Democrat Radical Party | PRSD | Nueva Mayoría | 14,127 | 5,809 | 160 | 352 | 16 | 216 | 51 | 243 | 1,672 | 22,646 | 13.95% | 1 | 40,414 | 24.89% | 1 | ||
Party for Democracy | PPD | 7,179 | 811 | 30 | 390 | 9 | 59 | 33 | 336 | 150 | 8,997 | 5.54% | 0 | ||||||
Socialist Party of Chile | PS | 2,880 | 1,358 | 78 | 115 | 1 | 52 | 71 | 273 | 839 | 5,667 | 3.49% | 0 | ||||||
Communist Party of Chile | PC | 2,012 | 661 | 38 | 84 | 2 | 34 | 6 | 81 | 186 | 3,104 | 1.91% | 0 | ||||||
Social Green Regionalist Federation | FREVS | Green Regionalist Coalition | 6,672 | 9,214 | 46 | 92 | 66 | 323 | 23 | 49 | 115 | 16,600 | 10.22% | 1 | 23,342 | 14.38% | 1 | ||
Patagonian Regional Democracy | DRP | 4,032 | 2,014 | 64 | 152 | 7 | 99 | 24 | 117 | 233 | 6,742 | 4.15% | 0 | ||||||
Democratic Revolution | RD | Broad Front | 7,484 | 1,572 | 53 | 144 | 3 | 131 | 28 | 182 | 128 | 9,725 | 5.99% | 1 | 20,638 | 12.71% | 1 | ||
Humanist Party | PH | 3,155 | 922 | 57 | 174 | 1 | 70 | 6 | 53 | 1,291 | 5,729 | 3.53% | 0 | ||||||
Equality Party | IGUAL | 1,130 | 1,733 | 28 | 49 | 13 | 79 | 3 | 25 | 42 | 3,102 | 1.91% | 0 | ||||||
Liberal Party of Chile | PL | 928 | 249 | 6 | 27 | 2 | 15 | 2 | 5 | 25 | 1,259 | 0.78% | 0 | ||||||
Citizen Power | PODER | 589 | 153 | 7 | 14 | 1 | 23 | 0 | 10 | 26 | 823 | 0.51% | 0 | ||||||
Amplitude | AMP | Sumemos | 3,524 | 1,095 | 38 | 74 | 8 | 58 | 27 | 53 | 97 | 4,974 | 3.06% | 0 | 8,659 | 5.33% | 0 | ||
Citizens | CIU | 1,750 | 1,131 | 25 | 39 | 2 | 24 | 2 | 455 | 257 | 3,685 | 2.27% | 0 | ||||||
Christian Democratic Party | PDC | Democratic Convergence | 3,581 | 1,163 | 48 | 100 | 3 | 80 | 38 | 543 | 199 | 5,755 | 3.54% | 0 | 6,361 | 3.92% | 0 | ||
Citizen Left | IC | 237 | 259 | 12 | 19 | 3 | 27 | 2 | 16 | 31 | 606 | 0.37% | 0 | ||||||
Revolutionary Workers Party | PTR | 2,814 | 1,185 | 63 | 139 | 11 | 108 | 23 | 97 | 221 | 4,661 | 2.87% | 0 | 4,661 | 2.87% | 0 | |||
Progressive Party | PRO | All Over Chile | 1,229 | 1,311 | 60 | 70 | 5 | 77 | 7 | 46 | 101 | 2,906 | 1.79% | 0 | 2,906 | 1.79% | 0 | ||
Valid votes | 99,924 | 44,249 | 1,288 | 3,170 | 226 | 2,005 | 671 | 3,585 | 7,257 | 162,375 | 100.00% | 5 | 162,375 | 100.00% | 5 | ||||
Blank votes | 3,575 | 2,921 | 190 | 268 | 25 | 318 | 23 | 236 | 519 | 8,075 | 4.48% | ||||||||
Rejected votes – other | 5,017 | 3,326 | 148 | 239 | 13 | 184 | 28 | 156 | 491 | 9,602 | 5.33% | ||||||||
Total polled | 108,516 | 50,496 | 1,626 | 3,677 | 264 | 2,507 | 722 | 3,977 | 8,267 | 180,052 | 40.12% | ||||||||
Registered electors | 264,504 | 125,030 | 6,607 | 9,058 | 2,027 | 5,903 | 3,588 | 10,133 | 21,912 | 448,762 | |||||||||
Turnout | 41.03% | 40.39% | 24.61% | 40.59% | 13.02% | 42.47% | 20.12% | 39.25% | 37.73% | 40.12% |
The following candidates were elected:[12][13] José Miguel Castro (RN), 5,183 votes; Marcela Hernando (PRSD), 14,817 votes; Paulina Núñez (RN), 37,768 votes; Catalina Pérez (RD), 6,106 votes; and Esteban Velásquez (FREVS), 10,067 votes.
References
- ^ "Censo de Población y Vivienda: Cuadros Estadísticos - Censo 2017 - 1.1 Población total por sexo y área urbana-rural, según comuna y edad simple" (in Spanish). Santiago, Chile: National Statistics Institute. Archived from the original on 22 December 2022. Retrieved 28 March 2025.
- ^ "División Política Administrativa 2020 - Communas" (in Spanish). Santiago, Chile: Undersecretariats of Regional and Administrative Development. 2020. Archived from the original on 10 August 2022. Retrieved 21 April 2025.
- ^ "Diputadas y Diputados: Listado de Diputadas y Diputados - Distrito 10" (in Spanish). Valparaíso, Chile: Chamber of Deputies of Chile. Archived from the original on 7 April 2025. Retrieved 8 June 2025.
- ^ "Chilean Chamber of Deputies 2021 General". Election Guide. Arlington, U.S.A.: International Foundation for Electoral Systems. Archived from the original on 22 January 2025. Retrieved 21 April 2025.
- ^ "Chile: Cámara de Diputados (Chamber of Deputies)". Parline. Geneva, Switzerland: Inter-Parliamentary Union. Archived from the original on 20 September 2023. Retrieved 21 April 2025.
- ^ "Ley Fácil: Nuevo sistema electoral para elecciones parlamentarias (Fin del sistema binominal)". Library of the National Congress of Chile (in Spanish). Valparaíso, Chile: National Congress of Chile. 10 April 2018. Retrieved 21 April 2025.
- ^ Valenzuela, J. Samuel; Somma, Nicolas; Scully, Timothy R. (2018). "Resilience and Change: The Party System in Redemocratized Chile". In Mainwaring, Scott (ed.). Party Systems in Latin America: Institutionalization, Decay, and Collapse. Cambridge, UK: Cambridge University Press. p. 161. ISBN 978-1-107-17552-5. Retrieved 21 April 2025.
- ^ "Nuevo sistema electoral chileno: Método D'Hondt" (in Spanish). Santiago, Chile: Electoral Service. 18 August 2015. Archived from the original on 13 September 2024. Retrieved 21 April 2025.
- ^ Hernández, Rafael (August 2020). "Asesoría Técnica Parlamentaria Nº Sup: 127022 - Modificaciones al sistema electoral en países con fórmula D'Hondt - Análisis de nueve casos miembros de OCDE" (PDF). Library of the National Congress of Chile (in Spanish). NC. Retrieved 21 April 2025.
- ^ a b "Elección de Diputados 2021: División Electoral - Distrito 3" (in Spanish). Santiago, Chile: Electoral Service. Retrieved 8 June 2025.
- ^ a b "2021 11 Diputados Datos Eleccion" (in Spanish). Santiago, Chile: Electoral Service. Retrieved 24 February 2025.
- ^ a b "Elección de Diputados 2017: División Electoral - Distrito 3" (in Spanish). Santiago, Chile: Electoral Service. Retrieved 8 June 2025.
- ^ a b "2017 11 Diputados Datos Eleccion" (in Spanish). Santiago, Chile: Electoral Service. Retrieved 11 January 2024.