Delovoy Tsentr (Rublyovo-Arkhangelskaya line)
Delovoy Tsentr Деловой Центр | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow Metro station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delovoy Tsentr metro station platform view from entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Presnensky District, Central Administrative Okrug Moscow Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55°44′56″N 37°32′21″E / 55.7489°N 37.5391°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Moskovsky Metropoliten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Rublyovo-Arkhangelskaya line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Deep column station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 February 2018[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 22 June 2024[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delovoy Tsentr (Russian: Деловой Центр) is an unused station of the Moscow Metro. The station opened on 26 February 2018 as one of five initial stations on a new line.[3] However, the station was closed in 2024 and is planned to be reopened as a part of the Rublyovo-Arkhangelskaya line in 2026.[4]
Delovoy Tsentr is the terminus for a spur off the main line that includes Shelepikha station. A future line, the Rublyovo–Arkhangelskaya line, which is planned to open in 2027, is expected to ultimately incorporate these stations.[5][4]
The station is within the Moscow International Business Center and takes its name from the complex.
Transfer
It offers transfers to Delovoy Tsentr on the Solntsevskaya line () as well as Delovoy Tsentr on the Filyovskaya Line's business center branch ().
References
- ^ "С.Собянин открыл первый участок Большой кольцевой линии метро".
- ^ "С 22 июня временно закроют участок «Деловой центр — Шелепиха — Хорошёвская» БКЛ". Московский метрополитен. 2024-05-29. Retrieved 2024-06-20.
- ^ "Большая кольцевая линия Московского метрополитена. Досье". TASS (in Russian). 2018-02-26.
- ^ a b https://mosmetro.ru/news/details/4629
- ^ "Рублево-Архангельская линия метро может появиться в Москве". Moscow Urban Development And Construction Complex. 2016-10-07. Archived from the original on 2020-03-03. Retrieved 2017-10-22.