Declan James
James (left) against Borja Golán 2017 | |||||||||||||||||||||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Nottingham, England | 19 April 1993||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 83 kg (183 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2011 | ||||||||||||||||||||||||||||||||||||||||||||
Retired | Active | ||||||||||||||||||||||||||||||||||||||||||||
Coached by | Nick Matthew | ||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Dunlop Hyperfibre+ Evolution 130 | ||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 15 (May 2019) | ||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 28 (June 2025) | ||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 21 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Declan James (born 19 April 1993) is a professional squash player who represented England.[1][2] He reached a career high ranking of 15 in the world during May 2019.
Biography
James reached the world's top 50 players in July 2015 after winning his fifth PSA tour event, the Christchurch International Open.[3][4]
In 2017, he won the Irish and Arnold Tring Homes Opens and in 2018, won the International de Squash de Nantes, which was his 13th tour title.[4] In 2018, he won a bronze medal in the doubles at the Commonwealth Games, on the Gold Coast. In May 2019, he hit a career best world ranking (at the time) of 15.[3]
James won European Squash Team Championships gold for the England men's national squash team at the 2019 European Squash Team Championships in Birmingham.[5][6]
At the 2022 Commonwealth Games he won the gold medal, partnering James Willstrop in the men's doubles.[7]
In 2024, James won his 17th PSA title after securing victory in the London Open during the 2024–25 PSA Squash Tour.[8]
References
- ^ PSA Player Profile
- ^ SquashInfo Player Profile
- ^ a b "Declan James profile". Squash Info. Retrieved 4 May 2023.
- ^ a b "Declan James profile". PSA Tour. Retrieved 4 May 2023.
- ^ "European Team Squash Championships". InterSportStats. Retrieved 6 June 2025.
- ^ "Men's European Team Championship: Event History (53 events)". Squash Info. Retrieved 6 June 2025.
- ^ "Declan James and James Willstrop win all-English Commonwealth squash final". The Independent. Retrieved 4 May 2023.
- ^ "London Open 2024 : It's Declan and Nadine". The Squash Site. 10 November 2024. Retrieved 28 December 2024.
External links
- Declan James at the Professional Squash Association (archived)
- Declan James at Squash Info