Daniel Svensson (footballer, born 2002)
Svensson playing for Nordsjælland in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Daniel Jonathan Svensson[1] | ||
Date of birth | 12 February 2002 | ||
Place of birth | Stockholm, Sweden | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Central midfielder, left-back | ||
Team information | |||
Current team | Borussia Dortmund | ||
Number | 24 | ||
Youth career | |||
2006–2009 | Irsta IF | ||
2010–2013 | Skiljebo SK | ||
2014–2019 | Brommapojkarna | ||
2020 | Nordsjælland | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | Brommapojkarna | 6 | (1) |
2020–2025 | Nordsjælland | 127 | (5) |
2025 | → Borussia Dortmund (loan) | 12 | (1) |
2025– | Borussia Dortmund | 0 | (0) |
International career‡ | |||
2018 | Sweden U17 | 3 | (0) |
2019–2020 | Sweden U19 | 4 | (1) |
2021–2024 | Sweden U21 | 20 | (2) |
2024– | Sweden | 3 | (0) |
*Club domestic league appearances and goals, correct as of 13:55, 17 May 2025 (UTC) ‡ National team caps and goals, correct as of 22:56, 20 June 2025 (UTC) |
Daniel Jonathan Svensson (born 12 February 2002) is a Swedish professional footballer who plays as a central midfielder or left-back for Bundesliga club Borussia Dortmund and the Sweden national team.
Club career
On 3 February 2025, Svensson joined Borussia Dortmund in Germany on loan from Nordsjælland with an option to buy.[2] On 20 April, he scored his first goal for Dortmund in a 3–2 victory over Borussia Mönchengladbach.[3]
After a successful loan spell, he joined on a permanent contract on 14 May 2025.[4]
International career
Svensson made his full international debut for the Sweden national team on 14 October 2024, replacing Yasin Ayari in the 89th minute of a UEFA Nations League game against Estonia which Sweden won 3–0.[5]
Career statistics
Club
- As of match played 5 July 2025[6]
Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
IF Brommapojkarna | 2020 | Ettan | 6 | 1 | 3 | 0 | — | — | 9 | 1 | ||
Nordsjælland | 2020–21 | Danish Superliga | 22 | 0 | 0 | 0 | — | — | 22 | 0 | ||
2021–22 | Danish Superliga | 27 | 1 | 2 | 0 | — | — | 29 | 1 | |||
2022–23 | Danish Superliga | 29 | 2 | 6 | 1 | — | — | 35 | 3 | |||
2023–24 | Danish Superliga | 31 | 2 | 5 | 1 | 10[b] | 1 | — | 46 | 4 | ||
2024–25 | Danish Superliga | 17 | 2 | 2 | 0 | — | — | 19 | 2 | |||
Total | 126 | 7 | 15 | 2 | 10 | 1 | 0 | 0 | 151 | 10 | ||
Borussia Dortmund (loan) | 2024–25 | Bundesliga | 12 | 1 | — | 4[c] | 0 | 5[d] | 1 | 21 | 2 | |
Borussia Dortmund | 2025–26 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 21 | 2 | ||
Career total | 143 | 9 | 18 | 2 | 14 | 1 | 5 | 1 | 181 | 13 |
- ^ Includes Swedish Cup, Danish Cup, DFB-Pokal
- ^ Appearances in UEFA Europa Conference League
- ^ Appearances in UEFA Champions League
- ^ Appearances in FIFA Club World Cup
International
- As of match played 10 June 2025
National team | Year | Apps | Goals |
---|---|---|---|
Sweden | 2024 | 1 | 0 |
2025 | 2 | 0 | |
Total | 3 | 0 |
Honours
Individual
- Bundesliga Rookie of the Month: April 2025[7]
References
- ^ "Squad List: FIFA Club World Cup 2025: Borussia Dortmund (GER)" (PDF). FIFA. 15 June 2025. p. 6. Retrieved 15 June 2025.
- ^ "BVB sign Daniel Svensson on loan". www.bvb.de. Borussia Dortmund. Retrieved 3 February 2025.
- ^ "3:2 nach 0:1 – BVB bejubelt drei Big-Points" (in German). Borussia Dortmund. 20 April 2025.
- ^ "BVB announce permanent signing of Daniel Svensson". www.bvb.de. Borussia Dortmund. Retrieved 26 June 2025.
- ^ "Estonia vs. Sweden". SvFF.
- ^ Daniel Svensson at Soccerway
- ^ "Daniel Svensson von Borussia Dortmund ist der Rookie des Monats April". bundesliga.de (in German). 9 May 2025. Retrieved 24 May 2025.
External links
Wikimedia Commons has media related to Daniel Svensson (footballer).
- Daniel Svensson at the Swedish Football Association (in Swedish)