Chile national beach soccer team
Nickname(s) | La Roja (The Red One) | ||
---|---|---|---|
Association | Federación de Fútbol de Chile (FFCh) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Eduardo Medalla | ||
FIFA code | CHI | ||
BSWW ranking | 31 11 (9 April 2025)[1] | ||
| |||
First international | |||
Brazil 8–2 (Santos, Brazil; 3 December 1994)[2] | |||
Biggest win | |||
9–3 Colombia (Manta, Ecuador; 25 April 2015)[3] 10–4 Peru (Lambaré, Paraguay; 10 February 2017)[4] | |||
Biggest defeat | |||
Brazil 13–1 (Asia, Peru; 6 March 2018)[5] | |||
World Cup | |||
Appearances | 1 | ||
Best result | Group Stage (2025) | ||
CONMEBOL Beach Soccer Championship | |||
Appearances | 5 (first in 2008) | ||
Best result | Group Stage (2008, 2009, 2011, 2013, 2015) |
The Chile national beach soccer team represents Chile in international beach soccer competitions and is controlled by the FFC, the governing body for football in Chile. The team qualified for the first time to the FIFA Beach Soccer World Cup in 2025, after finishing third in the CONMEBOL qualifier.
Current squad
Players called up for the 2025 Copa América of Beach Soccer[6]
Goalkeepers
- Orlando Echeverría – Municipal Alto Hospicio (Chile)
- Pablo Rodríguez – Unión Morro (Chile)
Field players
- Sebastián Bolívar – Unión Morro (Chile)
- Diego Opazo – Bullers (Chile)
- Andrés Albuerno – Unión Morro (Chile)
- César Rama – Dragones de Chipana (Chile)
- Matías Araya – Bullers (Chile)
- Diego San Martín (captain) – Club 24 de Septiembre (Paraguay)
- Daniel Durán – Camba Pizzero FC (Chile)
- Gabriel Bacian – Cambia Pizzero FC (Chile)
- Héctor Tobar – Camba Pizzero FC (Chile)
- Javier Aguilera – Unión Morro (Chile)
Current staff
- Manager: Miguel Ángel Gamboa
- Technical Assistant: Miguel Ángel Gamboa
- Head Delegation: Felipe Fernández
Competitive record
FIFA Beach Soccer World Cup
FIFA World Cup record | Qualification (CONMEBOL) record[a] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | W+ | L | GF | GA | GD | Round | Pos | Pld | W | W+ | L | GF | GA | GD | ||
2005 | did not enter | did not enter | ||||||||||||||||||
2006 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2008 | did not qualify | Group stage | 5th | 3 | 1 | 0 | 2 | 17 | 16 | 1 | ||||||||||
2009 | – | 3 | 2 | 0 | 1 | 13 | 13 | 0 | ||||||||||||
2011 | 7th | 4 | 1 | 0 | 3 | 17 | 21 | –4 | ||||||||||||
2013 | 5th | 5 | 2 | 1 | 2 | 26 | 25 | +1 | ||||||||||||
2015 | 7th | 6 | 3 | 0 | 3 | 28 | 25 | +3 | ||||||||||||
2017 | 5th | 6 | 3 | 0 | 3 | 35 | 31 | +4 | ||||||||||||
2019 | 7th | 5 | 2 | 0 | 3 | 21 | 24 | -3 | ||||||||||||
2021 | 7th | 5 | 2 | 0 | 3 | 15 | 10 | +5 | ||||||||||||
2023 | 6th | 5 | 2 | 0 | 3 | 16 | 23 | -7 | ||||||||||||
2025 | Group stage | Third place | 3rd | 6 | 4 | 0 | 2 | 19 | 17 | +2 | ||||||||||
Total | 0 titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 titles | 10/13 | 48 | 22 | 1 | 25 | 207 | 205 | +2 |
South American Games/Beach Games
Year | Result |
---|---|
Rosario 2019 | Group stage (8th Place) |
Total | 0 titles |
Bolivarian Beach Games
Year | Result |
---|---|
Iquique 2016 | 3rd Place |
Total | 0 titles |
References
- ^ "BSWW world ranking". beachsoccer.com. 9 April 2025. Retrieved 9 April 2025.
- ^ INTERNATIONAL BEACH SOCCER RESULTS - 1994 (MEN). theroonba.com.
- ^ Chile supera a Colombia por 9-3
- ^ Eliminatorias de Fútbol Playa: dura lucha por el quinto puesto
- ^ INTERNATIONAL BEACH SOCCER RESULTS - 2018 (MEN). theroonba.com.
- ^ Nómina de La Roja Playera para la CONMEBOL Copa América Fútbol Playa Chile 2025