Cavalleggeri Aosta railway station
Cavalleggeri Aosta | |||||
---|---|---|---|---|---|
View of the passenger corridor. | |||||
General information | |||||
Location | Viale Cavalleggeri d'Aosta 80124 Napoli Naples, Campania, Italy Italy | ||||
Coordinates | 40°49′10.92″N 14°11′13.2″E / 40.8197000°N 14.187000°E | ||||
Owned by | Rete Ferroviaria Italiana | ||||
Operated by | Trenitalia | ||||
Line(s) | Line 2 | ||||
Train operators | Trenitalia | ||||
Connections | Urban and suburban buses | ||||
History | |||||
Opened | 14 December 1961 | ||||
|
Line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalleggeri Aosta is a railway stop on Line 2 of the Naples metropolitan railway service. It was opened on 14 December 1961.
The station is currently managed by Rete Ferroviaria Italiana (RFI). Train services are operated by Trenitalia. Each of these companies is a subsidiary of Ferrovie dello Stato (FS), Italy's state-owned rail company.[1] Cavalleggeri Aosta station is situated at Viale Cavalleggeri d'Aosta, to the south west of the city centre, in Fuorigrotta.
History
The station was activated on 14 December 1961,[2] due to the significant urban development of the Cavalleggeri d'Aosta rione, in the Fuorigrotta district of Naples. The name comes from via Cavalleggeri d'Aosta, where the entrances are located.
It was renovated in 2017.[3][4]
Station layout
The station does not have a passenger building, and access is through a corridor that leads directly to the platform, which is situated higher than the road level. There are two passing tracks, and the station is served by an island platform.
See also
References
- ^ "Cavalleggeri Aosta". www.rfi.it (in Italian). Retrieved 2025-03-25.
- ^ Ferrovie dello Stato, Ordine di Servizio n. 172, 1961
- ^ "Stazione Cavalleggeri Aosta si rinnova". NapoliToday (in Italian). Retrieved 2025-03-25.
- ^ Trifiletti, Valentina (2017-10-10). "Metro linea 2, chiusura fermata Cavalleggeri per lavori di manutenzione". Anteprima24.it (in Italian). Retrieved 2025-03-25.
External links
- Media related to Cavalleggeri Aosta train station at Wikimedia Commons