Canada men's national under-17 soccer team
Nickname(s) | The Canucks, Les Rouges (The Reds) | ||
---|---|---|---|
Association | Canadian Soccer Association | ||
Confederation | CONCACAF (North America) | ||
Head coach | Mike Vitulano | ||
FIFA code | CAN | ||
| |||
First international | |||
3–3 Costa Rica (Mexico City, Mexico; May 13, 1985) | |||
Biggest win | |||
10–0 Nicaragua (San Salvador, El Salvador; November 2, 1994) | |||
Biggest defeat | |||
0-5 Brazil (Itu, Brazil; October 1, 2023) | |||
FIFA U-17 World Cup | |||
Appearances | 9 (first in 1987) | ||
Best result | Group stage (1987, 1989, 1993, 1995, 2011, 2013, 2019, 2023) | ||
CONCACAF Under-17 Championship | |||
Appearances | 18 (first in 1985) | ||
Best result | Runners-up (2011) |
The Canada U-17 men's national soccer team (also known as Canada Under-17s or Canada U-17s) represents Canada in international soccer at this age level. They are overseen by the Canadian Soccer Association, the governing body for soccer in Canada.
Many of Canada's current internationals have played at one or more of these age levels early in their career, often working with the same coaches and teammates throughout their progression into the senior squad. The team has qualified for nine out of nineteen FIFA U-17 World Cups.
Results and fixtures
The following is a list of match results in the last twelve months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
November 15 Friendly | Costa Rica | 0–3 | San José, Costa Rica | |
Report |
|
2025
February 9 2025 CONCACAF U-17 World Cup qualification | Turks and Caicos Islands | 0–6 | Devonshire Parish, Bermuda | |
2PM EST | Report |
|
Stadium: Bermuda National Sports Centre Referee: Róger Vindas; Costa Rica |
February 11 2025 CONCACAF U-17 World Cup qualification | 8–0 | Anguilla | Devonshire Parish, Bermuda | |
7PM EST |
|
Report | Stadium: Bermuda National Sports Centre Referee: Jonathon Hughes (Cayman Islands) |
February 13 2025 CONCACAF U-17 World Cup qualification | Curaçao | 1–7 | Devonshire Parish, Bermuda | |
2PM EST |
|
Report |
|
Stadium: Bermuda National Sports Centre Referee: Ken Pennyfeather (Antigua and Barbuda) |
February 16 2025 CONCACAF U-17 World Cup qualification | 7–1 | Bermuda | Devonshire Parish, Bermuda | |
7PM EST |
|
Report |
|
Stadium: Bermuda National Sports Centre |
June 3 Friendly | Morocco | 2–1 | Alicante, Spain | |
12:00PM EST |
|
Report | Stadium: Estadio Municipal Guillermo Amor |
June 5 Friendly | 1–4 | Japan | Albir, Spain | |
2025-07-10 22:26 UTC | ? 54' | Report |
|
Stadium: Oliva Nova Sports Center |
June 7 Friendly | United States | 2–2 (2–3 p) | Albir, Spain | |
Report |
|
November 5 2025 FIFA U-17 World Cup - Group stage | v | Uganda | Al Rayyan, Qatar | |
Stadium: Aspire Zone, Al Rayyan |
November 8 2025 FIFA U-17 World Cup - Group stage | France | v | Al Rayyan, Qatar | |
Stadium: Aspire Zone, Al Rayyan |
November 11 2025 FIFA U-17 World Cup - Group stage | v | Chile | Al Rayyan, Qatar | |
Stadium: Aspire Zone, Al Rayyan |
Players
Current squad
The following 24 players were called up for a training camp in Spain, Canada will play Japan on 5 June and the United States on 7 June 2025 in Albir.[1]
Caps and goals as of June 7, 2025, after the match against the United States.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Dominic Kantorowicz | July 18, 2008 | 5 | 0 | Toronto FC Academy | |
GK | Milo Beimers | June 5, 2008 | 3 | 0 | Glentoran | |
GK | Jonathan Ransom | January 8, 2008 | 2 | 0 | Atlanta United 2 | |
GK | Carlos Toscano | April 15, 2008 | 0 | 0 | Sevilla FC Academy | |
DF | Sasha Cernic | April 7, 2008 | 1 | 0 | Sampdoria Academy | |
DF | Sahil Deo | April 7, 2008 | 9 | 0 | Whitecaps FC Academy | |
DF | Sergei Kozlovskiy | June 18, 2008 | 8 | 4 | Atlético Ottawa | |
DF | William Daniels | May 4, 2008 | 6 | 2 | Leicester City Academy | |
DF | Stefan Kapor | April 4, 2009 | 3 | 0 | Toronto FC Academy | |
MF | Josh-Duc Nteziryayo | November 15, 2008 | 2 | 0 | CF Montréal Academy | |
MF | Antoine Nehme | Feb. 2nd, 2008 (age 17) | 3 | 0 | Whitecaps FC Academy | |
MF | Kevin Podgorni | February 24, 2008 | 1 | 0 | Vancouver FC | |
MF | Diako Sheidaei | 2008 | 0 | 0 | UE Cornellà | |
MF | Dylan Judelson | June 5, 2008 | 7 | 0 | Orlando City U17 | |
MF | Kevin Khan | May 30, 2008 | 7 | 6 | Feyenoord Academy | |
MF | Isaac Tortola | February 21, 2008 | 7 | 0 | Columbus Crew Academy | |
MF | Richard Chukwu | February 25, 2008 | 20 | 1 | Toronto FC Academy | |
MF | Timothy Fortier | December 22, 2008 | 6 | 0 | Toronto FC Academy | |
MF | Aghilas Sadek | July 15, 2008 | 7 | 2 | CF Montréal Academy | |
FW | Mateo Glavan | June 6, 2008 | 1 | 0 | NK Istra 1961 | |
FW | Yuma Tsuji | August 9, 2008 | 3 | 0 | Whitecaps FC Academy | |
FW | Shola Jimoh | April 8, 2008 | 7 | 3 | York United | |
FW | André Ali-Gayapersad | June 5, 2008 | 8 | 3 | Damm Academy | |
FW | Owen Graham-Roache | February 8, 2008 | 5 | 2 | CF Montréal |
Recent call-ups
The following players have been called up for the team within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Jean-Christophe Belzile | May 13, 2008 | 0 | 0 | CF Montréal Academy | 2023 FIFA U17 World Cup PRE |
DF | Moise Clovis Archange | July 1, 2008 | 5 | 0 | Orlando City U17 | 2025 CONCACAF U17 WC qualification |
DF | Aidan Evans | November 1, 2008 | 5 | 9 | Fulham F.C. Academy | 2025 CONCACAF U17 WC qualification |
DF | Kai Jupa-Williams | May 17, 2008 | 2 | 0 | Teplice | v. Mexico, November 18, 2024 |
DF | Daniel Panait | May 13, 2008 | 0 | 0 | CF Montréal Academy | v. Mexico, November 18, 2024 |
MF | Elijah Roche | June 28, 2008 | 5 | 0 | Toronto FC Academy | 2025 CONCACAF U17 WC qualification |
MF | Antone Bossenberry | August 14, 2008 | 3 | 0 | Toronto FC Academy | 2025 CONCACAF U17 WC qualification |
MF | Manav Badwal ALT | July 13, 2010 | 0 | 0 | Whitecaps FC Academy | 2025 CONCACAF U17 WC qualification |
FW | Johnny Selemani | February 17, 2008 | 3 | 1 | Whitecaps FC Academy | 2025 CONCACAF U17 WC qualification |
FW | Marius Aiyenero | May 23, 2008 | 6 | 5 | Los Angeles FC 2 | 2025 CONCACAF U17 WC qualification |
|
Recent U16 call-ups
The following are 22 players that have been called up for Canada U16 for a UEFA youth development tournament in Poland from 8-18 May, 2025 with matches scheduled against Egypt (0-0) on 13 May, Ireland (0-5) on 15 May and Poland (0-1) on 18 May.[2]
Caps and goals as of May 18, 2025, after the match against Poland.
May 13 2025 UEFA tournament | Egypt | 0–0 | Canada | Poland |
May 15 2025 UEFA tournament | Canada | 0–5 | Republic of Ireland | Poland |
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Gabriel Hoffmeister Pandolfo | 2009 | 2 | 0 | CF Montreal Academy | May 2025 UEFA tournament in Poland |
GK | Stamati Orphanos | December 2009 | 1 | 0 | Unattached | May 2025 UEFA tournament in Poland |
DF | Demire Adamson | 2009 | 2 | 1 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | Devon Jr Allen | 2009 | 3 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | Quinton Belfon | 2009 | 2 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | John Chukwu | September 29, 2011 | 3 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | Ethan Heywood | 2009 | 1 | 0 | Reading FC Academy | May 2025 UEFA tournament in Poland |
DF | Stefan Kapor | April 4, 2009 | 3 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | Edwin Omoregbe | 2009 | 2 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
DF | Ty Williams | January 28, 2009 | 2 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
MF | Raffi Budd | 2010 | 2 | 0 | Bristol Rovers Academy | May 2025 UEFA tournament in Poland |
MF | Christopher Lettieri | 2009 | 3 | 0 | Pescara Int'l Academy | May 2025 UEFA tournament in Poland |
MF | Vincente Lourenço | March 10, 2009 | 2 | 0 | Estoril Praia Academy | May 2025 UEFA tournament in Poland |
MF | Connor Rickert | 2009 | 3 | 0 | Marbella FC Academy | May 2025 UEFA tournament in Poland |
MF | Matteo Rizzo | 2009 | 2 | 0 | FC Utrecht Academy | May 2025 UEFA tournament in Poland |
MF | Niko Wood | January 12, 2009 | 3 | 0 | SC Heerenveen Academy | May 2025 UEFA tournament in Poland |
FW | Jahziye Crooks-Foster | January 9, 2009 | 2 | 0 | Toronto City SC | May 2025 UEFA tournament in Poland |
FW | Diago Delgado | February 16, 2009 | 2 | 0 | Vitória S.C. Academy | May 2025 UEFA tournament in Poland |
FW | Santiago Del Rio Pineiro | March 1, 2009 | 3 | 0 | Valencia CF Academy | May 2025 UEFA tournament in Poland |
FW | Niall Goghavala | 2009 | 2 | 0 | Blackburn Rovers Academy | May 2025 UEFA tournament in Poland |
FW | Kervon Kerr | March 15, 2009 | 3 | 0 | Toronto FC Academy | May 2025 UEFA tournament in Poland |
FW | Xavier Laroche | 2009 | 2 | 0 | Levante UD Academy | May 2025 UEFA tournament in Poland |
The following are 23 players that have been called up for Canada U16 for friendly tournament hosted by the Guadeloupe FA against opponents determined by a draw, with double game days on 28 and 29 May 2025, followed by two placement matches on 30 and 31 May.[3]Caps as of May 28, 2025, after the match against Marie-Galante.
May 28 2025 Guadaloupe Int'l tournament | French Guiana | 1–3 | Canada | Guadeloupe |
Report |
May 28 2025 Guadaloupe Int'l tournament | Marie-Galante | 0–1 | Canada | Guadeloupe |
Report |
May 29 2025 Guadaloupe Int'l tournament | Canada | 1–1 | Monaco U16 | Guadeloupe |
Report |
May 30 2025 Guadaloupe Int'l tournament | Canada | 1–2 | Lens U16 | Guadeloupe |
Report |
May 30 2025 Guadaloupe Int'l tournament | Canada | 2–0 | Le Havre U16 | Guadeloupe |
Report |
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Isaiah Chahal | March 22, 2010 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
GK | Samsy Keita | July 27, 2009 | 0 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
GK | Sam Rogers | June 22, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
DF | Patrick Arana Veliz | March 14, 2009 | 1 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
DF | Leon Arkhurst | 2009 | 1 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
DF | Manav Badwal | July 13, 2010 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
DF | Aiden Bejaoui | February 28, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
DF | Seyi Fakiyesi | 2010 | 1 | 0 | Atlanta United Academy | May 2025 tournament in Guadaloupe |
DF | Sean Gormley | March 13, 2009 | 1 | 0 | Inter Miami Academy | May 2025 tournament in Guadaloupe |
DF | Jayden Kim | January 29, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
DF | Dionte Marhong | 2011 | 1 | 0 | River Plate Academy | May 2025 tournament in Guadaloupe |
DF | Lucas Rheault | February 6, 2009 | 1 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
MF | Olivier Bitte-Essoukan | June 25, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
MF | Eloi Breton | February 21, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
MF | Liam Campagna | April 6, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
MF | Prince Kiede | June 29, 2009 | 0 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
MF | Raphael Pascal | February 4, 2009 | 1 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
MF | Daniel Eniang-Ojatunji | August 28, 2009 | 1 | 0 | Toronto FC Academy | May 2025 tournament in Guadaloupe |
FW | Tyler Brown | March 4, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
FW | Zacky Lachhab | June 5, 2009 | 1 | 0 | CF Montréal Academy | May 2025 tournament in Guadaloupe |
FW | Van Parker | January 29, 2009 | 1 | 0 | Real Salt Lake Academy | May 2025 tournament in Guadaloupe |
FW | Ryder Sewell | June 10, 2009 | 1 | 0 | Whitecaps FC Academy | May 2025 tournament in Guadaloupe |
FW | Devonte Simon | March 16, 2010 | 1 | 0 | Toronto FC Academy | May 2025 tournament in Guadaloupe |
FW | Zachary Zalewski | 2009 | 0 | 0 | Columbus Crew Academy | May 2025 tournament in Guadaloupe |
FW | Hugh McKee | 2009 | 1 | 0 | North Toronto SC | May 2025 tournament in Guadaloupe |
Previous squads
Coaching staff
Current staff
- As of September 29, 2023.[4]
Position | Name |
---|---|
Head Coach | Mike Vitulano |
Coaching history
- Caretaker managers are listed in italics.
- Brian Hughes (1985–1987)
- Bert Goldberger (1987–1994)
- Tony Taylor (1995–1996)
- Stephen Hart (2002–2007)
- Sean Fleming (2011)
- Paul Stalteri (2016–2017)
- Andrew Olivieri (2019–2023)
- Mike Vitulano (2024–present)
Competitive record
Champions Runners-up Third place Tournament played fully or partially on home soil
FIFA U-17 World Cup
FIFA U-17 World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | |
1985 | Did not qualify | ||||||||
1987 | Group stage | 16th of 16 | 3 | 0 | 0 | 3 | 1 | 8 | |
1989 | 16th of 16 | 3 | 0 | 0 | 3 | 1 | 9 | ||
1991 | Did not qualify | ||||||||
1993 | Group stage | 16th of 16 | 3 | 0 | 0 | 3 | 0 | 18 | |
1995 | 16th of 16 | 3 | 0 | 0 | 3 | 1 | 7 | ||
1997 | Did not qualify | ||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | |||||||||
2011 | Group stage | 19th of 24 | 3 | 0 | 2 | 1 | 2 | 5 | |
2013 | 18th of 24 | 3 | 0 | 2 | 1 | 3 | 6 | ||
2015 | Did not qualify | ||||||||
2017 | |||||||||
2019 | Group stage | 22nd of 24 | 3 | 0 | 0 | 3 | 2 | 7 | |
2023 | 22nd of 24 | 3 | 0 | 0 | 3 | 1 | 10 | ||
2025 | Qualified | ||||||||
Total | Group stage | 9/20 | 24 | 0 | 4 | 20 | 11 | 70 |
CONCACAF U-17 Championship
CONCACAF U-17 Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | |
1983 | Did not enter | ||||||||
1985 | Third place | 3rd of 8 | 6 | 2 | 2 | 2 | 12 | 12 | |
1987 | Did not enter | ||||||||
1988 | Third place | 3rd of 10 | 7 | 3 | 3 | 1 | 7 | 7 | |
1991 | Group stage | 6th of 12 | 3 | 1 | 1 | 1 | 1 | 1 | |
1992 | Third place | 3rd of 12 | 6 | 4 | 1 | 1 | 19 | 1 | |
1994 | Third place | 3rd of 12 | 6 | 4 | 0 | 2 | 16 | 4 | |
1996 | Fourth place | 4th of 12 | 6 | 2 | 1 | 3 | 7 | 8 | |
1999 | Group stage | 6th of 8 | 3 | 1 | 0 | 2 | 6 | 6 | |
2001 | Group stage | 4th of 8 | 3 | 1 | 1 | 1 | 6 | 5 | |
2003 | Group stage | 5th of 8 | 3 | 2 | 0 | 1 | 4 | 3 | |
2005 | Group stage | 5th of 8 | 3 | 1 | 0 | 2 | 5 | 4 | |
2007 | Group stage | 6th of 9 | 4 | 1 | 1 | 2 | 6 | 6 | |
2009 | Group stage | 7th of 8 | 3 | 0 | 1 | 2 | 4 | 7 | |
2011 | Runners-up | 2nd of 12 | 5 | 3 | 1 | 1 | 11 | 3 | |
2013 | Third place | 3rd of 12 | 5 | 2 | 2 | 1 | 10 | 7 | |
2015 | Playoff round | 5th of 12 | 6 | 3 | 1 | 2 | 10 | 9 | |
2017 | Group stage | 7th of 12 | 3 | 1 | 0 | 2 | 4 | 4 | |
2019 | Semi-finals | 4th of 16 | 6 | 3 | 1 | 2 | 15 | 10 | |
2023 | Semi-finals | 4th of 20 | 6 | 4 | 0 | 2 | 11 | 5 | |
Total | Runners-up | 18/20 | 84 | 38 | 16 | 30 | 154 | 102 |
Honours
See also
- Canada men's national soccer team
- Canada men's national under-23 soccer team
- Canada men's national under-20 soccer team
- Canada men's national under-15 soccer team
- Canada men's national futsal team
- Soccer in Canada
References
- ^ "CANADA SOCCER'S MEN'S U-17 NATIONAL TEAM SQUAD FOR TRAINING CAMP IN SPAIN". Canada Soccer. Canada Soccer. May 22, 2025. Retrieved May 22, 2025.
- ^ "CANADA SOCCER'S MEN'S U-16 NATIONAL TEAM UNVEIL TWO ROSTERS FOR BACK-TO-BACK CAMPS THIS MONTH". Canada Soccer. May 10, 2025. Retrieved May 10, 2025.
- ^ "CANADA SOCCER'S MEN'S U-16 NATIONAL TEAM UNVEIL TWO ROSTERS FOR BACK-TO-BACK CAMPS THIS MONTH". Canada Soccer. May 10, 2025. Retrieved May 10, 2025.
- ^ "FIFA U-17 World Cup - Staff". canadasoccer.com. Canada Soccer.