Cabinet of Dilma Rousseff
After the 2010 election, Dilma Rousseff became the first woman to be President of Brazil. Her cabinet was unveiled in November 2010.[1][2][3] A second cabinet was formed after the 2014 election.[4]
Supporting parties
First term
Party | Main ideology | |
---|---|---|
Government parties | ||
Workers' Party (PT) | Social democracy | |
Brazilian Democratic Movement Party (PMDB) | Big tent | |
Democratic Labour Party (PDT) | Labourism | |
Communist Party of Brazil (PCdoB) | Communism | |
Brazilian Socialist Party (PSB) | Progressivism | |
Party of the Republic (PR) | Conservatism | |
Brazilian Republican Party (PRB) | Social conservatism | |
Social Christian Party (PSC) | Social conservatism | |
Christian Labour Party (PTC) | Economic liberalism | |
National Labour Party (PTN) | Labourism |
Second term (until 2016)
Party | Main ideology | |
---|---|---|
Government parties | ||
Workers' Party (PT) | Social democracy | |
Brazilian Democratic Movement Party (PMDB) | Big tent | |
Democratic Labour Party (PDT) | Labourism | |
Communist Party of Brazil (PCdoB) | Communism | |
Party of the Republic (PR) | Conservatism | |
Brazilian Republican Party (PRB) | Social conservatism | |
Social Democratic Party (PSD) | Big tent | |
Progressive Party (PP) | Liberal conservatism | |
Republican Party of the Social Order (PROS) | Republicanism |
Second term (from 2016)
Party | Main ideology | |
---|---|---|
Government parties | ||
Workers' Party (PT) | Social democracy | |
Democratic Labour Party (PDT) | Labourism | |
Communist Party of Brazil (PCdoB) | Communism |
Cabinet
Party key | PT | PMDB | PSB | PSD | ||||
---|---|---|---|---|---|---|---|---|
PR | PP | PDT | PCdoB | |||||
PTB | PROS | PRB | No party |
Portfolio | Portrait | Minister | Took office | Left office | Note | ||
---|---|---|---|---|---|---|---|
Cabinet ministers | |||||||
Michel Temer | 1 January 2011 | 31 August 2016 | Acting president from 12 May to 31 August 2016 | ||||
Chief of Staff | Antonio Palocci | 1 January 2011 | 7 June 2011 | ||||
Gleisi Hoffmann | 8 June 2011 | 2 February 2014 | |||||
Aloizio Mercadante | 2 February 2014 | 2 October 2015 | |||||
Jaques Wagner | 2 October 2015 | 17 March 2016 | |||||
Luiz Inácio Lula da Silva | 17 March 2016 | 18 March 2016 | Swearing in cerimony suspended | ||||
Eva Chiavon | 22 March 2016 | 12 May 2016 | Acting minister | ||||
Secretary of Civil Aviation | Wagner Bittencourt | 18 March 2011 | 15 March 2013 | ||||
Moreira Franco | 15 March 2013 | 1 January 2015 | |||||
Eliseu Padilha | 1 January 2015 | 4 December 2015 | |||||
Guilherme Ramalho | 7 December 2015 | 17 March 2016 | Acting minister | ||||
Mauro Lopes | 17 March 2016 | 18 April 2016 | |||||
Guilherme Ramalho | 18 April 2016 | 12 May 2016 | Acting minister | ||||
Secretary-General of the Presidency | Gilberto Carvalho | 1 January 2011 | 1 January 2015 | ||||
Miguel Rossetto | 1 January 2015 | 2 October 2015 | |||||
Secretary of Government | Ricardo Berzoini | 2 October 2015 | 12 May 2016 | ||||
Secretary of Human Rights | Maria do Rosário | 1 January 2011 | 1 April 2014 | ||||
Ideli Salvatti | 1 April 2014 | 16 April 2015 | |||||
Pepe Vargas | 16 April 2015 | 2 October 2015 | |||||
Secretary of Institutional Affairs | Luiz Sérgio Nóbrega | 1 January 2011 | 10 June 2011 | ||||
Ideli Salvatti | 10 June 2011 | 1 April 2014 | |||||
Ricardo Berzoini | 1 April 2014 | 1 January 2015 | |||||
Pepe Vargas | 1 January 2015 | 7 April 2015 | |||||
Secretary of Insitutional Security | José Elito Siqueira | 1 January 2011 | 2 October 2015 | ||||
Marcos Amaro dos Santos | 2 October 2015 | 12 May 2016 | |||||
Secretary of Micro and Small Business | Guilherme Afif Domingos | 6 May 2013 | 2 October 2015 | ||||
Secretary of Politics for Women | Iriny Lopes | 1 January 2011 | 10 February 2012 | ||||
Eleonora Menicucci | 10 February 2012 | 2 October 2015 | |||||
Secretary of Ports and Water Transports | Leônidas Cristino | 1 January 2011 | 3 October 2013 | ||||
Antonio Pinheiro | 3 October 2013 | 26 June 2014 | |||||
César Borges | 26 June 2014 | 1 January 2015 | |||||
Edson Coelho Araújo | 1 January 2015 | 2 October 2015 | |||||
Helder Barbalho | 2 October 2015 | 20 April 2016 | |||||
Maurício Muniz | 20 April 2016 | 12 May 2016 | |||||
Secretary of Promotion of Racial Equality | Luiza Helena de Bairros | 1 January 2011 | 1 January 2015 | ||||
Nilma Lino Gomes | 1 January 2015 | 2 October 2015 | |||||
Secretary of Social Communication | Helena Chagas | 1 January 2011 | 3 February 2014 | ||||
Thomas Traumann | 3 February 2014 | 25 March 2015 | |||||
Edinho Silva | 31 March 2015 | 12 May 2016 | |||||
Secretary of Strategic Affairs | Moreira Franco | 1 January 2011 | 15 March 2013 | ||||
Marcelo Neri | 22 March 2013 | 5 February 2015 | |||||
Roberto Mangabeira Unger | 5 February 2015 | 14 September 2015 | |||||
Vitor Pinto Chaves | 14 September 2015 | 2 October 2015 | |||||
Attorney General | Luis Inácio Adams | 23 October 2009 | 3 March 2016 | ||||
José Eduardo Cardozo | 3 March 2016 | 12 May 2016 | |||||
Comptroller General | Jorge Hage | 31 March 2006 | 1 January 2015 | ||||
Valdir Simão | 1 January 2015 | 21 December 2015 | |||||
Carlos Higino | 21 December 2015 | 29 February 2016 | Acting comptroller | ||||
Luiz Navarro de Brito | 29 February 2016 | 12 May 2016 | |||||
Minister of Agrarian Development | Afonso Florence | 1 January 2011 | 14 March 2012 | ||||
Pepe Vargas | 14 March 2012 | 17 March 2014 | |||||
Miguel Rossetto | 17 March 2014 | 1 January 2015 | |||||
Patrus Ananias | 1 January 2015 | 12 May 2016 | |||||
Minister of Agriculture, Livestock and Supply | Wagner Rossi | 1 April 2010 | 17 August 2011 | ||||
Mendes Ribeiro Filho | 18 August 2011 | 16 March 2013 | |||||
Antônio Andrade | 16 March 2013 | 17 March 2014 | |||||
Neri Geller | 17 March 2014 | 1 January 2015 | |||||
Kátia Abreu | 1 January 2015 | 12 May 2016 | |||||
Minister of Cities | Mário Negromonte | 1 January 2011 | 2 February 2012 | ||||
Aguinaldo Ribeiro | 7 February 2012 | 17 March 2014 | |||||
Gilberto Occhi | 17 March 2014 | 1 January 2015 | |||||
Gilberto Kassab | 1 January 2015 | 15 April 2016 | |||||
Inês Magalhães | 15 April 2016 | 12 May 2016 | |||||
Minister of Communications | Paulo Bernardo | 1 January 2011 | 1 January 2015 | ||||
Ricardo Berzoini | 1 January 2015 | 2 October 2015 | |||||
André Figueiredo | 2 October 2015 | 12 May 2016 | |||||
Minister of Culture | Ana de Hollanda | 1 January 2011 | 13 September 2012 | ||||
Marta Suplicy | 13 September 2012 | 11 November 2014 | |||||
Ana Cristina Wanzeler | 11 November 2014 | 1 January 2015 | Acting minister | ||||
Juca Ferreira | 1 January 2015 | 12 May 2016 | |||||
Minister of Defense | Nelson Jobim | 1 January 2011 | 4 August 2011 | ||||
Celso Amorim | 4 August 2011 | 1 January 2015 | |||||
Jaques Wagner | 1 January 2015 | 2 October 2015 | |||||
Aldo Rebelo | 2 October 2015 | 12 May 2016 | |||||
Minister of Development, Industry and Foreign Trade | Fernando Pimentel | 1 Januuary 2011 | 14 February 2014 | ||||
Mauro Borges Lemos | 14 February 2014 | 1 January 2015 | |||||
Armando Monteiro | 1 January 2015 | 12 May 2016 | |||||
Minister of Education | Fernando Haddad | 1 January 2011 | 23 January 2012 | ||||
Aloizio Mercadante | 23 January 2012 | 3 February 2014 | |||||
José Henrique Paim | 3 February 2014 | 1 January 2015 | |||||
Cid Gomes | 1 January 2015 | 18 March 2015 | |||||
Luiz Cláudio Costa | 18 March 2015 | 6 April 2015 | Acting minister | ||||
Renato Janine Ribeiro | 6 April 2105 | 30 September 2015 | |||||
Aloizio Mercadante | 2 October 2015 | 12 May 2016 | |||||
Minister of Environment | Izabella Teixeira | 1 January 2011 | 12 May 2016 | ||||
Minister of Finance | Guido Mantega | 27 March 2006 | 1 January 2015 | ||||
Joaquim Levy | 1 January 2015 | 18 December 2015 | |||||
Nelson Barbosa | 18 December 2015 | 12 May 2016 | |||||
Minister of Fishing and Aquaculture | Ideli Salvatti | 1 January 2011 | 10 June 2011 | ||||
Luiz Sérgio Nóbrega | 10 June 2011 | 2 March 2012 | |||||
Marcelo Crivella | 2 March 2012 | 17 March 2014 | |||||
Eduardo Lopes | 17 March 2014 | 1 January 2015 | |||||
Helder Barbalho | 1 January 2015 | 12 May 2016 | |||||
Minister of Foreign Affairs | Antonio Patriota | 1 January 2011 | 26 August 2013 | ||||
Luiz Alberto Figueiredo | 26 August 2013 | 1 January 2015 | |||||
Mauro Vieira | 1 January 2015 | 12 May 2016 | |||||
Minister of Health | Alexandre Padilha | 1 January 2011 | 2 February 2014 | ||||
Arthur Chioro | 2 February 2014 | 2 October 2015 | |||||
Marcelo Castro | 2 October 2015 | 12 May 2016 | |||||
Minister of Justice | José Eduardo Cardozo | 1 January 2011 | 3 March 2016 | ||||
Wellington Lima e Silva | 3 March 2016 | 14 March 2016 | |||||
Eugênio Aragão | 14 March 2016 | 12 May 2016 | |||||
Minister of Labour and Employment | Carlos Lupi | 1 January 2011 | 4 December 2011 | ||||
Paulo Santos Pinto | 4 December 2011 | 30 April 2012 | Acting minister | ||||
Brizola Neto | 30 April 2012 | 15 March 2013 | |||||
Manoel Dias | 15 March 2013 | 2 October 2015 | |||||
Miguel Rossetto | 2 October 2015 | 12 May 2016 | |||||
Minister of Mines and Energy | Edison Lobão | 1 January 2011 | 1 January 2015 | ||||
Eduardo Braga | 1 January 2015 | 20 April 2016 | |||||
Marco Antônio Almeida | 21 April 2016 | 12 May 2016 | |||||
Minister of National Integration | Fernando Bezerra Coelho | 1 January 2011 | 1 October 2013 | ||||
Francisco Teixeira | 1 October 2013 | 1 January 2015 | |||||
Gilberto Occhi | 1 January 2015 | 13 April 2016 | |||||
Josélio de Andrade Moura | 13 April 2016 | 12 May 2016 | |||||
Minister of Planning, Budget and Management | Miriam Belchior | 1 January 2011 | 1 January 2015 | ||||
Nelson Barbosa | 1 January 2015 | 18 December 2015 | |||||
Valdir Simão | 18 December 2015 | 12 May 2016 | |||||
Minister of Science, Technology and Innovation | Aloizio Mercadante | 1 January 2011 | 23 January 2012 | ||||
Marco Antonio Raupp | 24 January 2012 | 17 March 2014 | |||||
Clélio Campolina Diniz | 17 March 2014 | 1 January 2015 | |||||
Aldo Rebelo | 1 January 2015 | 2 October 2015 | |||||
Celso Pansera | 2 October 2015 | 14 April 2016 | |||||
Emilia Ribeiro Cury | 14 April 2016 | 12 May 2016 | |||||
Minister of Social Development and Fight against Hunger | Tereza Campello | 1 January 2011 | 12 May 2016 | ||||
Minister of Social Security | Garibaldi Alves Filho | 1 January 2011 | 1 January 2015 | ||||
Carlos Eduardo Gabas | 1 January 2015 | 2 October 2015 | |||||
Minister of Sports | Orlando Silva | 1 January 2011 | 26 October 2011 | ||||
Aldo Rebelo | 26 October 2011 | 1 January 2015 | |||||
George Hilton | 1 January 2015 | 23 March 2016 | |||||
Ricardo Leyser | 31 March 2016 | 12 May 2016 | |||||
Minister of Tourism | Pedro Novais | 1 January 2011 | 14 September 2011 | ||||
Gastão Vieira | 14 September 2011 | 17 March 2014 | |||||
Vinicius Lages | 17 March 2014 | 16 April 2015 | |||||
Henrique Eduardo Alves | 16 April 2015 | 28 March 2016 | |||||
Alberto Alves | 28 March 2016 | 21 April 2016 | Acting minister | ||||
Alessandro Teixeira | 21 April 2016 | 12 May 2016 | |||||
Minister of Transport | Alfredo Nascimento | 1 January 2011 | 6 July 2011 | ||||
Paulo Sérgio Passos | 6 July 2011 | 1 April 2013 | |||||
César Borges | 1 April 2013 | 26 June 2014 | |||||
Paulo Sérgio Passos | 26 June 2014 | 1 January 2015 | |||||
Antonio Carlos Rodrigues | 1 January 2015 | 12 May 2016 | |||||
Minister of Women, Racial Equality and Human Rights | Nilma Lino Gomes | 2 October 2015 | 12 May 2016 | ||||
Non-cabinet positions | |||||||
President of the Central Bank | Alexandre Tombini | 1 January 2011 | 13 June 2016 | ||||
Chairman of the Brazilian Development Bank | Luciano Coutinho | 1 May 2007 | 16 May 2016 | ||||
CEO of Petrobras | Sérgio Gabrielli | 22 July 2005 | 13 February 2012 | ||||
Graça Foster | 13 February 2012 | 4 February 2015 | |||||
Aldemir Bendine | 6 February 2015 | 30 May 2016 | |||||
Chie o the Joint Staff of the Armed Forces | José Carlos de Nardi | 6 September 2010 | 7 December 2015 | ||||
Ademir Sobrinho | 7 December 2015 | 15 January 2019 | |||||
Commander of the Brazilian Army | Enzo Martins Peri | 27 February 2007 | 7 January 2015 | ||||
Eduardo Villas Bôas | 5 February 2015 | 11 January 2019 | |||||
Commander of the Brazilian Navy | Júlio Soares Neto | 1 March 2007 | 7 February 2015 | ||||
Eduardo Bacellar Ferreira | 7 February 2015 | 9 January 2019 | |||||
Commander of the Brazilian Air Force | Juniti Saito | 1 March 2007 | 30 January 2015 | ||||
Nivaldo Luiz Rossato | 30 January 2015 | 4 January 2019 |
References
- ^ "Veja nomes do ministério de Dilma". G1 (in Brazilian Portuguese). 24 November 2010. Retrieved 22 June 2023.
- ^ Lago, Rudolfo (30 December 2010). "Conheça Dilma e seus 37 ministros". Congresso em Foco (in Brazilian Portuguese). Retrieved 22 June 2023.
- ^ "Com 9 mulheres, Dilma supera 'cota' de Lula, FHC, Collor, Itamar e Sarney". G1 (in Brazilian Portuguese). 26 December 2010. Retrieved 22 June 2023.
- ^ "Saiba quem são os novos ministros do governo Dilma". EBC (in Brazilian Portuguese). 23 December 2014. Retrieved 22 June 2023.