Bosh Pritchard
Pritchard on a 1948 Bowman football card | |||||||||||||
No. 56, 30, 35 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback | ||||||||||||
Personal information | |||||||||||||
Born: | Windsor, North Carolina, U.S. | September 10, 1919||||||||||||
Died: | November 7, 1996 North Fort Myers, Florida, U.S. | (aged 77)||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 164 lb (74 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Hopewell (Hopewell, Virginia) | ||||||||||||
College: | VMI Georgia Tech | ||||||||||||
NFL draft: | 1942: undrafted | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Abisha Collins "Bosh" Pritchard (September 10, 1919 – November 7, 1996) was an American football halfback in the National Football League (NFL) who played for ten seasons for the Cleveland Rams, the Philadelphia Eagles and the New York Giants. He appeared in 60 NFL games, scored 25 touchdowns, and compiled 1,730 rushing yards, 1,168 receiving yards, 1,072 punt return yards, and 938 kickoff return yards. He led the NFL in 1949 with an average of 6.0 yards per rushing carry and in 1946 with an average of 11.3 yards per touch. He also led the NFL in 1948 with five fumble recoveries.[1] He attended Georgia Tech and the Virginia Military Institute.
Pritchard served as a commentator on Eagles television broadcasts for CBS in the late 1950s and early 1960s.
He was inducted into the Virginia Sports Hall of Fame in 1997.
See also
References
- ^ "Boss Pritchard". Pro-Football-Reference.com. Sports Reference LLC. Retrieved September 20, 2021.
External links