Bojan Dimoski
Personal information | |||
---|---|---|---|
Date of birth | 23 November 2001 | ||
Place of birth | Prilep, Macedonia | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Left back, Defensive midfielder | ||
Team information | |||
Current team | Akron Tolyatti | ||
Youth career | |||
–2016 | Teteks | ||
2016–2019 | Vardar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2020 | Vardar | 14 | (0) |
2020–2023 | Akademija Pandev | 70 | (3) |
2023– | Akron Tolyatti | 42 | (0) |
2025 | → Partizan (loan) | 3 | (0) |
International career‡ | |||
2018 | Macedonia U18 | 4 | (0) |
2019 | North Macedonia U19 | 5 | (0) |
2021–2022 | North Macedonia U21 | 6 | (1) |
2022– | North Macedonia | 20 | (0) |
*Club domestic league appearances and goals, correct as of 18 May 2025 ‡ National team caps and goals, correct as of 27 March 2025 |
Bojan Dimoski (Macedonian: Бојан Димоски; born 23 November 2001) is a Macedonian professional footballer who plays as a left back as well as a defensive midfielder for Russian club Akron Tolyatti.[1]
Career
Club career
Dimoski made his senior football debut on 24 February 2019, at the age of 17, when he entered the game for Vardar at the start of the second half in a First Macedonian Football League match against Renova.[2] That season, he went on to play four more games, earning him a permanent promotion from the youth to the senior team. Bojan became a regular player in the 2019–20 season, which led to his transfer to Akademija Pandev.[3]
On 14 June 2023, Dimoski signed a long-term contract with Russian First League club Akron Tolyatti.[4] On 8 February 2025, Dimoski was loaned to Serbian club Partizan.[5]
International
Ever since 2018 Dimoski has been regular at most of North Macedonia's national youth teams.
He made his debut for North Macedonia national football team on 12 June 2022 in a 2022–23 UEFA Nations League C against Gibraltar.[6]
Career statistics
Club
- As of match played 17 May 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vardar | 2018–19 | Macedonian First Football League | 5 | 0 | — | — | — | 5 | 0 | |||
2019–20 | Macedonian First Football League | 9 | 0 | — | — | — | 9 | 0 | ||||
Total | 14 | 0 | — | — | — | 14 | 0 | |||||
Akademija Pandev | 2020–21 | Macedonian First Football League | 30 | 1 | 3 | 0 | — | — | 33 | 1 | ||
2021–22 | Macedonian First Football League | 14 | 2 | 0 | 0 | — | — | 14 | 2 | |||
2022–23 | Macedonian First Football League | 26 | 0 | 1 | 0 | 0 | 0 | — | 27 | 0 | ||
Total | 70 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 74 | 3 | ||
Akron Tolyatti | 2023–24 | Russian First League | 24 | 0 | 2 | 0 | — | 2[a] | 0 | 28 | 0 | |
2024–25 | Russian Premier League | 9 | 0 | 5 | 0 | — | — | 14 | 0 | |||
Total | 33 | 0 | 7 | 0 | — | 2 | 0 | 42 | 0 | |||
Partizan (loan) | 2024–25 | Serbian SuperLiga | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||
Career total | 120 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 134 | 3 |
- ^ Appearances in the promotion play-offs
International
- As of match played 22 March 2025
National team | Year | Apps | Goals |
---|---|---|---|
North Macedonia | 2022 | 2 | 0 |
2023 | 6 | 0 | |
2024 | 10 | 0 | |
2025 | 2 | 0 | |
Total | 20 | 0 |
References
- ^ "Бојан Димоски потпиша за Академиа Пандев". Facebook (in Macedonian). Retrieved 2022-06-19.
- ^ "'1 MFL 2018–19 Renova Vardar Skopje'". worldfootball.net. Retrieved 2022-06-19.
- ^ "Бојан Димоски потпиша за Академиа Пандев". Facebook (in Macedonian). Retrieved 2022-06-19.
- ^ ""Акрон" подписал защитника сборной Северной Македонии" (in Russian). FC Akron Tolyatti. 14 June 2023.
- ^ "Боян Димоски отправился в аренду в «Партизан»" (in Russian). FC Akron Tolyatti. 8 February 2025.
- ^ "North Macedonia vs Gibraltar game report". UEFA. 12 June 2022. Retrieved 19 June 2022.
External links
- Bojan Dimoski at WorldFootball.net
- Bojan Dimoski at Soccerway