Biathlon World Championships 2009 – Men's sprint

These are the official results of the men's 10 km sprint event at the Biathlon World Championships 2009 in Pyeongchang, South Korea.

rank name time penalties
1 Ole Einar Bjørndalen 24:16.5 2 (1+1)
2 Lars Berger 24:17.7 2 (1+1)
3 Halvard Hanevold 24:29.0 0 (0+0)
4 Alexander Os 24:41.1 1 (1+0)
5 Maxim Tchoudov 24:45.6 0 (0+0)
6 Simon Fourcade 25:06.6 1 (0+1)
7 Michael Greis 25:10.2 2 (1+1)
8 Simon Eder 25:15.7 1 (0+1)
9 Simon Hallenbarter 25:28.4 1 (1+0)
10 Janez Marič 25:35.5 1 (1+0)
11 Tim Burke 25:36.4 2 (0+2)
12 Andriy Deryzemlya 25:36.7 2 (2+0)
13 Klemen Bauer 25:38.5 3 (3+0)
14 Michael Rösch 25:38.6 2 (0+2)
14 Jakov Fak 25:38.6 1 (0+1)
16 Tomasz Sikora 25:43.3 3 (1+2)
17 Dominik Landertinger 25:45.4 3 (1+2)
18 Martin Fourcade 25:48.6 2 (2+0)
19 Markus Windisch 25:56.5 2 (1+1)
20 Pavol Hurajt 25:56.6 2 (1+1)
21 Magnús Jónsson 25:58.5 2 (2+0)
22 Christoph Stephan 25:59.6 3 (1+2)
23 Christian Martinelli 26:01.0 1 (0+1)
24 Andrei Makoveev 26:01.5 2 (0+2)
25 Ilmārs Bricis 26:01.8 3 (2+1)
26 Mattias Nilsson 26:02.1 2 (0+2)
27 Christian de Lorenzi 26:06.3 2 (0+2)
28 Roman Pryma 26:09.1 2 (0+2)
29 Daniel Mesotitsch 26:09.3 3 (0+3)
30 Ivan Joller 26:10.9 0 (0+0)
31 Sergey Novikov 26:17.9 1 (0+1)
32 Michal Šlesingr 26:18.8 2 (1+1)
33 Alexsandr Chervyhkov 26:21.4 1 (1+0)
34 Zhang Qing 26:23.0 0 (0+0)
35 Aleksandr Syman 26:24.2 2 (0+2)
36 Krasimir Anev 26:24.3 1 (1+0)
37 Jaroslav Soukup 26:25.6 3 (1+2)
38 Ivan Tcherezov 26:26.5 1 (1+0)
39 Rene Laurent Vuillermoz 26:26.7 3 (2+1)
40 Björn Ferry 26:30.5 3 (2+1)
41 Vincent Defrasne 26:42.5 2 (0+2)
42 Jean Philippe Leguellec 26:42.6 2 (2+0)
43 Vincent Jay 26:46.9 1 (0+1)
44 Vyacheslav Derkach 26:47.5 3 (0+3)
45 Paavo Puurunen 26:51.0 2 (0+2)
46 Marko Juhani Mänttäri 26:52.5 1 (1+0)
47 Evgeny Ustyugov 26:53.1 3 (2+1)
48 Robin Clegg 26:54.1 2 (0+2)
48 Zdeněk Vítek 26:54.1 4 (0+4)
50 Junji Nagai 26:54.2 1 (1+0)
50 Priit Viks 26:54.2 2 (1+1)
52 Rustam Valiullin 26:54.9 4 (1+3)
53 Alexander Wolf 26:55.1 2 (1+1)
54 Timo Antila 27:02.2 3 (2+1)
55 Lowell Bailey 27:04.1 4 (2+2)
56 Marek Matiasko 27:07.0 3 (1+2)
57 Russell Currier 27:12.2 4 (3+1)
58 Edgars Piksons 27:16.7 2 (0+2)
59 Tatsumi Kasahara 27:18.9 2 (1+1)
60 Zhang Chengye 27:20.7 2 (0+2)
61 Dušan Šimočko 27:20.8 4 (3+1)
62 Hidenori Isa 27:21.4 3 (1+2)
63 Tomas Holubec 27:21.7 3 (2+1)
64 Indrek Tobreluts 27:24.4 4 (2+2)
65 Thomas Frei 27:25.2 3 (1+2)
66 Nikolay Kruglov, Jr. 27:26.0 3 (2+1)
67 Roland Lessing 27:28.9 4 (2+2)
68 Krzysztof Plywaczyk 27:29.4 2 (0+2)
69 Jeremy Teela 27:29.6 4 (3+1)
70 Kauri Koiv 27:32.3 4 (2+2)
71 Matthias Simmen 27:35.7 3 (1+2)
72 Kevin Kane 27:38.8 2 (1+1)
73 Matej Kazar 27:40.2 4 (2+2)
74 Kristaps Libietis 27:40.7 2 (0+2)
75 Dias Keneshev 27:41.6 2 (0+2)
76 Olexander Bilanenko 27:44.3 4 (2+2)
77 Jouni Kinnunen 27:49.1 1 (1+0)
78 Mihail Kletcherov 27:54.4 2 (0+2)
79 Carl Johan Bergman 27:55.1 5 (2+3)
80 Brendan Green 28:07.1 5 (3+2)
81 Martin Bogdanov 28:07.3 3 (2+1)
82 Scott Perras 28:09.2 3 (2+1)
83 Peter Dokl 28:10.6 4 (1+3)
84 Vladimir Iliev 28:15.2 4 (4+0)
85 Evgeny Abramenko 28:20.1 2 (0+2)
86 Herbert Cool 28:20.9 2 (0+2)
87 Athanassios Tsakiris 28:26.9 2 (1+1)
88 Sergey Naumik 28:27.4 4 (1+3)
89 Vasja Rupnik 28:40.1 6 (3+3)
90 Adam Kwak 28:40.7 3 (1+2)
91 Sebastian Witek 28:43.2 4 (1+3)
92 Simon Allanson 29:06.2 3 (2+1)
93 Yan Savitskiy 29:09.2 4 (2+2)
94 Pedro Quintana Arias 29:27.4 1 (0+1)
95 Karoly Gombos 29:30.7 4 (0+4)
96 Lee In-Bok 29:34.7 4 (2+2)
97 Darko Damjanovski 29:36.6 4 (1+3)
98 Satoru Abe 29:38.8 5 (3+2)
99 Li Zhonghai 29:50.7 5 (2+3)
100 Damir Rastić 29:59.9 4 (1+3)
101 Victor Pinzaru 30:07.3 4 (1+3)
102 Park Byung-Joo 30:11.3 7 (3+4)
103 Oystein Slettemark 30:13.9 5 (4+1)
104 Edin Hodžić 30:21.5 3 (1+2)
105 Serghei Balan 30:24.6 3 (1+2)
106 Han Kyung-Hee 30:25.4 3 (1+2)
107 Mark Raymond 30:35.2 5 (3+2)
108 Kristian Kristoffersen 30:39.4 3 (1+2)
109 Imre Tagscherer 30:42.2 6 (3+3)
110 Alexei Almoukov 30:43.1 4 (3+1)
111 Milanko Petrović 30:54.1 5 (2+3)
112 Gjorgji Icoski 30:58.1 4 (2+2)
113 Jun Je-Uk 30:58.7 5 (2+3)
114 Pete Beyer 31:20.2 2 (0+2)
115 Csaba Cseke 31:25.6 3 (1+2)
116 Janis Pleiksnis 31:46.7 8 (3+5)
117 Nikola Jeremić 31:49.2 0 (0+0)
118 Efstathios Kiourkenidis 32:09.0 6 (2+4)
119 Balazs Gond 32:09.5 5 (4+1)
DNF Lee-Steve Jackson
DNF Haibin Cheng
DNF Christoph Sumann
DSQ Roland Gerbacea