Beach kabaddi at the 2012 Asian Beach Games
Beach kabaddi at the 2012 Asian Beach Games | |
---|---|
Venue | Fengxiang Beach |
Dates | 19–22 June 2012 |
Beach kabaddi at the 2012 Asian Beach Games was held from 19 June to 22 June 2012 in Haiyang, China.
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | Iran Mohammad Maghsoudloo Meraj Sheikh Kianoush Naderian Gholam Abbas Korouki Farhad Rahimi |
Pakistan Nasir Ali Wajid Ali Muhammad Khalid Abrar Khan Akhlaq Hussain Ibrar Hussain |
Sri Lanka Anuruddika de Silva Saheevan Rathakrushnan Sajith Indra Kumara Sinotharan Kanesharajah Ranidu Chamara Kapila Bandara |
India Surjeet Kumar Rajaguru Subramanian Anup Kumar Thimmarayappa Gopalappa Manjeet Chhillar Pathapalam Suresh | |||
Women | India Mamatha Poojary Kavita Devi Priyanka Negi Marshalmary Savariyappan Randeep Kaur Khehra Priyanka |
Thailand Tanatporn Srijan Jirawan Jareonroop Krittaya Kwangkunthot Naleerat Ketsaro Jeerawan Namchiangtai Kamontip Suwanchana |
Bangladesh Fatema Akhter Poly Maleka Parvin Rupali Akhter Kazi Shahin Ara Sharmin Sultana Rima Kochi Rani Mondal |
Sri Lanka Kokila Edirisinghe Sugandy Piyarathnage Chamila Prasangika Perera Madushani Chathurika Dilini Wirapperuma Deepika Sanjeewani Pawith |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 1 | 0 | 1 | 2 |
2 | Iran (IRI) | 1 | 0 | 0 | 1 |
3 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
Thailand (THA) | 0 | 1 | 0 | 1 | |
5 | Sri Lanka (SRI) | 0 | 0 | 2 | 2 |
6 | Bangladesh (BAN) | 0 | 0 | 1 | 1 |
Totals (6 entries) | 2 | 2 | 4 | 8 |
Results
Men
Preliminary round
Group A
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 2 | 2 | 0 | 0 | 90 | 59 | +31 | 4 |
2 | India | 2 | 1 | 0 | 1 | 72 | 67 | +5 | 2 |
3 | South Korea | 2 | 0 | 0 | 2 | 52 | 88 | −36 | 0 |
Source: Official website
|
|
|
Group B
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 3 | 3 | 0 | 0 | 145 | 75 | +70 | 6 |
2 | Sri Lanka | 3 | 2 | 0 | 1 | 126 | 98 | +28 | 4 |
3 | Thailand | 3 | 1 | 0 | 2 | 125 | 136 | −11 | 2 |
4 | Afghanistan | 3 | 0 | 0 | 3 | 84 | 171 | −87 | 0 |
Source: Official website
|
|
|
|
|
|
Knockout round
Semifinals | Gold medal match | |||||
21 June | ||||||
Iran | 50 | |||||
22 June | ||||||
Sri Lanka | 23 | |||||
Iran | 39 | |||||
21 June | ||||||
Pakistan | 33 | |||||
Pakistan | 32 | |||||
India | 30 | |||||
Semifinals
|
|
Gold medal match
|
Women
Preliminary round
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 155 | 99 | +56 | 6 |
2 | Thailand | 3 | 2 | 0 | 1 | 156 | 120 | +36 | 4 |
3 | Bangladesh | 3 | 1 | 0 | 2 | 121 | 150 | −29 | 2 |
4 | Sri Lanka | 3 | 0 | 0 | 3 | 115 | 178 | −63 | 0 |
Source: Official website
|
|
|
|
|
|
Gold medal match
|