Baltimore Avenue–UMD station
Baltimore Avenue–UMD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Construction at the station site in May 2025. | |||||||||||
General information | |||||||||||
Location | Rossborough Lane at Baltimore Avenue College Park, Maryland | ||||||||||
Coordinates | 38°59′04″N 76°56′11″W / 38.98458°N 76.93642°W | ||||||||||
Owned by | Maryland Transit Administration | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | None | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opening | 2027[1] | (scheduled)||||||||||
Services | |||||||||||
| |||||||||||
|
Baltimore Avenue–UMD station is an under-construction light rail station in College Park, Maryland, that will be served by the Purple Line. The station will have two side platforms flanking Rossborough Lane just east of Baltimore Avenue. It will be one of five stations serving the University of Maryland, College Park (UMD).[2][3] As of 2022, the Purple Line is planned to open in 2027.[1]
References
- ^ a b Shaver, Katherine (January 26, 2022). "Md. board approves $3.4 billion contract to complete Purple Line". The Washington Post.
- ^ "Univ M - College Park Metro" (PDF). Maryland Purple Line. Maryland Transit Administration. May 7, 2013. Archived from the original (PDF) on December 20, 2013. Retrieved April 12, 2018.
- ^ "Baltimore Ave - UMD". Maryland Transit Administration. Retrieved April 8, 2025.