Babu Lal Yadav
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Babu Lal Yadav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Khatkar ,shrimadhopur, Sikar, Rajasthan | 10 March 2001 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | B.B.D Collage Chimanpura , Shahpura , Jaipur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch | Indian Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 2020โpresent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Naib Subedar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service number | JC-473693Y[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | 6th Rajputana Rifles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | India ๐ฎ๐ณ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Rowing ๐ฃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | light weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sweep (Bow) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Babu Lal Yadav (born 10 March 2001) is an Indian rower. He won a bronze medal in the Coxless pair event in the 2022 Asian Games.[3][4][5]
References
- ^ "Rowing YADAV Babu Lal - The 19th Asian Games". info.hangzhou2022.cn. 24 Sep 2023. Retrieved 25 Sep 2023.
- ^ "List of Personnel Being Conferred Gallantry and Distinguished Awards on the Occasion of Republic Day 2020" (PDF). Press Information Bureau (Press release). 25 January 2020. Archived (PDF) from the original on 7 August 2021. Retrieved 7 August 2021.
- ^ "Hangzhou Asian Games: Lekh Ram and Babu Lal Yadav secure bronze in Men's Pair event". The Times of India. 24 September 2023. Retrieved 21 November 2024.
- ^ "Asian Games: Babu Lal Yadav, Lekh Ram Win Bronze In Rowing Men's Pair". Abplive. 24 Sep 2023. Retrieved 24 Sep 2023.
- ^ "Asian Games: Babulal Yadav, Lekh Ram win bronze in rowing men's pair". mint. 24 Sep 2023. Retrieved 24 Sep 2023.