Ayumu Seko
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ayumu Seko[1] | ||||||||||||||||||||||
Date of birth | 7 June 2000 | ||||||||||||||||||||||
Place of birth | Taishō-ku, Osaka, Japan | ||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||
Position(s) | Centre back | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2007–2009 | Nakaizuo JSC | ||||||||||||||||||||||
2010–2018 | Cerezo Osaka | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2016–2019 | Cerezo Osaka U-23 | 35 | (1) | ||||||||||||||||||||
2016–2022 | Cerezo Osaka | 67 | (2) | ||||||||||||||||||||
2022–2025 | Grasshopper | 117 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2015 | Japan U15 | 4 | (0) | ||||||||||||||||||||
2017 | Japan U17 | 4 | (0) | ||||||||||||||||||||
2018 | Japan U19 | 4 | (0) | ||||||||||||||||||||
2019 | Japan U20 | 5 | (0) | ||||||||||||||||||||
2019–2022 | Japan U22 | 1 | (0) | ||||||||||||||||||||
2023– | Japan | 7 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 1 July 2025 ‡ National team caps and goals, correct as of 10 June 2025 |
Ayumu Seko (瀬古 歩夢, Seko Ayumu; born 7 June 2000) is a Japanese professional footballer who plays for Japan national team.[2]
Club career
Seko joined Cerezo Osaka in 2016. On 13 November, he debuted for their U-23 squad in J3 League (v Kataller Toyama).[3][4] He gave his J1 League debut for the main squad on 7 December 2019, in 2–0 victory over Ōita.
He signed a three-year contract with Swiss Super League team Grasshopper Club Zürich on 18 January 2022.[5] On 17 June 2025, it was announced that he would depart Grasshoppers that summer, having made 117 appearances for the Swiss record champions.[6]
International career
Seko was called up to give his debut for the Japan national team in a friendly against Uzbekistan on 21 January 2022.[7] However, the match was cancelled by the JFA due to COVID restrictions.[8]
In March 2023, he was called up by Hajime Moriyasu for friendlies against Uruguay and Colombia. This time, he was able to make his debut, having played a full match against Uruguay on 24 March 2023, which ended in a 1–1 draw.[9]
Career statistics
Club
- As of 31 May 2025[10]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cerezo Osaka U-23 | 2016 | J3 League | 1 | 0 | — | — | — | — | 1 | 0 | ||||
2017 | 11 | 0 | — | — | — | — | 11 | 0 | ||||||
2018 | 16 | 1 | — | — | — | — | 16 | 1 | ||||||
2019 | 7 | 0 | — | — | — | — | 7 | 0 | ||||||
Total | 35 | 1 | — | — | — | — | 35 | 1 | ||||||
Cerezo Osaka | 2017 | J1 League | 0 | 0 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
2019 | 13 | 1 | 3 | 0 | 6 | 0 | — | — | 22 | 1 | ||||
2020 | 27 | 1 | 0 | 0 | 4 | 0 | — | — | 31 | 1 | ||||
2021 | 27 | 0 | 3 | 0 | 3 | 0 | 5[c] | 0 | — | 38 | 0 | |||
Total | 67 | 2 | 9 | 0 | 13 | 0 | 5 | 0 | — | 94 | 2 | |||
Grasshopper | 2021–22 | Swiss Super League | 13 | 0 | — | — | — | — | 13 | 0 | ||||
2022–23 | 31 | 0 | 3 | 2 | — | — | — | 34 | 2 | |||||
2023–24 | 36 | 1 | 1 | 0 | — | — | 2[d] | 0 | 39 | 1 | ||||
2024–25 | 37 | 0 | 1 | 0 | — | — | 2[d] | 1 | 40 | 1 | ||||
Total | 117 | 1 | 5 | 2 | — | — | 4 | 1 | 126 | 4 | ||||
Career total | 219 | 4 | 14 | 2 | 13 | 0 | 5 | 0 | 4 | 1 | 255 | 7 |
- ^ Includes Emperor's Cup, Swiss Cup
- ^ Includes J.League Cup
- ^ Appearances in AFC Champions League
- ^ a b Appearances in Swiss Super League relegation play-off
Honours
Individual
References
- ^ "FIFA U-20 World Cup Poland 2019: List of Players: Japan" (PDF). FIFA. 13 June 2019. p. 7. Archived from the original (PDF) on 6 February 2020.
- ^ Ayumu Seko at Soccerway
- ^ J.League Data Site
- ^ Match report J.League Data Site
- ^ GC VERPFLICHTET INNENVERTEIDIGER AYUMU SEKO
- ^ "GC Zürich verabschiedet mehrere Spieler". Grasshopper Club Zurich. 17 June 2025. Retrieved 17 June 2025.
- ^ "Soccer: Japan name J-League based 22-man squad for Jan. Uzbekistan friendly". Archived from the original on 2022-01-18. Retrieved 2022-01-18.
- ^ Japan Football Association cancels friendly against Uzbekistan due to COVID restrictions
- ^ Michael Church (24 March 2023). "Substitute Nishimura strikes to earn Japan draw against Uruguay". espn.co.uk. ESPN. Retrieved 24 March 2023.
- ^ "A. Seko". Soccerway. Retrieved 26 May 2021.
- ^ Jリーグ 歴代のMVP・ベストイレブン・得点王 (in Japanese)
- ^ AYUMU SEKO|2020 J.League Levain Cup “New Hero Award”
External links
- Ayumu Seko at J.League (archive) (in Japanese)
- Ayumu Seko at Soccerway