Attingal Assembly constituency
Attingal | |
---|---|
Constituency No. 128 for the Kerala Legislative Assembly | |
Kilimanoor town in the constituency. | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thiruvananthapuram |
Lok Sabha constituency | Attingal |
Established | 1957 |
Total electors | 2,02,123 (2021) |
Reservation | SC |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Attingal State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Attingal Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is O. S. Ambika of CPI(M).
Local self-governed segments
Attingal Assembly constituency is composed of the following local self-governed segments:[2]
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Attingal | Municipality | Chirayinkeezhu |
Karavaram | Grama panchayat | Chirayinkeezhu |
Kilimanoor | Grama panchayat | Chirayinkeezhu |
Nagaroor | Grama panchayat | Chirayinkeezhu |
Pazhayakunnummel | Grama panchayat | Chirayinkeezhu |
Pulimath | Grama panchayat | Chirayinkeezhu |
Vakkom | Grama panchayat | Chirayinkeezhu |
Cherunniyoor | Grama panchayat | Varkala |
Manamboor | Grama panchayat | Varkala |
Ottoor | Grama panchayat | Varkala |
Members of the Legislative Assembly
The following list contains all members of Kerala Legislative Assembly who have represented the constituency:[3]
Election | Member | Party | |
---|---|---|---|
1957 | R. Prakasam | Communist Party of India | |
1960 | N. Kunjuraman | Indian National Congress | |
1967 | K. P. K. Das | Communist Party of India (Marxist) | |
1970 | Vakkom Purushothaman | Indian National Congress | |
1977 | |||
1980 | Indian National Congress (U) | ||
1982 | Independent | ||
1985* | P. Vijayadas | Indian Congress (Socialist) | |
1987 | Anathalavattom Anandan | Communist Party of India (Marxist) | |
1991 | T. Sarath Chandra Prasad | Indian National Congress | |
1996 | Anathalavattom Anandan | Communist Party of India (Marxist) | |
2001 | Vakkom Purushothaman | Indian National Congress | |
2006 | Anathalavattom Anandan | Communist Party of India (Marxist) | |
2011 | B. Satyan | ||
2016 | |||
2021 | O. S. Ambika |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 2,02,123 registered voters in the constituency for the 2021 Kerala Assembly election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | O. S. Ambika | 69,898 | 47.35 | 5.36 | |
BJP | P. Sudheer | 38,262 | 25.92 | 5.94 | |
RSP | A. Sreedharan | 36,938 | 25.02 | 1.55 | |
NOTA | None of the above | 1,071 | 0.72 | ||
BSP | Vipinlal Vidhyadharan | 927 | 0.63 | 0.06 | |
Independent | Ambili | 191 | 0.13 | − | |
Margin of victory | 31,636 | 21.43 | 7.81 | ||
Turnout | 1,47,626 | 73.04 | 3.51 | ||
CPI(M) hold | Swing | 5.36 |
2016
There were 1,98,678 registered voters in the constituency for the 2016 Kerala Assembly election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | B. Satyan | 72,808 | 52.71 | 2.73 | |
RSP | K. Chandrababu | 32,425 | 23.47 | ||
BJP | Raji Prasad | 27,602 | 19.98 | 15.75 | |
SDPI | M. K. Manoj Kumar | 1,437 | 1.04 | 0.32 | |
NOTA | None of the above | 1,267 | 0.92 | ||
BSP | K. Sivanandan | 789 | 0.57 | 0.51 | |
Independent | Rajesh R. | 639 | 0.46 | ||
SS | B. Jayanthakumar | 597 | 0.43 | ||
Independent | C. R. Thulasi | 411 | 0.30 | ||
Independent | Pratheeshkumar P. | 162 | 0.12 | ||
Margin of victory | 40,383 | 29.24 | 3.02 | ||
Turnout | 1,38,137 | 69.53 | 2.76 | ||
CPI(M) hold | Swing | 2.73 |
2011
There were 1,71,684 registered voters in the constituency for the 2011 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | B. Satyan | 63,558 | 55.44 | ||
INC | Thankamony Divakaran | 33,493 | 29.22 | ||
Independent | Attingal Suresh | 7,857 | 6.85 | ||
BJP | P. P. Vava | 4,844 | 4.23 | ||
Independent | V. V. Selvaraj | 1,713 | 1.49 | ||
SDPI | K. G. Soman | 1,561 | 1.36 | ||
BSP | M. Chinamma | 1,235 | 1.08 | ||
Independent | G. Anirudhan | 377 | 0.33 | ||
Margin of victory | 30,065 | 26.22 | |||
Turnout | 1,14,638 | 66.77 | |||
CPI(M) hold | Swing |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Anathalavattom Anandan | 42,912 | 53.75 | ||
INC | C Mohanachandran | 31,704 | 39.71 | ||
Margin of victory | 11,208 | 14.04 | |||
Turnout | 79,836 | ||||
CPI(M) gain from INC | Swing |
2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vakkom Purushothaman | 51,139 | 53.68 | ||
CPI(M) | Anathalavattom Anandan | 40,323 | 42.33 | ||
Margin of victory | 10,816 | 11.35 | |||
Turnout | 95,259 | 69.75 | |||
INC gain from CPI(M) | Swing |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Anathalavattom Anandan | 42,161 | 48.69 | ||
INC | Vakkom Purushothaman | 41,145 | 47.52 | ||
Margin of victory | 1,016 | 1.17 | |||
Turnout | 86,592 | 69.98 | |||
CPI(M) gain from INC | Swing |
1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T Saratchandra Prasad | 41,964 | 48.6 | ||
CPI(M) | Anathalavattom Anandan | 41,527 | 48.1 | ||
Margin of victory | 437 | 0.5 | |||
Turnout | 86,343 | 67.33 | |||
INC gain from CPI(M) | Swing |
1965
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | K.Anirudhan | 25,598 | 47.75% | ||
INC | R.Sankar | 23,515 | 43.87% | ||
Margin of victory | 2,083 | ||||
CPI(M) gain from INC | Swing |
See also
- Attingal
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District". www.ceo.kerala.gov.in.
- ^ "Attingal (SC) Assembly Election Results 2016, Winning MLA List, Constituency Map". www.mapsofindia.com. Retrieved 3 June 2020.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.