Argentina national under-17 football team
Nickname(s) | Albiceleste (The White and Sky Blue) Los Cebollitas (Little Onions) Los Pibes (The Kids) | ||
---|---|---|---|
Association | Asociación del Fútbol Argentino (Argentine Football Association) | ||
Confederation | CONMEBOL (South American Football Confederation) | ||
Head coach | Diego Placente | ||
Captain | Ezequiel Báez | ||
Most caps | Rodolfo Arruabarrena, Javier Mascherano, Oscar Ustari | ||
Top scorer | Fernando Gatti, Hernán Peirone | ||
FIFA code | ARG | ||
| |||
Biggest defeat | |||
Nigeria 4–0 (Nagoya, Japan; 24 August 1993) Germany 4–0 (Chillan, Chile; 21 October 2015) | |||
FIFA U-17 World Cup | |||
Appearances | 16 (first in 1985) | ||
Best result | Third place (1991, 1995, 2003) | ||
South American U-17 Championship | |||
Appearances | 19 (first in 1985) | ||
Best result | Champions (1985, 2003, 2013, 2019) | ||
Medal record |
The Argentina national U-17 football team is the representative of Argentina within all FIFA sponsored tournaments that pertain to that age level.
Argentina has participated in 15 of the 19 FIFA U-17 World Cups, finishing in third place three times and fourth place twice. Argentina has also won the South American Under-17 Football Championship four times.
Many of Argentina's top players came through the ranks of the U-17 teams, including Emiliano Martínez, Fernando Redondo, Nestor Fabbri, Roberto Bonano, Juan Sebastián Verón, Roberto Abbondanzieri, Franco Constanzo, Leonardo Biagini, Luciano Galletti, Marcelo Gallardo, Esteban Cambiasso, Gabriel Milito, Ezequiel González, Aldo Duscher, Lucas Biglia, Eduardo Salvio, Maxi López, Rodolfo Arruabarrena, Javier Mascherano and Carlos Tevez.
Competitive record
FIFA U-17 World Cup
|
South American U-17 Championship
|
1Draws include knockout matches decided on penalty kicks.
Honours
Competitive
Players
Current squad
The following players were called up to the squad for the friendly against Qatar on 20 May 2025.[1]
Caps and goals as of 11 April 2025, after the match against Paraguay.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Juan Manuel Centurión | 12 June 2008 | 4 | 0 | Independiente | |
GK | Ramiro Buratti | 4 March 2008 | 0 | 0 | River Plate | |
DF | Matías Satas | 28 February 2008 | 9 | 0 | Boca Juniors | |
DF | Thiago Yánez | 6 March 2008 | 9 | 0 | Argentinos Juniors | |
DF | Misael Zalazar | 12 March 2008 | 9 | 0 | Talleres | |
DF | Mateo Martínez | 27 April 2008 | 7 | 0 | Racing Club | |
DF | Joaquín Salas | 14 January 2008 | 6 | 0 | Talleres | |
DF | Fernando Closter | 18 July 2008 | 0 | 0 | Independiente | |
DF | Siro Di Niro | 0 | 0 | Lanús | ||
DF | Lucio Ferrari | 2 January 2008 | 0 | 0 | Talleres | |
DF | Ehitan Morales | 0 | 0 | Lanús | ||
DF | Ramiro Scandolo | 0 | 0 | Vélez Sarsfield | ||
MF | Tomás Parmo | 8 January 2008 | 11 | 2 | Independiente | |
MF | Juan Cruz Meza | 14 March 2008 | 9 | 2 | River Plate | |
MF | Alejandro Tello | 8 February 2008 | 8 | 0 | Racing Club | |
MF | Uriel Ojeda | 22 March 2008 | 7 | 3 | San Lorenzo | |
MF | Felipe Pujol | 23 May 2008 | 6 | 0 | Vélez Sarsfield | |
MF | Tomás Nosei | 0 | 0 | Vélez Sarsfield | ||
MF | Thaiel Peralta | 21 September 2008 | 0 | 0 | Huracán | |
MF | Joaquin Pimentel | 1 January 2008 | 0 | 0 | Lanús | |
MF | Ramiro Tulián | 1 January 2008 | 0 | 0 | Belgrano | |
FW | Thomás De Martis | 26 June 2008 | 11 | 9 | Lanús | |
FW | Álex Verón | 24 October 2008 | 11 | 3 | Vélez Sarsfield | |
FW | Joaquín Piñeyro | 22 February 2008 | 4 | 2 | Boca Juniors | |
FW | Kevin Ferreira | 0 | 0 | Boca Juniors | ||
FW | Facundo Jainikoski | 15 March 2008 | 0 | 0 | Argentinos Juniors |
Recent call-ups
The following players have also been called up to the squad within the last twelve months and remain eligible for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Agustín Martínez | 25 February 2008 | 4 | 0 | Talleres | v. Paraguay, 11 April 2025 |
GK | Dylan Martínez | 30 April 2008 | 2 | 0 | River Plate | v. Paraguay, 11 April 2025 |
DF | Benjamín Fariña | 29 July 2008 | 6 | 0 | Lanús | v. Paraguay, 11 April 2025 |
DF | Bautista González | 19 June 2008 | 0 | 0 | Independiente | v. Paraguay, 11 April 2025 |
DF | Santiago Silveira | 24 April 2008 | 0 | 0 | Argentinos Juniors | v. Paraguay, 11 April 2025 |
MF | Santiago Espíndola | 17 March 2008 | 6 | 0 | River Plate | v. Paraguay, 11 April 2025 |
MF | Jerónimo Gómez Mattar | 7 August 2008 | 5 | 3 | Newell's Old Boys | v. Paraguay, 11 April 2025 |
MF | Matías Acevedo | 9 February 2008 | 1 | 0 | Racing Club | v. Paraguay, 11 April 2025 |
MF | Francisco Baridó | 1 | 0 | Juventus | v. Paraguay, 11 April 2025 |
See also
- Argentina national football team
- Argentina national futsal team
- Argentina Olympic football team
- Argentina national under-20 football team
- Argentina national under-15 football team
References
- ^ "Sub 17: nuevo entrenamiento para el equipo dirigido por Diego Placente" (in Spanish). Asociación del Fútbol Argentino. 8 May 2025. Retrieved 20 May 2025.