Andorra national under-17 football team
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) | ||
Confederation | UEFA (Europe) | ||
Head coach | Filipe Busto | ||
Captain | Joel Moutinho | ||
FIFA code | AND | ||
| |||
First international | |||
0–10 Czech Republic (Andorra la Vella, Andorra; 3 March 1998) | |||
Biggest win | |||
3–0 San Marino (Andorra la Vella, Andorra; 6 October 2007) 3–0 Armenia (Dugopolje, Croatia; 2 November 2018) | |||
Biggest defeat | |||
0–11 Italy (Andorra la Vella, Andorra; 5 March 1998) 0–11 Croatia (Subotica, Serbia; 29 September 2004) | |||
European Championship | |||
Appearances | 0 | ||
FIFA U-17 World Cup | |||
Appearances | 0 |
The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.
UEFA U-16/17 European Championship record
UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
1998 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 21 | −21 | ||||||||
1999 | Did not participate | - | ||||||||||||||
2000 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 11 | −10 | ||||||||
2001 | 3 | 0 | 1 | 2 | 1 | 15 | −14 | |||||||||
2002 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | |||||||||
2003 | 3 | 0 | 0 | 3 | 2 | 17 | −15 | |||||||||
2004 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | |||||||||
2005 | 3 | 0 | 0 | 3 | 0 | 22 | −22 | |||||||||
2006 | 3 | 0 | 0 | 3 | 0 | 16 | −16 | |||||||||
2007 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | |||||||||
2008 | 3 | 1 | 0 | 2 | 3 | 4 | −1 | |||||||||
2009 | 3 | 0 | 0 | 3 | 2 | 12 | −10 | |||||||||
2010 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | |||||||||
2011 | 3 | 0 | 1 | 2 | 0 | 10 | −10 | |||||||||
2012 | 3 | 0 | 0 | 3 | 0 | 12 | −12 | |||||||||
2013 | 3 | 0 | 1 | 2 | 2 | 14 | −12 | |||||||||
2014 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | |||||||||
2015 | 3 | 0 | 0 | 3 | 1 | 5 | −4 | |||||||||
2016 | 3 | 0 | 0 | 3 | 0 | 6 | −6 | |||||||||
2017 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | |||||||||
2018 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | |||||||||
2019 | 3 | 1 | 0 | 2 | 3 | 10 | −7 | |||||||||
2020 | 3 | 1 | 0 | 2 | 1 | 8 | −7 | |||||||||
2022 | 3 | 0 | 0 | 3 | 0 | 12 | −12 | |||||||||
2023 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | |||||||||
2024 | 3 | 0 | 0 | 3 | 1 | 7 | −6 | |||||||||
2025 | 6 | 1 | 1 | 4 | 2 | 16 | −14 | |||||||||
Total | 0/25 | 76 | 4 | 8 | 64 | 24 | 276 | −252 |
Current squad
- The following players were called up for the 2025 UEFA European Under-17 Championship qualification.
- Matches dates: 7, 10 & 13 March 2025.
- Opposition: Kosovo, Cyprus, Moldova.
- Caps and goals correct as of: 13 March 2025, after the match against Moldova.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Víctor Aroca | 5 February 2008 | 6 | 0 | Andorra |
13 | GK | Joel Vivó | 24 February 2008 | 0 | 0 | ENFAF |
2 | DF | Lucas Lourenço | 6 April 2008 | 7 | 0 | Andorra |
3 | DF | Marcel Permuy | 12 November 2008 | 5 | 0 | ENFAF |
4 | DF | Juan Francisco Haddad | 14 August 2009 | 5 | 1 | ENFAF |
5 | DF | Joel Moutinho (C) | 7 August 2008 | 7 | 0 | Andorra |
15 | DF | Eric Cerqueda | 3 June 2010 | 3 | 0 | ENFAF |
6 | MF | Manel Anglada | 22 March 2008 | 9 | 0 | Andorra |
7 | MF | Joel Viana | 21 July 2008 | 5 | 1 | ENFAF |
10 | MF | Tomás de Almeida | 28 February 2008 | 5 | 0 | Andorra |
11 | MF | Hugo Pinto | 1 February 2008 | 6 | 0 | ENFAF |
14 | MF | Àlex Rodríguez | 20 April 2008 | 3 | 0 | ENFAF |
17 | MF | Ramon Barral | 11 June 2009 | 2 | 0 | Atlètic Segre |
19 | DF | Brian Gaiteiro | 5 July 2008 | 3 | 0 | ENFAF |
20 | DF | Valentí Martí | 21 January 2008 | 3 | 0 | Osasuna |
21 | MF | Ian Gil | 21 April 2008 | 5 | 0 | ENFAF |
8 | FW | Teo Saludes | 11 February 2008 | 3 | 0 | ENFAF |
9 | FW | Hugo Lima | 24 June 2008 | 6 | 0 | ENFAF |
16 | FW | Roger Sánchez | 31 March 2008 | 6 | 0 | ENFAF |
18 | FW | Carlos González | 29 January 2009 | 3 | 0 | ENFAF |