1995 Allsvenskan

Allsvenskan
Season1995
ChampionsIFK Göteborg
RelegatedHammarby IF
Västra Frölunda IF
Champions LeagueIFK Göteborg
UEFA CupHelsingborgs IF
Halmstads BK
Malmö FF
Top goalscorerNiklas Skoog, Västra Frölunda IF (17)
Average attendance5,680
1994
1996

Allsvenskan 1995, part of the 1995 Swedish football season, was the 71st Allsvenskan season played. IFK Göteborg won the league ahead of runners-up Helsingborgs IF, while Hammarby IF and Västra Frölunda IF were relegated.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 IFK Göteborg (C) 26 12 10 4 43 20 +23 46 Qualification to Champions League qualifying round
2 Helsingborgs IF 26 12 6 8 42 36 +6 42 Qualification to UEFA Cup qualifying round
3 Halmstads BK 26 11 8 7 41 32 +9 41
4 Malmö FF 26 9 12 5 32 28 +4 39
5 Örebro SK 26 10 8 8 35 29 +6 38 Qualification to Intertoto Cup group stage
6 Djurgårdens IF 26 10 8 8 33 33 0 38
7 Örgryte IS 26 9 8 9 22 26 −4 35
8 AIK 26 7 11 8 34 34 0 32 Qualification to Cup Winners' Cup qualifying round[a]
9 Degerfors IF 26 7 11 8 32 45 −13 32
10 Trelleborgs FF 26 7 10 9 32 30 +2 31
11 Östers IF (O) 26 5 13 8 41 41 0 28 Qualification to Relegation play-offs
12 IFK Norrköping (O) 26 7 7 12 28 44 −16 28
13 Hammarby IF (R) 26 6 8 12 33 40 −7 26 Relegation to Division 1
14 Västra Frölunda (R) 26 5 10 11 35 45 −10 25
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ AIK qualified for the UEFA Cup Winners' Cup as Svenska Cupen champions 1995–96.

Relegation play-offs

Gefle IF0–1Östers IF
Östers IF3–0Gefle IF

Results

Home \ Away AIK DEG DIF HBK HAIF HEIF IFKG IFKN MFF TFF VF ÖSK ÖIS ÖIF
AIK 1–2 1–2 2–2 3–2 1–1 3–1 2–2 1–1 3–0 1–1 2–0 0–0 1–1
Degerfors IF 2–1 1–1 3–3 0–0 2–2 0–3 0–3 0–3 1–0 2–0 2–1 0–0 3–2
Djurgårdens IF 1–2 2–0 0–3 2–0 1–3 1–1 2–0 0–2 1–1 4–2 2–0 1–3 1–1
Halmstads BK 3–0 5–1 1–2 1–0 2–1 0–0 2–0 2–2 1–2 1–1 2–1 2–0 2–2
Hammarby IF 1–2 2–1 0–1 0–3 2–1 2–2 0–2 1–1 1–3 3–1 2–2 0–1 2–2
Helsingborgs IF 2–1 3–3 2–3 3–0 3–5 0–3 0–0 2–1 2–1 1–0 3–0 0–1 0–2
IFK Göteborg 0–0 3–0 2–0 0–1 2–0 1–1 2–0 2–1 2–0 1–1 3–1 3–0 3–1
IFK Norrköping 1–1 1–1 2–0 1–1 1–1 0–3 0–5 0–1 2–2 0–3 1–0 0–2 4–1
Malmö FF 2–2 3–1 0–0 2–1 1–0 0–1 1–1 1–3 2–1 3–1 0–0 1–1 2–1
Trelleborgs FF 1–0 2–2 1–1 4–0 0–0 0–2 2–2 4–0 0–0 2–0 0–0 4–1 1–1
Västra Frölunda 1–1 0–0 2–2 1–1 2–6 2–3 3–0 5–1 0–0 1–0 1–2 0–1 1–1
Örebro SK 3–0 2–2 0–0 1–0 2–1 4–1 1–0 1–0 5–0 2–0 4–4 0–1 1–0
Örgryte IS 2–1 0–1 0–2 0–2 0–1 0–1 1–1 2–1 0–0 0–0 1–2 0–0 4–2
Östers IF 0–2 2–2 3–1 3–0 1–1 1–1 0–0 2–3 2–2 3–1 4–0 2–2 1–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Season statistics

Top scorers

Rank Player Club Goals
1 Niklas Skoog Västra Frölunda 17
2 Jörgen Pettersson Malmö FF 15
3 Andreas Andersson Degerfors IF 13
4 Mirosław Kubisztal Örebro SK 12
Dan Sahlin Hammarby IF 12
Patric Karlsson IFK Norrköping 12
7 Hans Eklund Östers IF 11
Bo Andersson Djurgårdens IF 11
Robert Andersson Halmstads BK 11
10 Niklas Gudmundsson Halmstads BK 10

References

Print
  • Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
  • Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
  • Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
Online