Albert Bell (boxer)
Albert Bell | |
---|---|
Born | Albert Laron Bell January 21, 1993 Toledo, Ohio, U.S. |
Other names | Prince |
Statistics | |
Weight(s) | Super featherweight |
Height | 6 ft 0 in (183 cm) |
Reach | 73 in (185 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 27 |
Wins | 26 |
Wins by KO | 9 |
No contests | 1 |
Albert Laron Bell (born January 21, 1993), is an American professional boxer.
Professional career
Bell made his professional debut on June 28, 2013.
Vs. Jayson Vélez
Bell knocked out Jayson Vélez in November 2023.[1]
Vs. Jonatan Romero
Bell knocked out former world champion Jonatan Romero in March 2024.[2]
Professional boxing record
27 fights | 26 wins | 0 losses |
---|---|---|
By knockout | 9 | 0 |
By decision | 17 | 0 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
27 | Win | 26–0 (1) | Jonatan Romero | KO | 1 (10) | 2024-03-22 | Glass City Center, Toledo, Ohio, U.S. | |
26 | Win | 25–0 (1) | Jayson Vélez | TKO | 2 (10) | 2023-11-11 | Glass City Center, Toledo, Ohio, U.S. | |
25 | Win | 24–0 (1) | Presco Carcosia | RTD | 5 (8) | 2023-08-11 | Overtime Elite Arena, Atlanta, Georgia, U.S. | |
24 | Win | 23–0 (1) | William Encarnación | UD | 10 (10) | 2023-05-13 | Seagate Convention Center, Toledo, Ohio, U.S. | Retained NABO super-featherweight title |
23 | Win | 22–0 (1) | Nicolas Polanco | UD | 10 (10) | 2022-09-03 | Huntington Center, Toledo, Ohio, U.S. | Won vacant NABO super-featherweight title |
22 | Win | 21–0 (1) | Martin Diaz | UD | 8 (8) | 2022-04-15 | Seagate Convention Center, Toledo, Ohio, U.S. | |
21 | Win | 20–0 (1) | Daulis Prescott | TKO | 1 (8) | 2022-02-26 | International Convention Center, College Park, Georgia, U.S. | |
20 | Win | 19–0 (1) | Julio Cortez | UD | 8 (8) | 2021-08-14 | Hard Rock Hotel & Casino, Tulsa, Oklahoma, U.S. | |
19 | Win | 18–0 (1) | Manuel Rey Rojas | UD | 8 (8) | 2021-04-10 | Osage Casino, Tulsa, Oklahoma, U.S. | |
18 | Win | 17–0 (1) | Mark Bernaldez | UD | 10 (10) | 2020-07-02 | MGM Grand, Paradise, Nevada, U.S. | |
17 | Win | 16–0 (1) | Frank De Alba | UD | 8 (8) | 2019-10-26 | Sparks Convention Center, Reno, Nevada, U.S. | |
16 | Win | 15–0 (1) | Andy Vences | UD | 10 (10) | 2019-06-15 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won WBC Continental Americas super-featherweight title |
15 | Win | 14–0 (1) | Edward Kakembo | UD | 6 (6) | 2019-02-15 | Grand Casino, Hinckley, Minnesota, U.S. | |
14 | Win | 13–0 (1) | Carlos Padilla | RTD | 6 (8) | 2018-11-16 | Chesapeake Energy Arena, Oklahoma City, Oklahoma, U.S. | |
13 | Win | 12–0 (1) | Orlando Rizo | KO | 1 (6) | 2018-09-01 | Seagate Convention Center, Toledo, Ohio, U.S. | |
12 | Win | 11–0 (1) | Orlando Rizo | UD | 6 (6) | 2018-06-02 | World Congress Center, Atlanta, Georgia, U.S. | |
11 | Win | 10–0 (1) | Ricardo Maldonado | UD | 8 (8) | 2018-03-10 | Seagate Convention Center, Toledo, Ohio, U.S. | |
10 | Win | 9–0 (1) | Charles Mulindwa | TKO | 1 (6) | 2017-11-04 | Seagate Convention Center, Toledo, Ohio, U.S. | |
9 | Win | 8–0 (1) | Tyrome Jones | UD | 6 (6) | 2017-09-02 | Seagate Convention Center, Toledo, Ohio, U.S. | |
8 | Win | 7–0 (1) | Justin Savi | UD | 4 (4) | 2017-04-08 | St. Clement's Hall, Toledo, Ohio, U.S. | |
7 | NC | 6–0 (1) | Andrew Rodgers | NC | 4 (4) | 2017-02-10 | Huntington Center, Toledo, Ohio, U.S. | |
6 | Win | 6–0 | Scott Furney | TKO | 2 (4) | 2015-08-28 | DeCarlo’s Convention Center, Detroit, Michigan, U.S. | |
5 | Win | 5–0 | Josh Ross | UD | 4 (4) | 2014-07-10 | American Airlines Arena, Miami, Florida, U.S. | |
4 | Win | 4–0 | Micah Branch | UD | 4 (4) | 2014-04-18 | Convention Center, Monroeville, Pennsylvania, U.S. | |
3 | Win | 3–0 | Angel Hernandez | UD | 4 (4) | 2013-11-26 | BB&t Center, Sunrise, Florida, U.S. | |
2 | Win | 2–0 | Angel Albelo | UD | 4 (4) | 2013-09-20 | Civic Center, Kissimmee, Florida, U.S. | |
1 | Win | 1–0 | Harold Torres | TKO | 4 (4) | 2013-06-28 | Civic Center, Kissimmee, Florida, U.S. |
See also
References
- ^ "WBO #1 Bell Crushes Velez in Toledo". Fightnews. Retrieved 2024-07-14.
- ^ "Albert Bell Obliterates Jonathan Romero With First Round Stoppage in Toledo". Boxing Scene. Retrieved 2024-07-14.
External links
- Boxing record for Albert Bell from BoxRec (registration required)
- Albert Bell - Profile, News Archive & Current Rankings at Box.Live