2025 Wimbledon Championships – Women's singles qualifying
Women's singles qualifying | |
---|---|
2025 Wimbledon Championships |
The 2025 Wimbledon Championships – Women's singles qualifying was a series of tennis matches that took place from 24 to 26 June 2025 to determine the sixteen qualifiers into the main draw of the women's singles tournament, and, if necessary, the lucky losers.[1]
Only 16 out of the 128 qualifiers who competed in this knock-out tournament, secured a main draw place.[2][3][4][5]
Seeds
The qualifying entry list was released based on the WTA rankings for the week of 26 May 2025.[6] All seeds are per WTA rankings as of 16 June 2025.
- Loïs Boisson (first round)
- Nuria Párrizas Díaz (second round)
- Iva Jovic (qualified)
- Anastasia Zakharova (qualified)
- Léolia Jeanjean (first round)
- Victoria Mboko (qualifying competition, lucky loser)
- Taylor Townsend (qualified)
- Antonia Ružić (first round)
- Rebecca Marino (first round)
- Solana Sierra (qualifying competition, lucky loser)
- Erika Andreeva (first round)
- Aliaksandra Sasnovich (qualified)
- Ella Seidel (qualified)
- Rebeka Masarova (second round)
- Elsa Jacquemot (qualified)
- Robin Montgomery (qualifying competition)
- Diane Parry (qualified)
- Tereza Valentová (qualifying competition)
- Varvara Lepchenko (first round)
- María Lourdes Carlé (first round)
- Ena Shibahara (qualifying competition)
- Maja Chwalińska (first round)
- Zhang Shuai (qualified)
- Talia Gibson (qualified)
- Simona Waltert (first round)
- Darja Semeņistaja (qualifying competition)
- Wei Sijia (first round)
- Jessika Ponchet (first round)
- Victoria Jiménez Kasintseva (second round)
- Priscilla Hon (qualified)
- Daria Saville (first round)
- Katarzyna Kawa (qualifying competiton)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1/PR | Loïs Boisson | 2 | 77 | 4 | ||||||||||||||||
Carson Branstine | 6 | 61 | 6 | |||||||||||||||||
Carson Branstine | 77 | 4 | 6 | |||||||||||||||||
Bianca Andreescu | 63 | 6 | 1 | |||||||||||||||||
Bianca Andreescu | 6 | 6 | ||||||||||||||||||
Laura Pigossi | 2 | 1 | ||||||||||||||||||
Carson Branstine | 4 | 78 | 6 | |||||||||||||||||
Raluca Șerban | 6 | 66 | 2 | |||||||||||||||||
Wang Xiyu | 7 | 3 | 6 | |||||||||||||||||
Kristina Dmitruk | 5 | 6 | 3 | |||||||||||||||||
Wang Xiyu | 4 | 2 | ||||||||||||||||||
Raluca Șerban | 6 | 6 | ||||||||||||||||||
Raluca Șerban | 6 | 3 | 6 | |||||||||||||||||
22 | Maja Chwalińska | 4 | 6 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Nuria Párrizas Díaz | 6 | 6 | |||||||||||||||||
Justina Mikulskytė | 1 | 1 | ||||||||||||||||||
2 | Nuria Párrizas Díaz | 3 | 1 | |||||||||||||||||
Linda Fruhvirtová | 6 | 6 | ||||||||||||||||||
Linda Fruhvirtová | 6 | 6 | ||||||||||||||||||
Lea Bošković | 4 | 2 | ||||||||||||||||||
Linda Fruhvirtová | 6 | 7 | ||||||||||||||||||
21 | Ena Shibahara | 3 | 5 | |||||||||||||||||
Sara Saito | 2 | 66 | ||||||||||||||||||
Marina Bassols Ribera | 6 | 78 | ||||||||||||||||||
Marina Bassols Ribera | 65 | 77 | 5 | |||||||||||||||||
21 | Ena Shibahara | 77 | 65 | 7 | ||||||||||||||||
PR | Stefanie Vögele | 4 | 4 | |||||||||||||||||
21 | Ena Shibahara | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Iva Jovic | 6 | 4 | 6 | ||||||||||||||||
Linda Klimovičová | 4 | 6 | 4 | |||||||||||||||||
3 | Iva Jovic | 6 | 4 | 6 | ||||||||||||||||
Julia Riera | 1 | 6 | 1 | |||||||||||||||||
Taylah Preston | 4 | 2 | ||||||||||||||||||
Julia Riera | 6 | 6 | ||||||||||||||||||
3 | Iva Jovic | 6 | 77 | |||||||||||||||||
32 | Katarzyna Kawa | 3 | 62 | |||||||||||||||||
Julia Grabher | 4 | 6 | 3 | |||||||||||||||||
WC | Amarni Banks | 6 | 1 | 6 | ||||||||||||||||
WC | Amarni Banks | 2 | 4 | |||||||||||||||||
32 | Katarzyna Kawa | 6 | 6 | |||||||||||||||||
WC | Ranah Akua Stoiber | 7 | 4 | 1 | ||||||||||||||||
32 | Katarzyna Kawa | 5 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Anastasia Zakharova | 6 | 2 | 6 | ||||||||||||||||
Lizette Cabrera | 4 | 6 | 3 | |||||||||||||||||
4 | Anastasia Zakharova | 61 | 77 | 6 | ||||||||||||||||
Ana Bogdan | 77 | 61 | 3 | |||||||||||||||||
Ana Bogdan | 6 | 6 | ||||||||||||||||||
Ekaterina Makarova | 4 | 1 | ||||||||||||||||||
4 | Anastasia Zakharova | 77 | 2 | 710 | ||||||||||||||||
18 | Tereza Valentová | 61 | 6 | 67 | ||||||||||||||||
PR | Mihaela Buzărnescu | 1 | 5 | |||||||||||||||||
Lucrezia Stefanini | 6 | 7 | ||||||||||||||||||
Lucrezia Stefanini | 6 | 4 | 3 | |||||||||||||||||
18 | Tereza Valentová | 3 | 6 | 6 | ||||||||||||||||
Maria Mateas | 2 | 3 | ||||||||||||||||||
18 | Tereza Valentová | 6 | 6 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Léolia Jeanjean | 2 | 6 | 2 | ||||||||||||||||
Veronika Erjavec | 6 | 3 | 6 | |||||||||||||||||
Veronika Erjavec | 6 | 6 | ||||||||||||||||||
Kathinka von Deichmann | 3 | 4 | ||||||||||||||||||
Sayaka Ishii | 5 | 1 | ||||||||||||||||||
Kathinka von Deichmann | 7 | 6 | ||||||||||||||||||
Veronika Erjavec | 6 | 2 | 6 | |||||||||||||||||
WC | Emily Appleton | 2 | 6 | 0 | ||||||||||||||||
Jazmín Ortenzi | 3 | 4 | ||||||||||||||||||
Barbora Palicová | 6 | 6 | ||||||||||||||||||
Barbora Palicová | 2 | 78 | 67 | |||||||||||||||||
WC | Emily Appleton | 6 | 66 | 710 | ||||||||||||||||
WC | Emily Appleton | 64 | 6 | 6 | ||||||||||||||||
25 | Simona Waltert | 77 | 4 | 3 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Victoria Mboko | 2 | 79 | 6 | ||||||||||||||||
Nao Hibino | 6 | 67 | 2 | |||||||||||||||||
6 | Victoria Mboko | 6 | 6 | |||||||||||||||||
Valentina Ryser | 3 | 3 | ||||||||||||||||||
Valentina Ryser | 6 | 77 | ||||||||||||||||||
Astra Sharma | 4 | 63 | ||||||||||||||||||
6 | Victoria Mboko | 6 | 64 | 1 | ||||||||||||||||
30 | Priscilla Hon | 4 | 77 | 6 | ||||||||||||||||
Guiomar Maristany | 1 | 6 | 63 | |||||||||||||||||
Leonie Küng | 6 | 3 | 710 | |||||||||||||||||
Leonie Küng | 1 | 3 | ||||||||||||||||||
30 | Priscilla Hon | 6 | 6 | |||||||||||||||||
Elena Pridankina | 5 | 6 | 1 | |||||||||||||||||
30 | Priscilla Hon | 7 | 3 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Taylor Townsend | 6 | 6 | |||||||||||||||||
Louisa Chirico | 4 | 2 | ||||||||||||||||||
7 | Taylor Townsend | 6 | 6 | |||||||||||||||||
Hina Inoue | 3 | 1 | ||||||||||||||||||
Sofia Costoulas | 2 | 63 | ||||||||||||||||||
Hina Inoue | 6 | 77 | ||||||||||||||||||
7 | Taylor Townsend | 6 | 6 | |||||||||||||||||
Céline Naef | 3 | 3 | ||||||||||||||||||
Chloé Paquet | 4 | 6 | 4 | |||||||||||||||||
Céline Naef | 6 | 4 | 6 | |||||||||||||||||
Céline Naef | 6 | 6 | ||||||||||||||||||
Mariam Bolkvadze | 1 | 1 | ||||||||||||||||||
Mariam Bolkvadze | 7 | 6 | ||||||||||||||||||
19 | Varvara Lepchenko | 5 | 4 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Antonia Ružić | 1 | 6 | 0 | ||||||||||||||||
Emerson Jones | 6 | 0 | 6 | |||||||||||||||||
Emerson Jones | 6 | 6 | ||||||||||||||||||
Lola Radivojević | 4 | 4 | ||||||||||||||||||
Lola Radivojević | 4 | 77 | 6 | |||||||||||||||||
Hanna Chang | 6 | 63 | 1 | |||||||||||||||||
Emerson Jones | 2 | 2 | ||||||||||||||||||
17 | Diane Parry | 6 | 6 | |||||||||||||||||
Alina Charaeva | 77 | 6 | ||||||||||||||||||
Mona Barthel | 63 | 1 | ||||||||||||||||||
Alina Charaeva | 63 | 2 | ||||||||||||||||||
17 | Diane Parry | 77 | 6 | |||||||||||||||||
Oleksandra Oliynykova | 1 | 6 | 3 | |||||||||||||||||
17 | Diane Parry | 6 | 3 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Rebecca Marino | 6 | 3 | 1 | ||||||||||||||||
Gabriela Knutson | 3 | 6 | 6 | |||||||||||||||||
Gabriela Knutson | 3 | 3 | ||||||||||||||||||
Lanlana Tararudee | 6 | 6 | ||||||||||||||||||
Lanlana Tararudee | 7 | 6 | ||||||||||||||||||
Manon Léonard | 5 | 1 | ||||||||||||||||||
Lanlana Tararudee | 2 | 2 | ||||||||||||||||||
23 | Zhang Shuai | 6 | 6 | |||||||||||||||||
Sinja Kraus | 3 | 4 | ||||||||||||||||||
Whitney Osuigwe | 6 | 6 | ||||||||||||||||||
Whitney Osuigwe | 2 | 4 | ||||||||||||||||||
23 | Zhang Shuai | 6 | 6 | |||||||||||||||||
Lauren Davis | 3 | 2 | ||||||||||||||||||
23 | Zhang Shuai | 6 | 6 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Solana Sierra | 6 | 6 | |||||||||||||||||
Tessah Andrianjafitrimo | 1 | 3 | ||||||||||||||||||
10 | Solana Sierra | 6 | 6 | |||||||||||||||||
Leyre Romero Gormaz | 4 | 4 | ||||||||||||||||||
WC | Katie Swan | 62 | 66 | |||||||||||||||||
Leyre Romero Gormaz | 77 | 78 | ||||||||||||||||||
10 | Solana Sierra | 4 | 6 | 5 | ||||||||||||||||
24 | Talia Gibson | 6 | 3 | 7 | ||||||||||||||||
Arianne Hartono | 6 | 6 | ||||||||||||||||||
Tamara Zidanšek | 3 | 4 | ||||||||||||||||||
Arianne Hartono | 3 | 6 | 4 | |||||||||||||||||
24 | Talia Gibson | 6 | 4 | 6 | ||||||||||||||||
Andrea Lázaro García | 3 | 3 | ||||||||||||||||||
24 | Talia Gibson | 6 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Erika Andreeva | 4 | 63 | |||||||||||||||||
Séléna Janicijevic | 6 | 77 | ||||||||||||||||||
Séléna Janicijevic | 2 | 4 | ||||||||||||||||||
Petra Martić | 6 | 6 | ||||||||||||||||||
Maddison Inglis | 2 | 6 | 610 | |||||||||||||||||
Petra Martić | 6 | 3 | 712 | |||||||||||||||||
Petra Martić | 6 | 1 | 6 | |||||||||||||||||
Panna Udvardy | 2 | 6 | 3 | |||||||||||||||||
Destanee Aiava | 6 | 5 | 6 | |||||||||||||||||
Petra Marčinko | 4 | 7 | 3 | |||||||||||||||||
Destanee Aiava | 6 | 1 | 3 | |||||||||||||||||
Panna Udvardy | 2 | 6 | 6 | |||||||||||||||||
Panna Udvardy | 77 | 6 | ||||||||||||||||||
31 | Daria Saville | 62 | 1 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Aliaksandra Sasnovich | 6 | 6 | |||||||||||||||||
Carlota Martínez Círez | 0 | 0 | ||||||||||||||||||
12 | Aliaksandra Sasnovich | 6 | 6 | |||||||||||||||||
Oksana Selekhmeteva | 2 | 3 | ||||||||||||||||||
Oksana Selekhmeteva | 6 | 4 | 6 | |||||||||||||||||
WC | Lily Miyazaki | 4 | 6 | 2 | ||||||||||||||||
12 | Aliaksandra Sasnovich | 7 | 6 | |||||||||||||||||
26 | Darja Semeņistaja | 5 | 3 | |||||||||||||||||
Iryna Shymanovich | 78 | 77 | ||||||||||||||||||
WC | Amelia Rajecki | 66 | 62 | |||||||||||||||||
Iryna Shymanovich | 4 | 2 | ||||||||||||||||||
26 | Darja Semeņistaja | 6 | 6 | |||||||||||||||||
WC | Ella McDonald | 6 | 5 | 1 | ||||||||||||||||
26 | Darja Semeņistaja | 4 | 7 | 6 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Ella Seidel | 2 | 6 | 6 | ||||||||||||||||
PR | Kayla Day | 6 | 1 | 2 | ||||||||||||||||
13 | Ella Seidel | 6 | 6 | |||||||||||||||||
Jule Niemeier | 2 | 0 | ||||||||||||||||||
Mai Hontama | 3 | 3 | ||||||||||||||||||
Jule Niemeier | 6 | 6 | ||||||||||||||||||
13 | Ella Seidel | 6 | 4 | 6 | ||||||||||||||||
Jana Fett | 2 | 6 | 3 | |||||||||||||||||
PR | Berfu Cengiz | 3 | 1 | |||||||||||||||||
Daria Snigur | 6 | 6 | ||||||||||||||||||
Daria Snigur | 77 | 2 | 3 | |||||||||||||||||
Jana Fett | 62 | 6 | 6 | |||||||||||||||||
Jana Fett | 6 | 6 | ||||||||||||||||||
27 | Wei Sijia | 3 | 2 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Rebeka Masarova | 6 | 7 | |||||||||||||||||
PR | Alina Korneeva | 0 | 5 | |||||||||||||||||
14 | Rebeka Masarova | 5 | 4 | |||||||||||||||||
Nina Stojanović | 7 | 6 | ||||||||||||||||||
Nina Stojanović | 6 | 61 | 6 | |||||||||||||||||
Susan Bandecchi | 3 | 77 | 2 | |||||||||||||||||
Nina Stojanović | 77 | 7 | ||||||||||||||||||
Joanna Garland | 65 | 5 | ||||||||||||||||||
WC | Renáta Jamrichová | 1 | 7 | 7 | ||||||||||||||||
Tamara Korpatsch | 6 | 5 | 5 | |||||||||||||||||
WC | Renáta Jamrichová | 5 | 1 | |||||||||||||||||
Joanna Garland | 7 | 6 | ||||||||||||||||||
Joanna Garland | 6 | 3 | 6 | |||||||||||||||||
20 | María Lourdes Carlé | 1 | 6 | 3 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Elsa Jacquemot | 6 | 6 | |||||||||||||||||
Miriam Bulgaru | 2 | 2 | ||||||||||||||||||
15 | Elsa Jacquemot | 6 | 6 | |||||||||||||||||
Arina Rodionova | 2 | 3 | ||||||||||||||||||
Gao Xinyu | 3 | 5 | ||||||||||||||||||
Arina Rodionova | 6 | 7 | ||||||||||||||||||
15 | Elsa Jacquemot | 7 | 6 | |||||||||||||||||
PR | Alizé Cornet | 5 | 1 | |||||||||||||||||
PR | Alizé Cornet | 6 | 6 | |||||||||||||||||
WC | Katy Dunne | 4 | 3 | |||||||||||||||||
PR | Alizé Cornet | 3 | 6 | 6 | ||||||||||||||||
29 | Victoria Jiménez Kasintseva | 6 | 3 | 3 | ||||||||||||||||
Nuria Brancaccio | 4 | 6 | 3 | |||||||||||||||||
29 | Victoria Jiménez Kasintseva | 6 | 2 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Robin Montgomery | 78 | 63 | 6 | ||||||||||||||||
Hanne Vandewinkel | 66 | 77 | 3 | |||||||||||||||||
16 | Robin Montgomery | 6 | 6 | |||||||||||||||||
Patricia Maria Țig | 4 | 2 | ||||||||||||||||||
Patricia Maria Țig | 4 | 77 | 6 | |||||||||||||||||
Kayla Cross | 6 | 64 | 4 | |||||||||||||||||
16 | Robin Montgomery | 3 | 67 | |||||||||||||||||
PR | Kaja Juvan | 6 | 79 | |||||||||||||||||
PR | Kaja Juvan | 6 | 6 | |||||||||||||||||
Kyōka Okamura | 2 | 2 | ||||||||||||||||||
PR | Kaja Juvan | 6 | 6 | |||||||||||||||||
Anouk Koevermans | 2 | 0 | ||||||||||||||||||
Anouk Koevermans | 6 | 6 | ||||||||||||||||||
28 | Jessika Ponchet | 4 | 4 |
References
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 21 June 2023.
- ^ Hadlich, Gui. "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 26 May 2025.