2025 Wagner Seahawks football team
2025 Wagner Seahawks football | |
---|---|
Conference | Northeast Conference |
Record | 0–0 (0–0 NEC) |
Head coach |
|
Offensive coordinator | Terence Sino (1st season) |
Defensive coordinator | Derek Getchell (2nd season) |
Home stadium | Wagner College Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercyhurst* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Haven* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stonehill | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from STATS Poll |
The 2025 Wagner Seahawks football team will represent Wagner College as a member of the Northeast Conference (NEC) during the 2025 NCAA Division I FCS football season. The Seahawks will be led by sixth-year head coach Tom Masella, and play their home games at Wagner College Stadium in Staten Island, New York.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 29 | 7:30 p.m. | at Kansas* | ESPN+ | ||
September 6 | 1:00 p.m. | at Georgetown* | ESPN+ | ||
September 13 | 1:00 p.m. | Marist* | NEC Front Row | ||
September 20 | 1:00 p.m. | at Central Michigan* | ESPN+ | ||
September 27 | 12:00 p.m. | Norfolk State* |
| ESPN+ | |
October 11 | 12:00 p.m. | Mercyhurst* |
| NEC Front Row | |
October 18 | 5:00 p.m. | Central Connecticut |
| NEC Front Row | |
October 25 | 12:00 p.m. | Duquesne |
| NEC Front Row | |
November 1 | TBA | at Saint Francis (PA) | NEC Front Row | ||
November 8 | 12:00 p.m. | at Robert Morris | NEC Front Row | ||
November 15 | 12:00 p.m. | Stonehill |
| NEC Front Row | |
November 22 | TBA | at LIU | NEC Front Row | ||
|
Game summaries
at Kansas (FBS)
at Georgetown
Marist
at Central Michigan (FBS)
Norfolk State
Mercyhurst
Central Connecticut
Duquesne
at Saint Francis (PA)
at Robert Morris
Stonehill
at LIU
References
- ^ "2025 Football Schedule". Wagner College Athletics. Retrieved July 4, 2025.
- ^ "Wagner Seahawks 2025 Regular Season NCAAF Schedule". ESPN. Retrieved July 4, 2025.
- ^ "2025 Wagner Football Schedule". FBSchedules.com. Retrieved July 4, 2025.