2025 Toyota/Save Mart 350
Race details[1][2][3][4][5][6] | |||
---|---|---|---|
Race 20 of 36 in the 2025 NASCAR Cup Series | |||
Date | July 13, 2025 | ||
Location | Sonoma Raceway in Sonoma, California | ||
Course | Permanent racing facility | ||
Course length | 1.99 miles (3.20 km) | ||
Distance | 110 laps, 218.9 mi (352.285 km) | ||
Average speed | 75.087 miles per hour (120.841 km/h) | ||
Pole position | |||
Driver | Trackhouse Racing | ||
Time | 1:14.594 | ||
Most laps led | |||
Driver | Shane van Gisbergen | Trackhouse Racing | |
Laps | 97 | ||
Fastest lap | |||
Driver | Justin Haley | Spire Motorsports | |
Time | 75.988 | ||
Winner | |||
No. 88 | Shane van Gisbergen | Trackhouse Racing | |
Television in the United States | |||
Network | TNT | ||
Announcers | Adam Alexander, Dale Earnhardt Jr., and Steve Letarte | ||
Radio in the United States | |||
Radio | PRN | ||
Booth announcers | Brad Gillie and Mark Garrow | ||
Turn announcers | Pat Patterson (2, 3, & 3a), Nick Yeoman (4a & 7a), and Rob Albright (10 & 11) |
The 2025 Toyota/Save Mart 350 was a NASCAR Cup Series race held on July 13, 2025, at Sonoma Raceway in Sonoma, California. Contested over 110 laps on the 1.99-mile (3.20 km) road course, it was the 20th race of the 2025 NASCAR Cup Series season, as well as the third race of the inaugural NASCAR In-Season Challenge.
Shane van Gisbergen won the race. Chase Briscoe finished 2nd, and Chase Elliott finished 3rd. Michael McDowell and Christopher Bell rounded out the top five, and Tyler Reddick, Ty Gibbs, William Byron, Joey Logano, and Kyle Busch rounded out the top ten.
Report
Background
Sonoma Raceway is a 1.99-mile (3.20 km) road course and drag strip located on the landform known as Sears Point in the southern Sonoma Mountains in Sonoma, California, U.S. The road course features 12 turns on a hilly course with 160 feet (49 m) of total elevation change. It is host to one of only seven NASCAR Cup Series races each year that are run on road courses. It is also host to the NTT IndyCar Series and several other auto races and motorcycle races such as the American Federation of Motorcyclists series. Sonoma Raceway continues to host amateur, or club racing events which may or may not be open to the general public. The largest such car club is the Sports Car Club of America. In 2022, the race was reverted to racing the club configuration.[7]
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
A. J. Allmendinger was the fastest in the practice session with a time of 1:15.950 seconds and a speed of 94.325 mph (151.801 km/h).
Practice results
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 1:15.950 | 94.325 |
2 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 1:16.193 | 94.024 |
3 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 1:16.241 | 93.965 |
Official practice results |
Qualifying
Shane van Gisbergen scored the pole for the race with a time of 1:14.594 and a speed of 96.040 mph (154.561 km/h).[8]
Qualifying results
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 1:14.594 | 96.040 |
2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 1:14.844 | 95.719 |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1:15.025 | 95.488 |
4 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 1:15.087 | 95.409 |
5 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 1:15.120 | 95.367 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 1:15.128 | 95.357 |
7 | 12 | Ryan Blaney | Team Penske | Ford | 1:15.134 | 95.350 |
8 | 45 | Tyler Reddick | 23XI Racing | Toyota | 1:15.176 | 95.296 |
9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1:15.233 | 95.224 |
10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 1:15.243 | 95.212 |
11 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1:15.254 | 95.198 |
12 | 38 | Zane Smith | Front Row Motorsports | Ford | 1:15.278 | 95.167 |
13 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 1:15.283 | 95.161 |
14 | 17 | Chris Buescher | RFK Racing | Ford | 1:15.373 | 95.047 |
15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 1:15.408 | 95.003 |
16 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1:15.437 | 94.967 |
17 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 1:15.475 | 94.919 |
18 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 1:15.517 | 94.866 |
19 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 1:15.563 | 94.808 |
20 | 60 | Ryan Preece | RFK Racing | Ford | 1:15.589 | 94.776 |
21 | 6 | Brad Keselowski | RFK Racing | Ford | 1:15.624 | 94.732 |
22 | 22 | Joey Logano | Team Penske | Ford | 1:15.629 | 94.726 |
23 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 1:15.666 | 94.679 |
24 | 2 | Austin Cindric | Team Penske | Ford | 1:15.734 | 94.594 |
25 | 21 | Josh Berry | Wood Brothers Racing | Ford | 1:15.836 | 94.467 |
26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 1:16.033 | 94.222 |
27 | 41 | Cole Custer | Haas Factory Team | Ford | 1:16.122 | 94.112 |
28 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 1:16.254 | 93.949 |
29 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 1:16.270 | 93.929 |
30 | 23 | Bubba Wallace | 23XI Racing | Toyota | 1:16.275 | 93.923 |
31 | 43 | Erik Jones | Legacy Motor Club | Toyota | 1:16.297 | 93.896 |
32 | 4 | Noah Gragson | Front Row Motorsports | Ford | 1:16.299 | 93.894 |
33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 1:16.461 | 93.695 |
34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 1:16.623 | 93.497 |
35 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 1:16.732 | 93.364 |
36 | 51 | Cody Ware | Rick Ware Racing | Ford | 1:17.478 | 92.465 |
37 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | 0.000 | 0.000 |
Official qualifying results |
Race
Race results
Stage Results
Stage One Laps: 25
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 10 |
2 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 9 |
3 | 23 | Bubba Wallace | 23XI Racing | Toyota | 8 |
4 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 7 |
5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 6 |
6 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 5 |
7 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 4 |
8 | 12 | Ryan Blaney | Team Penske | Ford | 3 |
9 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 2 |
10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 1 |
Official stage one results |
Stage Two Laps: 30
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 10 |
2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 9 |
3 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 8 |
4 | 23 | Bubba Wallace | 23XI Racing | Toyota | 7 |
5 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 6 |
6 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 5 |
7 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 4 |
8 | 17 | Chris Buescher | RFK Racing | Ford | 3 |
9 | 12 | Ryan Blaney | Team Penske | Ford | 2 |
10 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 1 |
Official stage two results |
Final Stage Results
Stage Three Laps: 55
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 110 | 59 |
2 | 2 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 110 | 44 |
3 | 13 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 110 | 35 |
4 | 15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 110 | 33 |
5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 110 | 32 |
6 | 8 | 45 | Tyler Reddick | 23XI Racing | Toyota | 110 | 31 |
7 | 6 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 110 | 32 |
8 | 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 110 | 36 |
9 | 22 | 22 | Joey Logano | Team Penske | Ford | 110 | 28 |
10 | 17 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 110 | 35 |
11 | 21 | 6 | Brad Keselowski | RFK Racing | Ford | 110 | 26 |
12 | 20 | 60 | Ryan Preece | RFK Racing | Ford | 110 | 25 |
13 | 25 | 21 | Josh Berry | Wood Brothers Racing | Ford | 110 | 24 |
14 | 19 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 110 | 23 |
15 | 29 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 110 | 23 |
16 | 14 | 17 | Chris Buescher | RFK Racing | Ford | 110 | 23 |
17 | 26 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 110 | 29 |
18 | 5 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 110 | 19 |
19 | 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 110 | 18 |
20 | 16 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 110 | 17 |
21 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 110 | 16 |
22 | 35 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 110 | 15 |
23 | 27 | 41 | Cole Custer | Haas Factory Team | Ford | 110 | 14 |
24 | 4 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 110 | 23 |
25 | 28 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 110 | 12 |
26 | 30 | 23 | Bubba Wallace | 23XI Racing | Toyota | 110 | 26 |
27 | 12 | 38 | Zane Smith | Front Row Motorsports | Ford | 110 | 10 |
28 | 18 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 110 | 9 |
29 | 31 | 43 | Erik Jones | Legacy Motor Club | Toyota | 110 | 8 |
30 | 24 | 2 | Austin Cindric | Team Penske | Ford | 110 | 7 |
31 | 37 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | 110 | 6 |
32 | 23 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 110 | 5 |
33 | 34 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 110 | 17 |
34 | 36 | 51 | Cody Ware | Rick Ware Racing | Ford | 108 | 3 |
35 | 11 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 108 | 11 |
36 | 7 | 12 | Ryan Blaney | Team Penske | Ford | 106 | 6 |
37 | 32 | 4 | Noah Gragson | Front Row Motorsports | Ford | 99 | 1 |
Official race results |
Race statistics
- Lead changes: 12 among 6 different drivers
- Cautions/Laps: 6 for 17
- Red flags: 0
- Time of race: 2 hours, 54 minutes and 55 seconds
- Average speed: 75.087 miles per hour (120.841 km/h)
Media
Television
TNT covered the race on the television side. Adam Alexander, Dale Earnhardt Jr. and Steve Letarte called the race from the broadcast booth. Marty Snider, Danielle Trotta, and Alan Cavanna handled pit road for the television side.
TNT | |
---|---|
Booth announcers | Pit reporters |
Lap-by-lap: Adam Alexander Color-commentator: Dale Earnhardt Jr. Color-commentator: Steve Letarte |
Marty Snider Danielle Trotta Alan Cavanna |
Radio
The race was broadcast on radio by the Performance Racing Network and simulcast on Sirius XM NASCAR Radio. Brad Gillie and Mark Garrow called the race in the booth while the field was racing on the pit straightaway. Pat Patterson called the race from a stand outside of turn 2 when the field was racing up turns 2, 3 and 3a. Nick Yeoman called the race from a stand outside of turn 7a when the field was racing through turns 4a and 7a. Rob Albright called the race from a billboard outside turn 11 when the field was racing through turns 10 and 11. Brett McMillan, Heather DeBeaux and Wendy Venturini reported from pit lane during the race.
PRN | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Brad Gillie Announcer: Mark Garrow |
Turns 2, 3 & 3a: Pat Patterson Turns 4a & 7a: Nick Yeoman Turns 10 & 11: Rob Albright |
Brett McMillan Heather DeBeaux Wendy Venturini |
Standings after the race
|
|
NASCAR In-Season Challenge bracket
References
- ^ "2025 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved November 10, 2024.
- ^ "Sonoma Raceway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 28, 2017. Retrieved May 3, 2023.
- ^ "NASCAR reveals milestone 2025 Cup Series schedule, complete with international flair, return to roots". NASCAR. August 29, 2024. Retrieved August 29, 2024.
- ^ "Entry List" (PDF). Jayski's Silly Season Site. July 7, 2025. Retrieved July 7, 2025.
- ^ "Toyota/Save Mart 350 Results". Racing-Reference. July 13, 2025. Retrieved July 13, 2025.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. July 13, 2025. Retrieved July 13, 2025.
- ^ "Sonoma Raceway bringing back the Chute for 2022 NASCAR Weekend". SpeedwayMedia.com. Retrieved January 10, 2022.
- ^ DeGroot, Nick (July 12, 2025). "Shane van Gisbergen "shaking" after NASCAR Cup pole at Sonoma". Motorsport.com. Sonoma, California: Motorsport Network. Retrieved July 12, 2025.