2025 Stanford Cardinal baseball team
2025 Stanford Cardinal baseball | |
---|---|
Conference | Atlantic Coast Conference |
Record | 27–25 (11–19 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Klein Field at Sunken Diamond |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia Tech †y | 19 | – | 11 | .633 | 41 | – | 19 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Florida State y | 17 | – | 10 | .630 | 41 | – | 14 | .745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 North Carolina ‡y | 18 | – | 11 | .621 | 46 | – | 13 | .780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State y | 17 | – | 11 | .607 | 35 | – | 21 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Clemson y | 18 | – | 12 | .600 | 45 | – | 18 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 16 | – | 11 | .593 | 32 | – | 18 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke y | 17 | – | 13 | .567 | 40 | – | 19 | .678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest y | 16 | – | 14 | .533 | 39 | – | 22 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) y | 15 | – | 14 | .517 | 34 | – | 26 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville y | 15 | – | 15 | .500 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 14 | – | 16 | .467 | 32 | – | 21 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 12 | – | 18 | .400 | 31 | – | 25 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | – | 19 | .367 | 27 | – | 25 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 11 | – | 19 | .367 | 28 | – | 29 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 10 | – | 20 | .333 | 28 | – | 27 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 9 | – | 21 | .300 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 6, 2025[1] Rankings from D1Baseball |
The 2025 Stanford Cardinal baseball team represents Stanford University in the 2025 NCAA Division I baseball season. The Cardinal play their home games at Klein Field at Sunken Diamond under eighth year coach David Esquer. This is their first year in the ACC.
Previous season
The Cardinal finished eighth in their final year of the Pac-12 Conference. They finished with an overall record of 22–33 and a conference record of 11–19. In the Pac-12 Tournament, the 8 seed Cardinal was placed in Pool B with #2 seed Oregon State and #5 seed Arizona State. The Cardinal would beat Arizona State 8–7 and beat Oregon State 2–1 to advance to the semi-finals. In the semi-finals the Cardinal would face off against #1 Seed Arizona but lost 3–6 to end their season.
2024 MLB Draft
The Cardinal had one player drafted in the 2024 MLB draft.[2]
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
Malcolm Moore | Catcher | 1 | 30 | Texas Rangers |
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
---|---|---|---|---|---|---|---|
Jade Bruno | 23 | Pitcher | 6’4” | 222 lbs | Senior | Wellington, FL | Graduated |
Owen Cobb | 1 | Shortstop | 6’3” | 195 lbs | Graduate Student | Seattle, WA | Graduated |
Tommy O'Rourke | 37 | Pitcher | 6’2” | 218 lbs | Senior | Morristown, NJ | Graduated |
Nathan Fleischli | 20 | Pitcher | 6’4” | 204 lbs | Graduate Student | Atherton, CA | Graduated |
Champ Hampton | 15 | Outfield | 5’10” | 208 lbs | Freshman | Ooltewah, TN | Left baseball team for football |
Incoming Recruits
Name | B/T | Pos. | Height | Weight | Hometown | High School | Source |
---|---|---|---|---|---|---|---|
Charlie Bates | L/R | SS | 6’1” | 185 lbs | Palo Alto, CA | Palo Alto High School | [3] |
Tatum Marsh | R/R | OF | 6’1” | 185 lbs | San Jose, CA | Valley Christian Schools | [4] |
Cohen Gomez | R/R | P | 6’4” | 215 lbs | Anaheim Hills, CA | Canyon High School | [5] |
Sammy Petrocelli | R/R | P | 6’2” | 215 lbs | Los Angeles, CA | Notre Dame High School | [6] |
Liam Golden | R/R | P | 6’4” | 200 lbs | Sacramento, CA | Christian Brothers High School | [7] |
JJ Moran | R/R | SS | 6’1” | 195 lbs | Carlsbad, CA | San Marcos High School | [8] |
Dominic Panella | R/R | P | 6’1” | 190 lbs | San Jose, CA | Leigh High School | [9] |
Austin Steeves | L/L | P | 6’0” | 180 lbs | Petaluma, CA | Petaluma High School | [10] |
Nathan Stiveson | R/R | SS | 6’1” | 197 lbs | Redondo Beach, CA | Redondo Union High School | [11] |
Parker Warner | R/R | P | 6’1” | 185 lbs | Livermore, CA | Granada High School | [12] |
Chase Klemke | R/R | SS | 5’11” | 160 lbs | San Diego, CA | Torrey Pines High School | [13] |
Daxton Lindgren | R/R | 2B | 5’7” | 134 lbs | Layton, UT | Clearfield High School | [14] |
Rintaro Sasaki | L/R | 1B | 6’0” | 275 lbs | Hanamaki, Iwate, Japan | Hanamaki Higashi High School | [15] |
Personnel
Roster
2023 Stanford Cardinal roster[16] | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Coaching staff
2025 Stanford Cardinal coaching staff[16] | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
David Esquer | Clarke and Elizabeth Nelson Director of Baseball | |||||||
Thomas Eager | Kathy Wolff Assistant Baseball Coach | |||||||
Steve Rodriguez | Assistant Coach | |||||||
Andre Mercurio | Assistant Coach |
Schedule and results
Legend | |
---|---|
Stanford win | |
Stanford loss | |
Postponement | |
Bold | Stanford team member |
2025 Stanford Cardinal baseball game log (27–25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (27–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (9–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (7–9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (6–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (5–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (0–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC Tournament (0–1)
|
Source:[17] Rankings are based on the team's current ranking in the D1Baseball poll.
Rankings
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
Coaches'[18] | * | RV | 18 | 14 | 14 | 22 | RV | — | — | — | — | — | — | — | — | — | |
Baseball America[19] | — | 17 | 14 | 22 | — | — | — | — | — | — | — | — | — | — | |||
NCBWA†[20] | RV | 23 | RV | RV | — | — | — | — | — | — | — | — | — | ||||
D1Baseball[21] | — | — | — | — | 18 | 14 | 20 | — | — | — | — | — | — | — | — | — | — |
Perfect Game[22] | — | 23 | 23 | — | 25 | 15 | 24 | — | — | — | — | — | — | — | — | — | — |
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- ^ "Baseball Standings". theacc.com. Atlantic Coast Conference. Retrieved May 17, 2025.
- ^ "MLB Amateur Draft Picks who came from".
- ^ "Charlie Bates". Perfect Game. Retrieved March 21, 2025.
- ^ "Tatum Marsh". Perfect Game. Retrieved March 21, 2025.
- ^ "Cohen Gomez". Perfect Game. Retrieved March 21, 2025.
- ^ "Sammy Petrocelli". Perfect Game. Retrieved March 21, 2025.
- ^ "Liam Golden". Perfect Game. Retrieved March 21, 2025.
- ^ "JJ Moran". Perfect Game. Retrieved March 21, 2025.
- ^ "Dominic Panella". Perfect Game. Retrieved March 21, 2025.
- ^ "Austin Steeves". Perfect Game. Retrieved March 21, 2025.
- ^ "Nathan Stiveson". Perfect Game. Retrieved March 21, 2025.
- ^ "Prker Warner". Perfect Game. Retrieved March 21, 2025.
- ^ "Chase Klemke". Perfect Game. Retrieved March 21, 2025.
- ^ "Daxton Lindgren". Perfect Game. Retrieved March 21, 2025.
- ^ "Rintaro Sasaki". Perfect Game. Retrieved March 21, 2025.
- ^ a b "Official Baseball Roster". Stanford Cardinal. Retrieved February 15, 2023.
- ^ "Cardinal Announces 2025 Slate".
- ^ Baseball Coaches Poll
- ^ Baseball America College: Top 25
- ^ NCBWA Division I poll
- ^ Division 1 Baseball Rankings
- ^ Perfect Game Preseason Top 25 Rankings