2025 SWAC women's basketball tournament
2025 SWAC women's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 10 |
Site | Gateway Center Arena College Park, Georgia |
Television | ESPN+ |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern † | 15 | – | 3 | .833 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 14 | – | 4 | .778 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 14 | – | 4 | .778 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 13 | – | 5 | .722 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 12 | – | 6 | .667 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 10 | – | 8 | .556 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 7 | – | 11 | .389 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 6 | – | 12 | .333 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 6 | – | 12 | .333 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 6 | – | 12 | .333 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 4 | – | 14 | .222 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 17 | .056 | 3 | – | 25 | .107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† winner |
The 2025 SWAC Women's Basketball Tournament will be the postseason women's basketball tournament for the 2024–25 season in the Southwestern Athletic Conference (SWAC). The tournament will be held from March 11–15, 2025 at Gateway Center Arena in College Park, Georgia.[1] The tournament winner will receive an automatic invitation to the 2025 NCAA Division I Women's Basketball Tournament. The tournament will be sponsored by Pepsi.[2]
Seeds
Teams will be seeded by record within the conference, with a tie–breaker system to seed teams with identical conference records. Only the top ten teams in the conference will qualify for the tournament, after the conference expanded the tournament field from eight to ten teams.[3]
Seed | School | Conference | Tiebreaker[4] |
---|---|---|---|
1 | Southern | 15–3 | |
2 | Texas Southern | 14–4 | 1–0 vs. Alabama A&M |
3 | Alabama A&M | 14–4 | 0–1 vs. Texas Southern |
4 | Jackson State | 13–5 | |
5 | Grambling State | 12–6 | |
6 | Alcorn State | 10–8 | |
7 | Bethune–Cookman | 7–11 | |
8 | Florida A&M | 6–12 | 2–0 vs. MVSU/PVAMU |
9 | Mississippi Valley State | 6–12 | 2–0 vs. Alcorn State |
10 | Prairie View A&M | 6–12 | 1–1 vs. Alcorn State |
DNQ | Alabama State | 4–14 | |
DNQ | Arkansas–Pine Bluff | 1–17 |
Schedule
Game | Time* | Matchup# | Score | Television | |
---|---|---|---|---|---|
First round – Tuesday, March 11 | |||||
1 | 11:00 a.m. | No. 8 Florida A&M vs. No. 9 Mississippi Valley State | 65–68OT | ESPN+ | |
2 | 5:30 p.m. | No. 7 Bethune–Cookman vs. No. 10 Prairie View A&M | 52–57OT | ||
Quarterfinals – Wednesday, March 12 | |||||
3 | 11:00 a.m. | No. 1 Southern vs. No. 9 Mississippi Valley State | 63–43 | ESPN+ | |
4 | 5:30 p.m. | No. 2 Texas Southern vs. No. 10 Prairie View A&M | 69–49 | ||
Quarterfinals – Thursday, March 13 | |||||
5 | 11:00 a.m. | No. 3 Alabama A&M vs. No. 6 Alcorn State | 53–56 | ESPN+ | |
6 | 5:30 p.m. | No. 4 Jackson State vs. No. 5 Grambling State | 57–47 | ||
Semifinals – Friday, March 14 | |||||
7 | 11:00 a.m. | No. 2 Texas Southern vs. No. 6 Alcorn State | 55–65 | ESPN+ | |
8 | 5:30 p.m. | No. 1 Southern vs. No. 4 Jackson State | 51–47 | ||
Championship – Saturday, March 15 | |||||
9 | 3:30 p.m. | No. 6 Alcorn State vs. No. 1 Southern | 44–64 | ESPN+ | |
*Game times in EDT. #-Rankings denote tournament seeding.[5] |
Bracket
First round March 11, 2025 ESPN+ | Quarterfinals March 12–13, 2025 ESPN+ | Semifinals March 14, 2025 ESPN+ | Championship March 15, 2025 ESPN+ | ||||||||||||||||
1 | Southern | 63 | |||||||||||||||||
8 | Florida A&M | 65 | 9 | Mississippi Valley State | 43 | ||||||||||||||
9 | Mississippi Valley State | 68* | 1 | Southern | 51 | ||||||||||||||
4 | Jackson State | 47 | |||||||||||||||||
4 | Jackson State | 57 | |||||||||||||||||
5 | Grambling State | 47 | |||||||||||||||||
1 | Southern | 64 | |||||||||||||||||
6 | Alcorn State | 44 | |||||||||||||||||
2 | Texas Southern | 69 | |||||||||||||||||
7 | Bethune–Cookman | 52 | 10 | Prairie View A&M | 49 | ||||||||||||||
10 | Prairie View A&M | 57* | 2 | Texas Southern | 55 | ||||||||||||||
6 | Alcorn State | 65 | |||||||||||||||||
3 | Alabama A&M | 53 | |||||||||||||||||
6 | Alcorn State | 56 |
References
- ^ "2025 Starry SWAC Men's and Women's Basketball Tournaments". swac.org. Retrieved December 25, 2024.
- ^ Mosley, Kyle T. (July 25, 2023). "SWAC, PepsiCo Expanded Partnership, Increases HBCU Investment". HBCU Legends. Retrieved December 8, 2023.
- ^ Keith, J. T. "SWAC expands its basketball tournaments, adds technology for football teams on game day". The Clarion-Ledger. Retrieved December 25, 2024.
- ^ "SWAC Basketball Tiebreaker Policy". SWAC.org. SWAC.
- ^ "2025 SWAC Women's Basketball Tournament FINAL (PDF) - Southwestern Athletic Conference" (PDF). swac.org. Retrieved December 25, 2024.