2025 Open Bogotá – Singles
Singles | |
---|---|
2025 Open Bogotá | |
Champion | Patrick Kypson |
Runner-up | Pedro Sakamoto |
Score | 6–1, 6–3 |
Facundo Mena was the defending champion[1] but chose not to defend his title.
Patrick Kypson won the title after defeating Pedro Sakamoto 6–1, 6–3 in the final.[2]
Seeds
- Nicolás Mejía (second round)
- Matías Soto (first round)
- Karue Sell (first round)
- Matheus Pucinelli de Almeida (withdrew)
- Nicolás Álvarez Varona (quarterfinals)
- Mateus Alves (first round)
- Pedro Sakamoto (final)
- Renzo Olivo (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Q | Pedro Rodrigues | 6 | 3 | 5 | |||||||||
7 | Pedro Sakamoto | 4 | 6 | 7 | |||||||||
7 | Pedro Sakamoto | 1 | 3 | ||||||||||
Patrick Kypson | 6 | 6 | |||||||||||
Hernán Casanova | 6 | 64 | 5 | ||||||||||
Patrick Kypson | 3 | 77 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Mejía | 6 | 6 | ||||||||||||||||||||||||
P Bertran | 0 | 1 | 1 | N Mejía | 67 | 7 | 3 | ||||||||||||||||||||
Q | Pedro Rodrigues | 6 | 7 | Q | P Rodrigues | 79 | 5 | 6 | |||||||||||||||||||
F Roncadelli | 2 | 5 | Q | P Rodrigues | 6 | 6 | |||||||||||||||||||||
B Kuzuhara | 4 | 2 | 5 | N Álvarez Varona | 4 | 3 | |||||||||||||||||||||
Lorenzo Joaquín Rodríguez | 6 | 6 | LJ Rodríguez | 3 | 2 | ||||||||||||||||||||||
Q | Ignacio Monzón | 2 | 1 | 5 | N Álvarez Varona | 6 | 6 | ||||||||||||||||||||
5 | N Álvarez Varona | 6 | 6 | Q | P Rodrigues | 6 | 3 | 5 | |||||||||||||||||||
LL | Tristan McCormick | 2 | 6 | 4 | 7 | P Sakamoto | 4 | 6 | 7 | ||||||||||||||||||
Leonardo Aboian | 6 | 4 | 6 | L Aboian | 4 | 1 | |||||||||||||||||||||
Q | JS Gómez | 3 | 4 | Q | M Barreiros Reyes | 6 | 6 | ||||||||||||||||||||
Q | M Barreiros Reyes | 6 | 6 | Q | M Barreiros Reyes | 6 | 3 | 5 | |||||||||||||||||||
R Cid Subervi | 6 | 77 | 7 | P Sakamoto | 3 | 6 | 7 | ||||||||||||||||||||
K Pannu | 2 | 65 | R Cid Subervi | 6 | 4 | 2 | |||||||||||||||||||||
WC | Salvador Price | 3 | 4 | 7 | P Sakamoto | 2 | 6 | 6 | |||||||||||||||||||
7 | P Sakamoto | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | M Alves | 6 | 62 | 5 | |||||||||||||||||||||||
H Casanova | 2 | 77 | 7 | H Casanova | 6 | 6 | |||||||||||||||||||||
Q | Daniel Antonio Núñez | 6 | 2 | 63 | WC | M Tobón | 3 | 1 | |||||||||||||||||||
WC | Miguel Tobón | 3 | 6 | 77 | H Casanova | 4 | 6 | 6 | |||||||||||||||||||
Adrià Soriano Barrera | 5 | 6 | 6 | Z Kolář | 6 | 3 | 1 | ||||||||||||||||||||
WC | Samuel Heredia | 7 | 4 | 0 | A Soriano Barrera | 3 | 2 | ||||||||||||||||||||
Z Kolář | 6 | 3 | 6 | Z Kolář | 6 | 6 | |||||||||||||||||||||
3 | K Sell | 3 | 6 | 1 | H Casanova | 6 | 64 | 5 | |||||||||||||||||||
8 | R Olivo | 0 | 61 | P Kypson | 3 | 77 | 7 | ||||||||||||||||||||
P Kypson | 6 | 77 | P Kypson | 6 | 6 | ||||||||||||||||||||||
PR | A Huertas del Pino | 4 | 77 | 66 | Q | JA Rodríguez | 3 | 4 | |||||||||||||||||||
Q | Johan Alexander Rodríguez | 6 | 65 | 78 | P Kypson | 78 | 78 | ||||||||||||||||||||
P Boscardin Dias | 6 | 77 | E Ejupovic | 66 | 66 | ||||||||||||||||||||||
Luciano Emanuel Ambrogi | 4 | 63 | P Boscardin Dias | 3 | 2 | ||||||||||||||||||||||
Elmar Ejupovic | 77 | 6 | E Ejupovic | 6 | 6 | ||||||||||||||||||||||
2 | M Soto | 63 | 4 |
References
- ^ Regueiro, Juan Manuel (August 11, 2024). "Facundo Mena se hace fuerte y levanta el título en Bogotá". canaltenis.com.
- ^ "Kypson Captures KIA Open Title In Bogota". tennistourtalk.com. Retrieved 18 May 2025.