2025 IIHF Women's World Championship rosters

Each team's roster consists of at least 15 skaters (forwards, and defencemen) and two goaltenders, and at most 20 skaters and three goaltenders. All ten participating nations, through the confirmation of their respective national associations, had to submit a roster by the first IIHF directorate.[1]

Age and team as of start of the tournament, 9 April 2025.

Group A

Canada

The roster was announced on 21 March 2025.[2]

Head coach: Troy Ryan[3]

No. Pos. Name Height Weight Birthdate Team
2 D Sophie Jaques 1.72 m (5 ft 8 in) 78 kg (172 lb) (2000-10-16)16 October 2000 (aged 24) Minnesota Frost
3 D Jocelyne Larocque 1.68 m (5 ft 6 in) 65 kg (143 lb) (1988-05-19)19 May 1988 (aged 36) Ottawa Charge
7 F Laura Stacey 1.78 m (5 ft 10 in) 70 kg (150 lb) (1994-05-05)5 May 1994 (aged 30) Montreal Victoire
8 D Chloe Primerano 1.70 m (5 ft 7 in) 68 kg (150 lb) (2007-01-02)2 January 2007 (aged 18) University of Minnesota
10 F Sarah Fillier 1.67 m (5 ft 6 in) 66 kg (146 lb) (2000-06-09)9 June 2000 (aged 24) New York Sirens
14 D Renata FastA 1.70 m (5 ft 7 in) 65 kg (143 lb) (1994-10-06)6 October 1994 (aged 30) Toronto Sceptres
17 D Ella Shelton 1.78 m (5 ft 10 in) 78 kg (172 lb) (1998-01-19)19 January 1998 (aged 27) New York Sirens
19 F Brianne JennerA 1.77 m (5 ft 10 in) 73 kg (161 lb) (1991-05-04)4 May 1991 (aged 33) Ottawa Charge
20 F Sarah Nurse 1.72 m (5 ft 8 in) 79 kg (174 lb) (1995-01-05)5 January 1995 (aged 30) Toronto Sceptres
23 D Erin Ambrose 1.61 m (5 ft 3 in) 60 kg (130 lb) (1994-04-30)30 April 1994 (aged 30) Montreal Victoire
24 F Natalie Spooner 1.78 m (5 ft 10 in) 80 kg (180 lb) (1990-10-17)17 October 1990 (aged 34) Toronto Sceptres
26 F Emily Clark 1.72 m (5 ft 8 in) 68 kg (150 lb) (1995-11-28)28 November 1995 (aged 29) Ottawa Charge
27 F Emma Maltais 1.60 m (5 ft 3 in) 60 kg (130 lb) (1999-11-04)4 November 1999 (aged 25) Toronto Sceptres
28 D Micah Zandee-Hart 1.75 m (5 ft 9 in) 73 kg (161 lb) (1997-01-13)13 January 1997 (aged 28) New York Sirens
29 F Marie-Philip PoulinC 1.73 m (5 ft 8 in) 73 kg (161 lb) (1991-03-28)28 March 1991 (aged 34) Montreal Victoire
33 G Ève Gascon 1.70 m (5 ft 7 in) 81 kg (179 lb) (2003-05-09)9 May 2003 (aged 21) Minnesota Duluth Bulldogs
35 G Ann-Renée Desbiens 1.75 m (5 ft 9 in) 77 kg (170 lb) (1994-04-10)10 April 1994 (aged 30) Montreal Victoire
40 F Blayre Turnbull 1.69 m (5 ft 7 in) 70 kg (150 lb) (1993-07-15)15 July 1993 (aged 31) Toronto Sceptres
42 D Claire Thompson 1.74 m (5 ft 9 in) 68 kg (150 lb) (1998-01-28)28 January 1998 (aged 27) Minnesota Frost
43 F Kristin O'Neill 1.68 m (5 ft 6 in) 58 kg (128 lb) (1998-03-30)30 March 1998 (aged 27) Montreal Victoire
50 G Kristen Campbell 1.78 m (5 ft 10 in) 82 kg (181 lb) (1997-11-30)30 November 1997 (aged 27) Toronto Sceptres
88 F Julia Gosling 1.80 m (5 ft 11 in) 81 kg (179 lb) (2001-02-21)21 February 2001 (aged 24) Toronto Sceptres
92 F Danielle Serdachny 1.75 m (5 ft 9 in) 71 kg (157 lb) (2001-05-12)12 May 2001 (aged 23) Ottawa Charge
94 F Jennifer Gardiner 1.67 m (5 ft 6 in) 69 kg (152 lb) (2001-09-18)18 September 2001 (aged 23) Montreal Victoire
95 F Daryl Watts 1.67 m (5 ft 6 in) 65 kg (143 lb) (1999-05-15)15 May 1999 (aged 25) Toronto Sceptres

Czechia

The roster was announced on 31 March 2025.[4]

Head coach: Carla MacLeod[5]

No. Pos. Name Height Weight Birthdate Team
1 G Michaela Hesová 1.69 m (5 ft 7 in) 60 kg (130 lb) (2005-11-02)2 November 2005 (aged 19) Dartmouth Big Green
2 D Aneta TejralováC 1.64 m (5 ft 5 in) 53 kg (117 lb) (1996-01-04)4 January 1996 (aged 29) Ottawa Charge
3 F Adéla Šapovalivová 1.61 m (5 ft 3 in) 58 kg (128 lb) (2006-05-17)17 May 2006 (aged 18) MoDo Hockey
4 D Daniela Pejšová 1.75 m (5 ft 9 in) 70 kg (150 lb) (2002-08-14)14 August 2002 (aged 22) Boston Fleet
7 D Klára Seroiszková 1.75 m (5 ft 9 in) 73 kg (161 lb) (2001-01-25)25 January 2001 (aged 24) HV71
8 F Tereza Pištěková 1.71 m (5 ft 7 in) 60 kg (130 lb) (2005-06-03)3 June 2005 (aged 19) Djurgårdens IF
10 F Denisa KřížováA 1.65 m (5 ft 5 in) 64 kg (141 lb) (1994-11-03)3 November 1994 (aged 30) Minnesota Frost
11 F Hana Haasová 1.65 m (5 ft 5 in) 72 kg (159 lb) (2003-08-07)7 August 2003 (aged 21) Djurgårdens IF
12 F Klára Hymlárová 1.63 m (5 ft 4 in) 67 kg (148 lb) (1999-02-27)27 February 1999 (aged 26) Minnesota Frost
14 D Dominika Lásková 1.67 m (5 ft 6 in) 70 kg (150 lb) (1996-12-20)20 December 1996 (aged 28) Montreal Victoire
15 D Andrea Trnková 1.73 m (5 ft 8 in) 72 kg (159 lb) (2004-03-03)3 March 2004 (aged 21) RPI Engineers
16 F Kateřina MrázováA 1.63 m (5 ft 4 in) 61 kg (134 lb) (1992-10-19)19 October 1992 (aged 32) Ottawa Charge
18 F Michaela Pejzlová 1.69 m (5 ft 7 in) 62 kg (137 lb) (1997-06-04)4 June 1997 (aged 27) HC Ambrì-Piotta
19 F Natálie Mlýnková 1.61 m (5 ft 3 in) 61 kg (134 lb) (2001-05-24)24 May 2001 (aged 23) Minnesota Golden Gophers
20 F Barbora Juříčková 1.68 m (5 ft 6 in) 60 kg (130 lb) (2006-10-21)21 October 2006 (aged 18) HPK Hämeenlinna
21 F Tereza Vanišová 1.69 m (5 ft 7 in) 64 kg (141 lb) (1996-01-30)30 January 1996 (aged 29) Ottawa Charge
22 F Tereza Plosová 1.77 m (5 ft 10 in) 64 kg (141 lb) (2006-07-05)5 July 2006 (aged 18) Djurgårdens IF
24 D Sára Čajanová 1.70 m (5 ft 7 in) 63 kg (139 lb) (2002-12-10)10 December 2002 (aged 22) Brynäs IF
26 F Vendula Přibylová 1.71 m (5 ft 7 in) 78 kg (172 lb) (1996-03-23)23 March 1996 (aged 29) MoDo Hockey
27 D Tereza Radová 1.76 m (5 ft 9 in) 74 kg (163 lb) (2001-11-22)22 November 2001 (aged 23) Leksands IF
28 F Noemi Neubauerová 1.73 m (5 ft 8 in) 69 kg (152 lb) (1999-12-15)15 December 1999 (aged 25) Toronto Sceptres
29 G Klára Peslarová 1.64 m (5 ft 5 in) 63 kg (139 lb) (1996-11-23)23 November 1996 (aged 28) Boston Fleet
30 G Viktorie Švejdová 1.68 m (5 ft 6 in) 68 kg (150 lb) (2002-06-24)24 June 2002 (aged 22) HV71
81 D Karolína Kosinová 1.72 m (5 ft 8 in) 75 kg (165 lb) (1998-05-21)21 May 1998 (aged 26) HC Baník Příbram
98 F Kristýna Kaltounková 1.74 m (5 ft 9 in) 75 kg (165 lb) (2002-04-14)14 April 2002 (aged 22) Colgate Raiders

Finland

The roster was announced on 26 March 2025.[6]

Head coach: Juuso Toivola[7]

No. Pos. Name Height Weight Birthdate Team
1 G Sanni Ahola 1.71 m (5 ft 7 in) 81 kg (179 lb) (2000-06-03)3 June 2000 (aged 24) St. Cloud State Huskies
5 D Siiri Yrjölä 1.66 m (5 ft 5 in) 68 kg (150 lb) (2004-09-08)8 September 2004 (aged 20) St. Cloud State Huskies
7 D Sanni Rantala 1.73 m (5 ft 8 in) 63 kg (139 lb) (2002-07-08)8 July 2002 (aged 22) Frölunda HC
8 D Elli Suoranta 1.68 m (5 ft 6 in) 75 kg (165 lb) (2002-06-17)17 June 2002 (aged 22) Ilves Tampere
9 D Nelli Laitinen 1.69 m (5 ft 7 in) 62 kg (137 lb) (2002-04-29)29 April 2002 (aged 22) Minnesota Golden Gophers
10 F Elisa Holopainen 1.66 m (5 ft 5 in) 63 kg (139 lb) (2001-12-27)27 December 2001 (aged 23) Frölunda HC
11 D Oona Koukkula 1.65 m (5 ft 5 in) 61 kg (134 lb) (2003-08-22)22 August 2003 (aged 21) Brynäs IF
12 F Sanni Vanhanen 1.68 m (5 ft 6 in) 62 kg (137 lb) (2005-07-01)1 July 2005 (aged 19) Brynäs IF
14 D Krista Parkkonen 1.68 m (5 ft 6 in) 64 kg (141 lb) (2002-06-25)25 June 2002 (aged 22) Minnesota Golden Gophers
16 F Petra Nieminen 1.69 m (5 ft 7 in) 70 kg (150 lb) (1999-05-04)4 May 1999 (aged 25) Luleå HF
18 F Jenniina Nylund 1.71 m (5 ft 7 in) 63 kg (139 lb) (1999-06-18)18 June 1999 (aged 25) Brynäs IF
19 F Ida Kuoppala 1.68 m (5 ft 6 in) 78 kg (172 lb) (2000-02-17)17 February 2000 (aged 25) Skellefteå AIK
22 F Julia Schalin 1.60 m (5 ft 3 in) 63 kg (139 lb) (2005-08-31)31 August 2005 (aged 19) Mercyhurst Lakers
24 F Viivi Vainikka 1.66 m (5 ft 5 in) 63 kg (139 lb) (2001-12-23)23 December 2001 (aged 23) Luleå HF
27 F Emma Ekoluoma 1.65 m (5 ft 5 in) 71 kg (157 lb) (2006-01-20)20 January 2006 (aged 19) Ilves Tampere
28 D Ada Eronen 1.70 m (5 ft 7 in) 70 kg (150 lb) (2004-04-13)13 April 2004 (aged 20) Kiekko-Espoo
30 G Emilia Kyrkkö 1.69 m (5 ft 7 in) 70 kg (150 lb) (2004-02-24)24 February 2004 (aged 21) St. Cloud State Huskies
32 F Emilia Vesa 1.77 m (5 ft 10 in) 66 kg (146 lb) (2001-01-03)3 January 2001 (aged 24) Frölunda HC
33 F Michelle KarvinenC 1.67 m (5 ft 6 in) 65 kg (143 lb) (1990-03-27)27 March 1990 (aged 35) Frölunda HC
34 F Sofianna Sundelin 1.69 m (5 ft 7 in) 58 kg (128 lb) (2003-01-13)13 January 2003 (aged 22) St. Cloud State Huskies
36 G Anni Keisala 1.75 m (5 ft 9 in) 80 kg (180 lb) (1997-04-05)5 April 1997 (aged 28) HPK Hämeenlinna
40 F Noora TulusA 1.65 m (5 ft 5 in) 62 kg (137 lb) (1995-08-15)15 August 1995 (aged 29) New York Sirens
77 F Susanna Tapani 1.77 m (5 ft 10 in) 68 kg (150 lb) (1993-03-02)2 March 1993 (aged 32) Boston Fleet
88 D Ronja SavolainenA 1.77 m (5 ft 10 in) 76 kg (168 lb) (1997-11-29)29 November 1997 (aged 27) Ottawa Charge
91 F Julia Liikala 1.66 m (5 ft 5 in) 64 kg (141 lb) (2001-03-20)20 March 2001 (aged 24) HC Ambrì-Piotta

Switzerland

The roster was announced on 14 March 2025.[8] Forward Mara Frey was added to the roster on 31 March 2025.[9]

Head coach: Colin Muller[10]

No. Pos. Name Height Weight Birthdate Team
6 F Mara Frey 1.69 m (5 ft 7 in) 66 kg (146 lb) (2002-09-26)26 September 2002 (aged 22) ZSC Lions
7 F Lara StalderC 1.67 m (5 ft 6 in) 63 kg (139 lb) (1994-05-15)15 May 1994 (aged 30) EV Zug
8 F Kaleigh QuennecA 1.72 m (5 ft 8 in) 79 kg (174 lb) (1998-02-15)15 February 1998 (aged 27) SC Bern
9 D Shannon Sigrist 1.67 m (5 ft 6 in) 68 kg (150 lb) (1999-04-20)20 April 1999 (aged 25) ZSC Lions
11 F Laura Zimmermann 1.63 m (5 ft 4 in) 73 kg (161 lb) (2003-04-05)5 April 2003 (aged 22) St. Cloud State Huskies
12 F Lisa Rüedi 1.67 m (5 ft 6 in) 67 kg (148 lb) (2000-11-03)3 November 2000 (aged 24) ZSC Lions
13 F Ivana Wey 1.72 m (5 ft 8 in) 63 kg (139 lb) (2006-02-04)4 February 2006 (aged 19) EV Zug
15 D Laure Mériguet 1.73 m (5 ft 8 in) 65 kg (143 lb) (2008-08-15)15 August 2008 (aged 16) Genève-Servette HC U17
16 D Nicole Vallario 1.66 m (5 ft 5 in) 71 kg (157 lb) (2001-08-30)30 August 2001 (aged 23) St. Thomas Tommies
17 D Lara Christen 1.63 m (5 ft 4 in) 64 kg (141 lb) (2002-10-02)2 October 2002 (aged 22) SC Bern
18 D Stefanie Wetli 1.73 m (5 ft 8 in) 71 kg (157 lb) (2000-02-04)4 February 2000 (aged 25) HC Davos
20 G Andrea Brändli 1.69 m (5 ft 7 in) 75 kg (165 lb) (1997-06-05)5 June 1997 (aged 27) MoDo Hockey
21 F Rahel Enzler 1.63 m (5 ft 4 in) 66 kg (146 lb) (2000-07-30)30 July 2000 (aged 24) EV Zug
22 F Sinja Leemann 1.68 m (5 ft 6 in) 62 kg (137 lb) (2002-04-19)19 April 2002 (aged 22) ZSC Lions
24 F Noemi Ryhner 1.65 m (5 ft 5 in) 62 kg (137 lb) (2000-04-24)24 April 2000 (aged 24) EV Zug
25 F Alina MüllerA 1.67 m (5 ft 6 in) 63 kg (139 lb) (1998-03-12)12 March 1998 (aged 27) Boston Fleet
26 F Naemi Herzig 1.70 m (5 ft 7 in) 68 kg (150 lb) (2007-03-21)21 March 2007 (aged 18) EV Zug
28 F Alina Marti 1.67 m (5 ft 6 in) 67 kg (148 lb) (2004-04-23)23 April 2004 (aged 20) ZSC Lions
29 G Saskia Maurer 1.66 m (5 ft 5 in) 60 kg (130 lb) (2001-07-29)29 July 2001 (aged 23) SC Bern
53 F Vanessa Schaefer 1.63 m (5 ft 4 in) 63 kg (139 lb) (2005-03-21)21 March 2005 (aged 20) UBC Thunderbirds
62 D Elena Gaberell 1.69 m (5 ft 7 in) 67 kg (148 lb) (2005-05-02)2 May 2005 (aged 19) EV Zug
68 F Leoni Balzer 1.65 m (5 ft 5 in) 60 kg (130 lb) (2006-01-18)18 January 2006 (aged 19) HC Davos
70 G Monja Wagner 1.64 m (5 ft 5 in) 63 kg (139 lb) (2003-04-10)10 April 2003 (aged 21) Union Garnet Chargers
82 D Alessia Baechler 1.74 m (5 ft 9 in) 68 kg (150 lb) (2005-09-07)7 September 2005 (aged 19) ZSC Lions
94 D Alena Rossel 1.71 m (5 ft 7 in) 58 kg (128 lb) (2006-06-08)8 June 2006 (aged 18) SC Bern

United States

The roster was announced on 5 March 2025.[11]

Head coach: John Wroblewski[12]

No. Pos. Name Height Weight Birthdate Team
2 D Lee Stecklein 1.82 m (6 ft 0 in) 80 kg (180 lb) (1994-04-23)23 April 1994 (aged 30) Minnesota Frost
3 D Cayla Barnes 1.57 m (5 ft 2 in) 65 kg (143 lb) (1999-01-07)7 January 1999 (aged 26) Montreal Victoire
4 D Caroline Harvey 1.73 m (5 ft 8 in) 66 kg (146 lb) (2002-10-14)14 October 2002 (aged 22) University of Wisconsin
5 D Megan KellerA 1.80 m (5 ft 11 in) 75 kg (165 lb) (1996-05-01)1 May 1996 (aged 28) Boston Fleet
7 F Lacey Eden 1.72 m (5 ft 8 in) 70 kg (150 lb) (2002-05-02)2 May 2002 (aged 22) University of Wisconsin
8 D Haley Winn 1.68 m (5 ft 6 in) 68 kg (150 lb) (2003-07-14)14 July 2003 (aged 21) Clarkson University
9 F Kirsten Simms 1.67 m (5 ft 6 in) 66 kg (146 lb) (2004-08-31)31 August 2004 (aged 20) University of Wisconsin
10 D Laila Edwards 1.85 m (6 ft 1 in) 85 kg (187 lb) (2004-01-25)25 January 2004 (aged 21) University of Wisconsin
12 F Kelly Pannek 1.70 m (5 ft 7 in) 78 kg (172 lb) (1995-12-29)29 December 1995 (aged 29) Minnesota Frost
13 F Grace Zumwinkle 1.75 m (5 ft 9 in) 74 kg (163 lb) (1999-04-23)23 April 1999 (aged 25) Minnesota Frost
15 D Savannah Harmon 1.60 m (5 ft 3 in) 65 kg (143 lb) (1995-10-27)27 October 1995 (aged 29) Toronto Sceptres
16 F Hayley Scamurra 1.72 m (5 ft 8 in) 77 kg (170 lb) (1994-12-14)14 December 1994 (aged 30) Toronto Sceptres
17 F Britta Curl-Salemme 1.75 m (5 ft 9 in) 77 kg (170 lb) (2000-03-20)20 March 2000 (aged 25) Minnesota Frost
18 F Jesse Compher 1.78 m (5 ft 10 in) 66 kg (146 lb) (1999-07-01)1 July 1999 (aged 25) Toronto Sceptres
21 F Hilary KnightC 1.80 m (5 ft 11 in) 78 kg (172 lb) (1989-07-12)12 July 1989 (aged 35) Boston Fleet
22 F Tessa Janecke 1.73 m (5 ft 8 in) 76 kg (168 lb) (2004-05-12)12 May 2004 (aged 20) Penn State University
24 F Joy Dunne 1.80 m (5 ft 11 in) 81 kg (179 lb) (2005-06-13)13 June 2005 (aged 19) Ohio State University
25 F Alex CarpenterA 1.68 m (5 ft 6 in) 68 kg (150 lb) (1994-04-13)13 April 1994 (aged 30) New York Sirens
26 F Kendall Coyne 1.58 m (5 ft 2 in) 57 kg (126 lb) (1992-05-25)25 May 1992 (aged 32) Minnesota Frost
27 F Taylor Heise 1.74 m (5 ft 9 in) 74 kg (163 lb) (2000-03-17)17 March 2000 (aged 25) Minnesota Frost
30 G Ava McNaughton 1.80 m (5 ft 11 in) 86 kg (190 lb) (2004-10-27)27 October 2004 (aged 20) University of Wisconsin
31 G Aerin Frankel 1.68 m (5 ft 6 in) 65 kg (143 lb) (1999-05-24)24 May 1999 (aged 25) Boston Fleet
33 G Gwyneth Philips 1.65 m (5 ft 5 in) 63 kg (139 lb) (2000-09-17)17 September 2000 (aged 24) Ottawa Charge
37 F Abbey Murphy 1.62 m (5 ft 4 in) 68 kg (150 lb) (2002-04-14)14 April 2002 (aged 22) University of Minnesota
38 D Anna Wilgren 1.70 m (5 ft 7 in) 75 kg (165 lb) (1999-11-18)18 November 1999 (aged 25) Montreal Victoire

Group B

Germany

The roster was announced on 26 March 2025.[13] Nina Christof sustained an upper-body injury in a pre-tournament match and was replaced by Lucia Schmitz on 4 April 2025. Anna Rose departed the team during pre-tournament training due to illness and was later replaced by Mathilda Heine.[14]

Head coach: Jeff MacLeod[15]

No. Pos. Name Height Weight Birthdate Team
5 D Charlott Schaffrath 1.84 m (6 ft 0 in) 72 kg (159 lb) (2005-12-26)26 December 2005 (aged 19) ECDC Memmingen
7 F Franziska Feldmeier 1.65 m (5 ft 5 in) 70 kg (150 lb) (1999-02-05)5 February 1999 (aged 26) Eisbären Juniors Berlin
8 D Ronja HarkA 1.58 m (5 ft 2 in) 60 kg (130 lb) (2003-08-17)17 August 2003 (aged 21) ECDC Memmingen
9 F Svenja Voigt 1.65 m (5 ft 5 in) 60 kg (130 lb) (2004-03-29)29 March 2004 (aged 21) St. Cloud State Huskies
11 F Nicola Hadraschek 1.67 m (5 ft 6 in) 68 kg (150 lb) (1996-09-10)10 September 1996 (aged 28) ECDC Memmingen
13 F Luisa Welcke 1.66 m (5 ft 5 in) 66 kg (146 lb) (2002-04-29)29 April 2002 (aged 22) Boston University Terriers
14 D Carina Strobel 1.72 m (5 ft 8 in) 62 kg (137 lb) (1997-09-11)11 September 1997 (aged 27) ECDC Memmingen
16 F Jule Schiefer 1.73 m (5 ft 8 in) 68 kg (150 lb) (2001-09-12)12 September 2001 (aged 23) ECDC Memmingen
17 F Emily Nix 1.73 m (5 ft 8 in) 75 kg (165 lb) (1998-01-12)12 January 1998 (aged 27) SDE HF
20 D Daria GleißnerC 1.70 m (5 ft 7 in) 70 kg (150 lb) (1993-06-30)30 June 1993 (aged 31) ECDC Memmingen
21 D Tabea Botthof 1.75 m (5 ft 9 in) 77 kg (170 lb) (2000-06-01)1 June 2000 (aged 24) Mad Dogs Mannheim
23 F Lilli Welcke 1.66 m (5 ft 5 in) 66 kg (146 lb) (2002-04-29)29 April 2002 (aged 22) Boston University Terriers
24 F Lucia Schmitz 1.65 m (5 ft 5 in) 65 kg (143 lb) (2000-04-15)15 April 2000 (aged 24) Mad Dogs Mannheim
25 F Laura KlugeA 1.79 m (5 ft 10 in) 63 kg (139 lb) (1996-11-06)6 November 1996 (aged 28) Toronto Sceptres
26 D Tara Schmitz 1.66 m (5 ft 5 in) 62 kg (137 lb) (1998-03-16)16 March 1998 (aged 27) Mad Dogs Mannheim
28 D Nina Jobst-Smith 1.70 m (5 ft 7 in) 67 kg (148 lb) (2001-08-30)30 August 2001 (aged 23) Minnesota Duluth Bulldogs
34 F Celina Haider 1.70 m (5 ft 7 in) 64 kg (141 lb) (2000-07-20)20 July 2000 (aged 24) ERC Ingolstadt
35 G Sandra Abstreiter 1.81 m (5 ft 11 in) 78 kg (172 lb) (1998-07-23)23 July 1998 (aged 26) Montreal Victoire
40 F Alexandra Boico 1.71 m (5 ft 7 in) 65 kg (143 lb) (2009-06-12)12 June 2009 (aged 15) EC Bad Tölz
41 F Mathilda Heine 1.69 m (5 ft 7 in) 65 kg (143 lb) (2009-02-18)18 February 2009 (aged 16) ETC Crimmitschau
43 F Charleen Poindl 1.69 m (5 ft 7 in) 75 kg (165 lb) (2009-01-02)2 January 2009 (aged 16) Eisbären Juniors Berlin
46 D Hanna Weichenhain 1.70 m (5 ft 7 in) 61 kg (134 lb) (2008-10-18)18 October 2008 (aged 16) ECDC Memmingen
70 G Lisa Hemmerle 1.67 m (5 ft 6 in) 63 kg (139 lb) (1995-12-11)11 December 1995 (aged 29) ERC Ingolstadt
71 F Anne Bartsch 1.64 m (5 ft 5 in) 63 kg (139 lb) (1995-09-22)22 September 1995 (aged 29) ECDC Memmingen
75 G Chiara Schultes 1.68 m (5 ft 6 in) 62 kg (137 lb) (2005-07-22)22 July 2005 (aged 19) ECDC Memmingen

Hungary

The roster was announced on 7 April 2025.[16]

Head coach: Pat Cortina[17]

No. Pos. Name Height Weight Birthdate Team
1 G Anikó Németh 1.65 m (5 ft 5 in) 61 kg (134 lb) (1996-09-06)6 September 1996 (aged 28) Budapest JA
2 D Bernadett Németh 1.65 m (5 ft 5 in) 56 kg (123 lb) (1996-09-06)6 September 1996 (aged 28) Aisulu Almaty
4 D Taylor Baker 1.65 m (5 ft 5 in) 66 kg (146 lb) (1997-07-30)30 July 1997 (aged 27) Brynäs IF
6 D Lili Hajdu 1.75 m (5 ft 9 in) 69 kg (152 lb) (2009-01-06)6 January 2009 (aged 16) Budapest JA
7 F Zsófia Pázmándi 1.65 m (5 ft 5 in) 65 kg (143 lb) (2002-12-16)16 December 2002 (aged 22) Lindenwood Lady Lions
8 D Isabel Lippai 1.65 m (5 ft 5 in) 60 kg (130 lb) (2002-06-25)25 June 2002 (aged 22) MAC Budapest
9 F Krisztina Weiler 1.64 m (5 ft 5 in) 65 kg (143 lb) (2008-01-01)1 January 2008 (aged 17) Ontario Hockey Academy
10 F Imola Horváth 1.68 m (5 ft 6 in) 76 kg (168 lb) (2002-08-02)2 August 2002 (aged 22) Södertälje SK
11 F Fanni GasparicsC 1.67 m (5 ft 6 in) 61 kg (134 lb) (1994-11-20)20 November 1994 (aged 30) Brynäs IF
12 F Petra Polónyi 1.70 m (5 ft 7 in) 65 kg (143 lb) (2008-09-25)25 September 2008 (aged 16) Ontario Hockey Academy
13 D Lotti OdnogaA 1.74 m (5 ft 9 in) 71 kg (157 lb) (1999-01-19)19 January 1999 (aged 26) SDE HF
14 D Franciska Kiss-Simon 1.80 m (5 ft 11 in) 74 kg (163 lb) (1995-11-07)7 November 1995 (aged 29) HK Budapest
15 F Réka DabasiA 1.68 m (5 ft 6 in) 59 kg (130 lb) (1996-12-24)24 December 1996 (aged 28) HK Budapest
17 F Madeline Leidt 1.70 m (5 ft 7 in) 70 kg (150 lb) (1998-10-07)7 October 1998 (aged 26) HK Budapest
18 F Alexandra Huszák 1.73 m (5 ft 8 in) 61 kg (134 lb) (1995-06-18)18 June 1995 (aged 29) MAC Budapest
23 F Réka Hiezl 1.69 m (5 ft 7 in) 60 kg (130 lb) (2009-06-10)10 June 2009 (aged 15) Vasas SC U16
31 G Zoé Takács 1.67 m (5 ft 6 in) 67 kg (148 lb) (2008-08-25)25 August 2008 (aged 16) MAC Budapest
33 G Zsuzsa Révész 1.65 m (5 ft 5 in) 83 kg (183 lb) (2005-08-17)17 August 2005 (aged 19) North American Hockey Academy
41 F Boglárka Báhiczki-Tóth 1.82 m (6 ft 0 in) 80 kg (180 lb) (2007-10-11)11 October 2007 (aged 17) Purcell Hockey Academy
71 D Fruzsina Mayer 1.68 m (5 ft 6 in) 73 kg (161 lb) (2000-07-16)16 July 2000 (aged 24) HK Budapest
72 F Míra Seregély 1.76 m (5 ft 9 in) 66 kg (146 lb) (2003-04-27)27 April 2003 (aged 21) Maine Black Bears
77 F Regina Metzler 1.78 m (5 ft 10 in) 80 kg (180 lb) (2005-10-25)25 October 2005 (aged 19) Mercyhurst Lakers
88 F Emma Kreisz 1.75 m (5 ft 9 in) 73 kg (161 lb) (2003-09-02)2 September 2003 (aged 21) Minnesota Golden Gophers
91 D Lorina Haraszt 1.64 m (5 ft 5 in) 62 kg (137 lb) (2008-03-05)5 March 2008 (aged 17) IOGJA
97 F Kinga Jókai-Szilágyi 1.68 m (5 ft 6 in) 65 kg (143 lb) (1997-08-19)19 August 1997 (aged 27) SKN Sabres St. Pölten

Japan

The roster was announced on 26 March 2025.[18]

Head coach: Yuji Iizuka[19]

No. Pos. Name Height Weight Birthdate Team
2 D Shiori KoikeC 1.59 m (5 ft 3 in) 55 kg (121 lb) (1993-03-21)21 March 1993 (aged 32) DK Peregrine
3 D Aoi Shiga 1.65 m (5 ft 5 in) 60 kg (130 lb) (1999-07-04)4 July 1999 (aged 25) Toyota Cygnus
4 D Ayaka HitosatoA 1.61 m (5 ft 3 in) 59 kg (130 lb) (1994-08-22)22 August 1994 (aged 30) Linköping HC
5 D Shiori Yamashita 1.58 m (5 ft 2 in) 52 kg (115 lb) (2002-04-28)28 April 2002 (aged 22) Seibu Princess Rabbits
6 D Kohane Sato 1.63 m (5 ft 4 in) 62 kg (137 lb) (2006-03-16)16 March 2006 (aged 19) Daishin
7 D Kanami Seki 1.68 m (5 ft 6 in) 67 kg (148 lb) (2000-06-23)23 June 2000 (aged 24) Seibu Princess Rabbits
8 D Akane HosoyamadaA 1.63 m (5 ft 4 in) 62 kg (137 lb) (1992-03-09)9 March 1992 (aged 33) DK Peregrine
10 F Hikaru Yamashita 1.57 m (5 ft 2 in) 53 kg (117 lb) (2000-09-23)23 September 2000 (aged 24) Seibu Princess Rabbits
11 F Akane Shiga 1.65 m (5 ft 5 in) 63 kg (139 lb) (2001-03-03)3 March 2001 (aged 24) Luleå HF
13 F Yumeka Wajima 1.56 m (5 ft 1 in) 48 kg (106 lb) (2002-10-19)19 October 2002 (aged 22) DK Peregrine
15 F Rui Ukita 1.70 m (5 ft 7 in) 70 kg (150 lb) (1996-06-06)6 June 1996 (aged 28) Daishin
16 F Yoshino Enomoto 1.62 m (5 ft 4 in) 56 kg (123 lb) (1998-09-22)22 September 1998 (aged 26) Seibu Princess Rabbits
17 F Wakana Kurosu 1.61 m (5 ft 3 in) 63 kg (139 lb) (2000-06-03)3 June 2000 (aged 24) DK Peregrine
18 F Suzuka Maeda 1.61 m (5 ft 3 in) 54 kg (119 lb) (1996-10-16)16 October 1996 (aged 28) DK Peregrine
19 F Makoto Ito 1.69 m (5 ft 7 in) 70 kg (150 lb) (2004-05-02)2 May 2004 (aged 20) Toyota Cygnus
