2025 Hawthorn Football Club season
2025 season | |
---|---|
President | Andrew Gowers |
Coach | Sam Mitchell |
Captain(s) | James Sicily |
Home ground | Melbourne Cricket Ground University of Tasmania Stadium |
Home and away | 5th |
Leading goalkicker | Jack Gunston (38) |
Highest home attendance | 80,735 (Round 1 vs. Essendon) |
Lowest home attendance | 13,287 (Round 16 vs. North Melbourne) |
Average home attendance | 38,548 |
The 2025 Hawthorn Football Club season is the club's 101st season in the Australian Football League and 124th overall.
Kits
Manufacturer: ISC[1][2]
Sponsors: Tasmania,[3] Nissan,[4] KFC,[5] Skechers,[6] Superhero[7]
Home
|
Away
|
Heritage
|
Key personnel
Position | Name |
---|---|
Board members | |
President | Andrew Gowers |
Director | Anne-Marie Pellizzer |
Ian Silk | |
James Merlino | |
Katie Hudson | |
Luke Stambolis | |
Owen Wilson | |
Tim Shearer | |
Luke McCabe | |
Coaches | |
Senior coach | Sam Mitchell[8] |
Backline coach | Kade Simpson |
Midfield coach | David Hale |
Contest coach | Adrian Hickmott |
Head of coaching performance & development | Brett Ratten |
Head of development | Andrew Collins |
Development coach | Zane Littejohn |
Leadership group | |
Captain | James Sicily |
Vice–captain | Luke Breust |
Dylan Moore | |
Leadership group member | Sam Frost |
Jarman Impey | |
Mitchell Lewis | |
Will Day |
Playing list changes
Additions
Date | Player | Reason | Old club | Ref |
---|---|---|---|---|
4 October 2024 | Josh Battle | Unrestricted Free agent | St Kilda | [9] |
16 October 2024 | Tom Barrass | Trade | West Coast | [10] |
30 October 2024 | Matt Hill | Category B rookie | Dandenong Rangers (NBL1) | [11] |
Jaime Uhr-Henry | Category B rookie | Melbourne Storm (NRL) | ||
21 November 2024 | Noah Mraz | Draft | Dandenong Stingrays | [12] |
Cody Anderson (NGA) | Draft | Eastern Ranges | [13] |
Departures
Date | Player | Reason | New club | Ref |
---|---|---|---|---|
2 September 2024 | Chad Wingard | Retired | — | [14] |
18 September 2024 | Cooper Stephens | Delisted | — | [15] |
Clay Tucker | Delisted | — | ||
18 October 2024 | Denver Grainger-Barras | Delisted | — | [16] |
Jack O'Sullivan | Delisted | — | ||
Ethan Phillips | Delisted | — | ||
28 October 2024 | Josh Bennetts | Delisted | — | [17] |
2025 player squad
Senior list | Rookie list | Coaching staff | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
Head coach Assistant coaches
Updated: 9 December 2024 |
Season
Pre–season
Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Report | ||
---|---|---|---|---|---|---|---|
Home | Away | Result | |||||
Monday, 17 February (2:00 pm) | Geelong | 15.16 (106) | 13.8 (86) | Lost by 20 points | GMHBA Stadium | — | Report |
Thursday, 27 February (5:20 pm) | Western Bulldogs | 9.12 (66) | 11.11 (77) | Lost by 11 points | University of Tasmania Stadium | — | Report |
Home and Away
Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Position | Report | ||
---|---|---|---|---|---|---|---|---|---|
Home | Away | Result | |||||||
OR | Friday, 7 March (7:40 pm) | Sydney | 11.10 (76) | 14.12 (96) | Won by 20 points | Sydney Cricket Ground | 40,310 | 2nd | Report |
1 | Friday, 14 March (7:40 pm) | Essendon | 17.9 (111) | 12.13 (85) | Won by 26 points | Melbourne Cricket Ground | 80,735 | 2nd | Report |
2 | Thursday, 20 March (7:30 pm) | Carlton | 8.12 (60) | 12.8 (80) | Won by 20 points | Melbourne Cricket Ground | 62,735 | 1st | Report |
3 | Saturday, 29 March (7:35 pm) | Greater Western Sydney | 10.16 (76) | 9.10 (64) | Won by 12 points | University of Tasmania Stadium | 14,021 | 1st | Report |
4 | Bye | ||||||||
5 | Sunday, 13 April (6:50 pm) | Port Adelaide | 18.13 (121) | 14.7 (91) | Lost by 30 points | Adelaide Oval | 47,671 | 5th | Report |
6 | Monday, 21 April (3:20 pm) | Geelong | 12.14 (86) | 11.13 (79) | Lost by 7 points | Melbourne Cricket Ground | 88,746 | 7th | Report |
7 | Sunday, 27 April (4:40 pm) | West Coast | 18.16 (124) | 11.8 (74) | Won by 50 points | Marvel Stadium | 26,425 | 4th | Report |
8 | Sunday, 4 May (3:20 pm) | Richmond | 16.13 (109) | 6.8 (44) | Won by 65 points | Melbourne Cricket Ground | 62,321 | 3rd | Report |
9 | Saturday, 10 May (1:20 pm) | Melbourne | 7.14 (56) | 13.13 (91) | Won by 35 points | Melbourne Cricket Ground | 50,351 | 3rd | Report |
10 | Thursday, 15 May (7:00 pm) | Gold Coast | 16.8 (104) | 15.6 (96) | Lost by 8 points | TIO Stadium | 12,314 | 4th | Report |
11 | Saturday, 24 May (4:15 pm) | Brisbane Lions | 8.12 (60) | 14.9 (93) | Lost by 33 points | Melbourne Cricket Ground | 57,919 | 6th | Report |
12 | Friday, 30 May (7:40 pm) | Collingwood | 16.11 (107) | 8.8 (56) | Lost by 51 points | Melbourne Cricket Ground | 83,706 | 6th | Report |
13 | Thursday, 5 June (7:30 pm) | Western Bulldogs | 8.11 (59) | 12.9 (81) | Won by 22 points | Marvel Stadium | 35,725 | 6th | Report |
14 | Friday, 13 June (7:40 pm) | Adelaide | 6.11 (47) | 5.14 (44) | Won by 3 points | University of Tasmania Stadium | 15,129 | 5th | Report |
15 | Bye | ||||||||
16 | Saturday, 28 June (4:15 pm) | North Melbourne | 23.12 (150) | 9.11 (65) | Won by 85 points | University of Tasmania Stadium | 13,287 | 5th | Report |
17 | Saturday, 5 July (7:40pm) | St Kilda | 10.14 (74) | 14.10 (94) | Won by 20 points | Marvel Stadium | 36,035 | 5th | Report |
18 | Saturday, 12 July (6:10 pm) | Fremantle | Optus Stadium | ||||||
19 | Saturday, 19 July (1:20 pm) | Port Adelaide | University of Tasmania Stadium | ||||||
20 | Thursday, 24 July (7:30 pm) | Carlton | Melbourne Cricket Ground | ||||||
21 | Friday, 1 August (7:10 pm) | Adelaide | Adelaide Oval | ||||||
22 | Thursday, 7 August (7:30 pm) | Collingwood | Melbourne Cricket Ground | ||||||
23 | Saturday, 16 August (4:15 pm) | Melbourne | Melbourne Cricket Ground | ||||||
24 | TBC | Brisbane Lions | The Gabba |
Ladder
Updated to the end of round 17.
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood | 16 | 14 | 2 | 0 | 1508 | 1085 | 139.0 | 56 | Finals series |
2 | Brisbane Lions | 16 | 11 | 4 | 1 | 1436 | 1252 | 114.7 | 46 | |
3 | Adelaide | 16 | 11 | 5 | 0 | 1569 | 1135 | 138.2 | 44 | |
4 | Geelong | 16 | 11 | 5 | 0 | 1601 | 1210 | 132.3 | 44 | |
5 | Hawthorn | 16 | 11 | 5 | 0 | 1441 | 1212 | 118.9 | 44 | |
6 | Western Bulldogs | 16 | 10 | 6 | 0 | 1716 | 1288 | 133.2 | 40 | |
7 | Gold Coast | 15 | 10 | 5 | 0 | 1432 | 1169 | 122.5 | 40 | |
8 | Greater Western Sydney | 16 | 10 | 6 | 0 | 1405 | 1255 | 112.0 | 40 | |
9 | Fremantle | 16 | 10 | 6 | 0 | 1354 | 1243 | 108.9 | 40 | |
10 | Sydney | 16 | 7 | 9 | 0 | 1265 | 1354 | 93.4 | 28 | |
11 | Port Adelaide | 16 | 7 | 9 | 0 | 1248 | 1425 | 87.6 | 28 | |
12 | Carlton | 16 | 6 | 10 | 0 | 1245 | 1296 | 96.1 | 24 | |
13 | Essendon | 15 | 6 | 9 | 0 | 1082 | 1419 | 76.3 | 24 | |
14 | Melbourne | 16 | 5 | 11 | 0 | 1253 | 1446 | 86.7 | 20 | |
15 | St Kilda | 16 | 5 | 11 | 0 | 1270 | 1482 | 85.7 | 20 | |
16 | North Melbourne | 16 | 4 | 11 | 1 | 1237 | 1601 | 77.3 | 18 | |
17 | Richmond | 16 | 3 | 13 | 0 | 1015 | 1610 | 63.0 | 12 | |
18 | West Coast (E) | 16 | 1 | 15 | 0 | 1055 | 1650 | 63.9 | 4 |
Source: afl.com.au
Rules for classification: 1) points; 2) percentage; 3) number of points for
(E) Eliminated from finals contention
Rules for classification: 1) points; 2) percentage; 3) number of points for
(E) Eliminated from finals contention
Statistics
- As of round 17. Players without appearances not included
No. | Name | Pos. | Games | Goals | Behinds | Kicks | Handballs | Disposals | Marks | Tackles | Hitouts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Morrison | MF | 16 | 4 | 2 | 146 | 127 | 273 | 78 | 50 | 0 |
3 | Jai Newcombe | MF | 16 | 8 | 6 | 184 | 197 | 381 | 61 | 91 | 0 |
4 | Jarman Impey | DF | 14 | 1 | 2 | 157 | 85 | 242 | 68 | 33 | 0 |
5 | James Worpel | MF | 11 | 3 | 7 | 100 | 115 | 215 | 20 | 58 | 0 |
6 | James Sicily | DF | 13 | 6 | 2 | 165 | 78 | 243 | 80 | 17 | 0 |
7 | Ned Reeves | RU | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 34 |
8 | Sam Frost | DF | 2 | 0 | 0 | 6 | 2 | 8 | 0 | 2 | 0 |
9 | Changkuoth Jiath | DF | 13 | 0 | 1 | 127 | 83 | 210 | 49 | 14 | 0 |
10 | Karl Amon | DF | 15 | 2 | 2 | 255 | 100 | 355 | 71 | 33 | 0 |
11 | Conor Nash | MF | 12 | 3 | 2 | 97 | 103 | 200 | 24 | 72 | 10 |
12 | Will Day | MF | 4 | 5 | 4 | 49 | 43 | 92 | 13 | 17 | 0 |
13 | Dylan Moore | FW | 16 | 13 | 12 | 154 | 124 | 278 | 69 | 57 | 0 |
14 | Jack Scrimshaw | DF | 7 | 0 | 0 | 49 | 36 | 85 | 29 | 14 | 0 |
15 | Blake Hardwick | FW | 16 | 11 | 7 | 140 | 74 | 214 | 77 | 34 | 0 |
16 | Massimo D'Ambrosio | MF | 16 | 4 | 6 | 202 | 88 | 290 | 72 | 28 | 0 |
17 | Lloyd Meek | RU | 15 | 6 | 4 | 80 | 124 | 204 | 32 | 59 | 575 |
18 | Mabior Chol | FW | 16 | 32 | 11 | 115 | 43 | 158 | 66 | 37 | 30 |
19 | Jack Gunston | FW | 13 | 38 | 21 | 125 | 39 | 164 | 72 | 16 | 0 |
20 | Finn Maginness | FW | 11 | 3 | 6 | 72 | 84 | 156 | 35 | 18 | 0 |
22 | Luke Breust | FW | 5 | 3 | 1 | 22 | 14 | 36 | 9 | 7 | 0 |
23 | Josh Weddle | DF | 15 | 8 | 4 | 135 | 112 | 247 | 74 | 26 | 34 |
24 | Josh Battle | DF | 16 | 0 | 1 | 184 | 115 | 299 | 90 | 29 | 0 |
25 | Josh Ward | MF | 15 | 2 | 4 | 166 | 151 | 317 | 51 | 48 | 0 |
28 | Cameron Mackenzie | MF | 11 | 0 | 1 | 96 | 94 | 190 | 23 | 48 | 0 |
30 | Sam Butler | MF | 3 | 0 | 2 | 21 | 21 | 42 | 5 | 14 | 0 |
31 | Connor Macdonald | FW | 14 | 14 | 11 | 116 | 77 | 193 | 58 | 44 | 0 |
33 | Jack Ginnivan | FW | 15 | 18 | 7 | 150 | 111 | 261 | 55 | 32 | 0 |
34 | Nick Watson | FW | 15 | 23 | 10 | 90 | 72 | 162 | 38 | 29 | 0 |
35 | Calsher Dear | FW | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 |
37 | Tom Barrass | DF | 15 | 0 | 0 | 89 | 61 | 150 | 62 | 19 | 0 |
38 | Max Ramsden | RU | 4 | 4 | 3 | 24 | 12 | 36 | 15 | 7 | 12 |
40 | Seamus Mitchell | DF | 4 | 0 | 0 | 14 | 11 | 25 | 8 | 9 | 0 |
42 | Bailey Macdonald | DF | 4 | 0 | 0 | 12 | 13 | 25 | 3 | 1 | 0 |
44 | Henry Hustwaite | MF | 4 | 0 | 1 | 23 | 32 | 55 | 8 | 14 | 0 |
Goalkickers
Name | Goals | Games | Average |
---|---|---|---|
Jack Gunston | 38 | 13 | 2.9 |
Mabior Chol | 32 | 16 | 2.0 |
Nick Watson | 23 | 15 | 1.5 |
Jack Ginnivan | 18 | 15 | 1.2 |
Connor Macdonald | 14 | 14 | 1.0 |
Dylan Moore | 13 | 16 | 0.8 |
Blake Hardwick | 11 | 16 | 0.7 |
Jai Newcombe | 8 | 16 | 0.5 |
Josh Weddle | 8 | 15 | 0.5 |
Lloyd Meek | 6 | 15 | 0.4 |
James Sicily | 6 | 13 | 0.5 |
Will Day | 5 | 4 | 1.3 |
Massimo D'Ambrosio | 4 | 16 | 0.3 |
Harry Morrison | 4 | 16 | 0.3 |
Max Ramsden | 4 | 4 | 1.0 |
Luke Breust | 3 | 5 | 0.6 |
Finn Maginness | 3 | 11 | 0.3 |
Conor Nash | 3 | 12 | 0.3 |
James Worpel | 3 | 11 | 0.3 |
Karl Amon | 2 | 15 | 0.1 |
Josh Ward | 2 | 15 | 0.1 |
Jarman Impey | 1 | 14 | 0.1 |
Injury list
Name | Injury | Status | Source | Injury date | Return date |
---|---|---|---|---|---|
James Blanck | Knee | [18] | 15 February 2024 | 12 April 2025 | |
Sam Butler | Leg | [19] | 28 April 2024 | 12 April 2025 | |
Mitchell Lewis | Knee | [20] | 6 July 2024 | 28 June 2025 | |
Will Day | SC joint | [21] | 18 August 2024 | 17 February 2025 | |
Cameron Mackenzie | Hamstring | [22] | 6 September 2024 | 17 February 2025 | |
Sam Frost | Foot | [23] | 6 September 2024 | 17 February 2025 | |
Calsher Dear | Back | [24] | 20 December 2024 | 27 April 2025 | |
Changkuoth Jiath | Hip | [25] | 26 February 2025 | 8 March 2025 | |
James Worpel | Ankle | [26] | 7 March 2025 | 13 April 2025 | |
Jack Scrimshaw | Concussion | [27] | 14 March 2024 | 8 April 2025 | |
Connor Macdonald | Ankle | [28] | 20 March 2025 | 21 April 2025 | |
Will Day | Foot | [29] | 8 April 2025 | ||
Conor Nash | Wrist | [30] | 13 April 2025 | 21 April 2025 | |
Jasper Scaife | Hand | [31] | 20 April 2025 | 27 April 2025 | |
Karl Amon | Concussion | [32] | 27 April 2025 | 10 May 2025 | |
Jack Scrimshaw | Concussion | [32] | 27 April 2025 | 15 May 2025 | |
Cameron Mackenzie | Hand | [33] | 2 May 2025 | 15 May 2025 | |
Max Ramsden | Calf | [34] | 3 May 2025 | 10 May 2025 | |
Luke Breust | Back | [35] | 10 May 2025 | 7 June 2025 | |
Ned Reeves | Glute | [36] | 15 May 2025 | 31 May 2025 | |
Matt Hill | Ankle | [37] | 17 May 2025 | 7 June 2025 | |
Noah Mraz | Concussion | [37] | 17 May 2025 | 31 May 2025 | |
James Sicily | Hip/Abdominal | [38] | 30 May 2025 | 5 July 2025 | |
Jack Scrimshaw | Ankle | [39] | 30 May 2025 | 14 June 2025 | |
Bodie Ryan | Clavicle | [38] | 31 May 2025 | ||
James Worpel | Quad | [39] | 5 June 2025 | 5 July 2025 | |
Jack Scrimshaw | Hamstring | [40] | 14 June 2025 | 6 July 2025 | |
Josh Weddle | Back | [41] | 28 June 2025 | ||
Sam Butler | Leg | [42] | 28 June 2025 | ||
Noah Mraz | Knee | [42] | 4 July 2025 |
Disciplinary record
Round | Name | Opponent | Reason | Result | Ref |
---|---|---|---|---|---|
OR | Jai Newcombe | Sydney | Tripping | Fine | [43] |
1 | Sam Frost | Essendon | Striking | Fine | [44] |
Jack Scrimshaw | Striking | 3 games | |||
5 | Blake Hardwick | Port Adelaide | Melee | Fine | [45] |
Changkuoth Jiath | Melee | Fine | |||
6 | Conor Nash | Geelong | Striking | 4 games | [46] |
7 | Jack Ginnivan | West Coast | Kicking | Fine | [47] |
8 | Jack Ginnivan | Richmond | Melee | Fine | [48] |
Blake Hardwick | Melee | Fine | |||
Melee | Fine | ||||
Jarman Impey | Melee | Fine | |||
Changkuoth Jiath | Melee | Fine | |||
James Sicily | Melee | Fine | |||
Nick Watson | Melee | Fine | |||
Obscene gesture | Fine | ||||
Josh Weddle | Melee | Fine | |||
10 | James Worpel | Gold Coast | Rough conduct | Fine | [49] |
11 | Jai Newcombe | Brisbane Lions | Rough conduct | Fine | [50] |
12 | Mabior Chol | Collingwood | Obscene gesture | Fine | [51] |
13 | Conor Nash | Western Bulldogs | Contact with an Umpire | Fine | [52] |
16 | Tom Barrass | North Melbourne | Rough conduct | Fine | [53] |
Dylan Moore | Contact with an Umpire | Fine | |||
Jai Newcombe | Melee | Fine | |||
Nick Watson | Melee | Fine |
Milestones
Round | Name | Milestone | Opponent | Score | Ground |
---|---|---|---|---|---|
OR | Connor Macdonald | 50th AFL goal | Sydney | 14.12 (96) – 11.10 (76) | Sydney Cricket Ground |
Tom Barrass | Club debut | ||||
Josh Battle | Club debut | ||||
1 | Conor Nash | 100th AFL game | Essendon | 17.9 (111) – 12.13 (85) | Melbourne Cricket Ground |
2 | Jarman Impey | 200th AFL game | Carlton | 12.8 (80) – 8.12 (60) | Melbourne Cricket Ground |
3 | Karl Amon | 50th club game | Greater Western Sydney | 10.16 (76) – 9.10 (64) | University of Tasmania Stadium |
5 | Luke Breust | 550th AFL goal | Port Adelaide | 14.7 (91) – 18.13 (121) | Adelaide Oval |
Finn Maginness | 50th AFL game | ||||
6 | Jack Gunston | 450th club goal | Geelong | 11.13 (79) – 12.14 (86) | Melbourne Cricket Ground |
7 | Mabior Chol | 50th club goal | West Coast | 18.16 (124) – 11.8 (74) | Marvel Stadium |
8 | Jack Gunston | 500th AFL goal | Richmond | 16.13 (119) – 6.8 (44) | Melbourne Cricket Ground |
Josh Weddle | 50th AFL game | ||||
9 | Josh Ward | 50th AFL game | Melbourne | 13.13 (91) – 7.14 (56) | Melbourne Cricket Ground |
10 | Massimo D'Ambrosio | 50th AFL game | Gold Coast | 15.6 (96) – 16.8 (104) | TIO Stadium |
13 | Jack Ginnivan | 100th AFL goal | Western Bulldogs | 12.9 (81) – 8.11 (59) | Marvel Stadium |
14 | Lloyd Meek | 50th club game | Adelaide | 6.11 (47) – 5.14 (44) | University of Tasmania Stadium |
17 | Mabior Chol | 100th AFL game | St Kilda | 14.10 (94) – 10.14 (74) | Marvel Stadium |
References
- ^ "Hawks launch partnership with ISC". hawthornfc.com.au. 1 November 2022. Retrieved 3 November 2024.
- ^ "Hawks extend partnership with ISC". hawthornfc.com.au. 16 May 2024. Retrieved 3 November 2024.
- ^ "Hawks strengthen ties with Tasmania until 2025". hawthornfc.com.au. 31 January 2023. Retrieved 11 November 2024.
- ^ "Hawthorn and Nissan extend powerful partnership". hawthornfc.com.au. 16 February 2022. Retrieved 11 November 2024.
- ^ "Hawks partner with KFC in a 'zinger' of a deal". hawthornfc.com.au. 12 March 2021. Retrieved 11 November 2024.
- ^ "Skechers in step with Hawthorn". hawthornfc.com.au. 4 November 2022. Retrieved 11 November 2024.
- ^ "Hawthorn joins forces with Superhero". hawthornfc.com.au. 1 November 2024. Retrieved 4 November 2024.
- ^ "Sam Mitchell re-signs". hawthornfc.com.au. 5 October 2024. Retrieved 3 November 2024.
- ^ "Battle joins brown and gold". hawthornfc.com.au. 4 October 2024. Retrieved 4 October 2024.
- ^ "Barrass becomes a Hawk". hawthornfc.com.au. 16 October 2024. Retrieved 19 October 2024.
- ^ "Hawks add pair of Category B rookies". hawthornfc.com.au. 30 October 2024. Retrieved 3 November 2024.
- ^ "Mraz makes way to Hawthorn". hawthornfc.com.au. Retrieved 22 November 2024.
- ^ "Anderson arrives at the Hawks". hawthornfc.com.au. Retrieved 22 November 2024.
- ^ "Wingard hangs up boots". hawthornfc.com.au. 2 September 2024. Retrieved 15 September 2024.
- ^ "Hawks farewell duo". hawthornfc.com.au. 18 September 2024. Retrieved 18 September 2024.
- ^ "Hawthorn farewells trio". hawthornfc.com.au. 18 October 2024. Retrieved 19 October 2024.
- ^ "Hawks make further list change". hawthornfc.com.au. 28 October 2024. Retrieved 3 November 2024.
- ^ "Blanck to miss season with ACL injury". hawthornfc.com.au. 15 February 2024. Retrieved 3 November 2024.
- ^ "Butler undergoes surgery after season-ending injury". hawthornfc.com.au. 29 April 2024. Retrieved 3 November 2024.
- ^ "Lewis ruled out for remainder of season". hawthornfc.com.au. 8 July 2024. Retrieved 3 November 2024.
- ^ "Will Day injury update". hawthornfc.com.au. 31 August 2024. Retrieved 3 November 2024.
- ^ "Mackenzie ruled out of Friday final". hawthornfc.com.au. 4 September 2024. Retrieved 25 November 2024.
- ^ "Frost sidelined for remainder of finals". hawthornfc.com.au. 8 September 2024. Retrieved 25 November 2024.
- ^ "Mixed news for Dear". hawthornfc.com.au. 20 December 2024. Retrieved 23 December 2024.
- ^ "Jiath suffers another setback, veteran to return via VFL" (26 February 2024). afl.com.au. Retrieved 7 March 2025.
- ^ "AFL Injury Update: Worpel sidelined but avoids surgery". hawthornfc.com.au. Retrieved 10 March 2025.
- ^ "AFL Injury Update: The latest on Jack Scrimshaw". hawthornfc.com.au. 19 March 2025. Retrieved 20 March 2025.
- ^ "AFL Injury Update: Timeline set for Macdonald". hawthornfc.com.au. Retrieved 25 March 2025.
- ^ "Day sidelined". hawthornfc.com.au. Retrieved 8 April 2025.
- ^ "SKIPZ AFL Injury Update: A pair of tests for Easter Monday". hawthornfc.com.au. 16 April 2025. Retrieved 18 April 2025.
- ^ "SKIPZ AFL Injury Update: Dear set for return". hawthornfc.com.au. Retrieved 28 April 2025.
- ^ a b "SKIPZ AFL Injury Update: Defensive duo sidelined". hawthornfc.com.au. Retrieved 29 April 2025.
- ^ "RD 8 TEAM: A trio of Centenary Match changes". hawthornfc.com.au. Retrieved 2 May 2025.
- ^ "SKIPZ AFL Injury Update: Timeline set for Mackenzie". hawthornfc.com.au. 6 May 2025. Retrieved 6 May 2025.
- ^ "SKIPZ Injury Update: Two tests and two managed for Darwin". hawthornfc.com.au. 13 May 2025.
- ^ "SKIPZ AFL Injury Update: Quartet of tests for Collingwood". hawthornfc.com.au. Retrieved 31 May 2025.
- ^ a b "SKIPZ AFL Injury Update: Day makes progress". hawthornfc.com.au. Retrieved 20 May 2025.
- ^ a b "SKIPZ AFL Injury Update: Two additions to the list". hawthornfc.com.au. Retrieved 3 June 2025.
- ^ a b "SKIPZ AFL Injury Update: Three a test for Tassie, Day return timeline set". hawthornfc.com.au. Retrieved 10 June 2025.
- ^ "SKIPZ Injury Update: Trio a test to return post-bye". hawthornfc.com.au. Retrieved 18 June 2025.
- ^ "Back injury sidelines Weddle". hawthornfc.com.au. Retrieved 1 July 2025.
- ^ a b "SKIPZ AFL Injury Update: Two additions to the list". hawthornfc.com.au. Retrieved 8 July 2025.
- ^ "MATCH REVIEW: Star Hawk cops huge fine for tripping". afl.com.au. 8 March 2025. Retrieved 5 May 2025.
- ^ "MATCH REVIEW: Hawks defender cops lengthy ban for high hit". afl.com.au. 16 March 2025. Retrieved 18 March 2025.
- ^ "Updated MATCH REVIEW: Dockers to appeal as forward cops big ban". afl.com.au. Retrieved 28 April 2025.
- ^ Max Laughton (23 April 2025). "'I just got it badly wrong': Hawk cops month-long ban as text to victim can't convince Tribunal". foxsports.com.au. Retrieved 28 April 2025.
- ^ "MATCH REVIEW: Blue cops a week, Ginnivan cited for kicking". afl.com.au. Retrieved 28 April 2025.
- ^ "MATCH REVIEW: Swan cops ban for high hit, fines galore after spicy Sunday". afl.com.au. Retrieved 5 May 2025.
- ^ "MATCH REVIEW: Hawks mid charged with rough conduct". afl.com.au. 16 May 2025. Retrieved 18 May 2025.
- ^ "Updated MATCH REVIEW: Dockers to appeal Pearce ban, Hawk fined $10,000". afl.com.au. Retrieved 26 May 2025.
- ^ "MATCH REVIEW: Big Hawk learns fate over late hit". afl.com.au. Retrieved 31 May 2025.
- ^ "MATCH REVIEW: Hawks midfielder fined for umpire contact". afl.com.au. Retrieved 6 June 2025.
- ^ "MATCH REVIEW: Fiorini and May in the clear, 22 charges laid". afl.com.au. Retrieved 30 June 2025.