The Women's 61 kg competition at the 2025 European Karate Championships was held on 8 and 10 May 2025.[1]
Results
Finals
| Semifinals | | Final |
| | | | | | |
| | | |
|
| Beata Girvica | 2 |
| |
| Miruna Mălăuță | 0
| |
| Beata Girvica | 0 |
| |
| | Oleksandra Soholova | 2
|
| Oleksandra Soholova | 3 |
| |
| Anastasiia Semenenko | 2
| |
|
Repechage
| Repechage 1 | | Repechage 2 | | Bronze medal |
| | | | | | | | | | |
| | | | | | |
|
| Hana Debeljak | 4 |
| |
| Mia Greta Zorko | 7
| |
| Mia Greta Zorko | 2 |
| |
| | | Anna-Johanna Nilsson | 4
| |
|
| | |
| |
| Anna-Johanna Nilsson | 8 |
| |
| | | Miruna Mălăuță | 0
|
|
| | |
| |
|
| |
| | | |
|
|
| |
|
| Repechage 1 | | Repechage 2 | | Bronze medal |
| | | | | | | | | | |
| | | | | | |
|
| Anastasiya Chupina | 1 |
| |
| Nina Radjenovic | 2
| |
| Nina Radjenovic | 1 |
| |
| | | Maryia Azarava | 2
| |
|
| | |
| |
| Maryia Azarava | 0 |
| |
| | | Anastasiia Semenenko | 4
|
|
| | |
| |
|
| |
| | | |
|
|
| |
|
Top half
Section 1
| Round of 64 | | Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Hana Debeljak | 2 |
| |
| Jasmine Pomeroy | 1
| |
| Hana Debeljak | 1 |
| |
| | | Beata Girvica | 4
| |
|
| | |
| |
| Beata Girvica | 6 |
| |
| | Mia Greta Zorko | 3
| |
|
| | |
| |
| Mia Greta Zorko | 8 |
| |
| | | Trine Fuyu Lind | 0
| |
|
| | |
| |
| Beata Girvica | 2 |
| |
| | Anna-Johanna Nilsson | 0
|
|
| | |
| |
| Carly McNab | 3 |
| |
| | | Aicha Zakia Boussebaa | 4
| |
|
| | |
| |
| Aicha Zakia Boussebaa | 1 |
| |
| | Anna-Johanna Nilsson | 3
| |
|
| | |
| |
| Veronica Brunori | 4 |
| |
| | | Anna-Johanna Nilsson | 5
| |
|
| |
| |
|
Section 2
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Anthi Stylianou | 5 |
| |
| Eydís Friðriksdóttir | 5
| |
| Anthi Stylianou | 0 |
| |
| | Lejla Topalovic | 8
| |
| Ani Patrishvili | 0 |
| | |
| Lejla Topalovic | 4
| |
| Lejla Topalovic | 0 |
| |
| | Miruna Mălăuță | 0
|
| Anna Váczy | 2 |
| | |
| Elmedina Istogu | 4
| |
| Elmedina Istogu | 5 |
| |
| | Miruna Mălăuță | 11
| |
| Miruna Mălăuță | 3 |
| |
| Maryam Ajaray | 2
| |
|
Bottom half
Section 3
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Nina Radjenovic | 3 |
| |
| Veronika Kostovska | 0
| |
| Nina Radjenovic | 0 |
| |
| | Oleksandra Soholova | 4
| |
| Anastasiya Chupina | 1 |
| | |
| Oleksandra Soholova | 1
| |
| Oleksandra Soholova | 1 |
| |
| | Maryia Azarava | 0
|
| Lydia Xenou | 0 |
| | |
| Maryia Azarava | 1
| |
| Maryia Azarava | 0 |
| |
| | Ashley Kakiay | 0
| |
| Ashley Kakiay | 0 |
| |
| Fatma Naz Yenen | 0
| |
|
Section 4
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Anastasiia Semenenko | 4 |
| |
| Nađa Boričić | 0
| |
| Anastasiia Semenenko | 0 |
| |
| | Mar Trenado | 0
| |
| Emina Sipović | 1 |
| | |
| Mar Trenado | 3
| |
| Anastasiia Semenenko | 4 |
| |
| | Sydney Yvon | 2
|
| Gabrielė Marozaitė | 3 |
| | |
| Nevena Filipov | 8
| |
| Nevena Filipov | 0 |
| |
| | Sydney Yvon | 2
| |
| Katarzyna Lewandowska | 0 |
| |
| Sydney Yvon | 6
| |
|
References
External links