The women's +68 kg competition at the 2025 European Karate Championships was held on 8 and 10 May 2025.[1]
Results
Finals
Repechage
| Repechage 1 | | Repechage 2 | | Repechage 3 | | Bronze medal |
| | | | | | | | | | | | | | |
| | | | | | | | | |
|
| Nikolina Golomboš | 3 |
| |
| Milena Jovanović | 2
| |
| Nikolina Golomboš | 5 |
| |
| | | Maria Coman | 1
| |
|
| | |
| |
| Nikolina Golomboš | 2 |
| |
| | | Ana Rita Oliveira | 0
| |
|
| | |
| |
|
| |
| | | |
|
| |
| |
| Nikolina Golomboš | 4 |
| |
| | | Zeyna Gaballa | 1
|
|
| | |
| |
|
| |
| | | |
|
| |
| |
|
| |
| | | |
|
| |
| |
|
| |
| | | |
|
|
| |
|
| Repechage 1 | | Repechage 2 | | Bronze medal |
| | | | | | | | | | |
| | | | | | |
|
| Rochelle Walters | 3 |
| |
| Darya Pipko | 2
| |
| Rochelle Walters | 3 |
| |
| | | Nancy Garcia | 2
| |
|
| | |
| |
| Rochelle Walters | 0 |
| |
| | | María Torres | 0
|
|
| | |
| |
|
| |
| | | |
|
|
| |
|
Top half
Section 1
Section 2
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Lora Ziller | 0 |
| |
| Zeyna Gaballa | 7
| |
| Zeyna Gaballa | 0 |
| |
| | Ophélie Mulolo | 0
| |
| Fortesa Orana | 2 |
| | |
| Ophélie Mulolo | 7
| |
| Zeyna Gaballa | 4 |
| |
| | Theodosia Giamouki | 2
|
| Dóra Fleischer | 0 |
| | |
| Theodosia Giamouki | 4
| |
| Theodosia Giamouki | 4 |
| |
| | Johanna Kneer | 3
| |
| Pauline Bonjour | 0 |
| |
| Johanna Kneer | 4
| |
|
Bottom half
Section 3
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Rochelle Walters | 2 |
| |
| Dariia Bulay | 6
| |
| Dariia Bulay | 7 |
| |
| | Darya Pipko | 5
| |
| Ivana Perović | 0 |
| | |
| Darya Pipko | 3
| |
| Dariia Bulay | 5 |
| |
| | Nancy Garcia | 2
|
| Sophie Bao Bednarski | 4 |
| | |
| Zoe McDermott | 0
| |
| Sophie Bao Bednarski | 2 |
| |
| | Nancy Garcia | 3
| |
| Sonja Voutilainen | 1 |
| |
| Nancy Garcia | 7
| |
|
Section 4
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Hannah Stubsjøen | 3 |
| |
| Anita Makyan | 2
| |
| Hannah Stubsjøen | 1 |
| |
| | Julia Daniszewska | 7
| |
| Julia Daniszewska | 3 |
| | |
| Ingrid Creemers | 2
| |
| Julia Daniszewska | 1 |
| |
| | María Torres | 3
|
| Monika Žalytė | 0 |
| | |
| Masoumeh Moharrami | 8
| |
| Masoumeh Moharrami | 0 |
| |
| | María Torres | 4
| |
| Stefani Krešić | 2 |
| |
| María Torres | 3
| |
|
References
External links