2025 European Judo Championships – Men's 73 kg
Men's 73 kg at the 2025 European Judo Championships | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Morača Sports Center | |||||||||||
Location | Podgorica, Montenegro | |||||||||||
Date | 24 April 2025 | |||||||||||
Competitors | 39 from 28 nations | |||||||||||
Medalists | ||||||||||||
| ||||||||||||
Competition at external databases | ||||||||||||
Links | IJF • JudoInside | |||||||||||
2025 European Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
57 kg | ||
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
The men's 73 kg competition at the 2025 European Judo Championships was held at the Morača Sports Center in Podgorica, Montenegro on 24 April 2025.[1][2]
Results
Finals
Semi-finals | Final | |||||
Danil Lavrentev | 110 | |||||
Rashid Mammadaliyev | 000 | |||||
Danil Lavrentev | 101 | |||||
Manuel Lombardo | 000 | |||||
Manuel Lombardo | 010 | |||||
Lasha Shavdatuashvili | 000 | |||||
Repechage
Repechage | Bronze medal | |||||||||
Giovanni Esposito | 000 | |||||||||
Joan-Benjamin Gaba | 001 | |||||||||
Joan-Benjamin Gaba | 100 | |||||||||
Lasha Shavdatuashvili | 000 | |||||||||
Dániel Szegedi | 100 | |||||||||
Akil Gjakova | 000 | |||||||||
Dániel Szegedi | 000 | |||||||||
Rashid Mammadaliyev | 100 | |||||||||
Pool A
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Danil Lavrentev | 100 | |||||||||||||
İbrahim Demirel | 000 | |||||||||||||
Danil Lavrentev | 100 | |||||||||||||
Dardan Cena | 000 | |||||||||||||
Dardan Cena | 001 | |||||||||||||
Baruch Shmailov | 000 | |||||||||||||
Dardan Cena | 101 | |||||||||||||
Said-Magomed Khalidov | 000 | |||||||||||||
Danil Lavrentev | 020 | |||||||||||||
Giovanni Esposito | 000 | |||||||||||||
Giovanni Esposito | 001 | |||||||||||||
Artak Torosyan | 000 | |||||||||||||
Giovanni Esposito | 010 | |||||||||||||
Jano Rübo | 001 | |||||||||||||
Bogdan Veličković | 000 | |||||||||||||
Adam Stodolski | 100 | |||||||||||||
Adam Stodolski | 000 | |||||||||||||
Jano Rübo | 001 | |||||||||||||
Pool B
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Rashid Mammadaliyev | 010 | |||||||||||||
Benjamin Levy | 000 | |||||||||||||
Rashid Mammadaliyev | 020 | |||||||||||||
Otari Kvantidze | 000 | |||||||||||||
Vlad Mitru | 000 | |||||||||||||
Jahja Nurković | 100 | |||||||||||||
Jahja Nurković | 000 | |||||||||||||
Otari Kvantidze | 001 | |||||||||||||
Rashid Mammadaliyev | 100 | |||||||||||||
Joan-Benjamin Gaba | 000 | |||||||||||||
Joan-Benjamin Gaba | 001 | |||||||||||||
Mark Hristov | 000 | |||||||||||||
Joan-Benjamin Gaba | 001 | |||||||||||||
Áron Szabó | 000 | |||||||||||||
Lucian Borş-Dumitrescu | 000 | |||||||||||||
Zelemkhan Batchaev | 010 | |||||||||||||
Zelemkhan Batchaev | 000 | |||||||||||||
Áron Szabó | 001 | |||||||||||||
Pool C
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Manuel Lombardo | 101 | |||||||||||||
Filip Jovanović | 000 | |||||||||||||
Filip Jovanović | 010 | |||||||||||||
Robert Klačar | 000 | |||||||||||||
Manuel Lombardo | 001 | |||||||||||||
Igor Wandtke | 000 | |||||||||||||
Igor Wandtke | 110 | |||||||||||||
Georgios Markarian | 000 | |||||||||||||
Manuel Lombardo | 101 | |||||||||||||
Dániel Szegedi | 000 | |||||||||||||
Dániel Szegedi | 001 | |||||||||||||
Kęstutis Vitkauskas | 000 | |||||||||||||
Dániel Szegedi | 011 | |||||||||||||
Victor Skerlev | 001 | |||||||||||||
Victor Skerlev | 100 | |||||||||||||
Joshua Green | 000 | |||||||||||||
Pool D
First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
Akil Gjakova | 010 | |||||||||||||
Maxime Gobert | 000 | |||||||||||||
Maxime Gobert | 001 | |||||||||||||
Samuel Gaßner | 000 | |||||||||||||
Akil Gjakova | 100 | |||||||||||||
Victor Sterpu | 000 | |||||||||||||
Victor Sterpu | 001 | |||||||||||||
Ioan Dzițac | 000 | |||||||||||||
Akil Gjakova | 000 | |||||||||||||
Lasha Shavdatuashvili | 001 | |||||||||||||
Lasha Shavdatuashvili | 100 | |||||||||||||
Chusniddin Karimov | 000 | |||||||||||||
Chusniddin Karimov | 102 | |||||||||||||
Kyprianos Andreou | 000 | |||||||||||||
Lasha Shavdatuashvili | 100 | |||||||||||||
Bilal Çiloğlu | 000 | |||||||||||||
Ruslan Halavachou | 000 | |||||||||||||
Bilal Çiloğlu | 100 | |||||||||||||
References
- ^ "Judo - European Championships - 2025 — Results Men — Men's Lightweight 73 kg - 24 April 2025". Les-Sports.info (in French). Retrieved 22 April 2025.
- ^ "European Judo Championships Senior Podgorica 2025 Individuals". JudoTV.com. Retrieved 22 April 2025.