2025 Club Atlético River Plate season
2025 season | |
---|---|
Manager | Marcelo Gallardo |
Stadium | Estadio Monumental |
Primera División | Torneo Apertura - Round of 16 |
Copa Argentina | Round of 32 |
Copa Libertadores | Group stage |
FIFA Club World Cup | Group stage |
Top goalscorer | League: Miguel Borja (5) All: Three Players (7) |
The 2025 season is the 124th year of competition for Club Atlético River Plate, an Argentinian football club based in Buenos Aires. It is their 11th consecutive season in the Argentine Primera División, the top flight of football in the country. The club will also compete in the FIFA Club World Cup, Copa Argentina, and Copa Libertadores.
Season events
On 17 January, Major League Soccer club Austin FC announced that Sebastián Driussi had left the club to re-sign for River Plate, River formalising the move on 20 January.[1][2]
Also on 20 January, River announced the return of Gonzalo Montiel from Sevilla.[3]
On 12 March, River announced the signing of Kevin Castaño from Krasnodar.[4]
On 10 June, River announced their squad for the FIFA Club World Cup.[5]
Squad
- As of match played 25 June 2025
No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Franco Armani | GK | 16 October 1986 | Atlético Nacional | 2018 | 334 | 0 | |||
25 | Conan Ledesma | GK | 13 February 1993 | Cádiz | 2024 | 5 | 0 | |||
37 | Lucas Lavagnino | GK | 22 August 2004 | Academy | 2023 | 0 | 0 | |||
41 | Santiago Beltrán | GK | 4 October 2004 | Academy | 2024 | 0 | 0 | |||
42 | Jeremías Martinet | GK | 30 August 2005 | Academy | 2025 | 0 | 0 | |||
Defenders | ||||||||||
2 | Federico Gattoni | DF | 16 February 1999 | on loan from Sevilla | 2024 | 7 | 0 | |||
4 | Gonzalo Montiel | DF | 1 January 1997 | Sevilla | 2025[3] | 159 | 7 | |||
6 | Germán Pezzella | DF | 27 June 1991 | Real Betis | 2024 | 103 | 6 | |||
14 | Leandro González Pírez | DF | 26 February 1992 | Inter Miami | 2024 | 144 | 7 | |||
16 | Fabricio Bustos | DF | 28 April 1996 | Internacional | 2024 | 35 | 0 | |||
17 | Paulo Díaz | DF | 25 August 1994 | Al-Ahli | 2019 | 202 | 12 | |||
20 | Milton Casco | DF | 11 April 1988 | Newell's Old Boys | 2015 | 307 | 5 | |||
21 | Marcos Acuña | DF | 28 October 1991 | Sevilla | 2024 | 36 | 1 | |||
28 | Lucas Martínez Quarta | DF | 10 May 1996 | Fiorentina | 2025 | 125 | 7 | |||
36 | Ulises Giménez | DF | 1 January 2006 | Defensa y Justicia | 2024 | 1 | 0 | |||
Midfielders | ||||||||||
5 | Matías Kranevitter | MF | 21 May 1993 | Monterrey | 2023 | 145 | 0 | |||
7 | Matías Rojas | MF | 3 November 1995 | Inter Miami | 2025 | 8 | 1 | |||
8 | Maximiliano Meza | MF | 15 December 1992 | Monterrey | 2024 | 39 | 6 | |||
10 | Manuel Lanzini | MF | 15 February 1993 | West Ham United | 2023 | 150 | 15 | |||
18 | Pity Martínez | MF | 13 June 1993 | Al Nassr | 2023 | 187 | 36 | |||
22 | Kevin Castaño | MF | 29 September 2000 | Krasnodar | 2025 | 16 | 0 | |||
24 | Enzo Pérez | MF | 22 February 1986 | Estudiantes (LP) | 2025 | 263 | 8 | |||
26 | Ignacio Fernández | MF | 12 January 1990 | Atlético Mineiro | 2023 | 186 | 36 | |||
29 | Rodrigo Aliendro | MF | 16 February 1991 | Colón | 2022 | 109 | 5 | |||
31 | Santiago Simón | MF | 13 June 2002 | Academy | 2020 | 145 | 6 | |||
33 | Agustín De La Cuesta | MF | 4 January 2006 | Academy | 2025 | 0 | 0 | |||
34 | Giuliano Galoppo | MF | 18 June 1999 | on loan from São Paulo | 2025 | 15 | 1 | |||
35 | Giorgio Costantini | MF | 16 April 2006 | Academy | 2025 | 2 | 0 | |||
39 | Santiago Lencina | MF | 4 September 2005 | Academy | 2024 | 3 | 0 | |||
40 | Agustín Obregón | MF | 11 February 2006 | Academy | 2025 | 0 | 0 | |||
Forwards | ||||||||||
9 | Miguel Borja | FW | 26 January 1993 | Atlético Junior | 2022 | 137 | 59 | |||
11 | Facundo Colidio | FW | 4 January 2000 | Inter Milan | 2023 | 92 | 25 | |||
15 | Sebastián Driussi | FW | 9 February 1996 | Austin FC | 2025 | 128 | 35 | |||
19 | Gonzalo Tapia | FW | 18 February 2002 | Universidad Católica | 2025 | 7 | 0 | |||
30 | Franco Mastantuono | FW | 14 August 2007 | Academy | 2024 | 64 | 10 | |||
32 | Agustín Ruberto | FW | 14 January 2006 | Academy | 2024 | 17 | 2 | |||
38 | Ian Subiabre | FW | 7 January 2007 | Academy | 2024 | 16 | 1 | |||
Out on loan | ||||||||||
Left during the season | ||||||||||
36 | Pablo Solari | FW | 22 March 2001 | Colo-Colo | 2022 | 109 | 30 |
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
3 January 2025 | MF | Enzo Pérez | Estudiantes (LP) | Undisclosed | ||
3 January 2025 | FW | Gonzalo Tapia | Universidad Católica | Undisclosed | ||
3 January 2025 | MF | Matías Rojas | Inter Miami | Undisclosed | ||
20 January 2025 | DF | Gonzalo Montiel | Sevilla | Undisclosed | [3] | |
20 January 2025 | FW | Sebastián Driussi | Austin FC | Undisclosed | [1][2] | |
12 March 2025 | MF | Kevin Castaño | Krasnodar | Undisclosed | [4] |
Out
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
2 January 2025 | MF | José Paradela | Club Necaxa | Undisclosed | ||
15 January 2025 | MF | Nicolás Fonseca | Club León | Undisclosed | ||
11 February 2025 | FW | Pablo Solari | Spartak Moscow | Undisclosed | [6] |
Exhibition matches
17 January 2025 | Universidad de Chile | 1–2 | River Plate | Concepción, Chile |
ART (UTC−3) | L.Fernández 15' 44' Poblete 18' |
Report | Lanzini 9' Pérez 44' Casco 60' I.Fernández 74' Martínez Quarta 81' Borja 84' |
Stadium: Estadio Ester Roa Attendance: 25,000 Referee: Manuel Vergara |
21 January 2025 | River Plate | 2–0 | Mexico | Buenos Aires |
19:00 ART (UTC−3) | Galoppo 7' Borja 33' Casco 35' |
Report | Álvarez 44' Lira 82' |
Stadium: Estadio Monumental Attendance: 84,593 Referee: Sebastian Martinez |
19 July 2025 Clash of Legends | River Plater | – | Barcelona | Buenos Aires |
ART (UTC−3) | Stadium: Estadio Monumental |
Competitions
Overall record
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Primera División | 26 January 2025 | Matchday 1 | 18 | 9 | 8 | 1 | 25 | 10 | +15 | 50.00 | ||
Copa Argentina | 22 March 2025 | Round of 64 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | ||
Copa Libertadores | 2 April 2025 | Group stage | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 50.00 | ||
FIFA Club World Cup | 17 June 2025 | 25 June 2025 | Group stage | Group stage | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 33.33 |
2023 Supercopa Internacional | 5 March 2025 | Final | Runner-up | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
Total | 29 | 14 | 13 | 2 | 43 | 20 | +23 | 48.28 |
Last updated: 25 June 2025
Source: Competitions
Primera División
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
2 | Argentinos Juniors | 16 | 9 | 6 | 1 | 24 | 9 | +15 | 33 | Qualification for Copa Libertadores group stage |
3 | Boca Juniors | 16 | 10 | 3 | 3 | 24 | 11 | +13 | 33 | Qualification for Copa Libertadores second stage |
4 | River Plate | 16 | 8 | 7 | 1 | 21 | 9 | +12 | 31 | Qualification for Copa Sudamericana group stage |
5 | Independiente | 16 | 8 | 5 | 3 | 23 | 12 | +11 | 29 | |
6 | Racing | 16 | 9 | 1 | 6 | 26 | 16 | +10 | 28 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head results 5) fair play ranking 6) drawing of lots.
Torneo Apertura
Group stage
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 16 | 10 | 5 | 1 | 22 | 8 | +14 | 35 | Advance to round of 16 |
2 | River Plate | 16 | 8 | 7 | 1 | 21 | 9 | +12 | 31 | |
3 | Independiente | 16 | 8 | 5 | 3 | 23 | 12 | +11 | 29 | |
4 | San Lorenzo | 16 | 7 | 6 | 3 | 14 | 10 | +4 | 27 | |
5 | Deportivo Riestra | 16 | 5 | 9 | 2 | 13 | 7 | +6 | 24 |
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
25 January 2025 1 | Platense | 1–1 | River Plate | Vicente López Partido |
21:30 ART (UTC−3) | Vázquez 12' Picco 38' |
Report | Rojas 87' Meza 90' |
Stadium: Estadio Ciudad de Vicente López Referee: Ariel Penel |
29 January 2025 2 | River Plate | 1–0 | Instituto | Buenos Aires |
21:30 ART (UTC−3) | Pezzella 5' Martínez Quarta 19' Pérez 61' Díaz 70' Montiel 90' |
Report | Franco 45+6' | Stadium: Estadio Monumental Referee: Yael Falcón Pérez |
2 February 2025 3 | San Lorenzo | 0–0 | River Plate | Buenos Aires |
17:00 ART (UTC−3) | Cerutti 9' Romaña 63' Ladstatter 90+1' |
Report | Driussi 29' Martínez Quarta 61' Acuña 63' Borja 84' Montiel 90+3' |
Stadium: Estadio Pedro Bidegain Referee: Darío Herrera |
8 February 2025 4 | River Plate | 2–0 | Independiente | Buenos Aires |
20:15 ART (UTC−3) | Colidio 51', 90+2' Driussi 73' Martínez Quarta 82' |
Report | Vera 37' Marcone 65' |
Stadium: Estadio Monumental Referee: Leandro Rey Hilfer |
12 February 2025 5 | Godoy Cruz | 0–0 | River Plate | Godoy Cruz |
22:15 ART (UTC−3) | Poggi 54' Leyes 68' Rasmussen 70' Abrego 84' Mendoza 90+4' |
Report | Bustos 25' Colidio 90+3' |
Stadium: Estadio Feliciano Gambarte Referee: Pablo Echavarría |
16 February 2025 6 | River Plate | 1–0 | Lanús | Buenos Aires |
19:15 ART (UTC−3) | Pérez 49' Borja 58' 77' Galoppo 75' Tapia 90+4' |
Report | Cardozo 45+3' Dejesús 69' |
Stadium: Estadio Monumental Referee: Facundo Tello |
22 February 2025 7 | San Martín (SJ) | 0–2 | River Plate | San Juan |
21:30 ART (UTC−3) | Report | Borja 56' Mastantuono 69' Pérez 75' Martínez Quarta 84' |
Stadium: Estadio Ingeniero Hilario Sánchez Referee: Carlos Gariano |
1 March 2025 8 | River Plate | 0–2 | Estudiantes (LP) | Buenos Aires |
19:15 ART (UTC−3) | Meza 27' Acuña 40' Pérez 56' Subiabre 90+7' |
Report | Ascacíbar 1' 90+4' Piovi 7' Castro 9' Núñez 44' Arzamendia 61' Neves 69' Benedetti 90' Burgos 90+6' |
Stadium: Estadio Monumental Referee: Yael Falcón Pérez |
9 March 2025 9 | River Plate | 1–0 | Atlético Tucumán | Buenos Aires |
19:15 ART (UTC−3) | Colidio 79' Kranevitter 85' Simón 90+3' |
Report | Sánchez 17' Infante 61' Díaz 85' |
Stadium: Estadio Monumental Referee: Leandro Rey Hilfer |
15 March 2025 10 | Deportivo Riestra | 0–0 | River Plate | Buenos Aires |
16:00 ART (UTC−3) | Miño 18' Ramírez 21' Gallo 31' Goitía 65' Benegas 69' |
Report | Aliendro 41' | Stadium: Estadio Guillermo Laza Referee: Fernando Echenique |
29 March 2025 11 | River Plate | 2–2 | Rosario Central | Buenos Aires |
21:00 ART (UTC−3) | Martínez Quarta 18' Aliendro 44' Subiabre 61' Meza 77' |
Report | Ferreira 8' Ibarra 37' Campaz 45+2' López 85' |
Stadium: Estadio Monumental Referee: Yael Falcón Pérez |
5 April 2025 12 | Sarmiento (J) | 1–1 | River Plate | Junín |
21:30 ART (UTC−3) | Villalba 16' Insaurralde 44' Orihuela 72' |
Report | González 14' Borja 30' Castaño 69' Colidio 79' |
Stadium: Estadio Eva Perón Referee: Darío Herrera |
13 April 2025 13 | River Plate | 1–1 | Talleres (C) | Buenos Aires |
21:15 ART (UTC−3) | Pezzella 86' Borja 87' Mastantuono 90+4' |
Report | Bustos 34' Depietri 50' Galarza 86' |
Stadium: Estadio Monumental Referee: Nazareno Arasa |
18 April 2025 14 | Gimnasia y Esgrima (LP) | 0–3 | River Plate | La Plata |
18:00 ART (UTC−3) | Hurtado 27' Di Biasi 48' Piedrahita 85' |
Report | Castaño 5' Pezzella 9' Driussi 35' Mastantuono 54' 59' Acuña 56' Fernández 66' Aliendro 82' |
Stadium: Estadio Juan Carmelo Zerillo Referee: Leandro Rey Hilfer |
27 April 2025 15 | River Plate | 2–1 | Boca Juniors | Buenos Aires |
16:30 ART (UTC−3) | Mastantuono 26' 90+2' Driussi 45' Borja 45+1' Acuña 45+1' Meza 55' Martínez Quarta 74' Castaño 90+4' |
Report | Belmonte 12' Costa 19' Rojo 23' Merentiel 39' Advíncula 62' Battaglia 85' |
Stadium: Estadio Monumental Referee: Nicolás Ramírez |
4 May 2025 16 | River Plate | 4–1 | Vélez Sarsfield | Buenos Aires |
21:30 ART (UTC−3) | Driussi 14' Colidio 28' González 30' Fernández 33' Galoppo 59' Castaño 90+1' Borja 90+10' (pen.) |
Report | Silvero 32' Carrizo 37' Vázquez 43' Baeza 78' Gómez 90+5' 90+5' |
Stadium: Estadio Monumental Referee: Andrés Merlos |
Final stages
12 May 2025 Round of 16 | River Plate | 3–0 | Barracas Central | Buenos Aires |
21:30 ART (UTC−3) | Díaz 12' Pérez 33' Fernández 43' Mastantuono 69' Acuña 88' |
Report | Mater 35' | Stadium: Estadio Monumental Referee: Sebastián Zunino |
20 May 2025 Quarter-finals | River Plate | 1–1 (2–4 p) | Platense | Buenos Aires |
20:30 ART (UTC−3) | Acuña 24' Quarta 55' Mastantuono 90+12' (pen.) |
Report | Taborda 29' Silva 31' Martínez 32' Cozzani 55' Schor 82' Vázquez 90+10' Salomón 90+11' |
Stadium: Estadio Monumental Referee: Yael Falcón Pérez |
Penalties | ||||
Mastantuono Borja Castaño Driussi |
Vázquez Saborido Mainero Zapiola Schor |
Torneo Clausura
Group stage
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
7 | Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 |
8 | Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
13 July 2025 1 | River Plate | – | Platense | Buenos Aires |
18:00 ART (UTC−3) | Stadium: Estadio Monumental |
Copa Argentina
22 March 2025 Round of 64 | River Plate | 2–0 | Ciudad de Bolivar | Santiago del Estero |
21:15 ART (UTC−3) | González Pírez 3' Mastantuono 35' Borja 53' Lencinas 79' |
Report | Martínez 21' Caraballo 29' Paredes 48' |
Stadium: Único Madre de Ciudades Referee: Sebastián Martínez |
Round of 32 | San Martín (T) | v | River Plate | San Miguel de Tucumán |
ART (UTC−3) | Report | Stadium: Estadio La Ciudadela |
Supercopa Internacional
5 March 2025 | River Plate | 0–0 (a.e.t.) (2–3 p) | Talleres (C) | Asunción, Paraguay |
20:00 ART (UTC−3) | Report | Stadium: Estadio General Pablo Rojas Referee: Maximiliano Nicolás Ramírez[7] | ||
Penalties | ||||
Rojas Martínez Borja Montiel Colidio Lanzini |
Reynoso Mosqueira Tarragona Ortegoza Bustos Benavídez |
Copa Libertadores
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | Advance to round of 16 |
2 | Universitario | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | |
3 | Independiente del Valle | 6 | 2 | 2 | 2 | 8 | 11 | −3 | 8 | Transfer to Copa Sudamericana |
4 | Barcelona | 6 | 1 | 1 | 4 | 4 | 7 | −3 | 4 |
2 April 2025 1 | Universitario | 0–1 | River Plate | Lima, Peru |
21:30 ART (UTC−3) | Concha 36' Corzo 49' Valera 55' Murrugarra 62' Vélez 72' Flores 83' |
Report | Díaz 17' Pérez 23' Castaño 63' Bustos 74' Armani 90+5' |
Stadium: Estadio Monumental Attendance: 56,858[8] Referee: Gustavo Tejera (Uruguay) |
8 April 2025 2 | River Plate | 0–0 | Barcelona | Buenos Aires, Argentina |
21:30 ART (UTC−3) | Driussi 6' Castaño 76' Quarta 82' Borja 90+1' |
Report | Vallecilla 47' | Stadium: Estadio Monumental Attendance: 0 Referee: Raphael Claus (Brazil) |
Note: River Plate played their home match against Barcelona behind closed doors as they were punished for the use of pyrotechnics by their fans in their 2024 Copa Libertadores semi-final match against Atlético Mineiro.[9] |
23 April 2025 3 | Independiente del Valle | 2–2 | River Plate | Quito, Ecuador |
21:30 ART (UTC−3) | Spinelli 24', 30' Méndez 73' Loor 78' |
Report | Colidio 42' Pezzella 60' Galoppo 68' Driussi 74' Armani 88' Montiel 90+1' Kranevitter 90+5' |
Stadium: Estadio Banco Guayaquil Attendance: 6,411[10] Referee: Piero Maza (Chile) |
Note: The Independiente del Valle v River Plate match, originally scheduled for 24 April 2025, 19:30 local time,[11] was rescheduled to 23 April 2025 at River Plate's request.[12][13] |
8 May 2025 4 | Barcelona | 2–3 | River Plate | Guayaquil, Ecuador |
21:30 ART (UTC−3) | Rivero 15' Chalá 28' Martínez Quarta 49' (o.g.) Trindade 73' |
Report | Driussi 7' Colidio 26' Mastantuono 48' Galoppo 82' Montiel 85' |
Stadium: Estadio Monumental Isidro Romero Carbo Referee: Wilmar Roldán (Colombia) |
15 May 2025 5 | River Plate | 6–2 | Independiente del Valle | Buenos Aires, Argentina |
21:30 ART (UTC−3) | Driussi 7' Zárate 25' (o.g.) Mastantuono 45+5' (pen.) Meza 51' Borja 88' Lanzini 90+4' |
Report | Hoyos 11' Spinelli 21' Mercado 40' Carabajal 45+4' L.Loor 86' |
Stadium: Estadio Monumental Referee: Jesús Valenzuela (Venezuela) |
27 May 2025 6 | River Plate | 1–1 | Universitario | Buenos Aires, Argentina |
21:30 ART (UTC−3) | Colidio 36' | Report | Concha 45+2' | Stadium: Estadio Monumental Referee: Raphael Claus (Brazil) |
Knockout stage
14 August 2025 Round of 16 1st leg | Libertad | – | River Plate | Asunción, Paraguay |
ART (UTC−3) | Stadium: Estadio Tigo La Huerta |
21 August 2025 Round of 16 2nd leg | River Plate | – | Libertad | Buenos Aires, Argentia |
ART (UTC−3) | Stadium: Estadio Monumental |
FIFA Club World Cup
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Monterrey | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 | |
3 | River Plate | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
17 June 2025 1 | River Plate | 3–1 | Urawa Red Diamonds | Seattle, United States |
16:00 ART (UTC−3) | Colidio 12' Pérez 24' Driussi 48' Acuña 58' Pezzella 59' Meza 73' Galoppo 90+2' |
Report | Gustafson 34' Matsuo 58' (pen.) Watanabe 87' |
Stadium: Lumen Field Attendance: 11,974[14] Referee: Felix Zwayer (Germany) |
21 June 2025 2 | River Plate | 0–0 | Monterrey | Pasadena, United States |
22:00 ART (UTC−3) | Pérez 17' Castaño 28' 90+1' Galoppo 56' Meza 63' |
Report | Rodríguez 19' Medina 66' Aguirre 90' Alvarado 90' Ambríz 90+2' |
Stadium: Rose Bowl Attendance: 57,393[15] Referee: Slavko Vinčić (Slovenia) |
25 June 2025 3 | Inter Milan | 2–0 | River Plate | Seattle, United States |
22:00 ART (UTC−3) | Bastoni 30', 90+3' F. Esposito 72' Augusto 77' S. Esposito 85' Dumfries 90+4' |
Report | Montiel 22' 90+5' Martínez Quarta 65' Lanzini 77' Diaz 88' |
Stadium: Lumen Field Attendance: 45,135[16] Referee: Ilgiz Tantashev (Uzbekistan) |
Squad statistics
- As of match played 25 June 2025
Appearances and goals
No. | Pos | Nat | Player | Total | Primera División | Copa Argentina | Supercopa Internacional | Copa Libertadores | FIFA Club World Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ARG | Franco Armani | 28 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 |
2 | DF | ARG | Federico Gattoni | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DF | ARG | Gonzalo Montiel | 20 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 2+1 | 0 | 3 | 0 |
5 | MF | ARG | Matías Kranevitter | 9 | 0 | 2+2 | 0 | 1 | 0 | 0+1 | 0 | 0+1 | 0 | 1+1 | 0 |
6 | DF | ARG | Germán Pezzella | 22 | 0 | 12+2 | 0 | 0 | 0 | 1 | 0 | 3+2 | 0 | 1+1 | 0 |
7 | MF | PAR | Matías Rojas | 8 | 1 | 0+5 | 1 | 0 | 0 | 0+1 | 0 | 0+2 | 0 | 0 | 0 |
8 | MF | ARG | Maximiliano Meza | 20 | 2 | 7+5 | 0 | 0 | 0 | 1 | 0 | 2+2 | 1 | 2+1 | 1 |
9 | FW | COL | Miguel Borja | 28 | 6 | 8+10 | 5 | 1 | 0 | 1 | 0 | 0+5 | 1 | 1+2 | 0 |
10 | MF | ARG | Manuel Lanzini | 15 | 1 | 4+6 | 0 | 0 | 0 | 0+1 | 0 | 0+3 | 1 | 0+1 | 0 |
11 | FW | ARG | Facundo Colidio | 26 | 7 | 14+2 | 4 | 0 | 0 | 0+1 | 0 | 6 | 2 | 3 | 1 |
14 | DF | ARG | Leandro González Pírez | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | FW | ARG | Sebastián Driussi | 23 | 7 | 11+4 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 1 |
16 | DF | ARG | Fabricio Bustos | 14 | 0 | 5+4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | DF | CHI | Paulo Díaz | 17 | 2 | 10+1 | 1 | 0 | 0 | 0+1 | 0 | 3 | 1 | 2 | 0 |
18 | MF | ARG | Pity Martínez | 9 | 0 | 3+2 | 0 | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 0+2 | 0 |
19 | FW | CHI | Gonzalo Tapia | 7 | 0 | 1+5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DF | ARG | Milton Casco | 12 | 0 | 4+3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0+1 | 0 |
21 | DF | ARG | Marcos Acuña | 22 | 1 | 14+1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
22 | MF | COL | Kevin Castaño | 16 | 0 | 6+2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
24 | MF | ARG | Enzo Pérez | 25 | 0 | 15+2 | 0 | 0 | 0 | 1 | 0 | 4+1 | 0 | 2 | 0 |
25 | GK | ARG | Conan Ledesma | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | MF | ARG | Ignacio Fernández | 16 | 2 | 4+4 | 2 | 1 | 0 | 0 | 0 | 3+1 | 0 | 1+2 | 0 |
28 | DF | ARG | Lucas Martínez Quarta | 22 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
29 | MF | ARG | Rodrigo Aliendro | 16 | 1 | 5+7 | 1 | 1 | 0 | 0 | 0 | 1+1 | 0 | 1 | 0 |
30 | FW | ARG | Franco Mastantuono | 23 | 7 | 11+1 | 4 | 1 | 1 | 1 | 0 | 6 | 2 | 3 | 0 |
31 | MF | ARG | Santiago Simón | 16 | 0 | 5+6 | 0 | 0+1 | 0 | 1 | 0 | 1+2 | 0 | 0 | 0 |
34 | MF | ARG | Giuliano Galoppo | 15 | 1 | 9+1 | 0 | 0 | 0 | 0 | 0 | 1+2 | 1 | 1+1 | 0 |
35 | MF | BRA | Giorgio Costantini | 2 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
36 | DF | ARG | Ulises Giménez | 1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FW | ARG | Ian Subiabre | 12 | 1 | 1+7 | 1 | 0+1 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 |
39 | MF | ARG | Santiago Lencina | 2 | 0 | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players away on loan: | |||||||||||||||
Players who left River Plate during the season: | |||||||||||||||
36 | FW | ARG | Pablo Solari | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal scorers
Place | Position | Nation | Number | Name | Primera División | Copa Argentina | Supercopa Internacional | Copa Libertadores | FIFA Club World Cup | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 30 | Franco Mastantuono | 4 | 1 | 0 | 2 | 0 | 7 | |
FW | 11 | Facundo Colidio | 4 | 0 | 0 | 2 | 1 | 7 | ||
FW | 15 | Sebastián Driussi | 3 | 0 | 0 | 3 | 1 | 7 | ||
4 | FW | 9 | Miguel Borja | 5 | 0 | 0 | 1 | 0 | 6 | |
5 | MF | 26 | Ignacio Fernández | 2 | 0 | 0 | 0 | 0 | 2 | |
DF | 17 | Paulo Díaz | 1 | 0 | 0 | 1 | 0 | 2 | ||
MF | 8 | Maximiliano Meza | 0 | 0 | 0 | 1 | 1 | 2 | ||
8 | MF | 7 | Matías Rojas | 1 | 0 | 0 | 0 | 0 | 1 | |
DF | 4 | Gonzalo Montiel | 1 | 0 | 0 | 0 | 0 | 1 | ||
DF | 28 | Lucas Martínez Quarta | 1 | 0 | 0 | 0 | 0 | 1 | ||
FW | 38 | Ian Subiabre | 1 | 0 | 0 | 0 | 0 | 1 | ||
MF | 29 | Rodrigo Aliendro | 1 | 0 | 0 | 0 | 0 | 1 | ||
DF | 21 | Marcos Acuña | 1 | 0 | 0 | 0 | 0 | 1 | ||
DF | 14 | Leandro González Pírez | 0 | 1 | 0 | 0 | 0 | 1 | ||
MF | 34 | Giuliano Galoppo | 0 | 0 | 0 | 1 | 0 | 1 | ||
MF | 10 | Manuel Lanzini | 0 | 0 | 0 | 1 | 0 | 1 | ||
Own goal | 0 | 0 | 0 | 1 | 0 | 1 | ||||
TOTALS | 25 | 2 | 0 | 13 | 3 | 43 |
Clean sheets
