2025 Catalonia Open – Doubles
Doubles | |
---|---|
2025 Catalonia Open | |
Champions | Bianca Andreescu Aldila Sutjiadi |
Runners-up | Leylah Fernandez Lulu Sun |
Score | 6–2, 6–4 |
Draw | 8 |
Seeds | 2 |
Bianca Andreescu and Aldila Sutjiadi won the doubles title at the 2025 Catalonia Open, defeating Leylah Fernandez and Lulu Sun in the final, 6–2, 6–4.[1]
Nicole Melichar-Martinez and Ellen Perez were the reigning champions,[2] but did not participate this year.
Seeds
- Anna Danilina / Irina Khromacheva (semifinals)
- Desirae Krawczyk / Giuliana Olmos (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | A Danilina I Khromacheva | 6 | 6 | |||||||||||||||||
S Aoyama S Santamaria | 3 | 4 | ||||||||||||||||||
1 | A Danilina I Khromacheva | 64 | 6 | [5] | ||||||||||||||||
WC | B Andreescu A Sutjiadi | 77 | 4 | [10] | ||||||||||||||||
WC | B Andreescu A Sutjiadi | 6 | 6 | |||||||||||||||||
T Mihalíková O Nicholls | 1 | 3 | ||||||||||||||||||
WC | B Andreescu A Sutjiadi | 6 | 6 | |||||||||||||||||
L Fernandez L Sun | 2 | 4 | ||||||||||||||||||
L Fernandez L Sun | 77 | 6 | ||||||||||||||||||
A Bolsova Y Cavallé Reimers | 64 | 3 | ||||||||||||||||||
L Fernandez L Sun | 6 | 6 | ||||||||||||||||||
I Martins R Zarazúa | 1 | 0 | ||||||||||||||||||
I Martins R Zarazúa | 6 | 6 | ||||||||||||||||||
2 | D Krawczyk G Olmos | 4 | 4 |
References
- ^ "Bianca Andreescu back in the winners' circle as she claims doubles crown in Spain". tennisuptodate.com. Retrieved 4 May 2025.
- ^ "Siniakova, Boisson win marathon finals to capture WTA 125 clay-court titles". Women's Tennis Association. Retrieved 29 August 2024.