2025 Brussels Cycling Classic
2025 UCI ProSeries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event poster with previous winner Jonas Abrahamsen | |||||||||||||
Race details | |||||||||||||
Dates | 8 June 2025 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 205.5 km (127.7 mi) | ||||||||||||
Winning time | 4h 44' 43" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2025 Brussels Cycling Classic was the 105th edition of the Brussels Cycling Classic road cycling one day race. It was held on 8 June 2025 as part of the 2025 UCI ProSeries calendar.
Teams
Nine UCI WorldTeams and fourteen UCI ProTeams made up the twenty-three teams that participated in the race.[1]
UCI WorldTeams
UCI ProTeams
Result
Rank | Rider | Team | Time |
---|---|---|---|
1 | Tim Merlier (BEL) | Soudal–Quick-Step | 4h 44' 43" |
2 | Alexis Renard (FRA) | Cofidis | + 0" |
3 | Arnaud De Lie (BEL) | Lotto | + 0" |
4 | Milan Menten (BEL) | Lotto | + 0" |
5 | Sandy Dujardin (FRA) | Team TotalEnergies | + 0" |
6 | Pavel Bittner (CZE) | Team Picnic–PostNL | + 0" |
7 | Ethan Vernon (GBR) | Israel–Premier Tech | + 0" |
8 | Alexander Kristoff (NOR) | Uno-X Mobility | + 0" |
9 | Simon Dehairs (BEL) | Alpecin–Deceuninck | + 0" |
10 | Thibaud Gruel (FRA) | Groupama–FDJ | + 0" |
References
- ^ "Brussels Cycling Classic 2025 Startlist". ProCyclingStats. Retrieved 19 June 2025.
- ^ Weislo, Laura (8 June 2025). "Brussels Cycling Classic: Tim Merlier powers to dominant sprint win". Cycling News. Retrieved 19 June 2025.