2025 Asian Wrestling Championships
2025 Asian Wrestling Championships | |
---|---|
Host city | Amman, Jordan |
Dates | 25–30 March 2025 |
Stadium | Princess Sumaya Arena |
Champions | |
Freestyle | Iran |
Greco-Roman | Iran |
Women | Japan |
The 2025 Asian Wrestling Championships was the 21st edition of Asian Wrestling Championships of combined events, and took place from 25 to 30 March in Amman, Jordan.[1][2][3]
Competition schedule
All times are (UTC+3)
Date | Time | Event |
---|---|---|
25 March | 11.00-13.30 | Qualification rounds GR 55-63-77-87-130 kg |
13:30-14.30 | Semi-finals, Repechages: GR 55-63-77-87-130 kg | |
18.00-21.00 | Finals: GR 55-63-77-87-130 kg | |
26 March | 11.00-13.30 | Qualification rounds GR 60-67-72-82-97 kg |
13:30-14.30 | Semi-finals, Repechages: GR 60-67-72-82-97 kg | |
18.00-21.00 | Finals: GR 60-67-72-82-97 kg | |
27 March | 11.30-13.30 | Qualification rounds WW 50-55-59-68-76 kg |
13:30-14.30 | Semi-finals, Repechages: WW 50-55-59-68-76 kg | |
18.00-21.00 | Finals: WW 50-55-59-68-76 kg | |
28 March | 11.30-13.30 | Qualification rounds WW 53-57-62-65-72 kg |
13:30-14.30 | Semi-finals, Repechages: WW 53-57-62-65-72 kg | |
18.00-21.00 | Finals: WW 53-57-62-65-72 kg | |
29 March | 11.30-13.30 | Qualification rounds FS 57-65-70-79-97 kg |
13:30-14.30 | Semi-finals, Repechages: FS 57-65-70-79-97 kg | |
18.00-21.00 | Finals: FS 57-65-70-79-97 kg | |
30 March | 11.30-13.30 | Qualification rounds FS 61-74-86-92-125 kg |
13:30-14.30 | Semi-finals, Repechages: FS 61-74-86-92-125 kg | |
18.00-21.00 | Finals: FS 61-74-86-92-125 kg |
Medal table
* Host nation (Jordan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran | 9 | 4 | 4 | 17 |
2 | Japan | 8 | 2 | 11 | 21 |
3 | North Korea | 4 | 4 | 5 | 13 |
4 | Uzbekistan | 3 | 2 | 2 | 7 |
5 | Kazakhstan | 2 | 4 | 5 | 11 |
6 | Kyrgyzstan | 2 | 2 | 2 | 6 |
7 | China | 1 | 3 | 10 | 14 |
8 | India | 1 | 3 | 6 | 10 |
9 | Mongolia | 0 | 3 | 7 | 10 |
10 | Bahrain | 0 | 1 | 2 | 3 |
11 | Iraq | 0 | 1 | 1 | 2 |
Tajikistan | 0 | 1 | 1 | 2 | |
13 | South Korea | 0 | 0 | 3 | 3 |
14 | Qatar | 0 | 0 | 1 | 1 |
Totals (14 entries) | 30 | 30 | 60 | 120 |
Team ranking
Rank | Men's Freestyle | Men's Greco-Roman | Women's Freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Iran | 190 | Iran | 201 | Japan | 186 |
2 | Japan | 146 | Uzbekistan | 168 | China | 157 |
3 | Kazakhstan | 123 | Japan | 131 | North Korea | 155 |
4 | Mongolia | 121 | Kazakhstan | 98 | Mongolia | 126 |
5 | Kyrgyzstan | 111 | China | 97 | India | 116 |
6 | India | 83 | Kyrgyzstan | 77 | Kazakhstan | 98 |
7 | China | 69 | South Korea | 76 | Kyrgyzstan | 80 |
8 | Uzbekistan | 60 | North Korea | 70 | South Korea | 69 |
9 | Bahrain | 58 | India | 66 | Uzbekistan | 65 |
10 | North Korea | 50 | Iraq | 37 | Chinese Taipei | 36 |
Medal summary
Men's freestyle
Men's Greco-Roman
Event | Gold | Silver | Bronze |
---|---|---|---|
55 kg |
Kohei Yamagiwa Japan |
Sajjad Ali Iraq |
Ro Yu-chol North Korea |
Ikhtiyor Botirov Uzbekistan | |||
60 kg |
Ri Se-ung North Korea |
Alisher Ganiev Uzbekistan |
Kaito Inaba Japan |
Xi Ziyue China | |||
63 kg |
Aytjan Khalmakhanov Uzbekistan |
Mohammad Mehdi Keshtkar Iran |
Chung Han-jae South Korea |
Kim Chan North Korea | |||
67 kg |
Saeid Esmaeili Iran |
Razzak Beishekeev Kyrgyzstan |
Son Man-gwang North Korea |
Katsuaki Endo Japan | |||
72 kg |
Danial Sohrabi Iran |
Abdullo Aliev Uzbekistan |
Leng Ji China |
Issei Honna Japan | |||
77 kg |
Aram Vardanyan Uzbekistan |
Alireza Abdevali Iran |
Ibragim Magomadov Kazakhstan |
Yryskeldi Maksatbek Uulu Kyrgyzstan | |||
82 kg |
Mohammad Naghousi Iran |
Omar Satayev Kazakhstan |
Kang Bo-seong South Korea |
Shahin Badaghi Qatar | |||
87 kg |
Jalgasbay Berdimuratov Uzbekistan |
Yasin Yazdi Iran |
Shamil Ozhaev Kazakhstan |
Sunil Kumar India | |||
97 kg |
Mohammad Hadi Saravi Iran |
Yuri Nakazato Japan |
Nitesh Siwach India |
Zhang Youfang China | |||
130 kg |
Fardin Hedayati Iran |
Alimkhan Syzdykov Kazakhstan |
Ali Yaseen Iraq |
Yuta Nara Japan |
Women's freestyle
Participating nations
364 competitors from 25 nations competed.
- Afghanistan (1)
- Bahrain (6)
- China (30)
- Chinese Taipei (6)
- India (30)
- Indonesia (5)
- Iran (20)
- Iraq (9)
- Japan (30)
- Jordan (16)
- Kazakhstan (30)
- Kyrgyzstan (27)
- Mongolia (23)
- North Korea (16)
- Palestine (2)
- Philippines (4)
- Qatar (4)
- Saudi Arabia (3)
- Singapore (6)
- South Korea (30)
- Sri Lanka (5)
- Tajikistan (12)
- Turkmenistan (16)
- Uzbekistan (29)
- Vietnam (4)
References
- ^ "Seniors Asian Championships". United World Wrestling. Retrieved 27 February 2025.
- ^ "Asian Championships - Schedule". United World Wrestling. Retrieved 27 February 2025.
- ^ "Asian Championships 2025 Entries". United World Wrestling. Retrieved 9 March 2025.