2025–26 Manchester City W.F.C. season
2025–26 season | ||
---|---|---|
Chairman | Khaldoon Mubarak | |
Manager | Andrée Jeglertz | |
Stadium | Academy Stadium | |
| ||
The 2025–26 season will be Manchester City Women's Football Club's 38th season of competitive football and their thirteenth season in the Women's Super League, the highest level of English women's football.
Andrée Jeglertz was announced as the team's new head coach on 3 July 2025, beginning work following the conclusion of Denmark's UEFA Euro 2025 campaign.[1][2]
Competitions
Women's Super League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | London City Lionesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 6 September 2025. Source: Women's Super League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
FA Cup
As a member of the first tier, Manchester City will enter the FA Cup in the fourth round proper.
January 2025 Fourth round | TBD |
League Cup
As a result of not being involved in the UEFA Champions League, Manchester City will enter the League Cup at the group stage.
Squad information
Playing statistics
Starting appearances are listed first, followed by substitute appearances after the + symbol where applicable.
No. | Pos | Nat | Player | Total | WSL | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
2 | DF | JPN | Risa Shimizu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DF | ENG | Naomi Layzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DF | CAN | Jade Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DF | ENG | Alex Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | NED | Vivianne Miedema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MF | ENG | Laura Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | AUS | Mary Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | ENG | Lauren Hemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | GK | ENG | Eve Annets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | BRA | Kerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | ESP | Leila Ouahabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | ENG | Jess Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | ENG | Poppy Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DF | NED | Kerstin Casparij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MF | ENG | Laura Blindkilde Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | FW | JPN | Aoba Fujino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | JAM | Khadija Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | SUI | Iman Beney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MF | JPN | Yui Hasegawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DF | IRL | Tara O'Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DF | GER | Rebecca Knaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DF | ENG | Gracie Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MF | JPN | Aemu Oyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GK | JPN | Ayaka Yamashita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | GK | ENG | Khiara Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | GK | ENG | Katie Startup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DF | ENG | Codie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | FW | ENG | Lily Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | MF | IRL | Eve O'Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers and loans
Transfers in
|
Transfers out
|
References
- ^ Coates, Charlotte (3 July 2025). "Man City appoint Denmark boss Jeglertz as head coach". BBC Sport. Archived from the original on 3 July 2025. Retrieved 3 July 2025.
- ^ Kelsey, George (3 July 2025). "Andrée Jeglertz appointed Manchester City Women Head Coach". www.mancity.com. Retrieved 3 July 2025.
- ^ Cox, Sam (18 June 2025). "Rose becomes City's first summer signing". www.mancity.com. Retrieved 23 June 2025.
- ^ Kelsey, George (22 June 2025). "City sign Iman Beney". www.mancity.com. Retrieved 23 June 2025.
- ^ Kelsey, George (10 May 2025). "Aleixandri set for City exit". www.mancity.com. Retrieved 23 June 2025.
- ^ "Aleixandri joins Barcelona". www.mancity.com. 16 June 2025. Retrieved 23 June 2025.
- ^ "Laia Aleixandri, blaugrana until 2029". FC Barcelona. 16 June 2025. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ Kelsey, George (24 May 2025). "Roord joins FC Twente". www.mancity.com. Retrieved 23 June 2025.
- ^ McCowen, Beth (1 July 2025). "Chloe Kelly confirms departure from Manchester City". The Halfway Line. Archived from the original on 1 July 2025. Retrieved 1 July 2025.
- ^ "Chloe Kelly signs permanently for Arsenal". Arsenal F.C. 2 July 2025. Archived from the original on 2 July 2025. Retrieved 2 July 2025.
- ^ "'Excited for more trophies' - Kelly signs for Arsenal". BBC Sport. 2 July 2025. Archived from the original on 2 July 2025. Retrieved 2 July 2025.