2025–26 Florida Gators men's basketball team
2025–26 Florida Gators men's basketball | |
---|---|
Conference | Southeastern Conference |
Record | 0–0 (0–0 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | O'Connell Center |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | – | 0 | – | 0 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 SEC tournament winner Rankings from AP poll |
The 2025–26 Florida Gators men's basketball team will represent the University of Florida during the 2025–26 NCAA Division I men's basketball season. The Gators, led by fourth-year head coach Todd Golden, play their home games at the O'Connell Center in Gainesville, Florida, as members of the Southeastern Conference (SEC).
Previous season
The Gators finished the 2024–25 season 27–4 regular season record, finishing second in the most difficult SEC season in conference history. The Gators got off to a hot start when they finished non-conference play with a 13–0 record and No. 6 ranking in the AP Poll, which was their highest ranking in 7 years. Despite early losses to Kentucky and Missouri, Florida got hot and finished the regular season winning 9 of their last 10 games. During this stretch, they pulled off massive wins on the road against No. 1 Auburn and No. 7 Alabama. Led by Clayton Jr. and Alex Condon, Florida was able to beat a No. 1 team on the road for the first time in program history.
As the No. 2 seed in the SEC tournament at Bridgestone Arena in Nashville, Tennessee, they defeated Missouri, 95–81, and Alabama, 104–82, to advance to the SEC Championship, where they defeated Tennessee, 86–77, to clinch their first SEC championship since 2014. They received an automatic bid to the 2025 NCAA Division I men's basketball tournament as the No. 1 seed in the West region. They defeated Norfolk State, 95–69, in the first round, two-time defending national champions UConn, 77–75, in the second round, and Maryland, 87–71, in the Sweet Sixteen to advance to the Elite Eight. There, they defeated Texas Tech, 84–79, to advance to their first Final Four since 2014. They would then defeat SEC rival Auburn, 79–73, to advance to their first championship since 2007. In the championship game, they defeated Houston, 65–63, to clinch their third national title overall and their first since 2007.[1]
Offseason
Departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|---|
Walter Clayton Jr. | 1 | G | 6'3" | 195 | Graduate Student | Lake Wales, FL | Graduated/2025 NBA draft; selected 18th overall by Washington Wizards |
Kevin Pazmino | 2 | G | 6'4" | 195 | Sophomore | Weston, FL | Walk-on; TBD |
Sam Alexis | 4 | F | 6'8" | 240 | Junior | Apopka, FL | Transferred to Indiana |
Will Richard | 5 | G | 6'4" | 206 | Senior | Fairburn, GA | Graduated/2025 NBA draft; selected 56th overall by Memphis Grizzlies |
Denzel Aberdeen | 11 | G | 6'5" | 190 | Junior | Orlando, FL | Transferred to Kentucky |
Alijah Martin | 15 | G | 6'2" | 210 | Graduate Student | Summit, MS | Graduated/2025 NBA draft; selected 39th overall by Toronto Raptors |
Bennett Andersen | 22 | G | 6'2" | 190 | Graduate Student | Tampa, FL | Walk-on; graduated |
Kajus Kublickas | 30 | G | 6'2" | 180 | Sophomore | Kaunas, Lithuania | Transferred to Pacific |
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School |
---|---|---|---|---|---|---|---|
AJ Brown | G | 6'4" | 210 | Junior | Orlando, FL | Ohio | |
Boogie Fland | G | 6'2" | 175 | Sophomore | Bronx, NY | Arkansas | |
Xaivian Lee | G | 6'4" | 180 | Senior | Toronton, ON | Princeton |
2025 recruiting class
Name | Hometown | School | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Cornelius Ingram Jr. #7 SF |
Hawthorne, FL | Montverde Academy | 6 ft 6 in (1.98 m) | 200 lb (91 kg) | Aug 12, 2024 | |
Recruit ratings: Rivals: 247Sports: ESPN: (89) | ||||||
Alexander Lloyd #12 SG |
Fort Lauderdale, FL | Westminster Academy | 6 ft 3 in (1.91 m) | 165 lb (75 kg) | Apr 17, 2024 | |
Recruit ratings: Rivals: 247Sports: ESPN: (87) | ||||||
Overall recruit ranking: | ||||||
Sources:
|
Roster
2025–26 Florida Gators men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
November 3, 2025* TBA, TNT |
vs. Arizona Hall of Fame Series |
T-Mobile Arena Paradise, NV | |||||||||
November 6, 2025* TBA |
North Florida | O'Connell Center Gainesville, FL | |||||||||
November 11, 2025* TBA |
Florida State Rivalry |
O'Connell Center Gainesville, FL | |||||||||
November 16, 2025* TBA |
TBA | TBA TBA | |||||||||
November 21, 2025* TBA |
Merrimack | O'Connell Center Gainesville, FL | |||||||||
November 27, 2025* TBA, FOX/FS1 |
vs. Providence/TCU/Wisconsin Rady Children's Invitational |
LionTree Arena San Diego, CA | |||||||||
November 28, 2025* TBA, FOX/FS1 |
vs. Providence/TCU/Wisconsin Rady Children's Invitational |
LionTree Arena San Diego, CA | |||||||||
December 2, 2025* TBA |
at Duke ACC–SEC Challenge |
Cameron Indoor Stadium Durham, NC | |||||||||
December 9, 2025* 9:00 p.m., ESPN |
vs. UConn Jimmy V Classic |
Madison Square Garden New York, NY | |||||||||
December 13, 2025* TBA |
TBA | TBA TBA | |||||||||
December 17, 2025* TBA |
Saint Francis | O'Connell Center Gainesville, FL | |||||||||
December 21, 2025* TBA |
Colgate | O'Connell Center Gainesville, FL | |||||||||
December 29, 2025* TBA |
Dartmouth | O'Connell Center Gainesville, FL | |||||||||
SEC regular season | |||||||||||
SEC tournament | |||||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
Source:[2]
Rankings
Week | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
AP | |||||||||||||||||||||
Coaches |
References
- ^ Pells, Eddie (2025-04-07). "Walter Clayton Jr.'s defensive stop gives Florida its 3rd national title with 65-63 win over Houston". Associated Press. Retrieved 2025-05-16.
- ^ "2025-26 Men's Basketball Schedule". Florida Gators. Retrieved July 1, 2025.