2024 Argentina Open – Singles
Singles | |
---|---|
2024 Argentina Open | |
Champion | Facundo Díaz Acosta |
Runner-up | Nicolás Jarry |
Score | 6–3, 6–4 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Facundo Díaz Acosta defeated Nicolás Jarry in the final, 6–3, 6–4 to win the singles tennis title at the 2024 Argentina Open.[1][2] He did not lose a set en route to his first ATP Tour title and became the first wildcard to win the Argentina Open, as well as the first unseeded player to win the title since Alexandr Dolgopolov in 2017.
Carlos Alcaraz was the defending champion,[3] but lost to Jarry in the semifinals.[4]
Seeds
The top four seeds received a bye into the second round.
- Carlos Alcaraz (semifinals)
- Cameron Norrie (second round)
- Nicolás Jarry (final)
- Francisco Cerúndolo (second round)
- Sebastián Báez (quarterfinals)
- Tomás Martín Etcheverry (quarterfinals, retired)
- Laslo Djere (second round)
- Arthur Fils (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Carlos Alcaraz | 62 | 3 | ||||||||||
3 | Nicolás Jarry | 77 | 6 | ||||||||||
3 | Nicolás Jarry | 3 | 4 | ||||||||||
WC | Facundo Díaz Acosta | 6 | 6 | ||||||||||
WC | Facundo Díaz Acosta | 6 | 6 | ||||||||||
SE | Federico Coria | 2 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Alcaraz | 6 | 7 | ||||||||||||||||||||||||
JP Varillas | 65 | 4 | Q | C Ugo Carabelli | 2 | 5 | |||||||||||||||||||||
Q | C Ugo Carabelli | 77 | 6 | 1 | C Alcaraz | 77 | 6 | ||||||||||||||||||||
Q | A Vavassori | 6 | 6 | Q | A Vavassori | 61 | 1 | ||||||||||||||||||||
T Seyboth Wild | 3 | 1 | Q | A Vavassori | 6 | 7 | |||||||||||||||||||||
WC | M Čilić | 6 | 3 | 0 | 7 | L Djere | 4 | 5 | |||||||||||||||||||
7 | L Djere | 4 | 6 | 6 | 1 | C Alcaraz | 62 | 3 | |||||||||||||||||||
3 | N Jarry | 77 | 6 | ||||||||||||||||||||||||
3 | N Jarry | 63 | 6 | 77 | |||||||||||||||||||||||
S Wawrinka | 64 | 6 | 6 | S Wawrinka | 77 | 2 | 65 | ||||||||||||||||||||
P Cachín | 77 | 1 | 2 | 3 | N Jarry | 4 | 7 | 0 | |||||||||||||||||||
WC | D Schwartzman | 6 | 1 | 4 | 6 | TM Etcheverry | 6 | 5 | 0r | ||||||||||||||||||
Q | DE Galán | 2 | 6 | 6 | Q | DE Galán | 3 | 0 | |||||||||||||||||||
R Carballés Baena | 4 | 1 | 6 | TM Etcheverry | 6 | 6 | |||||||||||||||||||||
6 | TM Etcheverry | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Fils | 3 | 4 | ||||||||||||||||||||||||
D Lajović | 6 | 6 | D Lajović | 6 | 1 | 6 | |||||||||||||||||||||
Y Hanfmann | 1 | 3 | A Tabilo | 4 | 6 | 1 | |||||||||||||||||||||
A Tabilo | 6 | 6 | D Lajović | 4 | 3 | ||||||||||||||||||||||
WC | F Díaz Acosta | 6 | 77 | WC | F Díaz Acosta | 6 | 6 | ||||||||||||||||||||
D Altmaier | 3 | 61 | WC | F Díaz Acosta | 77 | 6 | |||||||||||||||||||||
4 | F Cerúndolo | 63 | 0 | ||||||||||||||||||||||||
WC | F Díaz Acosta | 6 | 6 | ||||||||||||||||||||||||
5 | S Báez | 6 | 6 | SE | F Coria | 2 | 3 | ||||||||||||||||||||
B Zapata Miralles | 3 | 3 | 5 | S Báez | 6 | 7 | |||||||||||||||||||||
SE | L Darderi | 6 | 6 | SE | L Darderi | 4 | 5 | ||||||||||||||||||||
Q | M Navone | 2 | 1 | 5 | S Báez | 1 | 4 | ||||||||||||||||||||
S Ofner | 5 | 6 | 5 | SE | F Coria | 6 | 6 | ||||||||||||||||||||
SE | F Coria | 7 | 4 | 7 | SE | F Coria | 6 | 4 | 6 | ||||||||||||||||||
2 | C Norrie | 2 | 6 | 3 |
Qualifying
Seeds
- Jaume Munar (first round)
- Daniel Elahi Galán (qualified)
- Albert Ramos Viñolas (first round)
- Pedro Martínez (withdrew)
- Tomás Barrios Vera (first round)
- Hugo Dellien (qualifying competition)
- Mariano Navone (qualified)
- Thiago Monteiro (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Jaume Munar | 2 | 64 | ||||||||||
WC | Camilo Ugo Carabelli | 6 | 77 | ||||||||||
WC | Camilo Ugo Carabelli | 4 | 77 | 6 | |||||||||
6 | Hugo Dellien | 6 | 63 | 3 | |||||||||
WC | Román Andrés Burruchaga | 0 | 1 | ||||||||||
6 | Hugo Dellien | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Daniel Elahi Galán | 6 | 78 | ||||||||||
Alex Molčan | 3 | 66 | |||||||||||
2 | Daniel Elahi Galán | 6 | 5 | 6 | |||||||||
Francisco Comesaña | 3 | 7 | 2 | ||||||||||
Francisco Comesaña | 6 | 6 | |||||||||||
5 | Tomás Barrios Vera | 3 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Albert Ramos Viñolas | 1 | 4 | ||||||||||
Alt | Felipe Meligeni Alves | 6 | 6 | ||||||||||
Alt | Felipe Meligeni Alves | 6 | 1 | 4 | |||||||||
7 | Mariano Navone | 4 | 6 | 6 | |||||||||
Corentin Moutet | 7 | 2 | 2 | ||||||||||
7 | Mariano Navone | 5 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
Alt | Andrea Pellegrino | 1 | 61 | ||||||||||
Alt | Andrea Vavassori | 6 | 77 | ||||||||||
Alt | Andrea Vavassori | 6 | 77 | ||||||||||
8 | Thiago Monteiro | 4 | 65 | ||||||||||
Juan Manuel Cerúndolo | 6 | 4 | 2 | ||||||||||
8 | Thiago Monteiro | 4 | 6 | 6 |
References
- ^ "Diaz Acosta upsets Jarry in Buenos Aires for first ATP title". ATPTour. Retrieved 15 January 2025.
- ^ "Facundo Diaz Acosta wins maiden ATP title Buenos Aires". Tennis Majors. Retrieved 15 January 2025.
- ^ "Alcaraz Wins Buenos Aires Title In Season Debut". atptour.com. 2023-02-19.
- ^ "Carlos Alcaraz upset by Nicolas Jarry at Argentina Open". ESPN. Retrieved 15 January 2025.