2024–25 Melbourne Renegades season
2024–25 season | |||
---|---|---|---|
Coach | Cameron White | ||
Captain(s) | Will Sutherland | ||
Home ground | Marvel Stadium GMHBA Stadium | ||
BBL finals | Did not qualify | ||
Leading Run Scorer | Tim Seifert (200) | ||
Leading Wicket Taker | Tom Rogers (16) | ||
Highest home attendance | 38,031 vs. Melbourne Stars at Marvel Stadium (12 January 2025) | ||
Lowest home attendance | 13,221 vs. Hobart Hurricanes at GMHBA Stadium (19 December 2024) | ||
Average home attendance | 21,528 | ||
Club membership | 12,187 | ||
|
The 2024–25 Melbourne Renegades season was the fourteenth in the club's history. Coached by Cameron White[1] and captained by Will Sutherland they competed in the Big Bash League's 2024–25 season.
Squad information
The current squad of the Melbourne Renegades for the 2024–25 Big Bash League season as of 18 January 2025.[2]
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nationality | Date of birth | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batters | ||||||
6 | Josh Brown | Australia | 26 December 1993 | Right-handed | — | |
22 | Harry Dixon | Australia | 16 February 2005 | Left-handed | Right-arm off break | |
32 | Laurie Evans | England | 12 October 1987 | Right-handed | Right arm off break | Visa contract |
23 | Jake Fraser-McGurk | Australia | 11 April 2002 | Right-handed | Right arm leg break | |
3 | Mackenzie Harvey | Australia | 18 September 2000 | Left-handed | Right arm medium | |
2 | Jacob Bethell | England | 23 October 2003 | Left-handed | Slow left-arm orthodox | Visa contract |
29 | Jonathan Wells | Australia | 13 August 1988 | Right-handed | Right-arm medium | |
14 | Marcus Harris | Australia | 21 July 1992 | Left-handed | Right-arm off break | |
1 | Tawanda Muyeye | Zimbabwe | 5 March 2001 | Right-handed | Right-arm off break | Visa contract, replacement player for Laurie Evans |
19 | Oliver Peake | Australia | 11 September 2006 | Left-handed | Right-arm off break | Replacement player for Jonathan Wells |
All-rounders | ||||||
16 | Hassan Khan | United States | 16 October 1998 | Left-handed | Slow left-arm orthodox | Visa contract |
12 | Will Sutherland | Australia | 27 October 1999 | Right-handed | Right arm fast medium | Captain |
Wicketkeepers | ||||||
43 | Tim Seifert | New Zealand | 14 December 1994 | Right-handed | — | Visa contract |
Pace bowlers | ||||||
26 | Xavier Crone | Australia | 19 December 1997 | Right-handed | Right-arm fast-medium | |
Sam Elliott | Australia | 18 February 2000 | Right-handed | Right-arm medium | Replacement player for Gurinder Sandhu | |
9 | Fergus O'Neill | Australia | 27 January 2001 | Right-handed | Right-arm fast | |
55 | Kane Richardson | Australia | 12 February 1991 | Right-handed | Right arm fast medium | |
8 | Tom Rogers | Australia | 3 March 1994 | Left-handed | Right arm fast-medium | |
63 | Gurinder Sandhu | Australia | 14 June 1993 | Left-handed | Right arm fast-medium | |
Spin bowlers | ||||||
24 | Callum Stow | Australia | 27 August 2002 | Right-handed | Left-arm wrist spin | Replacement player for Nathan Lyon |
67 | Nathan Lyon | Australia | 20 December 1987 | Right-handed | Right arm off break | |
88 | Adam Zampa | Australia | 31 March 1992 | Right-handed | Right-arm leg break |
Regular season
League table
Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Hobart Hurricanes (C) | 10 | 7 | 2 | 1 | 15 | −0.120 | Advanced to the Qualifier |
2 | Sydney Sixers | 10 | 6 | 2 | 2 | 14 | 0.156 | |
3 | Sydney Thunder (R) | 10 | 5 | 3 | 2 | 12 | 0.340 | Advanced to the Knockout |
4 | Melbourne Stars | 10 | 5 | 5 | 0 | 10 | 0.135 | |
5 | Perth Scorchers | 10 | 4 | 6 | 0 | 8 | 0.219 | |
6 | Melbourne Renegades | 10 | 4 | 6 | 0 | 8 | 0.139 | |
7 | Brisbane Heat | 10 | 3 | 6 | 1 | 7 | −0.831 | |
8 | Adelaide Strikers | 10 | 3 | 7 | 0 | 6 | −0.122 |
Result by round
Updated to match(es) played on 12 December 2023. Source: Big Bash League
A = Away; H = Home; W = Win; L = Loss; NR = No result
A = Away; H = Home; W = Win; L = Loss; NR = No result
Matches
Melbourne Renegades
7/169 (20 overs) |
v
|
Sydney Sixers
5/172 (18.3 overs) |
- Sydney Sixers won the toss and elected to field.
Hobart Hurricanes
74 (12.4 overs) |
v
|
Melbourne Renegades
4/78 (9 overs) |
- Melbourne Renegades won the toss and elected to field.
- Hobart Hurricanes registered their lowest-ever team total in tournament history.[5]
Perth Scorchers
8/143 (20 overs) |
v
|
Melbourne Renegades
8/144 (19 overs) |
- Melbourne Renegades won the toss and elected to field.
Sydney Thunder
4/156 (20 overs) |
v
|
Melbourne Renegades
8/148 (20 overs) |
- Melbourne Renegades won the toss and elected to field.
Melbourne Renegades
9/142 (20 overs) |
v
|
Adelaide Strikers
5/143 (17.1 overs) |
- Adelaide Strikers won the toss and elected to field.
Melbourne Renegades
7/168 (20 overs) |
v
|
Melbourne Stars
5/171 (19.4 overs) |
- Melbourne Stars won the toss and elected to field.
Perth Scorchers
8/147 (20 overs) |
v
|
Melbourne Renegades
6/150 (19.4 overs) |
- Melbourne Renegades won the toss and elected to field.
Melbourne Stars
165 (20 overs) |
v
|
Melbourne Renegades
123 (19.5 overs) |
- Melbourne Renegades won the toss and elected to field.
- Harry Dixon (Melbourne Renegades) made his T20 debut.
- Mark Steketee (Melbourne Stars) took his first five-wicket haul in T20s.
Melbourne Renegades
7/154 (20 overs) |
v
|
Hobart Hurricanes
6/155 (19.4 overs) |
- Hobart Hurricanes won the toss and elected to field.
- Callum Stow (Melbourne Renegades) made his T20 debut.
Brisbane Heat
4/196 (20 overs) |
v
|
Melbourne Renegades
7/199 (18 overs) |
- Melbourne Renegades won the toss and elected to field.
- Oliver Peake (Melbourne Renegades) made his T20 debut.
Notes
References
- ^ "Melbourne Renegades - Big Bash League". www.melbournerenegades.com.au. Retrieved 2024-08-06.
- ^ "Player Profiles". Melbourne Renegades. Cricket Australia. Archived from the original on 28 September 2015. Retrieved 10 November 2021.
- ^ "BBL: Sydney Sixers v Melbourne Renegades • SCG • 2024".
- ^ "BBL: Hobart Hurricanes v Brisbane Heat • GMHBA • 2024".
- ^ "Hobart Hurricanes Bowled Out for Their Lowest Ever Total in BBL History". ProBatsman. 19 December 2024. Archived from the original on 19 December 2024. Retrieved 19 December 2024.
- ^ "BBL: Melbourne Renegades v Perth Scorchers • Marvel • 2024".
- ^ "BBL: Sydney Thunder v Melbourne Renegades • ENGIE • 2024".
- ^ "BBL: Melbourne Renegades v Adelaide Strikers • Marvel • 2025".
- ^ "BBL: Melbourne Stars v Melbourne Renegades • MCG • 2025".
- ^ "BBL: Perth Scorchers v Melbourne Renegades • Optus • 2025".
- ^ "BBL: Melbourne Renegades v Melbourne Stars • Marvel • 2025".
- ^ "BBL: Hobart Hurricanes v Melbourne Renegades • Bellerive • 2025".
- ^ "BBL: Melbourne Renegades v Brisbane Heat • Marvel • 2025".