2023 SCCA National Championship Runoffs

The 2023 SCCA National Championship Runoffs was the 60th running of the SCCA National Championship Runoffs. It took place from September 23 to October 1, 2023 at Virginia International Raceway.[1]

Top drivers from the 2023 SCCA road racing season (Super Tour, Majors Tour, and regionals) in 24 classes were invited. Additionally, the event also hosted the championship round of 2023 Spec MX-5 Challenge.[2]

Schedule

Races
Time Race Day 1 - Sep 29 Race Day 2 - Sep 30 Race Day 3 - Oct 1
8:15 American Sedan (AS) Spec MX-5 Race 1 B-Spec
9:15 F Production (FP) Touring 1 (T1) Formula 600 (F600)
10:15 Formula Enterprises 2 (FE2) E Production (EP) Grand Touring Lite (GTL)
11:15 Grand Touring 2 (GT2) Super Touring Lite (STL) Formula F (FF)
12:00 Lunch Break
13:00 Spec Miata (SM) Spec Racer Ford Gen 3 (SRF3) Super Touring Under (STU)
14:00 Grand Touring 3 (GT3) Formula Continental (FC) H Production (HP)
15:00 Touring 4 (T4) Formula Vee (FV) Touring 2 (T2)
16:00 Prototype 2 (P2) Touring 3 (T3) Spec MX-5 Race 2
17:00 Prototype 1 (P1)
Source: [3]

Race results

Races are scheduled for 15 laps (49.050 miles (78.938 km)) with time limit of 40 minutes.

Due to low entry size and withdrawals throughout qualifying, the race for Grand Touring 1 class was cancelled.

Touring 1 (T1)

Pos No. Driver Car Laps Time/Gap
1 33 Andrew Aquilante Ford Mustang 15 29:05.593
2 46 Mark Boden BMW E92 M3 15 +13.359
3 134 James Candelaria Chevrolet Corvette 15 +25.976
4 44 Tony Ave Mercedes-AMG GT4 15 +42.339
5 23 Hugh Stewart BMW E46 M3 15 +42.465
6 0 Scotty B. White Dodge Viper SRT RT-10 15 +1:09.501
7 07 Dustin Cornell Ford Mustang GT 15 +1:17.945
8 42 Paolo Salvatore Ford Mustang FP350S 15 +1:18.422
9 60 Thad Berger Porsche Cayman 15 +1:28.175
10 88 Robert Korzen Ford Mustang 15 +1:41.739
11 48 Brian Goodman BMW E46 M3 14 +1 Lap
12 4 Ann Doherty Porsche Cayman 9 +6 Laps
Source:[4]

Touring 2 (T2)

Pos No. Driver Car Laps Time/Gap
1 37 Kurt Rezzetano Ford Mustang GT 15 37:53.503
2 0 Scotty B. White Dodge Viper SRT-10 15 +2.867
3 46 Mark Boden Porsche 911 (997) 15 +9.939
4 35 John Heinricy Cadillac CT4-V Blackwing 15 +10.267
5 73 David Sanders Chevrolet Corvette C5 Z06 15 +10.534
6 23 Alan Kossof Porsche 911 (996) 15 +16.469
7 45 Joe Boden Porsche Carrera S 15 +16.998
8 3 Matthew O'Toole Porsche 911 (997) 15 +32.030
9 18 Aaron Kaplan BMW M2 CS Cup 15 +32.370
10 12 Brian LaCroix Chevrolet Corvette C6 15 +30.282[a]
11 14 Scott Sewell Porsche Cayman GTS 15 +39.755
12 146 Alan Phillips Ford Mustang GT 15 +44.020
DNF 34 Tom O'Toole BMW M2 CS Cup 5 Retired
Source:[5]

Touring 3 (T3)

Pos No. Driver Car Laps Time/Gap
1 26 Steve Ott BMW Z4 M 14 32:31.526
2 09 Jason Ott BMW Z4 M 14 +0.333
3 30 Travis Washay Volkswagen GTI 14 +1.268
4 06 James Leithauser BMW Z4 M 14 +2.030
5 29 Shaoyi Che Toyota 86 14 +2.397
6 4 Rob Hines Nissan 350Z Nismo 14 +3.368
7 19 Francis Selldorff BMW M3 14 +4.005
8 81 Simon Asselin BMW E46 14 +4.907
9 28 Jared Lendrum Subaru WRX STI 14 +6.155
10 88 Anthony Piselli Subaru WRX STI 14 +7.274
11 17 Steve Smyczek Nissan 370Z Track 14 +8.129
12 44 J. David Orem BMW E46 14 +8.129
13 87 Ben Slechta Nissan 350Z Nismo 14 +10.235
14 39 Edward Karabec BMW E46 14 +11.216
15 10 Randy Johnson Ford Mustang V6 14 +11.837
16 13 Frank Selldorff BMW 330i/ci 14 +13.161
17 53 Allen Briere Volkswagen GTI 14 +13.817
18 5 Chris Hart Nissan 370Z Nismo 11 +3 Laps
Source:[6]

Touring 4 (T4)

Pos No. Driver Car Laps Time/Gap
1 11 Devin Anderson Subaru BRZ 15 40:13.776
2 83 Christian Braunlich Mazda RX-8 15 +0.075
3 95 Jonathan Neudorf Mazda Miata 15 +0.492
4 51 Raymond Blethen Mazda RX-8 15 +1.716
5 98 Kevin Fryer Mazda MX-5 15 +3.287
6 118 Sergio Zlobin Mazda MX-5 15 +5.945
7 186 Nick Leverone Subaru BRZ 15 +9.757
8 04 Jaden Lander Mazda MX-5 15 +9.904
9 80 Richard Astacio Mazda MX-5 15 +10.134
10 50 Stephen Blethen Mazda RX-8 15 +16.538
11 18 Owen Schefer Mazda RX-8 15 +16.826
12 21 Christopher Windsor Mazda MX-5 15 +21.470
13 34 Jeff Giordano Mazda MX-5 15 +21.840
14 142 Paolo Salvatore Ford Mustang V6 15 +22.370
15 46 Ayden Rose Mazda MX-5 15 +22.511
16 3 Brent Simonson Mazda RX-8 15 +33.323
17 68 Ron Munnerlyn Mazda MX-5 15 +48.065
18 29 John McLendon Mazda MX-5 15 +1:15.648
19 09 Morgan Mehler Mazda MX-5 15 +1:15.790
20 24 Ken Lendrum Subaru BRZ 13 +2 Laps
21 69 Jeremy Butz Mazda MX-5 8 +7 Laps
DNF 85 Christopher Deen Scion FR-S 5 Retired
DNF 31 Marshall Mast Toyota 86 2 Retired
DNS 131 Mathew Milford Honda Civic Si Did not start
Source:[7]

B-Spec

Pos No. Driver Car Laps Time/Gap
1 11 Richard Hromin Mini Cooper 15 39:58.318
2 14 Conner Kelleher Mini Cooper 15 +0.967
3 22 Riley Salyer Mazda 2 15 +1.078
4 01 David Daughtery Ford Fiesta 15 +0.462[a]
5 24 Trenton Kramer Mini Cooper 15 +14.042
6 7 Matt Wolfe Mazda 2 15 +24.322
7 46 Chris Taylor Mazda 2 15 +24.532
8 40 Stewart Black Chevrolet Sonic 15 +24.884
9 12 Steve Introne Mini Cooper 15 +25.944
10 10 Chris Daugherty Honda Fit 15 +26.610
11 28 Jared Lendrum Mini Cooper 15 +35.480
12 85 Peter Zekert Honda Fit 15 +37.681
13 16 Frank Schwartz Mini Clubman 15 +43.700
14 3 J. B. Swan Chevrolet Sonic 15 +44.808
15 38 Clayton Condrey Mini Cooper 15 +46.928
16 07 George Badger Mini Cooper 15 +53.416
17 51 Richard Osborne Nissan Versa Note 15 +1:28.456
18 86 Anthony Ruddy Chevrolet Sonic 12 +3 Laps
19 8 Luke Russell Honda Fit 15 0 Lap[b]
20 79 Brandon Lewis Ford Fiesta 7 +8 Laps
21 05 Steve Strickland Mazda 2 7 +8 Laps
DNF 87 Blair Deffenbaugh Honda Fit 4 Retired
DNF 34 Clay Keel Mazda 2 1 Retired
DNF 19 Josh Schmidt Chevrolet Sonic 0 Retired
DNS 36 Joe McClughan Mazda 2 Did not start
Source:[8]

E Production (EP)

Pos No. Driver Car Laps Time/Gap
1 2 Greg Ira BMW Z3 2.5L 8 50:28.473
2 89 Jon Brakke BMW Z3 2.5L 8 +2.588
3 5 Peter Norton Lotus/Caterham 7 America 8 +2.997
4 06 Doug Piner BMW Z3 2.5L 8 +26.229
5 61 Heikki Silegren Nissan 240Z 8 +29.157
6 41 Austin Bradshaw Mazda RX-7 8 +29.551
7 9 Don Tucker Mazda Miata 8 +50.863
8 30 Steve Rose Mazda RX-7 8 +51.499
9 148 Sean Saggese Mazda RX-7 8 +52.304
10 14 Matthew Fritz BMW 325i/is (E36) 8 +53.569
11 18 Steve Eckerich Mazda RX-8 8 +1:04.156
12 38 Ron Earp Ford Mustang 8 +1:04.398
13 4 Anthony Parker Triumph GT6 8 +1:09.357
14 17 Michael Cooke Mazda RX-7 8 +1:16.966
15 98 Mark Bradley BMW Z3 2.8L 8 +1:20.045
16 162 John Bell Mazda RX-7 8 +1:23.370
17 50 Mark Weber Mazda Miata 8 +1:24.075
18 95 John Hainsworth Mazda RX-7 7 +1 Lap
19 122 Lance Loughman Nissan 240Z 7 +1 Lap
DNF 44 Jeff Young Triumph TR8 1 Retired
DNF 136 David Spillman BMW 325i/is 1 Retired
DNF 33 Greg Amy Honda Civic Si 1 Retired
DNF 77 Yuri Collazos Mazda RX-7 0 Retired
DNS 62 Steve Shelton BMW 325i/is (E36) Did not start
Source:[9]

F Production (FP)

Pos No. Driver Car Laps Time/Gap
1 51 Ken Kannard Acura Integra LS 15 35:34.489
2 36 Cliff Ira Honda Civic Del Sol Si VTEC 15 +0.123
3 73 Kevin Ruck Acura Integra 15 +1.714
4 52 Mason Workman Mazda Miata 15 +2.786
5 89 Charlie Campbell Mazda Miata 15 +3.280
6 3 Doug Weaver Mazda Miata 15 +21.930
7 33 Les Chaney Acura Integra 15 +59.598
8 5 Richard Gallup Mazda Miata 15 +1:01.122
9 13 Steffen Clark Mazda Miata 15 +1:02.881
10 71 Steven Layfield Mazda Miata 15 +1:09.814
11 154 David Colbey Acura Integra LS 15 +1:10.656
12 28 David Strittmatter Acura Integra 15 +1:17.083
13 35 George "Spike" Behning Mazda Miata 15 +1:40.344
14 48 Gregg Seigart Mazda Miata 15 +2:24.448
15 50 Mark Weber Mazda Miata 12 +3 Laps
16 131 Ben Glowka Acura Integra 11 +4 Laps
17 63 Stephen Simonds Mazda Miata 10 +5 Laps
18 64 Perry Simonds Mazda Miata 8 +7 Laps
DNF 99 Michael Kamalian Mazda Miata 5 Retired
DNF 08 Bill Hingston Mazda Miata 3 Retired
DNS 31 Stephen C. Hyatt Dodge Neon ACR Did not start
Source:[10]

H Production (HP)

Pos No. Driver Car Laps Time/Gap
1 1 Chris Schaafsma Volkswagen Golf 15 34:00.944
2 18 Steve Sargis Triumph Spitfire 15 +16.327
3 3 Chris W. Albin Volkswagen Golf 15 +34.794
4 60 Vesa Silegren Honda CRX 15 +45.936
5 199 Mike Ogren Volkswagen Scirocco 15 +46.084
6 36 Will Perry Honda CRX Si 15 +1:05.813
7 42 Angus Crome Volkswagen Golf 15 +1:29.066
8 15 Greg Gauper Honda Civic Si 15 +1:29.184
9 11 Enrik Benazic Honda Civic Si 15 +1:42.028
10 38 Scott Hileman Volkswagen Scirocco 15 +1:51.283
11 08 Matthew Benazic Honda Civic Si 15 +1:52.330
12 98 Michael Miller Austin-Healey Sprite 15 +2:20.188
13 53 Edward Werry Honda Fit 15 +2:20.243
14 06 Joe Camilleri Volkswagen Scirocco 14 +1 Lap
15 19 Frank Schwartz Mini Cooper 14 +1 Lap
16 69 John Fine Honda Civic Si 14 +1 Lap
17 81 Jerry Oleson Austin-Healey Sprite 14 +1 Lap
18 80 Kendall Jones MG Midget 12 +3 Laps
19 90 Tom Broring Triumph Spitfire 12 +3 Laps
20 7 William Trainer Volkswagen Scirocco 10 +5 Laps
21 84 Vincent LaManna Volkswagen Rabbit 9 +6 Laps
22 00 Jason LaManna Volkswagen Rabbit 11 +4 Laps[a]
DNF 75 Jack Schulz MG Midget 4 Retired
DNF 131 Taylor Hyatt Volkswagen Golf 4 Retired
DNS 5 Charles Guest MG Midget Did not start
Source:[11]

Super Touring Under (STU)

Pos No. Driver Car Laps Time/Gap
1 18 Chip Herr Audi A4 15 31:10.521
2 19 Mark Liller Dodge Neon SRT-4 15 +37.250
3 199 Jose Osiris Pena Toyota GT86 15 +1:12.769
4 190 David Fiorelli Ford Mustang 15 +1:29.666
5 70 Darin Treakle BMW 325 14 +1 Lap
6 75 James Slechta Nissan 300ZX 14 +1 Lap
7 36 Joe Moser Honda CRX Si 14 +1 Lap[a]
8 74 Michal Kuna BMW M3 14 +1 Lap
9 69 Michael Reece Honda S2000 14 +1 Lap
10 17 Whitfield Gregg Mazda Miata 14 +1 Lap
11 72 Anthony Geraci Lotus Exige 12 +3 Laps
12 4 Johan Schwartz Porsche 944 10 +5 Laps
DNF 165 Jorge Nazario Mazda MX-5 4 Retired
DNF 92 John Schmitt Honda Accord 1 Retired
Source:[12]

Super Touring Lite (STL)

Pos No. Driver Car Laps Time/Gap
1 36 Joe Moser Honda CR-X Si 15 31:55.016
2 9 Danny Steyn Mazda MX-5 15 +0.130
3 199 Jose Osiris Pena Honda CRX 15 +24.231
4 39 Mike Taylor Acura Integra 15 +24.755
5 22 Max Gee Honda Prelude 15 +31.282
6 57 Chuck Hines Mazda MX-5 15 +1:00.045
7 48 Jon Sewell Acura Integra Type R 15 +1:10.218
8 18 Zsolt Ferenczy Acura Integra GS-R 15 +1:23.913
9 81 Nathan Pring Ford Mustang 15 +1:26.713
10 37 Amy Mills Mazda Miata 15 +1:28.295
11 42 Brian Hooper Honda Civic Si 15 +1:47.478
12 182 Theodore Cahall Mazda Miata 15 +2:00.590
13 10 Austin Hilliard Honda S2000 14 +1 Lap
14 84 Robert McManus Mazda RX-8 14 +1 Lap
15 65 Neil Gueldner Mazda RX-7 14 +1 Lap
16 71 Brad Williams Mazda Miata 14 +1 Lap
17 78 Dan Harding Mazda Miata 14 +1 Lap
18 17 Whitfield Gregg Mazda Miata 14 +1 Lap
19 141 Steve Hunt Mazda Miata 8 +7 Lap
DNF 40 David Palfenier Mazda MX-5 1 Retired
DNS 28 Michael Sperber Ford Focus ZX3 Did not start
DNS 109 Chris Clarke Mazda MX-5 Did not start
Source:[13]

Grand Touring 1 (GT1)

Race cancelled.

Grand Touring 2 (GT2)

Pos No. Driver Car Laps Time/Gap
1 01 Jared Odrick Porsche 991.2 GT3 Cup 15 28:39.125
2 32 Barry Boes Ford Mustang 15 +0.348
3 36 Daniel Bender Chevrolet Camaro 15 +11.072
4 50 Tom Patton Sunbeam Tiger 15 +20.475
5 81 Simon Asselin Porsche 991.1 GT3 Cup 15 +26.978
6 02 Michael Quattlebaum Chevrolet Corvette 15 +34.850
7 7 Al Rowland Chevrolet Camaro 15 +39.064
8 165 Jorge Nazario Chevrolet Corvette 15 +43.566
9 0 Scotty B. White Dodge Viper Comp. Coupe 15 +59.931
10 15 Jack Stanford Chevrolet SS 15 +1:08.461
11 38 William Moore Chevrolet Camaro 15 +1:28.934
12 84 Dan Harding Porsche 996 13 +2 Laps
13 44 Tony Ave Nissan 350Z 10 +5 Laps
DNF 10 Paul Ruth Pontiac Grand Prix 3 Retired
DNF 184 Paolo Salvatore Ford Mustang 1 Retired
DNS 98 Pete Peterson Toyota Celica Did not start
Source:[14]

Grand Touring 3 (GT3)

Pos No. Driver Car Laps Time/Gap
1 44 Tony Ave Acura RSX 15 30:18.370
2 63 Jeff Dernehl Mazda RX-7 15 +20.725
3 37 Warren Montague Toyota Celica 15 +27.496
4 56 Zachary Hollingshead Mazda Miata 15 +1:41.575
5 7 Ray Stephenson Mazda RX-7 14 +1 Lap
6 98 Timothy Proctor Nissan 240SX 14 +1 Lap
7 26 Chris Edens Mazda Miata 7 +8 Laps
8 32 Michael Lewis Mazda RX-7 7 +8 Laps
DNS 41 Joe Kristensen Honda Civic Did not start
Source:[15]

Grand Touring Lite (GTL)

Pos No. Driver Car Laps Time/Gap
1 22 Graham Fuller Toyota Tercel 15 33:04.858
2 32 Michael Lewis Mazda RX-7 15 +0.316
3 9 James Gregorius Mazda RX-7 15 +28.610
4 72 Peter Shadowen Honda CRX 15 +41.697
5 03 Chris Kopley Mini Cooper 15 +42.461
6 04 Jonathan Goodale Mazda MX-5 15 +1:00.673
7 98 Roy Lopshire Toyota Tercel 14 +1 Lap
8 37 David Blain Mazda Miata 14 +1 Lap
9 41 Kenneth Berdine MG Midget 13 +2 Laps
10 78 Roger Welling Nissan 200SX 7 +8 Laps
DNF 77 Eric Vickerman Mazda MX-3 0 Retired
Source:[16]

Formula Enterprises 2 (FE2)

Pos No. Driver Car Laps Time/Gap
1 32 Charles Russell Turner SCCA Mazda FE2 11 42:40.543
2 97 Franklin Futrelle SCCA Mazda FE2 11 +0.434
3 99 Caleb Shrader SCCA Mazda FE2 11 +0.851
4 71 Adam Jennerjahn SCCA Mazda FE2 11 +1.887
5 73 Paul Schneider SCCA Mazda FE2 11 +3.515
6 11 Justin Huffman SCCA Mazda FE2 11 +4.281
7 22 John Yeatman SCCA Mazda FE2 11 +5.951
8 145 Bryan Yates SCCA Mazda FE2 11 +6.797
9 33 Sam Harrington SCCA Mazda FE2 11 +8.513
10 5 Bailey Monette SCCA Mazda FE2 11 +9.055
11 18 Steve Whitston SCCA Mazda FE2 11 +9.647
12 47 Darryl Wills SCCA Mazda FE2 11 +7.817[b]
13 88 Thomas Green SCCA Mazda FE2 11 +12.222
14 0 James Regan SCCA Mazda FE2 11 +13.406
15 38 Alastair McEwan SCCA Mazda FE2 11 +15.547
16 45 Tom Burt SCCA Mazda FE2 11 +16.820
17 43 Craig Haltom SCCA Mazda FE2 11 +17.630
18 51 Marc Stern SCCA Mazda FE2 11 +20.035
19 28 James Brookshire SCCA Mazda FE2 8 +3 Laps
DNF 89 Jamison Huffman SCCA Mazda FE2 0 Retired
DNF 29 Kelton Jago SCCA Mazda FE2 0 Retired
DNF 56 Matthew Romer SCCA Mazda FE2 0 Retired
DNF 86 Eric Cruz SCCA Mazda FE2 0 Retired
DNF 19 Todd Vanacore SCCA Mazda FE2 0 Retired
DNF 27 Dean Oppermann SCCA Mazda FE2 0 Retired
DNF 67 Jonathan Weisheit SCCA Mazda FE2 0 Retired
Source:[17]

Formula Continental (FC)

Pos No. Driver Car Laps Time/Gap
1 61 Nolan Allaer Van Diemen RF02 15 33:08.525
2 52 Robert Allaer Van Diemen RF02 15 +5.389
3 88 Tim Minor Citation US2000 15 +7.165
4 41 Glenn Cordova Van Diemen RF04 15 +9.381
5 122 Hunter Tatman Van Diemen RF06 15 +9.624
6 45 Dean Kiriluk Van Diemen RF01 15 +10.031
7 24 Chris Scharnow Van Diemen RF01 15 +12.076
8 65 Michael Varacins Van Diemen F2000 15 +12.118
9 4 Kevin Fandozzi Mygale SJ2012H 15 +23.840
10 26 Rick Silver Van Diemen RF98 8 +7 Laps
DNF 33 John Mirro Van Diemen DP08 6 Retired
Source:[18]

Formula F (FF)

Pos No. Driver Car Laps Time/Gap
1 11 Nolan Allaer Van Diemen RF00-Ford 15 30:23.216
2 08 Jonathan Kotyk Mygale SJ14-Honda 15 +0.051
3 73 Robert Perona Piper DF3D-Honda 15 +15.549
4 88 Calvin Kautz Piper DF3D-Honda 15 +21.469
5 2 William Ferguson Piper DL7-Honda 15 +33.323
6 27 Zachary Rivard Van Diemen RF99-Honda 15 +47.948
7 14 Matt Boian Piper DF2C-Honda 15 +57.525
8 62 Robert Gross Piper DL7-Honda 14 +1 Lap
Source:[19]

Formula 600 (F600)

Pos No. Driver Car Laps Time/Gap
1 07 Calvin Stewart Novakar J10-Suzuki 15 33:13.917
2 78 Jason Martin Novakar J10-Suzuki 15 +0.112
3 55 Keith Joslyn Scorpion S1-Rotax 15 +18.308
4 58 H. Cory McLeod Red Devil Aero-Rotax 15 +31.412
5 92 David Lapham Novakar J10-Suzuki 15 +1:06.285
6 67 Jack Walbran Scorpion S1-Suzuki 15 +1:26.131
7 15 Robert Gray Novakar J9-Suzuki 15 +1:26.507
8 22 James Weida Scorpion S1-Rotax 13 +2 Laps
DNF 86 George Bugg Novakar J10 Rakavon-Suzuki 6 Retired
Source:[20]

Formula Vee (FV)

Pos No. Driver Car Laps Time/Gap
1 12 Andrew Whitston Protoform P3 13 37:21.127
2 79 Alex Scaler Scaler Mk1 13 +0.560
3 25 Andrew Abbott Vector AM-1 13 +1.945
4 113 Hunter Phelps-Barron Mysterian M3 13 +3.709
5 67 Jonathan Weisheit Protoform P3 13 +4.249
6 29 Jeffrey Valeo Mysterian M3 13 +4.974
7 72 Roger Siebenaler Mysterian M3 13 +6.360
8 15 Brian Farnham Silver Bullet FR-S 13 +7.789
9 26 Brandon Abbott Vector AM-1 13 +9.173
10 7 Trevor Carmody Volkswagen Protoform 13 +9.553
11 80 Stevan Davis Vortech 13 +9.714
12 80 Chris Jennerjahn Vortech 13 +11.295
13 74 Stuart Delaney Caracal C 13 +11.904
14 37 Michael Hinkle Protoform P3 13 +12.837
15 110 Devin Boucher Caracal D 13 +13.598
16 86 Ray Qualls Protoform P3 13 +14.239
17 04 Chase Johnson Mysterian M3 13 +14.626
18 2 Smith Jackson Ragsdale Vortech 13 +15.502
19 27 Zachary Whitston Protoform P3 10 +3 Laps
DNF 18 Steve Whitston Protoform P3 5 Retired
DNF 52 Mitchell Ferguson Vortech FV 5 Retired
DNF 20 Jeff Filipkowski Vorscha GB5 2 Retired
DNF 30 Donnie Isley Vorscha 1 Retired
DNF 21 Gerard Owen Callaghan Problem Child SM 01 0 Retired
DNF 77 Rick Shields VDF 0 Retired
DNF 5 Ron Whitston Protoform P3 0 Retired
DNF 83 William Duke Ragsdale Vortech 0 Retired
Source:[21]

Spec Miata (SM)

Pos No. Driver Car Laps Time/Gap
1 42 Preston Pardus Mazda Miata 12 1:09:14.352
1 6 Nicholas Bruni Mazda Miata 12 +0.000[c]
3 97 Brian Henderson Mazda Miata 12 +2.670
4 39 Danny Steyn Mazda Miata 12 +2.695
5 39 Jim Drago Mazda Miata 12 +3.225
6 198 Daniel Conway Mazda Miata 12 +3.320
7 199 Ethan Jacobs Mazda Miata 12 +3.346
8 193 Raiden Nicol Mazda Miata 12 +3.948
9 178 Julian DaCosta Mazda Miata 12 +5.503
10 56 Todd Buras Mazda Miata 12 +5.696
11 66 Charles Mactutus Mazda Miata 12 +5.782
12 118 Jordan Rick Segrini Mazda Miata 12 +9.819
13 15 Brett Kowalski Mazda Miata 12 +10.097
14 133 Boris Said Jr. Mazda Miata 12 +10.635
15 110 Spencer Lofton Mazda Miata 12 +11.097
16 9 Logan Stretch Mazda Miata 12 +11.191
17 44 Christian Sarnecki Mazda Miata 12 +11.627
18 0 Sean Noonan Mazda Miata 12 +11.688
19 155 Cam Ebben Mazda Miata 12 +13.139
20 194 Nick Leverone Mazda Miata 12 +13.365
21 99 Noah Harmon Mazda Miata 12 +14.189
22 16 Jonathan Davis Mazda Miata 12 +14.717
23 48 Frankie Barroso Mazda Miata 12 +16.531
24 18 Joseph Tobin Mazda Miata 12 +25.282
25 34 Ford Munnerlyn Mazda Miata 12 +25.443
26 21 Eric Gerchak Mazda Miata 12 +25.674
27 95 Jonathan Neudorf Mazda Miata 12 +26.113
28 73 Ethan Goulart Mazda Miata 12 +26.968
29 46 Domenico Leuci Mazda Miata 12 +28.269
30 169 Matthew Sisson Mazda Miata 12 +32.293
31 192 Jesse Singer Mazda Miata 12 +40.237
32 13 Alfredo Zedan Mazda Miata 12 +41.051
33 84 Bobby Gossett Mazda Miata 12 +41.948
34 8 Patrick McGovern Mazda Miata 12 +43.810
35 98 Charlie Campbell Mazda Miata 12 +50.635
36 74 Rob Bailey Mazda Miata 12 +51.099
37 28 David Henderson Mazda Miata 12 +51.620
38 17 Whitfield Gregg Mazda Miata 12 +52.309
39 195 John Jenkins Mazda Miata 12 +1:08.039
40 108 Andrea King Mazda Miata 12 +1:34.830
41 12 Russell King Mazda Miata 11 +1 Lap
42 76 Laurin Brallier Mazda Miata 10 +2 Laps
43 78 Theodore Cahall Mazda Miata 8 +4 Laps
DNF 70 Elivan Goulart Mazda Miata 4 Retired
DNF 100 Douglas Ahn Mazda Miata 3 Retired
DNF 14 Amy Mills Mazda Miata 1 Retired
DNF 4 Rob Hines Mazda Miata 0 Retired
DNF 69 Jeremy Butz Mazda Miata 0 Retired
DNF 109 Chris Clarke Mazda Miata 0 Retired
DNF 159 Bailey Sigler Mazda Miata 0 Retired
DNS 08 Anthony Geraci Mazda Miata 0 Did not start
DNS 5 Marc Briley Mazda Miata 0 Did not start
Source:[23]

Prototype 1 (P1)

Pos No. Driver Car Laps Time/Gap
1 19 Todd Vanacore Élan DP02-Mazda 15 +9.106
2 23 Jim Devenport Élan DP02-Mazda 15 30:33.367[d]
3 3 Jason Miller Wynnfurst WF1-Kohler 15 +34.770
4 21 Todd Parks Stohr WF1-Suzuki 15 +47.402
5 22 John Manfroy Stohr WF1-Suzuki 15 +1:27.617
6 29 Chip Romer Élan DP02-Mazda 13 +2 Laps
7 88 John Mcaleer Élan DP02-Mazda 11 +4 Laps
8 48 Lee Alexander Stohr WF-Z-Kawasaki 8 +7 Laps
DNF 9 Greg Case Stohr WF1-Suzuki 3 Retired
DNS 82 Matthew Gendron Downing Atlanta Peach-Mazda Did not start
Source:[24]

Prototype 2 (P2)

Pos No. Driver Car Laps Time/Gap
1 99 Lucian Pancea Stohr WF1-Kawasaki 15 27:40.802
2 8 Tim Day Jr. Stohr WF1-Suzuki 15 +0.063
3 83 Greg Gyann Stohr WF1-Suzuki 15 +2.847
4 44 Tony Ave Stohr WF1-Suzuki 15 +20.549
5 03 Sherman Chao Stohr WF1-Suzuki 15 +21.553
6 28 Bart Wolf Ligier JS49-Honda 15 +25.549
7 07 Thomas Kaufman Stohr 01D-Suzuki 15 +1:09.392
8 89 A. J. Snyder Stohr WF1-Suzuki 15 +1:40.883
9 7 Mike Reupert Stohr WF1-Suzuki 8 +7 Laps
10 97 Richard Colburn Nostendo 1-Suzuki 7 +8 Laps
DNF 77 Michael Moulton Stohr WF1 6 Retired
DNS 12 Peter Shadowen West WX10-Suzuki Did not start
Source:[25]

Spec Racer Ford Gen 3 (SRF3)

Pos No. Driver Car Laps Time/Gap
1 97 Franklin Futrelle SCCA Spec Racer Ford Gen 3 15 31:23.702
2 108 David Ogburn SCCA Spec Racer Ford Gen 3 15 +0.359
3 99 Caleb Shrader SCCA Spec Racer Ford Gen 3 15 +14.805
4 7 Justin Claucherty SCCA Spec Racer Ford Gen 3 15 +24.160
5 106 Jase Petty SCCA Spec Racer Ford Gen 3 15 +29.039
6 11 Robeson Clay Russell SCCA Spec Racer Ford Gen 3 15 +29.126
7 9 Todd Vanacore SCCA Spec Racer Ford Gen 3 15 +29.322
8 55 Sam Schechter SCCA Spec Racer Ford Gen 3 15 +40.867
9 00 Scott Monroe SCCA Spec Racer Ford Gen 3 15 +42.490
10 123 Sal Webber SCCA Spec Racer Ford Gen 3 15 +44.532
11 68 James Goughary SCCA Spec Racer Ford Gen 3 15 +48.383
12 48 Chris Jennerjahn SCCA Spec Racer Ford Gen 3 15 +49.131
13 64 Matt Gray SCCA Spec Racer Ford Gen 3 15 +51.747
14 27 Brian Cates SCCA Spec Racer Ford Gen 3 15 +52.381
15 101 William Hendrix SCCA Spec Racer Ford Gen 3 15 +52.504
16 45 Tom Burt SCCA Spec Racer Ford Gen 3 15 +53.418
17 77 Andre Perra SCCA Spec Racer Ford Gen 3 15 +57.830
18 12 Russell King SCCA Spec Racer Ford Gen 3 15 +1:03.059
19 6 Gianclaudio Angelini SCCA Spec Racer Ford Gen 3 15 +1:03.060
20 42 Craig Chase SCCA Spec Racer Ford Gen 3 15 +1:04.600
21 72 Lee Hill SCCA Spec Racer Ford Gen 3 15 +1:12.110
22 171 Ben Jacobs SCCA Spec Racer Ford Gen 3 15 +1:21.653
23 79 Steven Greenhill SCCA Spec Racer Ford Gen 3 15 +1:21.811
24 31 Jeff Beck SCCA Spec Racer Ford Gen 3 15 +1:22.351
25 65 Scott Ross SCCA Spec Racer Ford Gen 3 15 +1:35.887
26 147 Steven Spano SCCA Spec Racer Ford Gen 3 15 +1:38.828
27 21 Charlie Rogers SCCA Spec Racer Ford Gen 3 15 +1:42.975
28 94 Jeff Futrelle SCCA Spec Racer Ford Gen 3 15 +1:43.207
29 3 Keith Fraser SCCA Spec Racer Ford Gen 3 15 +1:50.105
30 98 Craig Wheatley SCCA Spec Racer Ford Gen 3 15 +1:59.140
31 30 Mac Harrison SCCA Spec Racer Ford Gen 3 14 +1 Lap
32 47 Kenneth Reilly SCCA Spec Racer Ford Gen 3 14 +1 Lap
33 08 Andrea King SCCA Spec Racer Ford Gen 3 14 +1 Lap
34 02 Morgan Burkhard SCCA Spec Racer Ford Gen 3 11 +4 Lap
