2023 German Darts Grand Prix
2023 Interwetten German Darts Grand Prix | |||
---|---|---|---|
Tournament information | |||
Dates | 8–10 April 2023 | ||
Venue | Kulturhalle Zenith | ||
Location | Munich, Germany | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout |
| ||
Champion(s) | |||
Michael Smith | |||
|
The 2023 German Darts Grand Prix, known as the 2023 Interwetten German Darts Grand Prix for sponsorship reasons, was a professional darts tournament that took place at the Kulturhalle Zenith in Munich, Germany from 8–10 April 2023. It was the fourth of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
The defending champion was Luke Humphries, who defeated Martin Lukeman 8–2 in the 2022 final,[1] however he lost 6–3 to Joe Cullen in the quarter-finals.
Michael Smith won his sixth European Tour title by defeating Nathan Aspinall 8–5 in the final.[2]
Prize money
The prize money was increased for the first time in 4 years for all European Tours:[3]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
The top 16 entrants from the PDC Pro Tour Order of Merit on 15 February 2023 automatically qualified for the event and were seeded in the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 20 February[6]), two from the Associate Member Qualifier (held on 11 February), the two highest ranked Germans automatically qualified, alongside two from the Host Nation Qualifier (held on 11 February), one from the Nordic & Baltic Associate Member Qualifier (held on 10 March), and one from the East European Associate Member Qualifier (held on 12 February).
The following players took part in the tournament:
|
|
|
Draw
The draw was made on 7 April.[7]
First round (best of 11 legs) 30 March | Second round (best of 11 legs) 31 March | Third round (best of 11 legs) 1 April | Quarter-finals (best of 11 legs) 1 April | Semi-finals (best of 13 legs) 1 April | Final (best of 15 legs) 1 April | |||||||||||||||||||||||
Brendan Dolan 91.59 | 5 | 1 | Luke Humphries 99.00 | 6 | ||||||||||||||||||||||||
Jeffrey de Zwaan 94.86 | 6 | Jeffrey de Zwaan 85.32 | 2 | |||||||||||||||||||||||||
1 | Humphries 99.91 | 6 | ||||||||||||||||||||||||||
16 | de Sousa 97.04 | 2 | ||||||||||||||||||||||||||
Simon Whitlock 88.41 | 5 | 16 | José de Sousa 86.41 | 6 | ||||||||||||||||||||||||
Steve Beaton 88.10 | 6 | Steve Beaton 84.11 | 2 | |||||||||||||||||||||||||
1 | Humphries 95.54 | 3 | ||||||||||||||||||||||||||
9 | Cullen 92.34 | 6 | ||||||||||||||||||||||||||
Alan Soutar 84.44 | 2 | 8 | Peter Wright 91.16 | 1 | ||||||||||||||||||||||||
Lee Evans 95.26 | 6 | Lee Evans 92.69 | 6 | |||||||||||||||||||||||||
Evans 88.89 | 3 | |||||||||||||||||||||||||||
9 | Cullen 96.70 | 6 | ||||||||||||||||||||||||||
Ross Smith 101.03 | 6 | 9 | Joe Cullen 91.26 | 6 | ||||||||||||||||||||||||
Florian Hempel 87.80 | 1 | Ross Smith 100.69 | 5 | |||||||||||||||||||||||||
9 | Cullen 93.23 | 5 | ||||||||||||||||||||||||||
5 | Aspinall 92.39 | 7 | ||||||||||||||||||||||||||
Scott Waites 87.54 | 4 | 4 | Dave Chisnall 88.07 | 6 | ||||||||||||||||||||||||
Dragutin Horvat 85.81 | 6 | Dragutin Horvat 82.76 | 4 | |||||||||||||||||||||||||
4 | Chisnall 99.59 | 5 | ||||||||||||||||||||||||||
Gilding 99.54 | 6 | |||||||||||||||||||||||||||
Andrew Gilding 89.67 | 6 | 13 | Jonny Clayton 91.14 | 1 | ||||||||||||||||||||||||
Tytus Kanik 78.86 | 1 | Andrew Gilding 102.98 | 6 | |||||||||||||||||||||||||
Gilding 91.51 | 4 | |||||||||||||||||||||||||||
5 | Aspinall 93.58 | 6 | ||||||||||||||||||||||||||
Daryl Gurney 83.45 | 4 | 5 | Nathan Aspinall 96.43 | 6 | ||||||||||||||||||||||||
Cameron Menzies 84.35 | 6 | Cameron Menzies 95.44 | 3 | |||||||||||||||||||||||||
5 | Aspinall 92.03 | 6 | ||||||||||||||||||||||||||
Williams 94.57 | 3 | |||||||||||||||||||||||||||
Jim Williams 95.25 | 6 | 12 | Martin Schindler 84.39 | 1 | ||||||||||||||||||||||||
Vincent van der Voort 93.36 | 3 | Jim Williams 91.43 | 6 | |||||||||||||||||||||||||
5 | Aspinall 94.63 | 5 | ||||||||||||||||||||||||||
6 | M. Smith 102.88 | 8 | ||||||||||||||||||||||||||
Gabriel Clemens 94.62 | 6 | 2 | Damon Heta 89.13 | 6 | ||||||||||||||||||||||||
Oskar Lukasiak 87.28 | 4 | Gabriel Clemens 87.27 | 3 | |||||||||||||||||||||||||
2 | Heta 98.30 | 6 | ||||||||||||||||||||||||||
Dobey 93.86 | 5 | |||||||||||||||||||||||||||
Chris Dobey 101.56 | 6 | 15 | Dimitri Van den Bergh 95.17 | 2 | ||||||||||||||||||||||||
Tony Martinez 75.71 | 1 | Chris Dobey 96.56 | 6 | |||||||||||||||||||||||||
2 | Heta 96.16 | 6 | ||||||||||||||||||||||||||
10 | Noppert 93.98 | 3 | ||||||||||||||||||||||||||
Matt Campbell 92.74 | 3 | 7 | Dirk van Duijvenbode 95.49 | 6 | ||||||||||||||||||||||||
Callan Rydz 95.10 | 6 | Callan Rydz 90.38 | 3 | |||||||||||||||||||||||||
7 | van Duijvenbode 98.89 | 2 | ||||||||||||||||||||||||||
10 | Noppert 104.20 | 6 | ||||||||||||||||||||||||||
Robert Owen 85.60 | 5 | 10 | Danny Noppert 92.27 | 6 | ||||||||||||||||||||||||
Liam Maendl-Lawrance 82.20 | 6 | Liam Maendl-Lawrance 90.18 | 5 | |||||||||||||||||||||||||
2 | Heta 98.05 | 6 | ||||||||||||||||||||||||||
6 | M. Smith 94.36 | 7 | ||||||||||||||||||||||||||
Andy Boulton 89.85 | 3 | 3 | Rob Cross 100.31 | 3 | ||||||||||||||||||||||||
Keane Barry 91.24 | 6 | Keane Barry 97.10 | 6 | |||||||||||||||||||||||||
Barry 92.50 | 6 | |||||||||||||||||||||||||||
van Peer 98.42 | 5 | |||||||||||||||||||||||||||
Jules van Dongen 83.97 | 1 | 14 | Josh Rock | 3 | ||||||||||||||||||||||||
Berry van Peer 97.21 | 6 | Berry van Peer 94.07 | 6 | |||||||||||||||||||||||||
Barry 99.21 | 4 | |||||||||||||||||||||||||||
6 | M. Smith 94.17 | 6 | ||||||||||||||||||||||||||
Mario Vandenbogaerde 90.43 | 4 | 6 | Michael Smith 85.60 | 6 | ||||||||||||||||||||||||
Adam Warner 90.90 | 6 | Adam Warner 85.89 | 5 | |||||||||||||||||||||||||
6 | M. Smith 107.97 | 6 | ||||||||||||||||||||||||||
11 | Price 99.85 | 2 | ||||||||||||||||||||||||||
Ian White 97.88 | 5 | 11 | Gerwyn Price 100.02 | 6 | ||||||||||||||||||||||||
Raymond van Barneveld 102.49 | 6 | Raymond van Barneveld 83.15 | 2 | |||||||||||||||||||||||||
References
- ^ Allen, Dave (18 April 2022). "Brilliant Humphries wins Interwetten German Darts Grand Prix". Professional Darts Corporation. Retrieved 30 June 2025.
- ^ Gorton, Josh (10 April 2023). "Super Six for Sensational Smith at Interwetten German Darts Grand Prix". Professional Darts Corporation. Retrieved 30 June 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ "Players Championships 3-4 entries & ET3-4 seeds confirmed". PDC.
- ^ "ET3-4 Tour Card Holder Qualifiers confirmed". PDC.
- ^ Gorton, Josh (7 April 2023). "2023 Interwetten German Darts Grand Prix draw & schedule". Professional Darts Corporation. Retrieved 30 June 2025.