2023 Aberto da República – Doubles
Doubles | |
---|---|
2023 Aberto da República | |
Champions | Nicolás Barrientos André Göransson |
Runners-up | Marcelo Demoliner Rafael Matos |
Score | 7–6(7–3), 4–6, [11–9] |
Mateus Alves and Gustavo Heide were the defending champions[1] but chose to defend their title with different partners. Alves partnered Gabriel Décamps but lost in the semifinals to Marcelo Demoliner and Rafael Matos. Heide partnered Gilbert Klier Júnior but retired from his first round match against Demoliner and Matos.
Nicolás Barrientos and André Göransson won the title after defeating Demoliner and Matos 7–6(7–3), 4–6, [11–9] in the final.
Seeds
- Marcelo Demoliner / Rafael Matos (final)
- Nicolás Barrientos / André Göransson (champions)
- Guido Andreozzi / Guillermo Durán (quarterfinals)
- Boris Arias / Federico Zeballos (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Demoliner R Matos | 0 | |||||||||||||||||||||||||
WC | G Heide Gilbert Klier Júnior | 0r | 1 | M Demoliner R Matos | 6 | 6 | |||||||||||||||||||||
F Romboli M Zormann | 6 | 78 | F Romboli M Zormann | 4 | 4 | ||||||||||||||||||||||
N Moreno de Alboran M Pucinelli de Almeida | 2 | 66 | 1 | M Demoliner R Matos | 6 | 6 | |||||||||||||||||||||
3 | G Andreozzi G Durán | 77 | 7 | WC | M Alves G Décamps | 4 | 4 | ||||||||||||||||||||
JL Reis da Silva E Ribeiro | 64 | 5 | 3 | G Andreozzi G Durán | 64 | 6 | [9] | ||||||||||||||||||||
A Huertas del Pino C Huertas del Pino | 5 | 4 | WC | M Alves G Décamps | 77 | 3 | [11] | ||||||||||||||||||||
WC | M Alves G Décamps | 7 | 6 | 1 | M Demoliner R Matos | 63 | 6 | [9] | |||||||||||||||||||
A Taylor B Tomic | 3 | 4 | 2 | N Barrientos A Göransson | 77 | 4 | [11] | ||||||||||||||||||||
O Luz MÁ Reyes-Varela | 6 | 6 | O Luz MÁ Reyes-Varela | 6 | 2 | [11] | |||||||||||||||||||||
B Lock R Statham | 4 | 7 | [8] | 4 | B Arias F Zeballos | 3 | 6 | [13] | |||||||||||||||||||
4 | B Arias F Zeballos | 6 | 5 | [10] | 4 | B Arias F Zeballos | 1 | 4 | |||||||||||||||||||
I Carou TA Tirante | 4 | 4 | 2 | N Barrientos A Göransson | 6 | 6 | |||||||||||||||||||||
FA Gómez LD Martínez | 6 | 6 | FA Gómez LD Martínez | 5 | 77 | [6] | |||||||||||||||||||||
L Margaroli S Rodríguez Taverna | 5 | 3 | 2 | N Barrientos A Göransson | 7 | 61 | [10] | ||||||||||||||||||||
2 | N Barrientos A Göransson | 7 | 6 |
References
- ^ Heer, Florian (November 28, 2021). "Coria To Face Munar For Brasilia Challenger Title".