2022 European Archery Championships – Men's individual recurve

Men's Individual Recurve
at the 2022 European Archery Championships
LocationMunich, Germany
Dates6–12 June
Competitors98 from 38 nations
Medalists
    Spain
    Germany
    Turkey
2022 European Archery Championships
Men     Compound
Women   Recurve   Compound
Team   Men's recurve   Men's compound
Team   Women's recurve   Women's compound
Mixed team   Recurve   Compound

The men's individual recurve competition at the 2022 European Archery Championships took place from 6 to 12 June in Munich, Germany.

Qualification round

Results after 72 arrows.[1]

Rank Name Nation Score 10+X X
1 Florian Unruh  Germany 687 40 13
2 Miguel Alvariño  Spain 681 41 14
3 Daniel Castro  Spain 680 35 11
4 Mete Gazoz  Turkey 679 38 15
5 Jonattan Vetter  Germany 676 36 13
6 Mauro Nespoli  Italy 676 36 11
7 Jonas Andersson  Sweden 675 35 9
8 Jeff Henckels  Luxembourg 671 31 8
9 Den Habjan Malavašič  Slovenia 670 35 12
10 Pablo Acha  Spain 669 32 11
11 Jarno De Smedt  Belgium 669 31 9
12 Oleksii Hunbin  Ukraine 667 30 12
13 Kaj Sjöberg  Sweden 666 28 10
14 Mario Țîmpu  Romania 665 24 8
15 Federico Musolesi  Italy 664 30 12
16 Rick van der Ven  Netherlands 664 26 9
17 Žiga Ravnikar  Slovenia 663 28 11
18 Alessandro Paoli  Italy 663 25 7
19 Kéziah Chabin  Switzerland 662 29 7
20 Gijs Broeksma  Netherlands 662 26 11
21 Nuno Carneiro  Portugal 661 35 11
22 Florian Faber  Switzerland 661 29 14
23 Samet Ak  Turkey 661 23 4
24 Jean-Charles Valladont  France 660 24 8
25 Andreas Gstöttner  Austria 660 22 1
26 Moritz Wieser  Germany 659 22 6
27 Pit Klein  Luxembourg 658 29 7
28 Artem Ovchynnikov  Ukraine 658 24 10
29 Patrick Huston  Great Britain 657 29 9
30 Antti Tekoniemi  Finland 657 25 8
31 Thomas Rufer  Switzerland 655 26 9
32 Dan Olaru  Moldova 655 26 7
33 Théo Carbonetti  Belgium 654 27 7
34 Kacper Sierakowski  Poland 654 24 7
35 Juraj Duchoň  Slovakia 653 26 8
36 Tom Hall  Great Britain 653 26 5
37 Alen Remar  Croatia 653 25 6
38 Adam Li  Czech Republic 653 22 6
39 Thomas Chirault  France 652 26 9
40 Ivan Kozhokar  Ukraine 651 26 9
41 Alex Wise  Great Britain 650 25 6
42 Pierre Plihon  France 650 24 7
43 Itay Shanny  Israel 647 23 5
44 Niv Frenkel  Israel 637 20 6
45 Lovro Černi  Croatia 647 19 8
46 Antti Vikström  Finland 646 24 6
47 Steve Wijler  Netherlands 646 23 9
48 Modestas Šliauteris  Lithuania 646 20 4
49 Ivan Banchev  Bulgaria 643 26 6
50 Mahammadali Aliyev  Azerbaijan 642 19 7
51 Michal Hlahůlek  Czech Republic 641 21 12
52 Eli Bæk  Denmark 638 23 9
53 Sergej Podkrajšek  Slovenia 638 21 6
54 Efe Gürkan Maraş  Turkey 638 20 4
55 Miłosz Chojecki  Poland 637 21 7
56 Oliver Staudt  Denmark 636 19 3
57 Ludvig Njor Henriksen  Denmark 636 17 9
58 Leo Sulik  Croatia 635 28 8
59 Constantinos Panagi  Cyprus 635 28 8
60 Jaromír Termer  Czech Republic 634 18 8
61 Marek Szafran  Poland 633 20 8
62 Eyal Roziner  Israel 633 15 6
63 Christian Zwetti  Austria 632 19 5
64 Miroslav Duchoň  Slovakia 629 15 5
65 Sander Roth  Norway 628 13 5
66 Märt Oona  Estonia 627 22 6
67 Lasha Pkhakadze  Georgia 626 19 7
68 Julian Schweighofer  Austria 625 13 2
69 Luís Gonçalves  Portugal 624 21 11
70 Edi Dvorani  Kosovo 623 18 4
71 Mátyás Balogh  Hungary 620 19 6
72 Tiago Matos  Portugal 620 13 3
73 Jānis Bružis  Latvia 618 20 8
74 Mihajlo Stefanović  Serbia 618 15 5
75 Valmir Gllareva  Kosovo 618 15 4
76 Dāvis Blāze  Latvia 618 13 4
77 Mirian Tsulukidze  Georgia 616 14 1
78 Adam Taylor  Ireland 614 13 2
79 Hans Petur Højgaard  Faroe Islands 613 15 4
80 Aleksandre Machavariani  Georgia 613 14 2
81 Gļebs Kononovs  Latvia 608 17 6
82 Verne Vuorinen  Finland 608 12 7
83 Dovydas Bagdanavičius  Lithuania 605 15 5
84 Ben Adriensen  Belgium 603 11 6
85 Sergiu Sorici  Moldova 602 13 2
86 Blagoy Todorov  Bulgaria 602 12 8
87 Jovica Velimirović  Serbia 598 9 5
88 Oleg Lacutco  Moldova 597 9 3
89 Todor Pendov  Bulgaria 596 13 5
90 Ondrej Franců  Slovakia 591 19 7
91 Hazir Asllani  Kosovo 590 14 2
92 Jacopo Forlani  San Marino 587 10 3
93 Marko Vulić  Serbia 572 7 2
94 Ramūnas Kašėta  Lithuania 564 7 2
95 Karl Kivilo  Estonia 550 4 0
96 Haraldur Gústafsson  Iceland 540 10 3
97 Oliver Ormar Ingvarsson  Iceland 535 6 2
98 Dagur Örn Fannarsson  Iceland 39 0 0

Final round

Quarterfinals Semifinals Finals
                        
1 Florian Unruh 7 29 28 29 30
40 Ivan Kozhokar 1 27 28 28 28
1 Florian Unruh 6 30 26 29 28 29
4 Mete Gazoz 4 27 29 28 28 29
5 Jonathan Vetter 0 27 26 26
4 Mete Gazoz 6 30 28 28
1 Florian Unruh 2 26 29 27 27
2 Miguel Alvariño 6 27 27 29 30
3 Daniel Castro 6 27 27 29 29 28
6 Mauro Nespoli 4 26 28 29 27 26
3 Daniel Castro 1 27 27 26 26 Third place
2 Miguel Alvariño 7 28 27 28 29
26 Moritz Wieser 0 27 26 25 4 Mete Gazoz 6 29 26 28 27 27
2 Miguel Alvariño 6 28 29 26 3 Daniel Castro 4 23 27 28 26 27

Source:[2]

Elimination round

Source:[2]

Section 1

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
1 Florian Unruh
Bye
1 Florian Unruh
Bye
1 Florian Unruh 6 29 27 28 28 29
32 Dan Olaru 4 29 27 27 29 27
33 Théo Carbonetti 6 30 25 29 28
80 Aleksandre Machavariani 2 22 27 27 25
33 Théo Carbonetti 0 26 28 23
32 Dan Olaru 6 28 29 27
81 Gļebs Kononovs 1 26 26 20 24
32 Dan Olaru 7 27 26 28 26
1 Florian Unruh 6 26 27 28 27 29
16 Rick van der Ven 4 26 25 27 28 29
17 Žiga Ravnikar 7 28 28 27 28
96 Haraldur Gústafsson 1 25 26 27 27
17 Žiga Ravnikar 6 25 23 28 28 24
65 Sander Roth 5 25 29 26 26 29
65 Sander Roth 6 26 27 27 28 29
48 Modestas Šliauteris 5 27 25 27 29 26
17 Žiga Ravnikar 0 27 27 28
16 Rick van der Ven 6 29 29 29
49 Ivan Banchev 3 29 27 26 25 25
64 Miroslav Duchoň 7 28 27 28 29 27
64 Miroslav Duchoň 3 19 29 28 25 28
16 Rick van der Ven 7 25 28 28 26 29
97 Oliver Ormar Ingvarsson 0 23 16 19
16 Rick van der Ven 6 27 28 30

Section 2

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
9 Den Habjan Malavašič
Bye
9 Den Habjan Malavašič 7 28 29 28 26
56 Oliver Staudt 1 26 27 28 25
57 Ludvig Njor Henriksen 3 29 28 26 24 25
56 Oliver Staudt 7 28 28 27 25 27
9 Den Habjan Malavašič 4 27 27 25 29 25
24 Jean-Charles Valladont 6 26 30 28 28 27
41 Alex Wise 3 27 26 26 29 25
72 Tiago Matos 7 27 27 27 28 27
72 Tiago Matos 4 28 29 27 26 26
24 Jean-Charles Valladont 6 28 25 29 28 26
89 Todor Pendov 0 25 22 22
24 Jean-Charles Valladont 6 27 28 28
24 Jean-Charles Valladont 4 29 22 28 29 27
40 Ivan Kozhokar 6 29 28 28 25 29
25 Andreas Gstöttner 6 23 27 29 28 28
24 Oleg Lacutco 5 24 27 26 29 25
25 Andreas Gstöttner 3 27 26 28 30 27
40 Ivan Kozhokar 7 28 29 27 30 28
73 Jānis Bružis 0 24 27 27
40 Ivan Kozhokar 6 30 28 30
40 Ivan Kozhokar 6 29 28 10 29 29
8 Jeff Henckels 4 28 30 28 28 28
 
8 Jeff Henckels
Bye
8 Jeff Henckels

Section 3

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
5 Jonathan Vetter
Bye
5 Jonathan Vetter
Bye
5 Jonathan Vetter 6 29 30 27 29
28 Artem Ovchynnikov 2 28 28 28 27
37 Alen Remar 6 30 27 28 26 26
76 Dāvis Blāze 5 28 27 27 27 28
37 Alen Remar 4 28 29 26 27 28
28 Artem Ovchynnikov 6 25 20 28 29 30
85 Sergiu Sorici 5 27 27 28 26 29
28 Artem Ovchynnikov 6 29 30 27 26 28
5 Jonathan Vetter 6 28 28 29 27
21 Nuno Carneiro 2 28 26 28 27
21 Nuno Carneiro 6 28 28 28
92 Jacopo Forlani 0 23 24 24
21 Nuno Carneiro 6 24 29 29
44 Niv Frenkel 0 22 26 24
69 Luís Gonçalves 4 28 25 28 26 23
44 Niv Frenkel 6 23 28 26 29 28
21 Nuno Carneiro 6 28 29 18 27
60 Jaromír Termer 2 25 25 29 24
53 Sergej Podkrajšek 2 22 25 27 24
60 Jaromír Termer 6 25 25 27 25
60 Jaromír Termer 6 25 27 29 28
12 Oleksii Hunbin 2 29 25 27 27
Bye
12 Oleksii Hunbin

Section 4

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
13 Kaj Sjöberg
Bye
13 Kaj Sjöberg 6 27 28 28
61 Marek Szafran 0 26 26 25
61 Marek Szafran 7 28 29 28 28 28
52 Eli Bæk 3 25 17 29 28 25
13 Kaj Sjöberg 6 29 28 29
20 Gijs Broeksma 0 27 27 26
45 Lovro Černi 3 27 28 28 24 27
68 Julian Schweighofer 7 27 26 29 26 29
68 Julian Schweighofer 2 27 27 25 23
20 Gijs Broeksma 6 26 29 27 28
93 Marko Vulić 0 25 24 24
20 Gijs Broeksma 6 27 29 27
13 Kaj Sjöberg 2 27 29 28 28
4 Mete Gazoz 6 28 28 30 30
29 Patrick Huston 6 27 30 29
84 Ben Adriensen 0 25 26 26
29 Patrick Huston 6 29 29 28
36 Tom Hall 0 28 26 27
77 Mirian Tsulukidze 1 27 28 22 24
36 Tom Hall 7 28 28 26 27
29 Patrick Huston 4 28 28 28 29 27
4 Mete Gazoz 6 27 29 26 30 28
Bye
4 Mete Gazoz
Bye
4 Mete Gazoz

Section 5

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
3 Daniel Castro
Bye
3 Daniel Castro
Bye
3 Daniel Castro 6 26 26 30 28 26
35 Juraj Duchoň 5 26 28 25 26 28
35 Juraj Duchoň 7 25 27 30 27 26
78 Adam Taylor 3 26 27 26 25 23
35 Juraj Duchoň 6 28 28 27
30 Antti Tekoniemi 0 26 26 26
83 Dovydas Bagdanavičius 0 26 23 24
30 Antti Tekoniemi 6 27 28 28
3 Daniel Castro 7 30 28 29 27 29
19 Kéziah Chabin 3 25 29 27 27 27
19 Kéziah Chabin 6 28 26 29 29
94 Ramūnas Kašėta 2 21 27 26 25
19 Kéziah Chabin 6 29 26 28 29
46 Antti Vikström 2 27 29 27 28
67 Lasha Pkhakadze 0 27 24 25
46 Antti Vikström 6 28 27 29
19 Kéziah Chabin 7 28 28 29 27
14 Mario Țîmpu 1 27 27 29 26
51 Michal Hlahůlek 6 28 29 25
62 Eyal Roziner 0 27 27 24
51 Michal Hlahůlek 4 26 25 25 30 27
14 Mario Țîmpu 6 26 28 29 26 27
Bye
14 Mario Țîmpu

Section 6

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
11 Jarno De Smedt
Bye
11 Jarno De Smedt 6 30 29 26 27 30
54 Efe Gürkan Maraş 4 28 29 28 27 26
59 Constantinos Panagi 4 26 30 25 24 27
54 Efe Gürkan Maraş 6 25 26 29 27 27
11 Jarno De Smedt 7 28 28 28 27 28
22 Florian Faber 3 27 25 28 28 26
43 Itay Shanny 7 29 27 28 28 27
70 Edi Dvorani 3 29 27 26 28 25
43 Itay Shanny 0 26 27 27
22 Florian Faber 6 28 28 28
91 Hazir Asllani 0 27 24 21
22 Florian Faber 6 29 26 28
11 Jarno De Smedt 5 27 27 28 29 29
6 Mauro Nespoli 6 29 27 28 29 26
27 Pit Klein 6 26 27 24 25 28
86 Blagoy Todorov 4 27 22 22 27 23
27 Pit Klein 3 27 29 23 23 25
38 Adam Li 7 27 26 26 25 26
75 Valmir Gllareva 0 25 23 26
38 Adam Li 6 29 24 27
38 Adam Li 4 28 27 29 26 27
6 Mauro Nespoli 6 27 28 27 30 29
Bye
6 Mauro Nespoli
Bye
6 Mauro Nespoli

Section 7

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
7 Jonas Andersson
Bye
7 Jonas Andersson
Bye
7 Jonas Andersson 4 30 25 28 27 26
26 Moritz Wieser 6 28 26 27 29 28
39 Thomas Chirault 7 29 27 24 27 27
74 Mihajlo Stefanović 4 27 27 28 28 26
39 Thomas Chirault 0 24 25 23
26 Moritz Wieser 6 26 26 27
87 Jovica Velimirović 5 29 28 27 27 27
26 Moritz Wieser 6 29 29 25 26 28
26 Moritz Wieser 6 29 28 24 29 28
10 Pablo Acha 5 29 26 26 28 30
23 Samet Ak 7 26 27 28 29 26
90 Ondrej Franců 2 26 28 27 24 24
23 Samet Ak 6 27 28 27
71 Mátyás Balogh 0 26 26 25
71 Mátyás Balogh 6 25 26 27 28 25
42 Pierre Plihon 5 26 25 28 27 25
23 Samet Ak 2 28 26 26 26
10 Pablo Acha 6 29 28 26 26
55 Miłosz Chojecki 6 26 28 26 27 27
58 Leo Sulik 5 26 30 27 25 25
55 Miłosz Chojecki 1 27 24 24 26 27
10 Pablo Acha 7 27 28 29 24
Bye
10 Pablo Acha

Section 8

1/48 finals 1/24 finals 1/16 finals 1/8 finals
                                
15 Federico Musolesi
Bye
15 Federico Musolesi 6 28 27 25 27 30
63 Christian Zwetti 5 26 29 28 27 27
63 Christian Zwetti 6 26 24 27 28 27
50 Mahammadali Aliyev 5 28 27 25 27 27
15 Federico Musolesi 7 29 29 29 26 28
18 Alessandro Paoli 3 29 25 27 28 26
47 Steve Wijler 4 27 29 28 24 22
66 Märt Oona 6 28 26 26 28 26
66 Märt Oona 3 26 28 25 22 26
18 Alessandro Paoli 7 26 27 29 27 29
95 Karl Kivilo 0 22 26 22
18 Alessandro Paoli 6 28 28 29
15 Federico Musolesi 5 28 28 28 28 26
2 Miguel Alvariño 6 27 28 28 28 29
31 Thomas Rufer 4 28 24 27 28 26
82 Verne Vuorinen 6 27 27 29 28 26
82 Verne Vuorinen 0 26 24 27
34 Kacper Sierakowski 6 30 26 29
79 Hans Petur Højgaard 2 24 28 21 23
34 Kacper Sierakowski 6 30 26 28 30
34 Kacper Sierakowski 1 28 27 25 26
2 Miguel Alvariño 7 28 28 30 28
Bye
2 Miguel Alvariño
Bye
2 Miguel Alvariño

References

  1. ^ "Recurve Men Qualification Round". Ianseo.
  2. ^ a b "Recurve Men Result brackets". Ianseo.