2019 Bangkok Challenger II – Singles
Singles | |
---|---|
2019 Bangkok Challenger II | |
Champion | James Duckworth |
Runner-up | Alejandro Davidovich Fokina |
Score | 6–4, 6–3 |
Marcel Granollers was the defending champion but chose not to defend his title.
James Duckworth won the title after defeating Alejandro Davidovich Fokina 6–4, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
- Prajnesh Gunneswaran (semifinals)
- Tatsuma Ito (second round, retired)
- Henri Laaksonen (second round, retired)
- Yūichi Sugita (third round)
- Hiroki Moriya (quarterfinals)
- Aleksandr Nedovyesov (second round)
- Tobias Kamke (second round)
- Zhang Ze (third round)
- Go Soeda (quarterfinals)
- Gianluca Mager (quarterfinals, retired)
- Marc Polmans (third round)
- Viktor Troicki (third round)
- Dudi Sela (semifinals)
- Alejandro Davidovich Fokina (final)
- James Duckworth (champion)
- Kwon Soon-woo (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Prajnesh Gunneswaran | 6 | 6 | |||||||||||||||||
9 | Go Soeda | 3 | 3 | |||||||||||||||||
1 | Prajnesh Gunneswaran | 62 | 6 | 63 | ||||||||||||||||
15 | James Duckworth | 77 | 3 | 77 | ||||||||||||||||
15 | James Duckworth | 4 | 79 | 5 | ||||||||||||||||
10 | Gianluca Mager | 6 | 67 | 0r | ||||||||||||||||
15 | James Duckworth | 6 | 6 | |||||||||||||||||
14 | Alejandro Davidovich Fokina | 4 | 3 | |||||||||||||||||
5 | Hiroki Moriya | 2 | 6 | 2 | ||||||||||||||||
14 | Alejandro Davidovich Fokina | 6 | 0 | 6 | ||||||||||||||||
14 | Alejandro Davidovich Fokina | 65 | 6 | 6 | ||||||||||||||||
13 | Dudi Sela | 77 | 4 | 3 | ||||||||||||||||
Li Zhe | 2 | 2 | ||||||||||||||||||
13 | Dudi Sela | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Gunneswaran | 7 | 3 | 6 | |||||||||||||||||||||||
ITF | D Yevseyev | 7 | 6 | ITF | D Yevseyev | 5 | 6 | 4 | |||||||||||||||||||
Q | Y Bai | 5 | 4 | 1 | P Gunneswaran | 77 | 6 | ||||||||||||||||||||
M Banes | 2 | 6 | 63 | 16 | S-w Kwon | 65 | 4 | ||||||||||||||||||||
G Oliveira | 6 | 3 | 77 | G Oliveira | 2 | 77 | 1 | ||||||||||||||||||||
16 | S-w Kwon | 6 | 63 | 6 | |||||||||||||||||||||||
1 | P Gunneswaran | 6 | 6 | ||||||||||||||||||||||||
9 | G Soeda | 3 | 3 | ||||||||||||||||||||||||
9 | G Soeda | 6 | 6 | ||||||||||||||||||||||||
ITF | O Roca Batalla | 64 | 6 | 0 | ITF | O Roca Batalla | 4 | 1 | |||||||||||||||||||
ITF | D Pérez Sanz | 77 | 2 | 0r | 9 | G Soeda | 64 | 6 | 6 | ||||||||||||||||||
T de Bakker | 6 | 3 | 6 | T de Bakker | 77 | 2 | 2 | ||||||||||||||||||||
LL | M Echargui | 3 | 6 | 0 | T de Bakker | 62 | 6 | 6 | |||||||||||||||||||
6 | A Nedovyesov | 77 | 4 | 4 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | H Laaksonen | 6 | 4 | 0r | |||||||||||||||||||||||
R Statham | 4 | 5r | ITF | D Kuzmanov | 4 | 6 | 2 | ||||||||||||||||||||
ITF | D Kuzmanov | 6 | 5 | ITF | D Kuzmanov | 3 | 1 | ||||||||||||||||||||
T-h Yang | 3 | 5 | 15 | J Duckworth | 6 | 6 | |||||||||||||||||||||
S Myneni | 6 | 7 | S Myneni | 4 | 0 | ||||||||||||||||||||||
15 | J Duckworth | 6 | 6 | ||||||||||||||||||||||||
15 | J Duckworth | 4 | 79 | 5 | |||||||||||||||||||||||
10 | G Mager | 6 | 67 | 0r | |||||||||||||||||||||||
10 | G Mager | 6 | 6 | ||||||||||||||||||||||||
Y-s Chung | 6 | 6 | Y-s Chung | 4 | 4 | ||||||||||||||||||||||
P Cachin | 2 | 1 | 10 | G Mager | 6 | 64 | 6 | ||||||||||||||||||||
S Mukund | 7 | 4 | 2 | 8 | Ze Zhang | 2 | 77 | 4 | |||||||||||||||||||
K King | 5 | 6 | 6 | K King | 63 | 3 | |||||||||||||||||||||
8 | Ze Zhang | 77 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | H Moriya | 6 | 714 | ||||||||||||||||||||||||
G Elias | 4 | 1 | Q | I Gakhov | 4 | 612 | |||||||||||||||||||||
Q | I Gakhov | 6 | 6 | 5 | H Moriya | 6 | 3 | 6 | |||||||||||||||||||
S Robert | 3 | 6 | 6 | 12 | V Troicki | 2 | 6 | 1 | |||||||||||||||||||
WC | P Isaro | 6 | 1 | 3 | S Robert | 4 | 4 | ||||||||||||||||||||
12 | V Troicki | 6 | 6 | ||||||||||||||||||||||||
5 | H Moriya | 2 | 6 | 2 | |||||||||||||||||||||||
14 | A Davidovich Fokina | 6 | 0 | 6 | |||||||||||||||||||||||
14 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||||||
D-h Lee | 6 | 77 | D-h Lee | 4 | 2 | ||||||||||||||||||||||
WC | Thanapet Chanta | 2 | 64 | 14 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||
WC | P Kovapitukted | 4 | 2 | 4 | Y Sugita | 2 | 1 | ||||||||||||||||||||
D Wu | 6 | 6 | D Wu | 2 | 4 | ||||||||||||||||||||||
4 | Y Sugita | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | T Kamke | 2 | 3 | ||||||||||||||||||||||||
WC | W Trongcharoenchaikul | 6 | 1 | 4 | Z Li | 6 | 6 | ||||||||||||||||||||
Z Li | 4 | 6 | 6 | Z Li | 6 | 6 | |||||||||||||||||||||
M Purcell | 3 | 1 | 11 | M Polmans | 3 | 4 | |||||||||||||||||||||
K Uchida | 6 | 6 | K Uchida | 2 | 5 | ||||||||||||||||||||||
11 | M Polmans | 6 | 7 | ||||||||||||||||||||||||
Z Li | 2 | 2 | |||||||||||||||||||||||||
13 | D Sela | 6 | 6 | ||||||||||||||||||||||||
13 | D Sela | 6 | 6 | ||||||||||||||||||||||||
J Hernández-Fernández | 5 | 2 | E Couacaud | 2 | 3 | ||||||||||||||||||||||
E Couacaud | 7 | 6 | 13 | D Sela | 7 | 6 | |||||||||||||||||||||
E López Pérez | 2 | 2 | JC Aragone | 5 | 2 | ||||||||||||||||||||||
JC Aragone | 6 | 6 | JC Aragone | 5 | |||||||||||||||||||||||
2 | T Ito | 0r |