2017 Beach Volleyball World Championships – Men's tournament

The men's tournament was held from 28 July to 6 August 2017.[1][2]

Evandro Oliveira and André Stein won the title, defeating hosts Clemens Doppler and Alexander Horst in the final, 23–21, 22–20. Stein became the youngest player to win a gold medal at the World Championships at the age of 22.[3]

Preliminary round

Qualified for the Round of 32 as pool winners or runners-up
Qualified for the Round of 32 as one of the best four third-placed teams
Qualified for the Lucky Losers Playoffs
Eliminated

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 GonzálezNivaldo 3 3 0 6 6 1 6.000 137 108 1.269
2 Álvaro–Saymon 3 2 1 5 5 2 2.500 130 109 1.193
3 Kunert–Dressler 3 1 2 4 2 4 0.500 112 116 0.966
4 Williams–Phillip 3 0 3 3 0 6 0.000 85 131 0.649
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 Álvaro–Saymon 2–0 Williams–Phillip 21–11 21–11   42–22 Report
29 Jul 13:00 GonzálezNivaldo 2–0 Kunert–Dressler 21–18 21–13   42–31 Report
31 Jul 12:00 Álvaro–Saymon 2–0 Kunert–Dressler 21–17 21–17   42–34 Report
31 Jul 13:00 GonzálezNivaldo 2–0 Williams–Phillip 21–17 21–14   42–31 Report
2 Aug 11:30 Álvaro–Saymon 1–2 GonzálezNivaldo 21–17 15–21 10–15 46–53 Report
2 Aug 11:30 Kunert–Dressler 2–0 Williams–Phillip 26–24 21–8   47–32 Report

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 JeffersonCherif 3 3 0 6 6 1 6.000 142 122 1.164
2 ŠmēdiņšSamoilovs 3 2 1 5 4 2 2.000 120 106 1.132
3 BöckermannFlüggen 3 1 2 4 2 4 0.500 110 115 0.957
4 Charly–Golindano 3 0 3 3 1 6 0.167 113 142 0.796
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 JeffersonCherif 2–0 BöckermannFlüggen 21–19 21–15   42–34 Report
28 Jul 15:00 ŠmēdiņšSamoilovs 2–0 Charly–Golindano 21–19 21–11   42–30 Report
30 Jul 11:00 ŠmēdiņšSamoilovs 2–0 BöckermannFlüggen 21–19 21–15   42–34 Report
30 Jul 14:00 JeffersonCherif 2–1 Charly–Golindano 21–18 22–24 15–10 58–52 Report
1 Aug 14:30 BöckermannFlüggen 2–0 Charly–Golindano 21–15 21–16   42–31 Report
1 Aug 15:30 ŠmēdiņšSamoilovs 0–2 JeffersonCherif 17–21 19–21   36–42 Report

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 DalhausserLucena 3 3 0 6 6 1 6.000 138 120 1.150
2 DohertyHyden 3 2 1 5 5 2 2.500 137 101 1.356
3 Prudel–Kujawiak 3 1 2 4 2 4 0.500 102 113 0.903
4 Leonardo–García 3 0 3 3 0 6 0.000 83 126 0.659
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 DalhausserLucena 2–1 DohertyHyden 17–21 21–18 16–14 54–53 Report
29 Jul 11:00 Prudel–Kujawiak 2–0 Leonardo–García 21–12 21–17   42–29 Report
31 Jul 14:00 DalhausserLucena 2–0 Leonardo–García 21–18 21–18   42–36 Report
31 Jul 15:00 DohertyHyden 2–0 Prudel–Kujawiak 21–14 21–15   42–29 Report
2 Aug 9:30 DalhausserLucena 2–0 Prudel–Kujawiak 21–12 21–19   42–31 Report
2 Aug 9:30 DohertyHyden 2–0 Leonardo–García 21–7 21–11   42–18 Report

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 EvandroAndré 3 2 1 5 5 3 1.667 150 138 1.087
2 Varenhorstvan Garderen 3 2 1 5 5 2 2.500 135 125 1.080
3 VirgenOntiveros 3 2 1 5 4 3 1.333 131 135 0.970
4 Quesada–Piña 3 0 3 3 0 6 0.000 114 132 0.864
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 EvandroAndré 2–1 Varenhorstvan Garderen 20–22 23–21 15–7 58–50 Report
28 Jul 12:00 VirgenOntiveros 2–0 Quesada–Piña 26–24 21–19   47–43 Report
30 Jul 17:00 EvandroAndré 2–0 Quesada–Piña 21–17 21–19   42–36 Report
30 Jul 19:00 VirgenOntiveros 0–2 Varenhorstvan Garderen 19–21 13–21   32–42 Report
1 Aug 16:30 EvandroAndré 1–2 VirgenOntiveros 19–21 21–16 10–15 50–52 Report
1 Aug 16:30 Quesada–Piña 0–2 Varenhorstvan Garderen 15–21 20–22   35–43 Report

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 AlisonBruno 3 3 0 6 6 0 MAX 126 91 1.385
2 GrimaltGrimalt 3 2 1 5 4 2 2.000 111 103 1.078
3 Pļaviņš–Regža 3 1 2 4 2 4 0.500 113 115 0.983
4 Nguvo–Tovela 3 0 3 3 0 6 0.000 85 126 0.675
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 GrimaltGrimalt 2–0 Pļaviņš–Regža 21–14 21–19   42–33 Report
29 Jul 14:00 AlisonBruno 2–0 Nguvo–Tovela 21–13 21–13   42–26 Report
31 Jul 18:00 AlisonBruno 2–0 Pļaviņš–Regža 21–19 21–19   42–38 Report
31 Jul 18:00 GrimaltGrimalt 2–0 Nguvo–Tovela 21–15 21–13   42–28 Report
2 Aug 10:30 AlisonBruno 2–0 GrimaltGrimalt 21–14 21–13   42–27 Report
2 Aug 10:30 Pļaviņš–Regža 2–0 Nguvo–Tovela 21–15 21–16   42–31 Report

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 KrasilnikovLiamin 3 3 0 6 6 0 MAX 126 91 1.385
2 Koekelkoren–van Walle 3 2 1 5 4 3 1.333 131 125 1.048
3 Tocs–Finsters 3 1 2 4 3 4 0.750 121 132 0.917
4 Abicha–Elgraoui 3 0 3 3 0 6 0.000 100 130 0.769
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 Koekelkoren–van Walle 2–1 Tocs–Finsters 21–14 19–21 15–13 55–48 Report
28 Jul 11:00 KrasilnikovLiamin 2–0 Abicha–Elgraoui 21–16 21–14   42–30 Report
30 Jul 10:00 KrasilnikovLiamin 2–0 Tocs–Finsters 21–14 21–16   42–30 Report
30 Jul 18:00 Koekelkoren–van Walle 2–0 Abicha–Elgraoui 21–13 24–22   45–35 Report
1 Aug 11:30 KrasilnikovLiamin 2–0 Koekelkoren–van Walle 21–16 21–15   42–31 Report
1 Aug 13:30 Tocs–Finsters 2–0 Abicha–Elgraoui 21–15 22–20   43–35 Report

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 ŁosiakKantor 3 3 0 6 6 1 6.000 144 114 1.263
2 GibbCrabb 3 2 1 5 5 2 2.500 140 122 1.148
3 CapogrossoAzaad 3 1 2 4 2 4 0.500 107 109 0.982
4 Goyo–Róger 3 0 3 3 0 6 0.000 80 126 0.635
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 18:00 GibbCrabb 2–0 CapogrossoAzaad 21–18 21–17   42–35 Report
29 Jul 19:00 ŁosiakKantor 2–0 Goyo–Róger 21–16 21–12   42–28 Report
31 Jul 12:00 GibbCrabb 2–0 Goyo–Róger 21–13 21–14   42–27 Report
31 Jul 13:00 ŁosiakKantor 2–0 CapogrossoAzaad 21–15 21–15   42–30 Report
1 Aug 13:30 ŁosiakKantor 2–1 GibbCrabb 21–17 21–23 18–16 60–56 Report
1 Aug 14:30 CapogrossoAzaad 2–0 Goyo–Róger 21–10 21–15   42–25 Report

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 Pedro–Guto 3 3 0 6 6 1 6.000 136 106 1.283
2 BrunnerPatterson 3 2 1 5 5 2 2.500 129 116 1.112
3 Seidl–Winter 3 1 2 4 2 4 0.500 109 117 0.932
4 Naidoo–Williams 3 0 3 3 0 6 0.000 91 126 0.722
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 BrunnerPatterson 2–0 Seidl–Winter 21–17 21–17   42–34 Report
29 Jul 16:00 Pedro–Guto 2–0 Naidoo–Williams 21–13 21–15   42–28 Report
31 Jul 19:00 Pedro–Guto 2–0 Seidl–Winter 21–19 21–14   42–33 Report
31 Jul 19:00 BrunnerPatterson 2–0 Naidoo–Williams 21–18 21–12   42–30 Report
2 Aug 10:30 Seidl–Winter 2–0 Naidoo–Williams 21–17 21–16   42–33 Report
2 Aug 12:30 Pedro–Guto 2–1 BrunnerPatterson 16–21 21–17 15–7 52–45 Report

Pool I

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 HerreraGavira 3 3 0 6 6 0 MAX 129 96 1.344
2 Pedlow–Schachter 3 2 1 5 4 3 1.333 134 113 1.186
3 Ermacora–Pristauz 3 1 2 4 3 4 0.750 114 126 0.905
4 CandraAshfiya 3 0 3 3 0 6 0.000 84 126 0.667
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 19:00 HerreraGavira 2–0 Ermacora–Pristauz 21–15 21–14   42–29 Report
28 Jul 19:00 Pedlow–Schachter 2–0 CandraAshfiya 21–13 21–12   42–25 Report
30 Jul 12:00 HerreraGavira 2–0 CandraAshfiya 21–14 21–15   42–29 Report
30 Jul 12:00 Pedlow–Schachter 2–1 Ermacora–Pristauz 21–11 18–21 15–11 54–43 Report
1 Aug 12:30 HerreraGavira 2–0 Pedlow–Schachter 21–16 24–22   45–38 Report
1 Aug 15:30 CandraAshfiya 0–2 Ermacora–Pristauz 18–21 12–21   30–42 Report

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 BrouwerMeeuwsen 3 3 0 6 6 0 MAX 127 102 1.245
2 FijałekBryl 3 2 1 5 4 2 2.000 122 111 1.099
3 RanghieriCarambula 3 1 2 4 2 4 0.500 110 117 0.940
4 Vieyto–Cairus 3 0 3 3 0 6 0.000 104 133 0.782
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 BrouwerMeeuwsen 2–0 Vieyto–Cairus 21–15 22–20   43–35 Report
28 Jul 18:00 FijałekBryl 2–0 RanghieriCarambula 21–18 21–15   42–33 Report
30 Jul 13:00 FijałekBryl 2–0 Vieyto–Cairus 27–25 21–11   48–36 Report
30 Jul 15:00 BrouwerMeeuwsen 2–0 RanghieriCarambula 21–16 21–19   42–35 Report
1 Aug 13:30 BrouwerMeeuwsen 2–0 FijałekBryl 21–14 21–18   42–32 Report
1 Aug 14:30 RanghieriCarambula 2–0 Vieyto–Cairus 21–15 21–18   42–33 Report

Pool K

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 NicolaiLupo 3 3 0 6 6 1 6.000 140 94 1.489
2 McHughSchumann 3 2 1 5 4 2 2.000 113 101 1.119
3 Stoyanovskiy–Yarzutkin 3 1 2 4 3 4 0.750 134 130 1.031
4 Lombi–Kamara 3 0 3 3 0 6 0.000 64 126 0.508
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NicolaiLupo 2–0 Lombi–Kamara 21–7 21–8   42–15 Report
29 Jul 15:00 Stoyanovskiy–Yarzutkin 0–2 McHughSchumann 19–21 21–23   40–44 Report
31 Jul 15:00 NicolaiLupo 2–0 McHughSchumann 21–15 21–12   42–27 Report
31 Jul 17:00 Stoyanovskiy–Yarzutkin 2–0 Lombi–Kamara 21–15 21–15   42–30 Report
1 Aug 15:30 NicolaiLupo 2–1 Stoyanovskiy–Yarzutkin 21–17 20–22 15–13 56–52 Report
1 Aug 16:30 McHughSchumann 2–0 Lombi–Kamara 21–8 21–11   42–19 Report

Pool L

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 SaxtonSchalk 3 3 0 6 6 2 3.000 152 137 1.109
2 DopplerHorst 3 2 1 5 5 2 2.500 137 115 1.191
3 Vandenburg–Nusbaum 3 1 2 4 2 4 0.500 102 122 0.836
4 Raoufi–Salemi 3 0 3 3 1 6 0.167 123 140 0.879
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 DopplerHorst 2–0 Raoufi–Salemi 21–19 21–15   42–34 Report
28 Jul 16:00 SaxtonSchalk 2–0 Vandenburg–Nusbaum 21–14 21–19   42–33 Report
30 Jul 15:00 SaxtonSchalk 2–1 Raoufi–Salemi 20–22 21–16 15–13 56–51 Report
30 Jul 19:00 DopplerHorst 2–0 Vandenburg–Nusbaum 21–12 21–15   42–27 Report
1 Aug 18:45 DopplerHorst 1–2 SaxtonSchalk 19–21 21–18 13–15 53–54 Report
1 Aug 18:45 Raoufi–Salemi 0–2 Vandenburg–Nusbaum 19–21 19–21   38–42 Report

3rd place ranked teams

The four best third-placed teams will advance directly to the round of 32. The other eight third-placed teams will play in the Lucky Losers Playoffs for the additional four spots in the Round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1 VirgenOntiveros 3 2 1 5 4 3 1.333 131 135 0.970
2 Stoyanovskiy–Yarzutkin 3 1 2 4 3 4 0.750 134 130 1.031
3 Tocs–Finsters 3 1 2 4 3 4 0.750 121 132 0.917
4 Ermacora–Pristauz 3 1 2 4 3 4 0.750 114 126 0.905
5 Pļaviņš–Regža 3 1 2 4 2 4 0.500 113 115 0.983
6 CapogrossoAzaad 3 1 2 4 2 4 0.500 107 109 0.982
7 Kunert–Dressler 3 1 2 4 2 4 0.500 112 116 0.966
8 BöckermannFlüggen 3 1 2 4 2 4 0.500 110 115 0.957
9 RanghieriCarambula 3 1 2 4 2 4 0.500 110 117 0.940
10 Seidl–Winter 3 1 2 4 2 4 0.500 109 117 0.932
11 Prudel–Kujawiak 3 1 2 4 2 4 0.500 102 113 0.903
12 Vandenburg–Nusbaum 3 1 2 4 2 4 0.500 102 122 0.836
Source:

Lucky losers playoffs

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Aug 17:30 Kunert–Dressler 0–2 Seidl–Winter 23–25 20–22   43–47 Report
2 Aug 18:45 Pļaviņš–Regža 2–0 Vandenburg–Nusbaum 21–11 21–18   42–29 Report
2 Aug 18:45 CapogrossoAzaad 0–2 Prudel–Kujawiak 19–21 17–21   36–42 Report
2 Aug 18:45 BöckermannFlüggen 1–2 RanghieriCarambula 10–21 21–18 8–15 39–54 Report

Knockout stage

 
Round of 32Round of 16Quarter-finalsSemi-finalsFinal
 
                  
 
3 August
 
 
 GonzálezNivaldo (CUB)2
 
4 August
 
 Seidl – Winter (AUT)0
 
 GonzálezNivaldo (CUB)1
 
3 August
 
 Varenhorstvan Garderen (NED)2
 
 Varenhorstvan Garderen (NED)2
 
5 August
 
 Álvaro – Saymon (BRA)0
 
 Varenhorstvan Garderen (NED)2
 
3 August
 
 HerreraGavira (ESP)1
 
 HerreraGavira (ESP)2
 
4 August
 
 FijałekBryl (POL)0
 
 HerreraGavira (ESP)2
 
3 August
 
 Pedro – Guto (BRA)1
 
 Ermacora – Pristauz (AUT)1
 
6 August
 
 Pedro – Guto (BRA)2
 
 Varenhorstvan Garderen (NED)0
 
3 August
 
 EvandroAndré (BRA)2
 
 AlisonBruno (BRA)2
 
4 August
 
 Tocs – Finsters (LAT)0
 
 AlisonBruno (BRA)1
 
3 August
 
 SaxtonSchalk (CAN)2
 
 GrimaltGrimalt (CHI)0
 
5 August
 
 SaxtonSchalk (CAN)2
 
 SaxtonSchalk (CAN)1
 
3 August
 
 EvandroAndré (BRA)2
 
 DohertyHyden (USA)1
 
4 August
 
 ŠmēdiņšSamoilovs (LAT)2
 
 ŠmēdiņšSamoilovs (LAT)0
 
3 August
 
 EvandroAndré (BRA)2
 
 Pļaviņš – Regža (LAT)0
 
6 August
 
 EvandroAndré (BRA)2
 
 EvandroAndré (BRA)2
 
3 August
 
 DopplerHorst (AUT)0
 
 DalhausserLucena (USA)2
 
4 August
 
 RanghieriCarambula (ITA)0
 
 DalhausserLucena (USA)2
 
3 August
 
 McHughSchumann (AUS)1
 
 GibbCrabb (USA)0
 
5 August
 
 McHughSchumann (AUS)2
 
 DalhausserLucena (USA)0
 
3 August
 
 KrasilnikovLiamin (RUS)2
 
 NicolaiLupo (ITA)0
 
4 August
 
 Pedlow – Schachter (CAN)2
 
 Pedlow – Schachter (CAN)0
 
3 August
 
 KrasilnikovLiamin (RUS)2
 
 Stoyanovskiy – Yarzutkin (RUS)1
 
6 August
 
 KrasilnikovLiamin (RUS)2
 
 KrasilnikovLiamin (RUS)0
 
3 August
 
 DopplerHorst (AUT)2 3rd place match
 
 ŁosiakKantor (POL)2
 
4 August6 August
 
 VirgenOntiveros (MEX)1
 
 ŁosiakKantor (POL)2 Varenhorstvan Garderen (NED)0
 
3 August
 
 Koekelkoren – van Walle (BEL)1  KrasilnikovLiamin (RUS)2
 
 Koekelkoren – van Walle (BEL)2
 
5 August
 
 BrouwerMeeuwsen (NED)1
 
 ŁosiakKantor (POL)1
 
3 August
 
 DopplerHorst (AUT)2
 
 DopplerHorst (AUT)2
 
4 August
 
 BrunnerPatterson (USA)1
 
 DopplerHorst (AUT)2
 
3 August
 
 JeffersonCherif (QAT)0
 
 Prudel – Kujawiak (POL)0
 
 
 JeffersonCherif (QAT)2
 

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
3 Aug 11:30 GrimaltGrimalt 0–2 SaxtonSchalk 21–23 16–21   37–44 Report
3 Aug 12:30 AlisonBruno 2–0 Tocs–Finsters 21–15 21–7   42–22 Report
3 Aug 13:30 Varenhorstvan Garderen 2–0 Álvaro–Saymon 21–17 21–18   42–35 Report
3 Aug 13:30 Pļaviņš–Regža 0–2 EvandroAndré 13–21 18–21   31–42 Report
3 Aug 13:30 DalhausserLucena 2–0 RanghieriCarambula 21–18 21–17   42–35 Report
3 Aug 14:30 GibbCrabb 0–2 McHughSchumann 19–21 26–28   45–49 Report
3 Aug 15:30 GonzálezNivaldo 2–0 Seidl–Winter 21–16 21–19   42–35 Report
3 Aug 15:30 DohertyHyden 1–2 ŠmēdiņšSamoilovs 21–23 21–18 12–15 54–56 Report
3 Aug 15:30 Prudel–Kujawiak 0–2 JeffersonCherif 19–21 23–25   42–46 Report
3 Aug 16:30 Stoyanovskiy–Yarzutkin 1–2 KrasilnikovLiamin 21–16 20–22 10–15 51–53 Report
3 Aug 17:30 NicolaiLupo 0–2 Pedlow–Schachter 19–21 19–21   38–42 Report
3 Aug 17:30 ŁosiakKantor 2–1 VirgenOntiveros 21–12 18–21 15–9 54–42 Report
3 Aug 17:30 DopplerHorst 2–1 BrunnerPatterson 18–21 21–19 15–10 54–50 Report
3 Aug 18:45 HerreraGavira 2–0 FijałekBryl 21–19 21–19   42–38 Report
3 Aug 18:45 Koekelkoren–van Walle 2–1 BrouwerMeeuwsen 17–21 22–20 15–8 54–49 Report
3 Aug 18:45 Ermacora–Pristauz 1–2 Pedro–Guto 23–21 16–21 15–17 54–59 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Aug 11:00 AlisonBruno 1–2 SaxtonSchalk 19–21 21–19 13–15 53–55 Report
4 Aug 11:00 ŠmēdiņšSamoilovs 0–2 EvandroAndré 22–24 19–21   41–45 Report
4 Aug 14:00 GonzálezNivaldo 1–2 Varenhorstvan Garderen 13–21 23–21 13–15 49–57 Report
4 Aug 14:00 HerreraGavira 2–1 Pedro–Guto 21–19 17–21 15–13 53–53 Report
4 Aug 15:00 DalhausserLucena 2–1 McHughSchumann 21–14 19–21 16–14 56–49 Report
4 Aug 15:00 Pedlow–Schachter 0–2 KrasilnikovLiamin 14–21 18–21   32–42 Report
4 Aug 16:15 ŁosiakKantor 2–1 Koekelkoren–van Walle 21–19 19–21 15–7 55–47 Report
4 Aug 16:15 DopplerHorst 2–0 JeffersonCherif 26–24 24–22   50–46 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Aug 10:00 SaxtonSchalk 1–2 EvandroAndré 21–17 20–22 10–15 51–54 Report
5 Aug 11:00 Varenhorstvan Garderen 2–1 HerreraGavira 20–22 21–19 16–14 57–55 Report
5 Aug 16:00 DalhausserLucena 0–2 KrasilnikovLiamin 15–21 18–21   33–42 Report
5 Aug 17:15 ŁosiakKantor 1–2 DopplerHorst 33–31 18–21 11–15 62–67 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 10:00 Varenhorstvan Garderen 0–2 EvandroAndré 15–21 13–21   28–42 Report
6 Aug 11:00 KrasilnikovLiamin 0–2 DopplerHorst 20–22 19–21   39–43 Report

Third place match

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 13:45 Varenhorstvan Garderen 0–2 KrasilnikovLiamin 17–21 17–21   34–42 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Aug 15:00 EvandroAndré 2–0 DopplerHorst 23–21 22–20   45–41 Report

References

  1. ^ "2017 FIVB WORLD CHAMPIONSHIPS POOL PLACEMENTS CONFIRMED". FIVB. 1 July 2017.
  2. ^ "FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS SCHEDULE RELEASED". FIVB. 11 July 2017.
  3. ^ "ANDRE LOYOLA BECOMES THE YOUNGEST WORLD CHAMPION EVER". FIVB. 6 August 2017.