2016 World Rugby Pacific Nations Cup
2016 World Rugby Pacific Nations Cup | |
---|---|
Tournament details | |
Countries | Fiji Samoa Tonga |
Tournament format(s) | Round-robin |
Date | 11–25 June 2016 |
Tournament statistics | |
Teams | 3 |
Matches played | 3 |
Tries scored | 12 (4 per match) |
Top point scorer(s) | Seremaia Bai (24) |
Top try scorer(s) | 8 players with 1 try |
Final | |
Champions | Fiji (3rd title) |
The 2016 World Rugby Pacific Nations Cup was the eleventh edition of the World Rugby Pacific Nations Cup (formerly known as the IRB Pacific Nations Cup), an annual international rugby union tournament. The 2016 title was contested by the Pacific nations of Fiji, Samoa and Tonga. Fiji won title and was undefeated in the two matches the team played.
Teams competing in previous years, Canada, Japan and the United States were not scheduled to participate in the tournament for 2016 and 2017 due to the 2019 Rugby World Cup qualifying format. The top two teams on aggregate across the 2016 and 2017 Pacific Nations Cups qualified for Japan 2019,[1] with the team finishing third scheduled to enter the repechage for qualification.[2]
Table
Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 2 | 2 | 0 | 0 | 49 | 34 | +15 | 5 | 3 | 0 | 0 | 8 |
2 | Samoa | 2 | 1 | 0 | 1 | 46 | 36 | +10 | 4 | 3 | 0 | 0 | 4 |
3 | Tonga | 2 | 0 | 0 | 2 | 28 | 53 | −25 | 3 | 6 | 0 | 1 | 1 |
Rules for classification: 4 points for a win, 2 points for a draw, 1 bonus point for a loss by seven points or less, 1 bonus point for scoring four or more tries in a match
Fixtures
The full match schedule was announced on 19 February 2015.[3]
Round 1
11 June 2016 15:00 FJT (UTC+12) |
Fiji | 23–18 | Tonga |
Try: Volavola 45' c Soqeta 50' m Radrodro 74' m Con: Bai (1/3) 46' Pen: Bai (2/2) 58', 71' | Report[4] | Try: Iongi 27' c Takulua 30' m Con: Takulua (1/2) 28' Pen: Takulua (2/2) 20', 56' |
ANZ National Stadium, Suva Attendance: 2,000 Referee: Nigel Owens (Wales) |
Touch judges:
|
Notes:
- Naulia Dawai, Patrick Osborne, Eremasi Radrodro, Savenaca Tabakanalagi, Samisoni Viriviri and Serupepeli Vularika (all Fiji) and Sione Anga’aelangi, Sione Faletau, Kali Hala, Daniel Kilioni, Apakuki Ma'afu, Fusi Malimali, Sione Tau and Nafi Tuitavake (all Tonga) made their international debuts.
- Referee Nigel Owens refereed his 71st game, surpassing Jonathan Kaplan's 70-games refereed record set in 2013.
Round 2
18 June 2016 15:00 FJT (UTC+12) |
Fiji | 26–16 | Samoa |
Try: Koto 39' c Osborne 77' c Con: Bai (2/2) 40', 78' Pen: Bai (4/4) 2', 41', 46', 62' | Report[5] | Try: Matu'u 33' c Con: Pisi (1/1) 34' Pen: Pisi (3/4) 6', 22', 27' |
ANZ National Stadium, Suva Attendance: 2,063 Referee: George Clancy (Ireland) |
|
|
Touch judges:
|
Notes:
- Eroni Vasiteri (Fiji) and Greg Foe (Samoa) made their international debuts.
Round 3
25 June 2016 15:00 WST (UTC+13) |
Samoa | 30–10 | Tonga |
Try: Penalty try 7' c Lepa 11' c Tusitala 77' c Con: Fa'apale (2/2) 9', 11' Leuila (1/1) 78' Pen: Fa'apale (3/5) 16', 29', 33' | Report[6] | Try: Fonua 61' c Con: Takulua (1/1) 61' Pen: Takulua (1/2) 13' |
Apia Park, Apia Attendance: 5,500 Referee: Pascal Gaüzère (France) |
|
|
Touch judges:
|
Notes:
- Martin Naufahu (Tonga) made his international debut.
Squads
Nation | Head coach | Captain |
---|---|---|
Fiji | John McKee | Sunia Koto |
Samoa | Alama Ieremia | David Lemi |
Tonga | Toutai Kefu | Nili Latu |
Note: Number of caps and players' ages are indicated as of 11 June 2016 – the tournament's opening day, pre first tournament match.
Fiji
On 20 May, Head Coach John McKee announced a 28-man squad for the Pacific Nations Cup and their June test against Georgia.[7]
On 7 June, Samisoni Viriviri joined the squad.[8]
Winger Adriu Delai and lock Savenaca Tabakanalagi were late additions to the squad ahead of the Tongan fixture on 11 June.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Sunia Koto (c) | Hooker | 15 April 1980 (aged 36) | 46 | Narbonne |
Jale Sassen | Hooker | 6 September 1992 (aged 23) | 0 | Suva |
Viliame Veikoso | Hooker | 4 April 1982 (aged 34) | 32 | Doncaster |
Lee Roy Atalifo | Prop | 10 March 1988 (aged 28) | 4 | Rovigo Delta |
Mesake Doge | Prop | 1 April 1993 (aged 23) | 0 | Naitasiri |
Taniela Koroi | Prop | February 8, 1990 (aged 26) | 3 | Mogliano |
Campese Ma'afu | Prop | 19 December 1984 (aged 31) | 39 | Provence |
Peni Ravai | Prop | 16 June 1990 (aged 25) | 13 | Nadroga |
Tevita Cavubati | Lock | 12 August 1987 (aged 28) | 12 | Worcester |
Leone Nakarawa | Lock | 2 April 1988 (aged 28) | 35 | Glasgow Warriors |
Savenaca Tabakanalagi | Lock | 31 August 1986 (aged 29) | 0 | Strasbourg |
Api Ratuniyarawa | Lock | 11 July 1986 (aged 29) | 18 | Agen |
Malakai Ravulo | Flanker | 22 September 1983 (aged 32) | 36 | Steaua București |
Nemia Soqeta | Flanker | 4 March 1985 (aged 31) | 9 | Biarritz Olympique |
Dominiko Waqaniburotu | Flanker | 20 April 1986 (aged 30) | 27 | Brive |
Eremasi Radrodro | Number 8 | 0 | Nadroga | |
Nemia Kenatale | Scrum-half | 21 January 1986 (aged 30) | 37 | Farul Constanța |
Henry Seniloli | Scrum-half | 15 June 1989 (aged 26) | 10 | Tailevu |
Serupepeli Vularika | Scrum-half | 0 | Suva | |
Seremaia Bai | Fly-half | 4 January 1979 (aged 37) | 50 | Leicester Tigers |
Ben Volavola | Fly-half | 13 January 1991 (aged 25) | 9 | Crusaders |
Vereniki Goneva | Centre | 5 April 1984 (aged 32) | 39 | Leicester Tigers |
John Stewart | Centre | 17 February 1988 (aged 28) | 0 | Sunwolves |
Eroni Vasiteri | Centre | 21 May 1989 (aged 27) | 0 | Agen |
Adriu Delai | Wing | 11 June 1984 (aged 32) | 12 | Stade Montois |
Benito Masilevu | Wing | 7 October 1989 (aged 26) | 1 | Brive |
Waisea Nayacalevu | Wing | 26 June 1990 (aged 25) | 13 | Stade Français |
Patrick Osborne | Wing | 14 June 1987 (aged 28) | 0 | Highlanders |
Savenaca Rawaca | Wing | 20 August 1991 (aged 24) | 0 | Fiji Sevens |
Samisoni Viriviri | Wing | 25 April 1988 (aged 28) | 0 | Montauban |
Kini Murimurivalu | Fullback | 15 May 1989 (aged 27) | 13 | La Rochelle |
Samoa
On 10 May, Head Coach Alama Ieremia announced a 40-man extended squad for the Pacific Nations Cup and their June test against Georgia.[9]
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Seilala Lam | Hooker | February 18, 1989 (aged 27) | 0 | Nevers |
Manu Leiataua | Hooker | December 26, 1986 (aged 29) | 9 | Aurillac |
Motu Matu'u | Hooker | April 30, 1987 (aged 29) | 31 | Hurricanes |
Viliamu Afatia | Prop | May 24, 1990 (aged 26) | 14 | Agen |
Sam Aiono | Prop | April 7, 1989 (aged 27) | 1 | Bobbay |
Jake Grey | Prop | February 17, 1984 (aged 32) | 4 | SCOPA |
Census Johnston | Prop | May 6, 1981 (aged 35) | 52 | Toulouse |
James Johnston | Prop | March 6, 1986 (aged 30) | 14 | Worcester Warriors |
Nu'uuli Lene | Prop | February 4, 1980 (aged 36) | 0 | Oriental Rongotai |
Sakaria Taulafo | Prop | January 29, 1983 (aged 33) | 40 | Stade Français |
Talaga Alofipo | Lock | November 21, 1992 (aged 23) | 0 | Vaimoso |
Piula Fa'asalele | Lock | January 22, 1988 (aged 28) | 5 | Castres Olympique |
Fa'atiga Lemalu | Lock | April 17, 1989 (aged 27) | 15 | Sunwolves |
Filo Paulo | Lock | November 6, 1987 (aged 28) | 22 | Benetton Treviso |
Oneone Fa'afou | Flanker | June 2, 1992 (aged 24) | 2 | Vaiala |
Alafoti Fa'osiliva | Flanker | October 28, 1985 (aged 30) | 15 | Bath |
Greg Foe | Flanker | December 17, 1991 (aged 24) | 0 | Poneke |
Jack Lam | Flanker | November 18, 1987 (aged 28) | 19 | Bristol |
Jeff Lepa | Flanker | October 9, 1991 (aged 24) | 0 | Waimea Old Boys |
Faifili Levave | Flanker | January 15, 1986 (aged 30) | 10 | Mitsubishi Sagamihara DynaBoars |
Elia Elia | Number 8 | January 22, 1996 (aged 20) | 0 | St Thomas College |
TJ Ioane | Number 8 | May 9, 1989 (aged 27) | 8 | Sale Sharks |
Pele Cowley | Scrum-half | April 16, 1993 (aged 23) | 4 | Pukekohe |
Auvasa Faleali'i | Scrum-half | February 9, 1990 (aged 26) | 0 | Nevers |
Dwayne Polataivao | Scrum-half | July 30, 1990 (aged 25) | 0 | Pakuranga United |
Patrick Fa'apale | Fly-half | May 3, 1991 (aged 25) | 7 | Fiamme Oro |
Tusi Pisi | Fly-half | June 18, 1982 (aged 33) | 25 | Sunwolves |
Michael Stanley | Fly-half | December 29, 1989 (aged 26) | 8 | Old Elthamians |
Faialaga Afamasaga | Centre | March 5, 1989 (aged 27) | 3 | Apia |
Rey Lee-Lo | Centre | February 20, 1986 (aged 30) | 6 | Cardiff Blues |
Paul Perez | Centre | July 26, 1986 (aged 29) | 15 | Toulouse |
Winston Stanley | Centre | February 11, 1989 (aged 27) | 2 | Harlequins |
Alofa Alofa | Wing | March 12, 1991 (aged 25) | 3 | La Rochelle |
Fa'atoina Autagavaia | Wing | September 18, 1988 (aged 27) | 18 | Nevers |
Malu Falaniko | Wing | July 18, 1995 (aged 20) | 0 | Vaiala |
David Lemi (c) | Wing | February 10, 1982 (aged 34) | 42 | Bristol |
Isaia Petelo | Wing | 0 | Marist St Pats | |
Danny Tusitala | Wing | October 18, 1991 (aged 24) | 0 | Ponsonby |
D'Angelo Leuila | Fullback | January 18, 1997 (aged 19) | 0 | Papatoetoe |
Tim Nanai-Williams | Fullback | June 12, 1989 (aged 26) | 5 | Ricoh Black Rams |
Albert Nikoro | Fullback | August 7, 1992 (aged 23) | 0 | Western Force |
Tonga
On 3 June, head coach Toutai Kefu announced a 28-man squad ahead of Tonga's June test against Georgia and the Pacific Nations Cup.[10]
Note: Flags indicate national union for the club/province as defined by World Rugby.
Player | Position | Date of birth (age) | Caps | Club/province |
---|---|---|---|---|
Sione Angaʻaelangi | Hooker | 7 November 1998 (aged 17) | 0 | Karaka |
Elvis Taione | Hooker | 25 May 1983 (aged 33) | 21 | Exeter Chiefs |
Eddie Aholelei | Prop | 3 December 1981 (aged 34) | 6 | London Welsh |
Sione Faletau | Prop | 20 June 1988 (aged 27) | 0 | Sydenham |
Fusi Malimali | Prop | 1 October 1990 (aged 25) | 0 | Unattached |
Sila Puafisi | Prop | 15 April 1988 (aged 28) | 23 | Glasgow Warriors |
Kama Sakalia | Prop | 23 August 1985 (aged 30) | 6 | Marist 'Apifo'ou |
Ben Tameifuna | Prop | 30 August 1991 (aged 24) | 0 | Racing 92 |
Daniel Faleafa | Lock | 13 February 1989 (aged 27) | 4 | Albi |
Uili Koloʻofai | Lock | 29 September 1982 (aged 33) | 5 | Jersey Reds |
Opeti Fonua | Flanker | 26 May 1986 (aged 30) | 8 | Leicester Tigers |
Sione Kalamafoni | Flanker | 18 May 1988 (aged 28) | 29 | Gloucester |
Nili Latu (c) | Flanker | 19 February 1982 (aged 34) | 43 | Newcastle Falcons |
Jack Ram | Flanker | 14 January 1987 (aged 29) | 5 | Blues |
Sione Tau | Flanker | 21 February 1989 (aged 27) | 0 | Agen |
Viliami Fihaki | Number 8 | 17 January 1987 (aged 29) | 8 | Sale Sharks |
Mikaele Mafi | Number 8 | 29 May 1987 (aged 29) | 0 | Southern |
Wayne Ngaluafe | Scrum-half | 13 October 1988 (aged 27) | 0 | West Harbour |
Sonatane Takulua | Scrum-half | 11 January 1991 (aged 25) | 14 | Newcastle Falcons |
Latiume Fosita | Fly-half | 25 July 1992 (aged 23) | 15 | Papatoetoe |
Martin Naufahu | Fly-half | 8 July 1990 (aged 25) | 0 | Footscray |
Otulea Katoa | Centre | 26 April 1991 (aged 25) | 7 | Edinburgh |
Apakuki Ma'afu | Centre | 3 October 1987 (aged 28) | 0 | Randwick |
Nafi Tuitavake | Centre | 29 January 1989 (aged 27) | 0 | Narbonne |
David Halaifonua | Wing | 5 July 1987 (aged 28) | 15 | Gloucester |
Viliame Iongi | Wing | 8 August 1989 (aged 26) | 18 | San Francisco Rush |
Daniel Kilioni | Wing | 22 February 1993 (aged 23) | 0 | Grenoble |
Viliami Hakalo | Fullback | 12 April 1987 (aged 29) | 6 | Nottingham |
Kali Hala | Fullback | 6 March 1991 (aged 25) | 0 | Karaka |
References
- ^ rugbybworldcup.com. "Regional qualification process set for Rugby World Cup 2019". rugbyworldcup.com. Retrieved 14 September 2017.
- ^ "Pacific nations get helping hand for 2019". All Blacks. Archived from the original on 2015-11-16. Retrieved 2015-11-15.
- ^ worldrugby.org. "World Rugby announces competitive June tier two schedule". worldrugby.org. Retrieved 14 September 2017.
- ^ worldrugby.org. "Fiji battle back to win Pacific Nations Cup opener". worldrugby.org. Archived from the original on 15 June 2016. Retrieved 14 September 2017.
- ^ rugbybworldcup.com. "Fiji win Pacific Nations Cup crown". rugbyworldcup.com. Retrieved 14 September 2017.
- ^ rugbybworldcup.com. "Samoa end PNC 2016 on a high". rugbyworldcup.com. Retrieved 14 September 2017.
- ^ "Fiji Rugby Union » Vodafone Flying Fijians Named for June Test Series". www.fijirugby.com. 20 May 2016. Retrieved 14 September 2017.
- ^ "Viriviri, Goneva join team camp - Fiji Times Online". www.fijitimes.com. Archived from the original on 7 June 2016. Retrieved 14 September 2017.
- ^ "Ieremia names first Samoa squad - Planet Rugby". planetrugby.com. 10 May 2016. Retrieved 14 September 2017.
- ^ "'Ikale Tahi team for Pacific Nations Cup". matangitonga.to. 3 June 2016. Retrieved 14 September 2017.