2016 Challenger Banque Nationale de Saguenay – Doubles
Doubles | |
---|---|
2016 Challenger Banque Nationale de Saguenay | |
Champions | Elena Bogdan Mihaela Buzărnescu |
Runners-up | Bianca Andreescu Charlotte Robillard-Millette |
Score | 6–4, 6–7(4–7), [10–6] |
Mihaela Buzărnescu and Justyna Jegiołka were the defending champions, but Jegiołka decided not to participate this year.
Buzărnescu partnered with Elena Bogdan and successfully defended her title, defeating Bianca Andreescu and Charlotte Robillard-Millette 6–4, 6–7(4–7), [10–6] in the final.
Seeds
- Elena Bogdan / Mihaela Buzărnescu (champions)
- Pia König / Anna Zaja (semifinals)
- Laura Schaeder / Jessica Wacnik (quarterfinals)
- Julia Elbaba / Jovana Jakšić (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | E Bogdan M Buzărnescu | 6 | 6 | ||||||||||||||||||||||||
E Bovina K Sebov | 2 | 1 | 1 | E Bogdan M Buzărnescu | 6 | 6 | |||||||||||||||||||||
L Chypyha C Leduc | 3 | 3 | S Carruthers J Ho | 4 | 4 | ||||||||||||||||||||||
S Carruthers J Ho | 6 | 6 | 1 | E Bogdan M Buzărnescu | 6 | 6 | |||||||||||||||||||||
3 | L Schaeder J Wacnik | 4 | 6 | [10] | I Boulais J Pegula | 4 | 3 | ||||||||||||||||||||
B Boren N Totka | 6 | 4 | [7] | 3 | L Schaeder J Wacnik | 6 | 4 | [12] | |||||||||||||||||||
I Boulais J Pegula | 6 | 6 | I Boulais J Pegula | 3 | 6 | [14] | |||||||||||||||||||||
A Okuda S Peterson-Paul | 3 | 3 | 1 | E Bogdan M Buzărnescu | 6 | 64 | [10] | ||||||||||||||||||||
M Hibi M Osaka | 1 | 2 | B Andreescu C Robillard-Millette | 4 | 77 | [6] | |||||||||||||||||||||
B Andreescu C Robillard-Millette | 6 | 6 | B Andreescu C Robillard-Millette | 77 | 2 | [10] | |||||||||||||||||||||
L Sleeth V Wong | 3 | 2 | 4 | J Elbaba J Jakšić | 60 | 6 | [3] | ||||||||||||||||||||
4 | J Elbaba J Jakšić | 6 | 6 | B Andreescu C Robillard-Millette | 6 | 6 | |||||||||||||||||||||
K Kubicz Y Leacock | 6 | 6 | 2 | P König A Zaja | 4 | 4 | |||||||||||||||||||||
G Leake T Susen | 4 | 3 | K Kubicz Y Leacock | 3 | 0 | ||||||||||||||||||||||
A-S Courteau S Dynka | 2 | 0 | 2 | P König A Zaja | 6 | 6 | |||||||||||||||||||||
2 | P König A Zaja | 6 | 6 |
References
- Main Draw Archived 2016-10-15 at the Wayback Machine