The 2015 Delaware State Hornets football team represented Delaware State University as a member of the Mid-Eastern Athletic Conference (MEAC) in the 2015 NCAA Division I FCS football season. Led by first-year head coach Kenny Carter, the Hornets compiled an overall record of 1–10 with a mark of 1–7 in conference play, placing in a four-way tie for eighth at the bottom of the MEAC standings. Delaware State played home games at Alumni Stadium in Dover, Delaware.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 5 | 7:00 pm | at No. 15 Liberty* | | LFSN | L 13–32 | 18,803 |
September 12 | 6:00 pm | at Kent State* | | ESPN3 | L 13–45 | 15,091 |
September 19 | 2:00 pm | Chowan* | | | L 30–31 | 1,995 |
October 3 | 2:00 pm | Morgan State | | | L 6–26 | 1,528 |
October 10 | 2:00 pm | at Hampton | | | L 7–21 | 7,010 |
October 17 | 3:00 pm | at Florida A&M | | | L 13–41 | 22,678 |
October 24 | 2:00 pm | South Carolina State | | | L 7–34 | 5,388 |
October 31 | 2:00 pm | Bethune-Cookman | | | L 21–49 | 1,283 |
November 7 | 2:00 pm | at North Carolina Central | | | L 10–43 | 3,051 |
November 14 | 1:00 pm | at No. 19 North Carolina A&T | | ESPN3 | L 6–27 | 8,732 |
November 21 | 2:00 pm | Howard | | | W 32–31 | 1,983 |
- *Non-conference game
- Homecoming
- Rankings from STATS Poll released prior to the game
- All times are in Eastern time
|
References
|
---|
Venues |
- Soldier's Field (1924–1956)
- Dover Baseball Park (alternative)
- Alumni Stadium (1957–present)
|
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|