The 2014 Yale Bulldogs football team represented Yale University in the 2014 NCAA Division I FCS football season. They were led by third year head coach Tony Reno and played their home games at the Yale Bowl. They were a member of the Ivy League. They finished the season 8–2 overall and 5–2 in Ivy League play to place third. Yale averaged 15,193 fans per game.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 20 | 1:00 p.m. | Lehigh* | | | W 54–43 | 7,326 |
September 27 | 1:00 p.m. | Army* | | FCS | W 49–43 OT | 34,142 |
October 4 | 12:30 p.m. | at Cornell | | | W 51–13 | 5,442 |
October 11 | 1:00 p.m. | Dartmouth | | | L 31–38 | 6,241 |
October 18 | 1:00 p.m. | Colgate* | | | W 45–31 | 8,788 |
October 25 | 1:30 p.m. | Penn | | NBCSN | W 43–21 | 11,402 |
November 1 | 12:30 p.m. | at Columbia | | | W 25–7 | 2,808 |
November 8 | 12:30 p.m. | at Brown | | FCS | W 45–42 | 4,350 |
November 15 | 12:00 p.m. | Princeton | | | W 44–30 | 23,260 |
November 22 | 12:30 p.m. | at No. 15 Harvard | | NBCSN | L 24–31 | 31,062 |
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |